Statistika pristupu k serveru cq.sk

Summary Period: April 2012
Generated 01-May-2012 05:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 997836
Total Files 773394
Total Pages 70848
Total Visits 22412
Total KBytes 10281133
Total Unique Sites 21710
Total Unique URLs 7422
Total Unique Referrers 13134
Total Unique User Agents 344
. Avg Max
Hits per Hour 1385 4329
Hits per Day 33261 40525
Files per Day 25779 30472
Pages per Day 2361 3656
Sites per Day 723 1714
Visits per Day 747 839
KBytes per Day 342704 453714
Hits by Response Code
Code 200 - OK 77.51% 773394
Code 206 - Partial Content 0.04% 365
Code 301 - Moved Permanently 0.79% 7888
Code 302 - Found 1.27% 12717
Code 304 - Not Modified 10.51% 104907
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.01% 109
Code 403 - Forbidden 0.15% 1459
Code 404 - Not Found 9.46% 94394
Code 405 - Method Not Allowed 0.00% 12
Code 500 - Internal Server Error 0.26% 2586
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 37417 3.75% 27183 3.51% 2788 3.94% 796 3.55% 1615 7.44% 356287 3.47%
2 36869 3.69% 29594 3.83% 2439 3.44% 825 3.68% 1609 7.41% 396990 3.86%
3 38933 3.90% 30472 3.94% 2746 3.88% 818 3.65% 1699 7.83% 453714 4.41%
4 37624 3.77% 28656 3.71% 3081 4.35% 773 3.45% 1633 7.52% 419818 4.08%
5 33388 3.35% 27236 3.52% 2705 3.82% 727 3.24% 1538 7.08% 365376 3.55%
6 36167 3.62% 29763 3.85% 3656 5.16% 775 3.46% 1558 7.18% 389936 3.79%
7 31294 3.14% 25331 3.28% 2202 3.11% 694 3.10% 1463 6.74% 349412 3.40%
8 32829 3.29% 26153 3.38% 2341 3.30% 717 3.20% 1532 7.06% 400274 3.89%
9 31291 3.14% 25167 3.25% 2107 2.97% 672 3.00% 1627 7.49% 336337 3.27%
10 32157 3.22% 24481 3.17% 2495 3.52% 651 2.90% 1607 7.40% 334248 3.25%
11 33353 3.34% 24988 3.23% 1836 2.59% 697 3.11% 1520 7.00% 299745 2.92%
12 35684 3.58% 26492 3.43% 2122 3.00% 754 3.36% 1579 7.27% 323387 3.15%
13 31932 3.20% 24444 3.16% 1602 2.26% 719 3.21% 1507 6.94% 332255 3.23%
14 32399 3.25% 26115 3.38% 3337 4.71% 698 3.11% 1478 6.81% 419362 4.08%
15 40525 4.06% 29272 3.78% 2299 3.24% 783 3.49% 1623 7.48% 374076 3.64%
16 35187 3.53% 26748 3.46% 1972 2.78% 800 3.57% 1667 7.68% 323669 3.15%
17 33471 3.35% 25448 3.29% 2555 3.61% 839 3.74% 1655 7.62% 332775 3.24%
18 33875 3.39% 26709 3.45% 2366 3.34% 725 3.23% 1714 7.89% 350906 3.41%
19 36701 3.68% 27395 3.54% 2427 3.43% 789 3.52% 1607 7.40% 353288 3.44%
20 30553 3.06% 23636 3.06% 2309 3.26% 723 3.23% 1391 6.41% 306514 2.98%
21 28316 2.84% 22660 2.93% 1796 2.54% 737 3.29% 1359 6.26% 303076 2.95%
22 32215 3.23% 25499 3.30% 1914 2.70% 785 3.50% 1547 7.13% 322751 3.14%
23 36351 3.64% 26711 3.45% 2638 3.72% 797 3.56% 1553 7.15% 307387 2.99%
24 30843 3.09% 24934 3.22% 2191 3.09% 759 3.39% 1529 7.04% 281247 2.74%
25 31144 3.12% 23353 3.02% 2099 2.96% 795 3.55% 1595 7.35% 276346 2.69%
26 29086 2.91% 23425 3.03% 2009 2.84% 755 3.37% 1445 6.66% 274101 2.67%
27 27287 2.73% 21251 2.75% 2775 3.92% 713 3.18% 1427 6.57% 254892 2.48%
28 25396 2.55% 20869 2.70% 2054 2.90% 689 3.07% 1137 5.24% 296256 2.88%
29 32817 3.29% 24418 3.16% 2148 3.03% 720 3.21% 1403 6.46% 366607 3.57%
30 32732 3.28% 24991 3.23% 1839 2.60% 765 3.41% 1373 6.32% 380101 3.70%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 810 24305 2.44% 673 20198 2.61% 86 2584 3.65% 9396 281868 2.74%
1 648 19458 1.95% 562 16877 2.18% 89 2681 3.78% 8789 263684 2.56%
2 595 17879 1.79% 523 15690 2.03% 137 4112 5.80% 7126 213794 2.08%
3 523 15695 1.57% 453 13594 1.76% 64 1934 2.73% 6634 199006 1.94%
4 516 15491 1.55% 449 13498 1.75% 72 2180 3.08% 7501 225016 2.19%
5 541 16237 1.63% 455 13657 1.77% 56 1703 2.40% 6688 200647 1.95%
6 863 25911 2.60% 661 19853 2.57% 83 2504 3.53% 8645 259336 2.52%
7 1198 35963 3.60% 959 28789 3.72% 95 2857 4.03% 11840 355209 3.45%
8 1573 47207 4.73% 1220 36604 4.73% 96 2892 4.08% 16587 497602 4.84%
9 1669 50096 5.02% 1289 38677 5.00% 111 3336 4.71% 17614 528428 5.14%
10 1594 47824 4.79% 1218 36546 4.73% 82 2461 3.47% 15213 456396 4.44%
11 1586 47594 4.77% 1177 35310 4.57% 116 3506 4.95% 15676 470289 4.57%
12 1618 48566 4.87% 1188 35643 4.61% 98 2963 4.18% 16868 506039 4.92%
13 1684 50538 5.06% 1288 38644 5.00% 101 3049 4.30% 17709 531282 5.17%
14 1861 55844 5.60% 1430 42913 5.55% 137 4113 5.81% 21829 654864 6.37%
15 1768 53058 5.32% 1337 40117 5.19% 98 2941 4.15% 17649 529468 5.15%
16 1600 48026 4.81% 1262 37873 4.90% 103 3102 4.38% 15038 451134 4.39%
17 1559 46783 4.69% 1237 37139 4.80% 100 3010 4.25% 15249 457484 4.45%
18 1894 56840 5.70% 1430 42911 5.55% 109 3277 4.63% 19526 585778 5.70%
19 1801 54031 5.41% 1346 40395 5.22% 112 3373 4.76% 18314 549431 5.34%
20 2214 66436 6.66% 1608 48258 6.24% 110 3311 4.67% 19411 582331 5.66%
21 2118 63563 6.37% 1657 49732 6.43% 119 3588 5.06% 20329 609858 5.93%
22 1798 53947 5.41% 1383 41499 5.37% 91 2744 3.87% 16471 494135 4.81%
23 1218 36544 3.66% 965 28977 3.75% 87 2627 3.71% 12602 378054 3.68%

Top 30 of 7422 Total URLs
# Hits KBytes URL
1 112330 11.26% 2755177 26.80% /modules.php
2 52806 5.29% 2013888 19.59% /
3 29977 3.00% 64965 0.63% /Banners/banner8831.gif
4 27444 2.75% 82110 0.80% /img/ovlp.jpg
5 20851 2.09% 354086 3.44% /images/cq_sk.jpg
6 17623 1.77% 309277 3.01% /kniha/qbook.php
7 14274 1.43% 7207 0.07% /images/language/flag-english.png
8 14233 1.43% 7233 0.07% /images/language/flag-slovak.png
9 14206 1.42% 221115 2.15% /index2.php
10 10647 1.07% 18202 0.18% /backend.php
11 8908 0.89% 22470 0.22% /pphlogger.js
12 8426 0.84% 219523 2.14% /articles.php
13 8025 0.80% 47730 0.46% /themes/Cq/style/style.css
14 7983 0.80% 53012 0.52% /logo_gme.jpg
15 7981 0.80% 20953 0.20% /logo_tatry.gif
16 7820 0.78% 259 0.00% /themes/Cq/images/pixel.gif
17 7744 0.78% 5567 0.05% /images/blocks/ur-anony.gif
18 7688 0.77% 6054 0.06% /images/blocks/group-2.gif
19 7687 0.77% 6149 0.06% /themes/Cq/images/sidebox-title-right.gif
20 7682 0.77% 6142 0.06% /themes/Cq/images/sidebox-title-left.gif
21 7680 0.77% 4943 0.05% /themes/Cq/images/sidebox-title-bg.gif
22 7677 0.77% 2078 0.02% /themes/Cq/images/icon_poll.gif
23 7647 0.77% 5492 0.05% /images/blocks/ur-admin.gif
24 7646 0.77% 2857 0.03% /themes/Cq/images/icon_downloads.gif
25 7640 0.77% 7107 0.07% /themes/Cq/images/icon_news.gif
26 7637 0.77% 6075 0.06% /themes/Cq/images/icon_contact.gif
27 7628 0.76% 5470 0.05% /images/blocks/ur-author.gif
28 7627 0.76% 5465 0.05% /images/blocks/ur-registered.gif
29 7614 0.76% 5979 0.06% /images/blocks/group-4.gif
30 7613 0.76% 6613 0.06% /themes/Cq/images/icon_faq.gif

Top 10 of 7422 Total URLs By KBytes
# Hits KBytes URL
1 112330 11.26% 2755177 26.80% /modules.php
2 52806 5.29% 2013888 19.59% /
3 20851 2.09% 354086 3.44% /images/cq_sk.jpg
4 17623 1.77% 309277 3.01% /kniha/qbook.php
5 14206 1.42% 221115 2.15% /index2.php
6 8426 0.84% 219523 2.14% /articles.php
7 7328 0.73% 133774 1.30% /img/mr_mail.png
8 6614 0.66% 99979 0.97% /images/banner_cq_trcv.jpg
9 3246 0.33% 96352 0.94% /img/sota_om7py_1.jpg
10 27444 2.75% 82110 0.80% /img/ovlp.jpg

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 52806 5.29% 19622 92.33% /
2 628 0.06% 279 1.31% /forum/
3 1339 0.13% 98 0.46% /gallery/
4 89 0.01% 80 0.38% /PC/klavesove_skratky_windows.htm
5 98 0.01% 79 0.37% /om7add/
6 3091 0.31% 78 0.37% /administrator/
7 64 0.01% 51 0.24% /Elektrotechnika/Transet_150/Transet_150.htm
8 62 0.01% 35 0.16% /elektrotechnika/zvoncek.htm
9 36 0.00% 34 0.16% /Elektrotechnika/Dps/Dps.htm
10 112 0.01% 32 0.15% /webmail/

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 52806 5.29% 20042 91.94% /
2 628 0.06% 287 1.32% /forum/
3 1339 0.13% 106 0.49% /gallery/
4 89 0.01% 82 0.38% /PC/klavesove_skratky_windows.htm
5 98 0.01% 77 0.35% /om7add/
6 112 0.01% 75 0.34% /webmail/
7 3091 0.31% 60 0.28% /administrator/
8 64 0.01% 53 0.24% /Elektrotechnika/Transet_150/Transet_150.htm
9 36 0.00% 34 0.16% /Elektrotechnika/Dps/Dps.htm
10 152 0.02% 31 0.14% /access/usage_201112.html

Top 30 of 21710 Total Sites
# Hits Files KBytes Visits Hostname
1 60204 6.03% 60204 7.78% 457710 4.45% 0 0.00% ns2.gonet.cz
2 19256 1.93% 18044 2.33% 179701 1.75% 110 0.49% crawl-66-249-72-174.googlebot.com
3 18934 1.90% 3662 0.47% 72362 0.70% 85 0.38% adsl-195-098-012-243.dynamic.nextra.sk
4 13102 1.31% 12296 1.59% 112343 1.09% 74 0.33% crawl-66-249-66-17.googlebot.com
5 10117 1.01% 9275 1.20% 86577 0.84% 54 0.24% crawl-66-249-71-98.googlebot.com
6 6666 0.67% 1795 0.23% 36963 0.36% 32 0.14% adsl-195-098-013-252.dynamic.nextra.sk
7 6662 0.67% 5963 0.77% 100144 0.97% 30 0.13% 34-181-243-80.rackcentre.redstation.net.uk
8 6434 0.64% 6001 0.78% 35898 0.35% 29 0.13% nat.seznam.cz
9 5744 0.58% 5198 0.67% 150186 1.46% 254 1.13% 208.115.113.86
10 5427 0.54% 5427 0.70% 9283 0.09% 0 0.00% 2001:1ba0:2a0:5965:0:30:6:1
11 5303 0.53% 4761 0.62% 140853 1.37% 251 1.12% 208-115-111-70-reverse.wowrack.com
12 5226 0.52% 1930 0.25% 56351 0.55% 71 0.32% static-dsl-131.213-160-186.telecom.sk
13 4832 0.48% 3408 0.44% 110805 1.08% 25 0.11% 201.217.118.125.broad.hz.zj.dynamic.163data.com.cn
14 4829 0.48% 4695 0.61% 192462 1.87% 34 0.15% fulltextrobot-test-77-75-74-41.seznam.cz
15 4821 0.48% 4369 0.56% 26774 0.26% 82 0.37% 92-245-222-200.ke.satronet.sk
16 4814 0.48% 3079 0.40% 60358 0.59% 1 0.00% ks211202.kimsufi.com
17 4739 0.47% 4495 0.58% 44552 0.43% 32 0.14% crawl-66-249-66-239.googlebot.com
18 4624 0.46% 3387 0.44% 38324 0.37% 38 0.17% ip3.mag-net.sk
19 4354 0.44% 3368 0.44% 16228 0.16% 45 0.20% isper-224-26.isper.sk
20 3920 0.39% 3106 0.40% 32826 0.32% 34 0.15% 188-167-10-18.dynamic.chello.sk
21 3580 0.36% 3124 0.40% 77225 0.75% 194 0.87% crawl-66-249-72-49.googlebot.com
22 3130 0.31% 782 0.10% 9839 0.10% 49 0.22% nat-88-212-40-174.antik.sk
23 3117 0.31% 3099 0.40% 80219 0.78% 149 0.66% crawl-66-249-72-163.googlebot.com
24 3112 0.31% 2814 0.36% 15928 0.15% 50 0.22% 217.12.51.114
25 3031 0.30% 2773 0.36% 139318 1.36% 33 0.15% fulltextrobot-77-75-77-11.seznam.cz
26 3018 0.30% 2852 0.37% 12867 0.13% 0 0.00% 78-80-199-130.tmcz.cz
27 3012 0.30% 2301 0.30% 27392 0.27% 127 0.57% 86.110.228.2
28 2815 0.28% 2410 0.31% 7162 0.07% 1 0.00% wifinko.profinet.sk
29 2752 0.28% 2470 0.32% 42650 0.41% 80 0.36% 10.25.100.94.king-servers.com
30 2634 0.26% 2508 0.32% 10505 0.10% 48 0.21% dial-178-143-240-173.orange.sk

Top 10 of 21710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60204 6.03% 60204 7.78% 457710 4.45% 0 0.00% ns2.gonet.cz
2 4829 0.48% 4695 0.61% 192462 1.87% 34 0.15% fulltextrobot-test-77-75-74-41.seznam.cz
3 19256 1.93% 18044 2.33% 179701 1.75% 110 0.49% crawl-66-249-72-174.googlebot.com
4 5744 0.58% 5198 0.67% 150186 1.46% 254 1.13% 208.115.113.86
5 1718 0.17% 1549 0.20% 142950 1.39% 8 0.04% 93.99.18.118
6 5303 0.53% 4761 0.62% 140853 1.37% 251 1.12% 208-115-111-70-reverse.wowrack.com
7 3031 0.30% 2773 0.36% 139318 1.36% 33 0.15% fulltextrobot-77-75-77-11.seznam.cz
8 13102 1.31% 12296 1.59% 112343 1.09% 74 0.33% crawl-66-249-66-17.googlebot.com
9 4832 0.48% 3408 0.44% 110805 1.08% 25 0.11% 201.217.118.125.broad.hz.zj.dynamic.163data.com.cn
10 6662 0.67% 5963 0.77% 100144 0.97% 30 0.13% 34-181-243-80.rackcentre.redstation.net.uk

Top 30 of 13134 Total Referrers
# Hits Referrer
1 17486 1.75% http://svetelektro.com/
2 9218 0.92% http://svetelektro.com/index.php
3 1275 0.13% http://www.rep.pt/geeklog/
4 1236 0.12% http://vkv.szr.sk/kv/forum/forum.php
5 568 0.06% http://www.szr.sk/otc/
6 368 0.04% http://www.ubytovanietatry.net/
7 295 0.03% http://www.google.com/search
8 280 0.03% http://svetelektro.com/clanky/tema/mikroprocesory-5/
9 263 0.03% http://svetelektro.com/clanky/tema/audio-technika-2/
10 192 0.02% http://svetelektro.com/clanky/tema/blikace-a-optika-3/
11 183 0.02% http://www.geocaching.com/seek/cache_details.aspx?guid=1f7d6ad9-9664-4247-b89c-d404dc58cc10
12 158 0.02% http://svetelektro.com/clanky/tema/navody-a-teoria-12/
13 151 0.02% http://bielastopa.com/
14 150 0.02% http://svetelektro.com/clanky/tema/merace-a-testery-4/
15 145 0.01% http://svetelektro.com/clanky/tema/silove-casti-24/
16 141 0.01% http://pravednes.cz/
17 140 0.01% http://depe.sk/omcb/
18 117 0.01% http://www.geocaching.com/seek/cache_details.aspx?wp=GC14CVR
19 112 0.01% http://www.se-tuning.cz/viewtopic.php?t=10124
20 95 0.01% http://www.se-tuning.cz/viewtopic.php?t=10507
21 90 0.01% http://svetelektro.com/clanky/tema/vf-technika-25/
22 87 0.01% http://picture3199.myblog.it/archive/2011/06/30/wi-fi-antenna.html
23 86 0.01% http://rep.pt/geeklog/index.php?topic=Repetidores
24 77 0.01% http://svetelektro.com/clanky/tema/elektronky-23/
25 75 0.01% http://rep.pt/geeklog/index.php?topic=ANACOM
26 66 0.01% http://www.ok2kkw.com/ok_cz.htm
27 65 0.01% https://www.google.sk/
28 63 0.01% http://www.sk3bg.se/contest/c2012apr.htm
29 59 0.01% http://picture3199.myblog.it/archive/2011/06/30/wi-fi-antenna.html?googleresim
30 57 0.01% http://svetelektro.com/clanky/tema/pocitace-8/

Top 20 of 643 Total Search Strings
# Hits Search String
1 146 9.75% cq.sk
2 26 1.74% http://www.om3rkp.cq.sk/articles.php%3flng%3den%26pg%3d4
3 26 1.74% interface cat yaesu schematic
4 20 1.34% ft 857d yaesu
5 16 1.07% cq sk
6 16 1.07% om4ajk
7 15 1.00% menu ft-857d
8 15 1.00% om7kw
9 15 1.00% resetar ft 857
10 15 1.00% yaesu atas 120 control diagram
11 14 0.94% reset geral ft 857
12 13 0.87% om3khe
13 12 0.80% inverted l antenna
14 12 0.80% om0a
15 11 0.73% ma6520
16 11 0.73% om0aao
17 10 0.67% l antenna
18 10 0.67% malé kosihy
19 10 0.67% nordkapp
20 9 0.60% antenna analyzer

Top 15 of 344 Total User Agents
# Hits User Agent
1 415024 41.59% Mozilla/5.0
2 140471 14.08% MSIE 8.0
3 97423 9.76% Opera 9.8
4 76857 7.70% Googlebot/2.1
5 49495 4.96% MSIE 6.0
6 41507 4.16% MSIE 9.0
7 23851 2.39% MSIE 7.0
8 11362 1.14% MJ12bot/v1.4
9 11047 1.11% Ezooms/1.0
10 9501 0.95% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
11 8343 0.84% bingbot/2.0
12 6571 0.66% GSLFbot
13 6434 0.64% Seznam screenshot-generator 2.0
14 5358 0.54% WordPress/2.6.2
15 5089 0.51% YandexBot/3.0

Usage by Country for April 2012

Top 50 of 109 Total Countries
# Hits Files KBytes Country
1 381080 38.19% 263294 34.04% 2657150 25.84% Slovakia
2 184178 18.46% 156666 20.26% 1616555 15.72% Czech Republic
3 145793 14.61% 112117 14.50% 1804177 17.55% Unresolved/Unknown
4 145661 14.60% 129578 16.75% 2271924 22.10% Commercial (com)
5 44955 4.51% 36981 4.78% 510159 4.96% Network (net)
6 10257 1.03% 8970 1.16% 174933 1.70% United Kingdom
7 9366 0.94% 7014 0.91% 102159 0.99% Poland
8 8855 0.89% 7197 0.93% 175283 1.70% Russian Federation
9 5846 0.59% 4101 0.53% 35453 0.34% Address Routing (arpa)
10 5766 0.58% 5312 0.69% 160381 1.56% Germany
11 5220 0.52% 3713 0.48% 124956 1.22% China
12 3968 0.40% 3543 0.46% 53003 0.52% Italy
13 3314 0.33% 2756 0.36% 32450 0.32% Hungary
14 3059 0.31% 1473 0.19% 25142 0.24% Brazil
15 3053 0.31% 1313 0.17% 20387 0.20% Greece
16 2801 0.28% 1901 0.25% 31494 0.31% Netherlands
17 2664 0.27% 2141 0.28% 17430 0.17% Portugal
18 2073 0.21% 2039 0.26% 18263 0.18% British Indian Ocean Territory
19 2023 0.20% 1634 0.21% 60234 0.59% Ukraine
20 1933 0.19% 1436 0.19% 32158 0.31% Romania
21 1663 0.17% 1437 0.19% 9108 0.09% European Union
22 1575 0.16% 1096 0.14% 13546 0.13% Serbia
23 1530 0.15% 1174 0.15% 15330 0.15% Croatia
24 1505 0.15% 1267 0.16% 35423 0.34% Sweden
25 1311 0.13% 1104 0.14% 28572 0.28% France
26 1223 0.12% 1089 0.14% 13735 0.13% Non-Profit (org)
27 1153 0.12% 963 0.12% 8868 0.09% Austria
28 1128 0.11% 926 0.12% 10066 0.10% Viet Nam
29 1084 0.11% 920 0.12% 9407 0.09% Indonesia
30 1041 0.10% 859 0.11% 14264 0.14% Argentina
31 1029 0.10% 803 0.10% 17093 0.17% Spain
32 1002 0.10% 675 0.09% 11451 0.11% Lithuania
33 832 0.08% 693 0.09% 12266 0.12% Belgium
34 761 0.08% 543 0.07% 9630 0.09% Thailand
35 684 0.07% 543 0.07% 7635 0.07% Finland
36 662 0.07% 609 0.08% 50768 0.49% Japan
37 632 0.06% 437 0.06% 4336 0.04% Australia
38 595 0.06% 413 0.05% 8112 0.08% Mexico
39 591 0.06% 541 0.07% 5185 0.05% Norway
40 540 0.05% 334 0.04% 4565 0.04% Canada
41 484 0.05% 375 0.05% 5061 0.05% Bulgaria
42 464 0.05% 374 0.05% 5604 0.05% Turkey
43 335 0.03% 263 0.03% 3250 0.03% Colombia
44 316 0.03% 270 0.03% 1960 0.02% Denmark
45 307 0.03% 216 0.03% 6770 0.07% Israel
46 307 0.03% 186 0.02% 6372 0.06% India
47 283 0.03% 202 0.03% 3663 0.04% Moldova
48 260 0.03% 189 0.02% 630 0.01% Estonia
49 217 0.02% 180 0.02% 5508 0.05% Latvia
50 194 0.02% 177 0.02% 1884 0.02% Switzerland


Generated by Webalizer Version 2.21