Statistika pristupu k serveru cq.sk

Summary Period: January 2013
Generated 01-Feb-2013 05:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 1026663
Total Files 816787
Total Pages 60842
Total Visits 26533
Total KBytes 11095129
Total Unique Sites 27227
Total Unique URLs 9861
Total Unique Referrers 13644
Total Unique User Agents 309
. Avg Max
Hits per Hour 1379 3138
Hits per Day 33118 39475
Files per Day 26347 33173
Pages per Day 1962 3170
Sites per Day 878 2311
Visits per Day 855 962
KBytes per Day 357907 555894
Hits by Response Code
Code 200 - OK 79.56% 816787
Code 206 - Partial Content 0.12% 1261
Code 301 - Moved Permanently 0.63% 6510
Code 302 - Found 1.13% 11593
Code 304 - Not Modified 8.16% 83780
Code 400 - Bad Request 0.00% 23
Code 401 - Unauthorized 0.03% 261
Code 403 - Forbidden 0.15% 1557
Code 404 - Not Found 10.11% 103763
Code 405 - Method Not Allowed 0.01% 53
Code 500 - Internal Server Error 0.10% 1075

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 30062 2.93% 24445 2.99% 1671 2.75% 816 3.08% 1616 5.94% 338809 3.05%
2 33308 3.24% 27269 3.34% 2334 3.84% 892 3.36% 1944 7.14% 401388 3.62%
3 39475 3.84% 33173 4.06% 3170 5.21% 880 3.32% 1934 7.10% 555894 5.01%
4 30659 2.99% 25373 3.11% 1931 3.17% 779 2.94% 1909 7.01% 417941 3.77%
5 30905 3.01% 25047 3.07% 1904 3.13% 854 3.22% 1873 6.88% 313131 2.82%
6 31089 3.03% 24979 3.06% 1820 2.99% 858 3.23% 1650 6.06% 361191 3.26%
7 31187 3.04% 25230 3.09% 2260 3.71% 891 3.36% 1996 7.33% 313363 2.82%
8 32527 3.17% 26757 3.28% 1822 2.99% 890 3.35% 1888 6.93% 329464 2.97%
9 32814 3.20% 27053 3.31% 2082 3.42% 926 3.49% 1919 7.05% 346957 3.13%
10 29188 2.84% 24422 2.99% 1520 2.50% 810 3.05% 1897 6.97% 314774 2.84%
11 33963 3.31% 28187 3.45% 2255 3.71% 857 3.23% 1880 6.90% 376808 3.40%
12 30033 2.93% 24932 3.05% 1647 2.71% 784 2.95% 1696 6.23% 332048 2.99%
13 33088 3.22% 27176 3.33% 2336 3.84% 910 3.43% 1785 6.56% 327558 2.95%
14 33342 3.25% 26935 3.30% 1872 3.08% 900 3.39% 1898 6.97% 345061 3.11%
15 37489 3.65% 28122 3.44% 2198 3.61% 962 3.63% 1979 7.27% 407468 3.67%
16 34725 3.38% 26235 3.21% 2036 3.35% 939 3.54% 1921 7.06% 329254 2.97%
17 35444 3.45% 27631 3.38% 1977 3.25% 857 3.23% 1994 7.32% 374400 3.37%
18 38037 3.70% 28714 3.52% 2299 3.78% 890 3.35% 2006 7.37% 378585 3.41%
19 36529 3.56% 28597 3.50% 2362 3.88% 877 3.31% 1791 6.58% 392795 3.54%
20 39279 3.83% 30705 3.76% 2122 3.49% 900 3.39% 1850 6.79% 414270 3.73%
21 37094 3.61% 28339 3.47% 2170 3.57% 881 3.32% 1793 6.59% 426893 3.85%
22 32404 3.16% 25274 3.09% 1577 2.59% 834 3.14% 1831 6.72% 336831 3.04%
23 29413 2.86% 22461 2.75% 1507 2.48% 744 2.80% 1727 6.34% 299707 2.70%
24 33249 3.24% 25369 3.11% 1649 2.71% 805 3.03% 1957 7.19% 320778 2.89%
25 32946 3.21% 25951 3.18% 1674 2.75% 799 3.01% 2108 7.74% 315561 2.84%
26 28759 2.80% 23147 2.83% 1441 2.37% 755 2.85% 1852 6.80% 329198 2.97%
27 32085 3.13% 25973 3.18% 1799 2.96% 847 3.19% 1922 7.06% 336130 3.03%
28 32679 3.18% 25678 3.14% 1912 3.14% 961 3.62% 2249 8.26% 371533 3.35%
29 33117 3.23% 25237 3.09% 1932 3.18% 847 3.19% 2215 8.14% 353389 3.19%
30 32539 3.17% 24980 3.06% 1782 2.93% 820 3.09% 2311 8.49% 358348 3.23%
31 29235 2.85% 23396 2.86% 1781 2.93% 834 3.14% 2084 7.65% 275600 2.48%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 822 25490 2.48% 666 20660 2.53% 69 2160 3.55% 10719 332299 2.99%
1 666 20654 2.01% 570 17674 2.16% 64 2004 3.29% 9650 299150 2.70%
2 598 18559 1.81% 523 16220 1.99% 71 2225 3.66% 9650 299161 2.70%
3 556 17240 1.68% 476 14757 1.81% 47 1465 2.41% 8272 256422 2.31%
4 548 17001 1.66% 474 14703 1.80% 41 1287 2.12% 7488 232115 2.09%
5 679 21066 2.05% 555 17220 2.11% 66 2064 3.39% 9519 295080 2.66%
6 796 24704 2.41% 659 20459 2.50% 62 1936 3.18% 10214 316633 2.85%
7 1098 34068 3.32% 874 27098 3.32% 70 2196 3.61% 13419 416004 3.75%
8 1444 44772 4.36% 1152 35731 4.37% 87 2722 4.47% 16101 499126 4.50%
9 1577 48905 4.76% 1225 37981 4.65% 81 2535 4.17% 15518 481047 4.34%
10 1603 49693 4.84% 1237 38375 4.70% 84 2605 4.28% 16971 526096 4.74%
11 1664 51600 5.03% 1314 40761 4.99% 94 2923 4.80% 16934 524967 4.73%
12 1654 51275 4.99% 1269 39363 4.82% 93 2907 4.78% 16398 508331 4.58%
13 1647 51084 4.98% 1294 40131 4.91% 87 2710 4.45% 16725 518484 4.67%
14 1621 50257 4.90% 1262 39123 4.79% 84 2611 4.29% 16641 515882 4.65%
15 1726 53526 5.21% 1330 41245 5.05% 97 3021 4.97% 16863 522758 4.71%
16 1747 54180 5.28% 1344 41692 5.10% 80 2506 4.12% 17189 532871 4.80%
17 2032 63005 6.14% 1571 48726 5.97% 104 3250 5.34% 20945 649303 5.85%
18 1947 60363 5.88% 1536 47636 5.83% 101 3140 5.16% 19092 591866 5.33%
19 1853 57444 5.60% 1519 47102 5.77% 97 3019 4.96% 19532 605486 5.46%
20 1852 57417 5.59% 1476 45764 5.60% 85 2657 4.37% 17664 547571 4.94%
21 1973 61173 5.96% 1593 49403 6.05% 103 3202 5.26% 19326 599091 5.40%
22 1690 52398 5.10% 1351 41907 5.13% 91 2845 4.68% 17230 534135 4.81%
23 1315 40789 3.97% 1066 33056 4.05% 92 2852 4.69% 15847 491249 4.43%

Top 30 of 9861 Total URLs
# Hits KBytes URL
1 107525 10.47% 3014469 27.17% /modules.php
2 46831 4.56% 2059957 18.57% /
3 34013 3.31% 509160 4.59% /kniha/qbook.php
4 32714 3.19% 64755 0.58% /Banners/banner8831.gif
5 27754 2.70% 84157 0.76% /img/ovlp.jpg
6 21542 2.10% 369567 3.33% /images/cq_sk.jpg
7 14900 1.45% 7735 0.07% /images/language/flag-slovak.png
8 14791 1.44% 7712 0.07% /images/language/flag-english.png
9 10333 1.01% 212587 1.92% /index2.php
10 9276 0.90% 25489 0.23% /pphlogger.js
11 9065 0.88% 63043 0.57% /logo_gme.jpg
12 8856 0.86% 24940 0.22% /logo_tatry.gif
13 8630 0.84% 56107 0.51% /themes/Cq/style/style.css
14 8433 0.82% 52425 0.47% /img/ok5im.jpg
15 8416 0.82% 6339 0.06% /images/blocks/ur-author.gif
16 8392 0.82% 7020 0.06% /themes/Cq/images/icon_contact.gif
17 8389 0.82% 6321 0.06% /images/blocks/ur-member.gif
18 8376 0.82% 8193 0.07% /themes/Cq/images/icon_news.gif
19 8376 0.82% 7094 0.06% /themes/Cq/images/sidebox-title-right.gif
20 8368 0.82% 7658 0.07% /themes/Cq/images/icon_faq.gif
21 8362 0.81% 10736 0.10% /themes/Cq/images/bottombar.gif
22 8359 0.81% 8115 0.07% /themes/Cq/images/icon_community.gif
23 8344 0.81% 7069 0.06% /themes/Cq/images/sidebox-title-left.gif
24 8318 0.81% 5643 0.05% /themes/Cq/images/sidebox-title-bg.gif
25 8300 0.81% 6412 0.06% /images/blocks/ur-anony.gif
26 8266 0.81% 6369 0.06% /images/blocks/ur-registered.gif
27 8232 0.80% 299 0.00% /themes/Cq/images/pixel.gif
28 8222 0.80% 6951 0.06% /images/blocks/group-2.gif
29 8217 0.80% 6327 0.06% /images/blocks/ur-admin.gif
30 8205 0.80% 2385 0.02% /themes/Cq/images/icon_poll.gif

Top 10 of 9861 Total URLs By KBytes
# Hits KBytes URL
1 107525 10.47% 3014469 27.17% /modules.php
2 46831 4.56% 2059957 18.57% /
3 34013 3.31% 509160 4.59% /kniha/qbook.php
4 21542 2.10% 369567 3.33% /images/cq_sk.jpg
5 6719 0.65% 234617 2.11% /articles.php
6 10333 1.01% 212587 1.92% /index2.php
7 8032 0.78% 169883 1.53% /img/mr_mail.png
8 506 0.05% 102687 0.93% /Kalendar pretekov VKV 2013.pdf
9 6519 0.63% 98543 0.89% /images/banner_cq_trcv.jpg
10 368 0.04% 92664 0.84% /wp-content/gallery/ham/qsl-final1.jpg

Top 10 of 387 Total Entry Pages
# Hits Visits URL
1 46831 4.56% 23136 91.27% /
2 538 0.05% 256 1.01% /forum/
3 446 0.04% 202 0.80% /administrator/
4 200 0.02% 152 0.60% /PC/klavesove_skratky_windows.htm
5 1441 0.14% 134 0.53% /gallery/
6 59 0.01% 53 0.21% /Elektrotechnika/Dps/Dps.htm
7 61 0.01% 43 0.17% /elektrotechnika/zvoncek.htm
8 79 0.01% 39 0.15% /Frames/Menu.htm
9 74 0.01% 36 0.14% /Frames/Nadpis.htm
10 76 0.01% 36 0.14% /Frames/Rudy.htm

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 46831 4.56% 23472 90.81% /
2 538 0.05% 248 0.96% /forum/
3 446 0.04% 183 0.71% /administrator/
4 1441 0.14% 171 0.66% /gallery/
5 200 0.02% 149 0.58% /PC/klavesove_skratky_windows.htm
6 107 0.01% 82 0.32% /webmail/
7 76 0.01% 57 0.22% /Frames/Rudy.htm
8 59 0.01% 54 0.21% /Elektrotechnika/Dps/Dps.htm
9 48 0.00% 43 0.17% /Elektrotechnika/Transet_150/Transet_150.htm
10 74 0.01% 39 0.15% /Frames/Nadpis.htm

Top 30 of 27227 Total Sites
# Hits Files KBytes Visits Hostname
1 59362 5.78% 59362 7.27% 453967 4.09% 0 0.00% ns2.gonet.cz
2 17785 1.73% 14614 1.79% 211017 1.90% 292 1.10% crawl-66-249-78-239.googlebot.com
3 12548 1.22% 3877 0.47% 60926 0.55% 104 0.39% adsl-195-098-010-056.dynamic.nextra.sk
4 10348 1.01% 9669 1.18% 64119 0.58% 53 0.20% screenshotgenerator-77-75-77-123.seznam.cz
5 8676 0.85% 8343 1.02% 328491 2.96% 28 0.11% buyurl.net
6 6840 0.67% 6119 0.75% 99499 0.90% 116 0.44% sol-fttb.84.116.118.46.sovam.net.ua
7 5206 0.51% 4897 0.60% 27323 0.25% 95 0.36% bband-dyn198.95-103-198.t-com.sk
8 4875 0.47% 3977 0.49% 55874 0.50% 95 0.36% crawl-66-249-76-239.googlebot.com
9 4647 0.45% 534 0.07% 17349 0.16% 1 0.00% rev-93-174-183-102.radiolan.sk
10 4600 0.45% 4600 0.56% 7957 0.07% 0 0.00% 2001:1ba0:2a0:5965:0:30:6:1
11 3762 0.37% 1188 0.15% 10957 0.10% 59 0.22% 92.52.57.175
12 3700 0.36% 3499 0.43% 23327 0.21% 69 0.26% adsl-dyn-149.95-102-72.t-com.sk
13 3637 0.35% 2074 0.25% 51261 0.46% 14 0.05% 89.248.165.143
14 3539 0.34% 3406 0.42% 43386 0.39% 3 0.01% 173.199.115.67.ahrefs.com
15 3361 0.33% 3361 0.41% 46026 0.41% 0 0.00% 96.47.225.82
16 3330 0.32% 3330 0.41% 45591 0.41% 0 0.00% zserver31.zserver.com.br
17 3310 0.32% 3310 0.41% 45318 0.41% 0 0.00% 96.47.225.74
18 3266 0.32% 3266 0.40% 6003 0.05% 0 0.00% 238.7.207.91.unknown.steephost.net
19 3258 0.32% 2927 0.36% 132369 1.19% 22 0.08% fulltextrobot-77-75-77-36.seznam.cz
20 3221 0.31% 2807 0.34% 20163 0.18% 69 0.26% 95.105.244.109
21 3033 0.30% 2217 0.27% 37206 0.34% 267 1.01% 208-115-111-70-reverse.wowrack.com
22 2990 0.29% 2556 0.31% 13377 0.12% 38 0.14% isper-224-26.isper.sk
23 2978 0.29% 2192 0.27% 112587 1.01% 21 0.08% fulltextrobot-77-75-77-17.seznam.cz
24 2960 0.29% 2197 0.27% 37215 0.34% 247 0.93% 208.115.113.86
25 2956 0.29% 2311 0.28% 28537 0.26% 130 0.49% 86.110.228.2
26 2847 0.28% 2650 0.32% 17332 0.16% 76 0.29% 92-245-222-200.ke.satronet.sk
27 2802 0.27% 2588 0.32% 16231 0.15% 63 0.24% dial-78-141-72-90.orange.sk
28 2742 0.27% 1515 0.19% 39270 0.35% 1 0.00% 94.102.52.178
29 2587 0.25% 2315 0.28% 18130 0.16% 47 0.18% dial-95-105-141-71-orange.orange.sk
30 2520 0.25% 1548 0.19% 46942 0.42% 55 0.21% static-dsl-131.213-160-186.telecom.sk

Top 10 of 27227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59362 5.78% 59362 7.27% 453967 4.09% 0 0.00% ns2.gonet.cz
2 8676 0.85% 8343 1.02% 328491 2.96% 28 0.11% buyurl.net
3 17785 1.73% 14614 1.79% 211017 1.90% 292 1.10% crawl-66-249-78-239.googlebot.com
4 3258 0.32% 2927 0.36% 132369 1.19% 22 0.08% fulltextrobot-77-75-77-36.seznam.cz
5 2978 0.29% 2192 0.27% 112587 1.01% 21 0.08% fulltextrobot-77-75-77-17.seznam.cz
6 6840 0.67% 6119 0.75% 99499 0.90% 116 0.44% sol-fttb.84.116.118.46.sovam.net.ua
7 1990 0.19% 1614 0.20% 79934 0.72% 16 0.06% fulltextrobot-77-75-77-32.seznam.cz
8 1853 0.18% 1823 0.22% 69957 0.63% 16 0.06% ec2-50-19-77-254.compute-1.amazonaws.com
9 10348 1.01% 9669 1.18% 64119 0.58% 53 0.20% screenshotgenerator-77-75-77-123.seznam.cz
10 12548 1.22% 3877 0.47% 60926 0.55% 104 0.39% adsl-195-098-010-056.dynamic.nextra.sk

Top 30 of 13644 Total Referrers
# Hits Referrer
1 20259 1.97% http://svetelektro.com/
2 9630 0.94% http://svetelektro.com/index.php
3 1382 0.13% http://www.rep.pt/geeklog/
4 911 0.09% http://www.szr.sk/otc/
5 370 0.04% http://bielastopa.com/
6 365 0.04% http://www.ubytovanietatry.net/
7 278 0.03% https://www.google.sk/
8 244 0.02% http://www.google.com/search
9 229 0.02% http://www.ok2kkw.com/news_cz.htm
10 220 0.02% http://svetelektro.com/clanky/tema/audio-technika-2/
11 205 0.02% http://www.google.sk/blank.html
12 180 0.02% http://svetelektro.com/clanky/tema/mikroprocesory-5/
13 179 0.02% http://www.stvorkolky.net/
14 161 0.02% http://svetelektro.com/clanky/tema/navody-a-teoria-12/
15 157 0.02% http://blog.babybesos.com/prov-statistik/
16 132 0.01% http://svetelektro.com/clanky/tema/silove-casti-24/
17 118 0.01% http://svetelektro.com/clanky/tema/blikace-a-optika-3/
18 109 0.01% http://svetelektro.com/clanky/tema/merace-a-testery-4/
19 101 0.01% http://rep.pt/geeklog/article.php?story=20120703200442428
20 88 0.01% http://pravednes.cz/
21 87 0.01% http://www.se-tuning.cz/viewtopic.php?t=10124
22 84 0.01% http://svetelektro.com/clanky/tema/elektronky-23/
23 84 0.01% http://svetelektro.com/clanky/tema/vf-technika-25/
24 82 0.01% http://www.pracovneodevy.com/
25 80 0.01% http://translate.googleusercontent.com/translate_c?depth=1&ei=dEb2ULXVKY_gtQabrIDQCA&hl=de&prev=/search?q=hiddenmenu+yaesu&start=40&hl=de&client=firefox-a&sa=N&tbo=d&rls=org.mozilla:de:official&biw=1280&bih=836&rurl=translate.google.de&sl=en&u=http://www.
26 76 0.01% http://www.ok2kkw.com/ok_cz.htm
27 74 0.01% http://stvorkolky.net/
28 73 0.01% http://svetelektro.com/Forum/jednoduchy-detektor-kovov-t1980.html
29 67 0.01% http://bielastopa.com/?utm_source=etarget&utm_medium=cpc&utm_campaign=etarget
30 67 0.01% http://depe.sk/omcb/

Top 20 of 603 Total Search Strings
# Hits Search String
1 95 6.73% cq.sk
2 52 3.69% n1mm
3 23 1.63% hiddenmenu yaesu
4 21 1.49% cq sk
5 19 1.35% inverted l antenna
6 19 1.35% vk5jst
7 18 1.28% om0a
8 16 1.13% om7kw
9 14 0.99% inverted l antenna 160 meters
10 14 0.99% l antenna
11 13 0.92% 160m inverted l
12 11 0.78% antena beverage
13 11 0.78% antenna analyzer
14 11 0.78% otc.cq.sk
15 10 0.71% ham
16 10 0.71% hidden menu po max
17 10 0.71% stabilizovany zdroj
18 10 0.71% www.cq.sk
19 9 0.64% 160m inverted l antenna
20 9 0.64% cq

Top 15 of 309 Total User Agents
# Hits User Agent
1 489191 47.65% Mozilla/5.0
2 102214 9.96% MSIE 8.0
3 90403 8.81% Opera 9.8
4 55928 5.45% MSIE 6.0
5 55238 5.38% MSIE 9.0
6 32240 3.14% Googlebot/2.1
7 24177 2.35% bingbot/2.0
8 20157 1.96% MSIE 7.0
9 15203 1.48% MJ12bot/v1.4
10 10867 1.06% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
11 10348 1.01% Seznam screenshot-generator 2.0
12 9443 0.92% AhrefsBot/4.0
13 5993 0.58% Ezooms/1.0
14 4535 0.44% WordPress/2.6.2
15 3949 0.38% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2013

Top 50 of 107 Total Countries
# Hits Files KBytes Country
1 370075 36.05% 270129 33.07% 2533808 22.84% Slovakia
2 190599 18.56% 162921 19.95% 1642104 14.80% Czech Republic
3 183721 17.89% 145593 17.83% 2400509 21.64% Unresolved/Unknown
4 118882 11.58% 101563 12.43% 1929604 17.39% Commercial (com)
5 66199 6.45% 57662 7.06% 1202011 10.83% Network (net)
6 9633 0.94% 8304 1.02% 148426 1.34% Ukraine
7 8315 0.81% 6887 0.84% 99425 0.90% Germany
8 8142 0.79% 6925 0.85% 99757 0.90% Poland
9 6766 0.66% 5313 0.65% 118562 1.07% Russian Federation
10 6047 0.59% 5454 0.67% 123625 1.11% Italy
11 5218 0.51% 3850 0.47% 31475 0.28% Address Routing (arpa)
12 4989 0.49% 4563 0.56% 62219 0.56% Brazil
13 4720 0.46% 3992 0.49% 44891 0.40% Netherlands
14 4662 0.45% 3733 0.46% 58954 0.53% Hungary
15 3543 0.35% 2618 0.32% 42115 0.38% Croatia
16 2526 0.25% 2080 0.25% 33519 0.30% Romania
17 2165 0.21% 1780 0.22% 11536 0.10% Portugal
18 2125 0.21% 1793 0.22% 25217 0.23% France
19 1903 0.19% 1604 0.20% 24438 0.22% European Union
20 1699 0.17% 1256 0.15% 25060 0.23% Indonesia
21 1626 0.16% 1260 0.15% 13388 0.12% Austria
22 1561 0.15% 1312 0.16% 18702 0.17% Greece
23 1434 0.14% 1231 0.15% 13432 0.12% Serbia
24 1370 0.13% 943 0.12% 19921 0.18% Lithuania
25 1349 0.13% 1195 0.15% 52977 0.48% Finland
26 1253 0.12% 862 0.11% 22737 0.20% Canada
27 1184 0.12% 1038 0.13% 15230 0.14% Belgium
28 1025 0.10% 767 0.09% 30378 0.27% China
29 997 0.10% 905 0.11% 32529 0.29% Switzerland
30 941 0.09% 782 0.10% 16477 0.15% Non-Profit (org)
31 918 0.09% 633 0.08% 11585 0.10% United Kingdom
32 846 0.08% 726 0.09% 22888 0.21% Sweden
33 821 0.08% 620 0.08% 3835 0.03% Turkey
34 778 0.08% 572 0.07% 8441 0.08% Viet Nam
35 764 0.07% 707 0.09% 13672 0.12% Spain
36 691 0.07% 601 0.07% 18040 0.16% Bulgaria
37 640 0.06% 549 0.07% 5061 0.05% Australia
38 621 0.06% 508 0.06% 21736 0.20% Japan
39 593 0.06% 487 0.06% 7571 0.07% Mexico
40 440 0.04% 366 0.04% 5538 0.05% Argentina
41 272 0.03% 215 0.03% 1740 0.02% Morocco
42 270 0.03% 174 0.02% 3775 0.03% Latvia
43 258 0.03% 220 0.03% 3715 0.03% Estonia
44 213 0.02% 147 0.02% 2586 0.02% South Africa
45 197 0.02% 151 0.02% 2384 0.02% Denmark
46 191 0.02% 186 0.02% 1276 0.01% Individual (name)
47 184 0.02% 177 0.02% 13825 0.12% Venezuela
48 175 0.02% 163 0.02% 1055 0.01% Chile
49 171 0.02% 141 0.02% 2928 0.03% Generic Business (biz)
50 170 0.02% 132 0.02% 1308 0.01% Thailand


Generated by Webalizer Version 2.21