Error log: 2. subregional 2024

Station: OM3RM
Locator: JN88QA
Band: 144 MHz
Category: 6H, Single
Call-SRST-SNR-SLOC-S Call-RRST-RNR-RLOC-ROth.errChkFound byLostPH
OM3RM 59 059 JN88QA DJ5DE (1x)
DJ5NE (log)
59 101 JN59LW Y all -515 #2
OM3RM 59 070 JN88QA DL7QX 59 051 JN48QX NIL
DK2PZ
Y -599 #2
OM3RM 59 124 JN88QA OK1UYR 59 062
052
JN79AP Y all but NRr -304 #1
OM3RM 59 152 JN88QA DK3JH 59 025 JN68AA OUT6H Y all -397 #1
OM3RM 59 153 JN88QA 9A1I 59 119 JN85FS OUT6H Y all -260 #1
OM3RM 59 154 JN88QA SP9PKS 59 074 JO90KD OUT6H Y all -261 #1
OM3RM 59 155 JN88QA IK4ZHH 59 354 JN63AX OUT6H Y all -610 #1
OM3RM 59 156 JN88QA SP7VVB 59 101 JO91VQ OUT6H Y all -443 #1
OM3RM 59 157 JN88QA SP6DHH 59 045 JO80AS OUT6H Y all -321 #1
OM3RM 59 158 JN88QA OM3RRE 59 065
066
JN98FX OUT6H Y all but NRr -134 #1
OM3RM 59 159 JN88QA SP9KDA 59 351 JO90PP OUT6H Y all -324 #1
OM3RM 59 160 JN88QA OM1PF 59 159 JN88ST OUT6H Y all -89 #1
OM3RM 59 161 JN88QA SQ7OFB 59 011 KO02JE OUT6H Y all -524 #1
OM3RM 59 162 JN88QA SP9GMI 59 034 JN99LX OUT6H Y all -247 #1
OM3RM 59 163 JN88QA HA1MZX 59 017 JN87SR OUT6H -35 #1
OM3RM 59 164 JN88QA HA5AX 59 007 JN97MK OUT6H -141 #1
OM3RM 59 165 JN88QA HA8AT 59 063 KN06MH OUT6H -336 #1
OM3RM 59 166 JN88QA DR7C 59 765 JO50WB OUT6H Y all -461 #1
OM3RM 59 167 JN88QA YU1LA 59 143 KN04FR OUT6H Y all -436 #1
OM3RM 59 168 JN88QA S59F 59 006 JN65UU OUT6H -369 #1
OM3RM 59 169 JN88QA 9A5IG 59 065 JN75DH OUT6H Y all -383 #1
OM3RM 59 170 JN88QA I5MZY/4 59 062 JN64DJ OUT6H Y all -562 #1
OM3RM 59 171 JN88QA IK5LWE 59 064 JN54QF OUT6H Y all -626 #1
Description of other errors:
NIL = Not in the log
OUT6H = Out of 6H category

Claimed score: 59200
Sum of lost points: -8377
Corrected score: 50823
Errors: 14.2%

Processed by lx 1.65