28 MHz SWL Contest 2014, 13.-14 december 2014
Category: CW
| Name | 
SWL ID | 
Points | 
DXCC | 
State/Prov | 
Score | 
|
| 1 | Henk Mulder | PA1555 | 941 | 81 | 55 | 127976 | 
| 2 | Konstantin Vakhonin | RU4SS | 696 | 78 | 15 | 64728 | 
| 3 | Valery Bobrov | R3A-770506 | 371 | 49 | 5 | 20034 | 
| 4 | Wolfgang Geller | DL-P01-17291 | 308 | 23 | 25 | 14688 | 
| 5 | Jean-Marie Monplot | FE9780/56 | 148 | 21 | 4 | 3650 | 
Category: Phone
| Name | 
SWL ID | 
Points | 
DXCC | 
State/Prov | 
Score | 
|
| 1 | Jorge Rodriguez | CX021-swl | 922 | 75 | 54 | 118938 | 
| 2 | Johan Heus | NL9723 | 910 | 75 | 29 | 94640 | 
| 3 | Allen Willie | VO1-001-swl | 787 | 57 | 50 | 84209 | 
| 4 | Sjuk Veenstra | NL6904 | 488 | 58 | 19 | 37576 | 
| 5 | Helmut Grund | DE2HUG | 445 | 48 | 20 | 30260 | 
| 6 | Ad Hilders | NL9745 | 377 | 43 | 15 | 21868 | 
| 7 | Valery Bobrov | R3A-770506 | 273 | 38 | 2 | 10920 | 
| 8 | Jean-Marie Monplot | FE9780/56 | 41 | 6 | 0 | 246 | 
