SLP result list 4/2011

SLP 4/2011, 7.-8.May 2011

Less SWL ID Body
1 Jan Mandos NL997 30392
2 Jan Meulenberg NL6828 10335
3 Jozef Marcincák OM3-0001 8092
4 Sick Veenstra NL6904 4508
5 Bill Smith W1-7897 3984
6 Johan Heus NL9723 3080

SLP Competition run order 2011

SWL SLP1 SLP2 SLP3 SLP4 SLP5 SLP6 SLP7 SLP8 Together
R3A-847 14915 0 76687 0 91602
NL997 0 0 30750 30392 61142
OM3-0001 13884 10335 22032 8092 54343
W1-7897 3520 46786 0 3984 54290
NL6828 11948 10044 16240 10335 48567
NL9723 11570 13439 4399 3080 32488
NL6904 2736 3002 12464 4508 22710
NL7403 3916 2394 11680 0 17990
OK1-35998 0 0 7239 0 7239
I0-2046/VT 750 672 3150 0 4572
9A4KJ 0 0 1008 0 1008
NL13520 648 0 0 0 648
0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x