SLP contest result list 2009 po 6 stages

Less SWL ID Body
1 Vladimir Ignatov R3A-847 21240
2 Bill Smith W1-7897 11780
3 Marc Stinkens ONL4638 9717
4 Johan Heus NL9723 5220
5 Kid Helmus NL13181 5184
6 Jozef Marcincák OM3-0001 4428
7 Gordon Hurrell GM21056 3120
8 Paul Lemeire ONL3058 2640

SLP Competition run order 2009

SWL SLP1 SLP2 SLP3 SLP4 SLP5 SLP6 SLP7 SLP8 Together
R3A-847 11934 0 60282 0 64272 21240 157728
OM3-0001 7168 6944 18900 8494 33462 4428 79396
W1-7897 3402 21279 9396 6600 18725 11780 71182
NL13181 1888 0 0 7245 18988 5184 33305
NL7403 3920 3120 7232 5439 11520 0 31231
NL9723 5880 3465 6072 2788 4272 5220 27697
ONL3058 2479 0 6384 0 12255 2640 23758
ONL4638 1924 0 0 2380 8700 9717 22721
GM21056 2166 5243 0 0 4640 3120 15169
NL10133 375 1701 3690 0 0 0 5766
USF-007 0 0 0 0 3420 0 3420
NL13216 0 0 0 558 0 0 558
0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x