Results of the 3rd stage of GLP 2018

Less SWL ID Score
1 Kees Schout NL294 13114
2 Alex Gorbunov US-Q-73 10350
3 Marc Stinkens ONL4638 6720
4 Aleksandr Boyko US-Q-2115 6572
5 Helmut Grund DE2HUG 5335
6 Dusan Hanak OK2-9329 4950
7 Johan Heus NL9723 3168
8 Gennadiy Drozdov UA3182SWL 2880
9 Francois Conraux F-80248 2090
10 White Sirucka OK2-36449 1296
11 Dennis De Jong NL13740 560
12 Oleg Ivanchenko UB50734221 48

 

Pribežné poradie SLP Competition 2018

SWL SLP1 SLP2 SLP3 SLP4 SLP5 SLP6 SLP7 SLP8 Together
NL294 4928 2366 13114 20408
US-Q-73 1860 2535 10350 14745
NL9723 2496 4400 3168 10064
ONL4638 3216 0 6720 9936
US-Q-2115 1975 992 6572 9539
DE2HUG 1643 459 5335 7437
OK2-9329 0 0 4950 4950
UA3182SWL 88 585 2880 3553
F-80248 598 375 2090 3063
OK2-36449 0 0 1296 1296
R7r007 1000 0 0 1000
NL13740 0 0 560 560
UB50734221 36 0 48 84
0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x