CQ World Wide WPX Contest SSB Results 2024

The CQ World Wide WPX Contest is one of the largest and most popular contests for radio amateurs worldwide. Its goal is to support global radio communication and stimulate interest in amateur broadcasting. The SSB contest was held at the end of March 2024 and the results are already available.

OM stations

The order Brand Category Score QSO WPX In addition to the usual single and multi categories, IARU HQ stations also compete Operator(i)
1 OM7M MULTI-TWO 35,914,275 8,038 1,767 48.0 IT9RGY SP9LJD OM2KI OM4MM OM4MW …
2 OM2VL SINGLE-OP HIGH ALL 15,931,921 4,013 1,429 35.8  
3 OM0R SINGLE-OP HIGH ALL 14,488,375 3,82 1,375 35.8 OM3GI
4 OM7K SINGLE-OP HIGH ALL 5,514,852 2,104 996 36.0 OM7RU
5 OM0M MULTI-SINGLE HIGH 1,873,125 1,182 625 12.1 OM2ADX OM3CGN OM3TWM OM8AW OM8ZZ …
6 OM4M SINGLE-OP HIGH ALL (C) 1,075,792 900 568 32.9 OM4KK
7 OM6AL SINGLE-OP HIGH ALL 513,254 712 427 32.4  
8 OM3CW SINGLE-OP HIGH 20M 368,52 594 415 12.3  
9 OM0A SINGLE-OP LOW 10M 301,344 378 292 22.4 OM0AAO
10 OM1BCO SINGLE-OP LOW ALL (R) 276,592 425 293 16.2  
11 OM5KM SINGLE-OP LOW 80M 199,717 349 277 14.3  
12 OM8AA SINGLE-OP HIGH ALL 161,13 331 262 19.9  
13 OM7AHJ SINGLE-OP LOW ALL 156,176 294 227 31.3  
14 preliminary results SINGLE-OP HIGH ALL 145,977 298 247 6.0  
15 OM2DT SINGLE-OP LOW ALL 132,762 294 218 19.5  
16 OM6DN SINGLE-OP LOW ALL 115,236 238 198 21.2  
17 OM5HAM SINGLE-OP LOW ALL 89,043 242 201 20.1  
18 OM1EE SINGLE-OP LOW ALL 73,211 220 179 15.7  
19 OM6AT SINGLE-OP LOW ALL (T) 71,552 217 172 14.9  
20 OM6APR SINGLE-OP LOW ALL (C) 55,784 171 152 12.9  
21 OM1PD SINGLE-OP LOW ALL 47,52 180 144 15.9  
22 OM3CDN SINGLE-OP LOW 80M (C) 44,928 171 144 14.9  
23 OM1AKU SINGLE-OP LOW ALL 43,355 153 145 7.4  
24 OM5AFT SINGLE-OP LOW ALL 37,204 177 142 17.8  
25 OM4AJA SINGLE-OP LOW 80M (C) 33,75 133 125 6.5  
26 OM7AG SINGLE-OP LOW ALL 32,766 166 129 11.9  
27 OM7PY SINGLE-OP QRP 10M 29,896 108 101 12.6  
28 OM4IK SINGLE-OP LOW ALL 27,482 103 91 13.2  
29 OM8JP SINGLE-OP LOW 20M 26,79 154 141 16.4  
30 OM7AT SINGLE-OP LOW ALL (C) 25,641 131 111 8.8  
31 OM2ADM SINGLE-OP LOW 20M (AND) 18,532 122 113 6.9  
32 OM6TX SINGLE-OP LOW 80M 12,432 82 74 5.2  
33 OM6AI SINGLE-OP LOW ALL 12,384 97 86 4.3  
34 In addition to the usual single and multi categories, IARU HQ stations also compete SINGLE-OP HIGH 80M 11,396 77 74 2.0  
35 OM1JTA SINGLE-OP LOW ALL 8,216 59 52 5.3  
36 OM5APP SINGLE-OP LOW 20M 6,188 77 68 5.9  
37 OM0AD SINGLE-OP LOW 80M (C) 4,743 53 51 2.0  
38 OM1ATB SINGLE-OP LOW ALL (R) 3 41 40 9.9  
39 OM1DZ SINGLE-OP HIGH ALL 1,425 26 25 6.9  
40 OM6APM SINGLE-OP LOW 80M (R) 864 18 18 1.0  
41 OM2XW CHECKLOG     –   
42 OM5CD CHECKLOG     –   

OK stations

Mobile device 80m ICOM
Mobile device 80m ICOM
The order Brand Category Score QSO WPX In addition to the usual single and multi categories, IARU HQ stations also compete Operator(i)
1 OL7T MULTI-SINGLE HIGH 9,690,485 3,394 1,295 48.0 OK2BXU OK2BZM
2 OL0W SINGLE-OP HIGH ALL 5,401,764 2,243 1,086 33.6 OK1DSZ
3 OL9Z SINGLE-OP HIGH 10M 4,444,440 1,945 888 29.8 OK2PVF
4 OL9R SINGLE-OP LOW ALL 3,543,715 1,521 983 35.7 OK6RA
5 OK6Y SINGLE-OP LOW ALL 3,040,983 1,532 891 34.0 OK2PTZ
6 OL5Y SINGLE-OP LOW ALL 2,280,798 1,241 741 35.7  
7 OK1KKI MULTI-SINGLE HIGH 1,711,744 1,146 688 34.7 OK7PY OK1TRJ OK1FIA OK9MS
8 OL7K MULTI-SINGLE LOW 1,518,720 1,084 640 46.9 OK8SMS OK1UGI OK1UGE OK1XLE
9 OL4N SINGLE-OP HIGH 80M 1,443,456 1,128 576 25.6 OK1DTP
10 preliminary results SINGLE-OP HIGH ALL 1,322,685 1,065 585 13.7 OK1FCJ
11 OK2MBP SINGLE-OP LOW ALL 1,207,661 1,008 577 35.6  
12 OK1WCF SINGLE-OP LOW 10M 1,096,017 797 537 24.8  
13 OK1OA SINGLE-OP HIGH ALL (T) 1,004,121 856 531 17.1  
14 OL6N SINGLE-OP HIGH 40M (C) 895,788 846 501 20.7 OK2VV
15 OK1TA SINGLE-OP LOW 10M 461,27 479 386 22.5  
16 OK2BRX SINGLE-OP LOW ALL 441,694 540 374 25.9  
17 OK1PMA SINGLE-OP LOW ALL (C) 397,432 486 376 20.8  
18 OK1MDK SINGLE-OP LOW ALL 376,56 507 360 24.7  
19 OK7R SINGLE-OP LOW 80M (T) 325,832 520 338 11.1 OK1TNM
20 OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI SINGLE-OP HIGH ALL 312,021 450 333 10.5  
21 OK1HBO SINGLE-OP LOW ALL (C) 298,129 429 323 18.1  
22 OK2TS SINGLE-OP LOW ALL 240,786 385 273 29.9  
23 OK1AY SINGLE-OP LOW 80M 239,44 420 292 11.5  
24 OK4DZ SINGLE-OP LOW ALL (T) 218,624 324 244 17.9  
25 OK1Dec SINGLE-OP HIGH ALL 199,124 406 268 12.5  
26 OK2BB SINGLE-OP HIGH 10M 180,072 284 246 19.9  
27 OL1B MULTI-SINGLE LOW 172,627 392 271 20.9 OK1BLUE OK1UVU
28 OK6OK SINGLE-OP QRP 40M 164,405 294 251 25.9  
29 OK2VK SINGLE-OP LOW ALL (C) 152,964 316 252 12.0  
30 OK6AB SINGLE-OP LOW ALL 150,87 254 214 24.5  
31 OK1UKY SINGLE-OP LOW ALL (C) 134,568 350 252 26.9  
32 OK2YZ SINGLE-OP HIGH ALL (T) 127,65 232 222 10.4  
33 OK1TN SINGLE-OP HIGH 10M 127,102 243 206 10.7  
34 OK2ZLD SINGLE-OP LOW ALL 87,096 229 191 10.7  
35 OK2BZE SINGLE-OP LOW 15M 78,442 191 182 13.6  
36 OK2WF SINGLE-OP LOW ALL 76,56 218 174 4.6  
37 OK2NMA SINGLE-OP HIGH ALL (T) 66,42 198 180 10.8  
38 OK7AW SINGLE-OP HIGH ALL 59,13 179 146 9.7  
39 OK2BRQ SINGLE-OP LOW ALL (C) 57,477 220 161 18.9  
40 OK1TK SINGLE-OP LOW ALL (C) 57,29 198 170 15.3  
41 OK7TB SINGLE-OP HIGH ALL 48,72 159 145 10.4  
42 OK2GD SINGLE-OP HIGH ALL 39,884 124 118 6.5  
43 OK2WX SINGLE-OP LOW ALL 39,204 141 132 8.9  
44 OK2TP SINGLE-OP LOW 40M 37,96 136 130 9.6  
45 OK1JL SINGLE-OP LOW ALL (R) 36,83 140 127 12.6  
46 OK1JFP SINGLE-OP LOW ALL 29,988 140 126 7.5  
47 OK2EQ SINGLE-OP HIGH 10M (C) 29,15 115 110 8.9  
48 OK1EP SINGLE-OP HIGH ALL 28,672 112 112 3.1  
49 OK1DOL SINGLE-OP HIGH 10M 26,41 98 95 2.8  
50 OK1DVA SINGLE-OP LOW ALL 26,314 145 118 8.8  
51 OL4W SINGLE-OP QRP 80M 24,717 122 107 4.9  
52 OK1DTC SINGLE-OP HIGH ALL 23,124 102 82 1.9  
53 OK2QA SINGLE-OP HIGH ALL 21,93 96 85 2.2  
54 OK1SMJ SINGLE-OP LOW ALL 18,868 106 106 17.1  
55 OK8AU SINGLE-OP HIGH 80M 17,1 100 95 4.3  
56 OK1PI SINGLE-OP HIGH ALL 16,898 82 71 1.7  
57 OL1T SINGLE-OP HIGH 10M (T) 15,946 92 67 2.2 OK6DJ
58 OK1KKY SINGLE-OP LOW ALL 14,647 107 97 11.6  
59 OK1FU SINGLE-OP HIGH ALL 14,28 81 70 6.0  
60 OK2JK SINGLE-OP LOW ALL 13,861 91 83 12.5  
61 OK6RP SINGLE-OP QRP 20M 13,52 116 104 16.6  
62 OK1WSL SINGLE-OP LOW ALL 12,76 95 88 2.8  
63 OK2VIR SINGLE-OP LOW ALL 12,015 97 89 13.4  
64 Category QRP SINGLE-OP QRP 15M (C) 11,475 79 75 11.4  
65 OK5DN SINGLE-OP HIGH ALL (C) 11,256 93 84 5.8  
66 OK1LST SINGLE-OP LOW ALL 10,804 78 73 3.3  
67 OK7N SINGLE-OP LOW ALL (C) 10,123 65 53 5.8  
68 OK2DIK SINGLE-OP LOW 15M 10,008 73 72 4.3  
69 OK1DSX SINGLE-OP LOW ALL 9,165 71 65 3.4  
70 preliminary results SINGLE-OP HIGH ALL 8,525 63 55 1.6  
71 OK6DX SINGLE-OP LOW 15M (C) 7,75 63 62 2.5 OK2ZR
72 OK1PKR SINGLE-OP QRP ALL (C) 5,6 59 56 15.0  
73 OK2BFN SINGLE-OP LOW ALL 5,002 51 41 7.2  
74 preliminary results SINGLE-OP LOW 20M 4,784 54 52 6.8  
75 OK1DEP SINGLE-OP LOW 40M (C) 3,869 55 53 3.8  
76 OK1PFM SINGLE-OP LOW ALL 3,772 50 41 2.9  
77 OK1JCB SINGLE-OP LOW ALL (R) 3,627 39 39 5.0  
78 OK1KTW MULTI-SINGLE HIGH 2,166 41 38 1.3 OK1DEZ OK1II
79 OK2KUM SINGLE-OP LOW ALL 1,827 29 29 1.7  
80 OK1DXX SINGLE-OP LOW ALL 1,59 30 30 4.0  
81 OK2EAM SINGLE-OP LOW ALL 1,3 28 26 4.1  
82 OK1EA SINGLE-OP LOW ALL 1,189 29 29 5.1  
83 OK1DSA SINGLE-OP QRP 20M 676 26 26 2.2  
84 OK2PIM SINGLE-OP LOW 20M (C) 616 22 22 1.2  
85 OK6GM SINGLE-OP LOW ALL 527 35 31 4.8  
86 OK1ECH SINGLE-OP QRP ALL (R) 135 9 9 2.3  
87 OK2JF SINGLE-OP LOW ALL (C) 24 12 12 3.1  
88 OK1BR CHECKLOG     –   
89 OK1DVN CHECKLOG     –   
90 OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI CHECKLOG     –   
91 OK1TD CHECKLOG     –   
92 OK2BPU CHECKLOG     –   
93 OK2CSU CHECKLOG     –   
94 OK2SG CHECKLOG     –   
95 OK2TOM CHECKLOG     –   
96 OK4RQ CHECKLOG     –   
97 OK7SX CHECKLOG     –   

Complete Results CQ World Wide WPX Contest SSB Results 2024 including the ability to download or print diplomas are on https://cqwpx.com/results/

0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x