CQ World Wide DX Contest výsledky SSB 2024

CQ World Wide DX Contest (CQ WW DX) is one of the most prestigious and largest radio amateur races in the world. It takes place every year in two main dates - on the last weekend of October for SSB (phonic) Operation and on the last November weekend for CW (Telegrafiu). Thousands of radio amateurs from all over the world participate in the competition, who try to establish as much connections as possible with different DXCC entities (by countries).

Amateur radio corner hamshack OM3CAF
Amateur radio corner hamshack OM3CAF

The aim of the competition is to achieve the highest number of points, which are calculated according to the number of connected connections and multiply the number of unique zones and countries. CQ WW DX Contest is known for its high level of competition, Since not only individuals enter it, but also large team stations with powerful devices and optimized antennas.

For many radio amateurs, the CQ ww DX is the top of the season, When they can test their technical and operator skills. The results are thoroughly checked, To avoid errors and invalid contacts. Success in this competition is considered prestigious and can be a motivation for further improvement of equipment and operator skill. The results of the SS part of the year have just been published 2024.

OM CQ World Wide DX Contest Results SSB 2024

# Brand Category Score QSOs Zn Cty In addition to the usual single and multi categories, IARU HQ stations also compete Operator(i)
1 OM2VL SO HIGH ALL 9,682,912 6,295 160 528 48.0  
2 OM0M MULTI-ONE 8,607,866 5,186 168 634 48.0 OM2ADX OM3CGN OM3TWM OM7ZZ
3 OM0R SO HIGH ALL 7,782,516 5,778 150 473 46.3 OM3GI
4 OM5M MULTI-MULTI 4,201,295 3,679 133 462 28.9 OM1BAT OM1BC OM1CMD OM1EPT OM1HSB OM1PT…
5 OM7K SO HIGH ALL 3,513,381 3,358 117 430 42.5 OM7RU
6 OM7M SA HIGH 10M 1,243,570 2,79 38 147 29.7 SP9LJD
7 OM2KI SA HIGH 15M 1,095,536 2,775 39 145 33.7  
8 OM0AAJ Jano SO HIGH 15M 877,88 2,434 37 133 38.5 OM5WW
9 OM4KK SO HIGH ALL (C) 605,379 1,072 84 289 31.8  
10 OM3CW SA HIGH 10M 366,52 1,225 34 102 21.4  
11 OM1AVV In low all 364,446 698 74 232 32.4  
12 OM0RX SA QRP 10M 306,735 813 35 134 27.5  
13 OM0A At low 20m 243,04 1,055 36 124 30.3 OM0AAO
14 OM3CPF SO HIGH ALL 232,957 650 63 214 33.1  
15 OM6AL SO HIGH ALL 217,89 594 56 214 29.6  
16 OM4AGW At low 20m 211,554 1,284 27 111 22.9  
17 OM7ANT SO LOW ALL 156,98 370 61 174 23.1  
18 OM2DT SO LOW ALL (C) 134,676 337 68 193 17.2  
19 OM1AEG In low all 124,189 340 64 169 16.0  
20 OM6AT SO LOW ALL 115,8 391 53 147 19.7  
21 OM1AKU SO LOW ALL 111,399 389 53 160 12.6  
22 OM8AA In high all 101,024 322 56 168 15.3  
23 OM5HAM In low all 91,698 346 47 139 14.7  
24 OM7JG SA HIGH 10M 91,091 298 32 111 5.8  
25 OM1BTC In low all (R) 85,065 315 43 116 16.8  
26 OM7PY Say QRP 10M 69,106 298 24 85 18.2  
27 OM7AHJ SO LOW ALL (C) 69,008 205 54 98 13.7  
28 OM1BAT SO LOW ALL (R) 66,78 281 36 90 7.5  
29 OM5TX SO LOW 20M (C) 66,681 650 19 74 20.6  
30 OM0TM SO LOW ALL 59,774 274 39 104 16.8  
31 OM5HIT In low all (R) 59,67 198 52 101 13.6  
32 OM7AG SO LOW ALL 49,608 288 37 122 14.7  
33 OM6APR SO LOW ALL (C) 49,096 258 36 116 15.2  
34 OM5CM In low all 45,21 189 45 120 9.3  
35 OM8VA SO LOW ALL 44,772 282 36 87 25.3  
36 OM7KW In high all 43,8 103 57 93 5.2  
37 OM1CMD In low all (R) 37,82 146 40 82 6.9  
38 OM6MW At low 20m 35,552 280 21 67 8.8  
39 OM6TX In low 80m 26,195 380 10 55 19.2  
40 OM2JK SO LOW ALL 26 179 29 101 13.2  
41 In addition to the usual single and multi categories, IARU HQ stations also compete In high 80m 25,493 485 9 44 8.9  
42 Battery-powered FT-857D In low all 23,75 213 17 78 6.6  
43 OM6RT In low all (R) 20,904 123 30 74 9.9  
44 ABOUT1ALL SO LOW ALL 15,6 143 25 50 14.2  
45 OM1DSW SO LOW ALL (C) 15,105 140 28 67 8.4  
46 OM4IK In low all 14,527 76 32 41 8.7  
47 OM1ACK In low all 14,22 96 27 63 13.7  
48 OM2DX SO HIGH 10M 13,286 81 19 54 5.8  
49 OM8JP SO LOW 20M (C) 12,6 125 18 54 9.5  
50 OM8DD In low 80m 11,256 172 8 48 5.7  
51 OM7AT SO LOW ALL (C) 9,68 118 18 62 7.6  
52 OM1AES At high 20m 7,866 157 9 37 4.2  
53 OM5AWE SO LOW ALL 7,701 114 13 38 11.3  
54 OM4AJA SO LOW 80M 6,854 152 7 39 7.3  
55 OM4AJH SO LOW ALL (C) 5,28 76 15 51 6.5  
56 preliminary results In low all 5,016 37 25 32 3.4  
57 OM6MM In low 80m 3,648 97 6 32 5.9  
58 OM2EMT SO LOW ALL (AND) 1,376 29 11 21 2.1  
59 OM5GEM SO LOW ALL 552 20 7 16 3.1  
60 OM3ZAH SO LOW ALL 448 36 7 25 7.6  
61 OM1ATB SO LOW 15M (R) 144 6 4 4 1.2  
62 OM1HFY Checklog         –   
63 OM2X Checklog         –  OM2XW
64 OM3KFY Checklog         –  OM0AAJ Jano
65 OM5CD Checklog         –   
66 OM5KM Checklog         –   
67 OM7LW Checklog         –   
68 OM7OM Checklog         –   
69 OM6DN Disqualified       –   

OK station CQ World Wide Dx Contest Results SSB 2024

# Brand Category Score QSOs Zn Cty In addition to the usual single and multi categories, IARU HQ stations also compete Operator(i)
1 OK7O MULTI-ONE 11,825,961 6,46 171 660 48.0 OK1DOL OK1FIK OK1GTH OK2MG OK3RM OK5DF
2 OK5Z MULTI-ONE 10,578,585 6,001 166 655 48.0 Ok1Hz Ok2Af Ok2A Ok2EW OK2ZA…
3 OL7T MULTI-ONE 5,244,525 4,194 29.5 565 48.0 OK2BXU OK2BZM
4 OL0W In high all 4,048,110 3,121 142 563 36.8 OK1DSZ
5 OL9R In low all 2,354,950 1,968 16.5 513 47.8 OK6RA
6 OK7K At high 20m 1,865,724 4,778 39 157 45.7 OK1BN
7 OK1KKI MULTI-ONE 1,740,417 1,844 124 413 33.8 Ok1fia ok1tj ok7py
8 OK6Y In low all 1,661,310 1,459 8.5 457 31.2 OK2PTZ
9 OL9Z SO HIGH 10M 1,466,799 3,633 6.2 140 30.3 OK2PVF
10 OL7K MULTI-ONE LOW 1,448,456 1,696 113 434 46.8 Ok1ele OK1FRB OK1HBP OK1UGE OK1ugi…
11 OL5Y SO LOW ALL 1,448,000 1,611 16.4 393 38.5  
12 OK8NM SA HIGH 15M 1,189,476 2,764 8.2 149 32.5 OM6NM
13 OK2MBP SO LOW ALL 906,702 1,279 94 339 42.5  
14 OL5M SA HIGH 10M 874,57 1,946 7.2 152 30.1 OK1GI
15 OK2KOJ MULTI-ONE 725,68 881 14.4 365 29.6 OK2HA OK2TGD OK4DJ OK4NEO OK5MP
16 OK1OA SO HIGH ALL (C) 639,711 1,163 25.3 302 15.8  
17 OL3R At high 20m 609,116 2,319 8.2 139 39.5 OK1VWK
18 OK4DZ In low all 587,84 751 96 256 37.6  
19 OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI SA HIGH 15M 554,382 1,414 7.2 133 17.5  
20 OK1K SA LOW 10M 441,428 1,065 4.2 134 20.3 OK1XOE
21 preliminary results In high all 439,582 786 26.3 291 11.5  
22 OK1DO In high all 437,37 568 22.3 223 18.3  
23 OK2BRX SO LOW ALL 373,272 749 11.3 231 30.9  
24 OK1PMA SO LOW ALL (C) 366,165 767 9.3 240 23.5  
25 OK1NYD SO LOW ALL (C) 336,294 612 21.3 233 11.9  
26 OK1LRD SO LOW ALL (C) 334,4 741 21.3 239 23.9  
27 OK1LEV SO HIGH ALL (AND) 319,79 732 5.3 218 14.6  
28 OK7TB In high all 315,25 484 9.3 181 24.2  
29 OK1TA SA LOW 10M 295,848 813 4.2 133 22.6  
30 OK2BB SA HIGH 10M 246,316 797 31.1 102 21.8  
31 OK5OK In low all 229,191 543 26.2 184 15.9  
32 OK2GM SO HIGH 10M 211,492 619 3.2 114 14.2  
33 OK1MDK SO LOW ALL 205,905 468 8.3 191 19.9  
34 OK2MA In low all 200,75 330 17.3 198 12.9  
35 OL7W SA LOW 10M 187,488 679 26.1 86 23.1 OK1CSM
36 OK2TS SO LOW ALL 184,3 436 19.2 140 26.9  
37 OK1IPS SA HIGH 15M 176,506 713 3.2 108 22.6  
38 OK7N SO LOW ALL (C) 168,421 366 15.3 176 18.8  
39 OK2ZV SO LOW ALL 163,799 558 19.2 183 19.2  
40 OK2BMI SO LOW ALL 148,176 558 19.2 166 21.8  
41 OK1UKY SO LOW ALL 135,252 474 22.2 181 25.0  
42 OK5D SO HIGH 80M 117,45 1,256 15.1 66 26.1 OK1DTP
43 OL2A SO LOW ALL 116,352 453 16.2 155 24.1 OK2PEM
44 OK4D SO LOW 20M 115,338 521 29.1 112 33.3 OK1MGJ
45 OK2SFP SO LOW ALL (C) 110,887 318 4.3 153 14.6  
46 OK4A In high all 104,904 313 18.2 137 13.8 OK1DXR
47 OK4RQ In low all 104,904 219 10.3 212 9.1  
48 OK1HBO SO LOW ALL (C) 97,74 347 16.2 134 13.8  
49 OK2CMW In high all 79,1 249 8.2 101 4.8  
50 OK1DUG SA HIGH 40M 77,6 698 17.1 80 18.8  
51 OL3T In low all 69,136 308 6.2 112 10.8 OK1KKY
52 OK1SI In low all 67,893 273 13.2 139 10.3  
53 OK2YZ In high all 67,24 184 4.3 141 6.2  
54 OK1FPS SA LOW 10M 67,095 228 30.1 75 7.5  
55 OK1SMJ At low 20m 57,715 295 29.1 90 25.4  
56 OK2BFN In low 80m 55,28 673 15.1 65 22.5  
57 OK2QA SA HIGH 10M 54,32 262 25.1 72 6.6  
58 OK1DVA SO LOW ALL 53,098 312 31.1 108 12.7  
59 OK7JN SO LOW 20M 53 364 22.1 84 26.6  
60 Ok1igr SO LOW ALL 51,48 272 5.2 107 18.6  
61 OK1MMN SA LOW 15M 41,679 203 24 75 13.3  
62 OK6AB In low all 40,484 165 43 73 21.4  
63 Category QRP In the QRP All 39,308 260 31 93 11.3  
64 OK2ZV SO QRP ALL 33,522 224 26 85 6.5 OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI
65 OK6OK SO QRP 40M 32,121 320 15 68 31.8  
66 OK1BR SO LOW ALL 31,694 241 26 80 8.0  
67 OK1AY In low 80m 31,05 435 12 57 10.0  
68 OK1DSX In low all 30,098 126 51 98 6.6  
69 OL1T SA HIGH 10M 28,64 146 23 57 1.7 OK6DJ
70 OK3MAT SO HIGH ALL (C) 28,47 192 34 96 19.0  
71 OL6A MULTI-ONE LOW 23,421 143 31 80 10.6 OK1SKSK OK6YL
72 OK4U SO HIGH 160M 21,84 461 7 45 22.9 OK1TP
73 OK3DM In low all 19,074 152 29 73 11.1  
74 OK2TOM SO LOW ALL 18,6 145 24 69 10.8  
75 OL4W SO QRP 40M 17,043 235 13 56 30.1 OK1IF
76 OL90ABU SO LOW ALL 15,933 150 28 85 6.8  
77 OK1DOY SA HIGH 10M 15,405 155 15 24 3.5  
78 OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI In high all 14,196 99 19 33 1.4  
79 OK1PFM SO LOW ALL 13,775 115 28 67 4.8  
80 OK2HF SO LOW ALL 12,672 125 22 50 4.9  
81 OK1 USE Say QRP 10M (C) 12,155 98 17 38 4.3  
82 OK8CX/P SO QRP ALL 12,09 91 22 43 4.0 DL7cx
83 OL6K SO LOW ALL (C) 11,25 95 22 53 2.9 OK1CSM
84 OK1EA In high all 10,492 61 32 54 7.4  
85 OK2VWB Say QRP 10M 10,45 107 18 32 7.4  
86 OK1FU SO HIGH ALL 9,169 75 24 29 8.9  
87 OK1WSL SO LOW ALL 9,126 98 23 55 2.8  
88 OK2JF In high all 8,763 63 27 42 3.4  
89 OK7PZ In low all 8,4 63 31 49 7.7  
90 OK2DUB SA LOW 10M (R) 6,84 95 14 26 9.3  
91 OK2BRQ SO LOW ALL 5,016 74 12 45 6.8  
92 OK1LV SO LOW 15M (C) 4,704 70 11 31 2.5  
93 OK6HT In low all (R) 4,392 86 18 43 9.6  
94 OK1DXX SO LOW ALL 3,38 72 12 40 8.5  
95 OK1TVL SO LOW ALL (C) 3,102 42 17 30 4.7  
96 OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI SO QRP ALL 1,247 46 7 22 2.1  
97 OK1DRX SO HIGH 20M (C) 704 16 10 12 1.8  
98 OK2Z Say QRP 20M 306 18 4 13 2.4  
99 OK2ABU SO LOW 10M 154 13 5 6 0.4  
100 OK2JJP SO LOW 40M 60 9 2 8 1.7  
101 OK1DKR Checklog         –   
102 Ok1dwc Checklog         –   
103 OK2ZV Checklog         –   
104 OK1TD Checklog         –   
105 OK1TRJ Checklog         –   
106 OK2CSU Checklog         –   
107 OK2SG Checklog         –   
108 OK2WKW Checklog         –   
109 OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI Checklog         –   
110 OL7Z Checklog         –   
0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x