Slovak Championship in VHF work
The current running order of the World Championship of the Slovak Republic on VHF before the last races of the season:
Category one operator:
By. | Brand | Points together | Success | A1/MMC | 1. subr. | 2. subr. | Microwave | 3. subr. | IARU VHF | IARU UHF |
1. | OM1DK | 368.28 | 92.07 | — | 100.00 | 70.62 | — | 100.00 | 97.66 | |
2. | OM3TZZ | 296.07 | 74.02 | — | — | 100.00 | — | 96.07 | 100.00 | |
3. | OM7JG | 281.80 | 70.45 | 100.00 | 27.56 | — | — | 83.67 | 70.57 | |
4. | OM5XX | 237.43 | 59.36 | 90.97 | 31.15* | 52.72 | — | 42.49 | 51.25 | |
5. | OM3TZQ | 225.49 | 56.37 | — | 66.44 | 77.23 | — | — | 81.82 | |
6. | OM5LD | 216.99 | 54.25 | 68.33 | 41.19 | 37.12* | 63.78 | 43.69 | 37.45* | |
7. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 164.91 | 41.23 | — | 20.83 | 39.98 | — | 45.39 | 58.71 | |
8. | OM2RL | 164.60 | 41.15 | 56.62 | 28.50* | 25.05* | 31.61 | 37.34 | 39.03 | |
9. | OM3CQF | 151.60 | 37.90 | 31.02 | 9.68 | 3.20* | 100.00 | 6.27* | 10.90 | |
10. | OM6TX | 135.86 | 33.97 | 43.41 | 18.72 | 15.09* | — | 22.39 | 51.34 | |
11. | OM8MF | 133.30 | 33.32 | — | 41.82 | 44.29 | — | — | 47.19 | |
12. | OM3R | 128.16 | 32.04 | 25.97 | 8.02* | 36.04 | — | 24.85 | 41.30 | |
13. | OM3EE | 125.47 | 31.37 | 53.35 | 19.82 | 19.25* | — | 24.04 | 28.26 | |
14. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 118.96 | 29.74 | 21.85 | 28.16 | 30.03 | — | 38.92 | — | |
15. | OM5UM | 104.67 | 26.17 | 41.17 | 17.44 | 14.68* | 9.95* | 18.50 | 27.56 | |
16. | OM5MX | 102.05 | 25.51 | 44.07 | — | 27.21 | — | 30.77 | — | |
17. | OM3WEB | 92.81 | 23.20 | — | 32.73 | — | — | 28.12 | 31.96 | |
18. | Multiband HF antenna | 85.13 | 21.28 | 36.12 | — | 12.15 | — | 15.74 | 21.12 | |
19. | OM3TGE | 84.10 | 21.03 | 53.66 | — | 30.44 | — | — | — | |
20. | OM3TYC | 72.40 | 18.10 | 15.61 | 7.34* | 7.67 | — | 29.98 | 19.14 | |
21. | OM7AC | 66.68 | 16.67 | 33.42 | 18.63 | 14.63 | — | — | — | |
22. | OM4TC | 62.74 | 15.69 | — | 10.74 | 14.10 | — | 19.21 | 18.69 | |
23. | OM0AAJ Jano | 58.54 | 14.64 | 39.34 | — | — | 8.06 | 11.14 | — | |
24. | OM5GU | 53.56 | 13.39 | 21.30 | 8.68 | 9.68 | — | — | 13.90 | |
25. | OM0WR | 42.99 | 10.75 | — | — | — | — | — | 42.99 | |
26. | OM7PY | 42.55 | 10.64 | 5.28* | 6.14 | 8.50 | — | 17.27 | 10.64 | |
27. | OM7CM | 42.44 | 10.61 | 12.86 | 4.88* | 7.18 | — | 16.00 | 6.40 | |
28. | OM3TCC | 39.28 | 9.82 | — | 6.89 | 7.22 | — | 11.53 | 13.64 | |
29. | OM3WFC | 37.76 | 9.44 | 13.24 | 6.32 | 7.17 | — | 11.03 | — | |
30. | OM4DN | 36.86 | 9.22 | 12.90 | 7.20 | 6.19* | — | 7.35 | 9.41 | |
31. | OM0AAJ Jano | 31.33 | 7.83 | — | 8.91 | 5.93 | — | 7.34 | 9.15 | |
32. | OM0AAJ Jano | 30.54 | 7.63 | 18.20 | 2.09 | 3.76 | — | — | 6.49 | |
33. | OM5ZW | 27.98 | 7.00 | 27.98 | — | — | — | — | — | |
34. | OM5KV | 26.89 | 6.72 | — | — | 26.89 | — | — | — | |
35. | OM3CVV | 26.78 | 6.70 | — | 2.48 | 11.89 | — | 1.37 | 11.04 | |
36. | OM4JD | 26.12 | 6.53 | — | 8.29 | — | — | 17.83 | — | |
37. | OM3CCR | 24.25 | 6.06 | 4.93 | 4.88 | 6.21 | — | 8.23 | — | |
38. | OM2IK | 21.68 | 5.42 | — | — | 8.98 | — | 12.70 | — | |
39. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 21.36 | 5.34 | 21.36 | — | — | — | — | — | |
40. | OM0AAJ Jano | 19.99 | 5.00 | — | 19.99 | — | — | — | — | |
41. | OM1RV | 18.63 | 4.66 | — | 2.85 | 7.72 | — | 8.06 | — | |
42. | OM3WPL | 18.52 | 4.63 | — | — | — | — | 5.08 | 13.44 | |
43. | OM0IM | 18.03 | 4.51 | — | 4.01 | 4.14 | — | 5.12 | 4.76 | |
44. | x9el.,2x7el.DK7ZB | 17.79 | 4.45 | 17.79 | — | — | — | — | — | |
45. | OM7JN | 17.48 | 4.37 | — | 2.26 | 1.43 | — | 7.88 | 5.91 | |
46. | OM3CUG | 16.80 | 4.20 | — | — | — | — | — | 16.80 | |
47. | OM1II | 16.41 | 4.10 | 4.83 | 0.46 | — | — | 6.03 | 5.09 | |
48. | OM3WYB | 13.69 | 3.42 | — | 1.93 | 1.39 | — | 4.68 | 5.69 | |
49. | OM3TSA | 12.64 | 3.16 | — | 7.75 | 4.89 | — | — | — | |
50. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 12.35 | 3.09 | — | 2.48 | 2.06 | — | 3.31 | 4.50 | |
51. | OM5AB | 12.21 | 3.05 | — | — | — | — | 12.21 | — | |
52. | OM1TD | 11.89 | 2.97 | 5.10 | 1.85 | 2.88 | — | — | 2.06 | |
53. | OM0CS | 11.85 | 2.96 | 11.85 | — | — | — | — | — | |
54. | OM3ZAS | 10.95 | 2.74 | — | — | 1.55 | — | 5.61 | 3.79 | |
55. | they probably have more important things to do 🙂 But I'll try next | 9.20 | 2.30 | — | 9.20 | — | — | — | — | |
56. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 8.62 | 2.15 | 8.62 | — | — | — | — | — | |
57. | OM3ID | 7.41 | 1.85 | — | — | 7.41 | — | — | — | |
58. | OM3RI | 5.92 | 1.48 | — | — | — | — | 3.33 | 2.59 | |
59. | Z22O Z21A Zimbabwe | 5.70 | 1.43 | — | — | — | — | — | 5.70 | |
60. | OM8PG | 5.64 | 1.41 | — | — | 1.68 | — | — | 3.96 | |
61. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 5.53 | 1.38 | — | 1.00 | 0.91 | — | 1.22 | 2.40 | |
62. | OM8GY | 5.35 | 1.34 | 1.41 | 0.51* | 0.94 | — | 2.02 | 0.98 | |
63. | OM3IAG | 5.15 | 1.29 | — | 5.15 | — | — | — | — | |
64. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 5.14 | 1.29 | — | — | 1.13 | — | 4.01 | — | |
65. | OM0AST | 5.02 | 1.25 | — | — | — | — | 5.02 | — | |
66. | OM0TT | 4.97 | 1.24 | — | — | — | — | — | 4.97 | |
67. | OM0AAJ Jano | 4.92 | 1.23 | — | 4.92 | — | — | — | — | |
68. | OM8MM | 4.39 | 1.10 | — | — | 0.40 | — | 0.90 | 3.09 | |
69. | OM3TLE | 3.92 | 0.98 | — | 1.11 | — | — | 2.81 | — | |
70. | OM3TC | 3.79 | 0.95 | — | — | — | — | — | 3.79 | |
71. | OM6ACI | 3.17 | 0.79 | — | — | — | — | — | 3.17 | |
72. | OM8ART | 1.34 | 0.34 | — | — | — | — | — | 1.34 | |
73. | OM3WMA | 1.33 | 0.33 | — | 0.95 | 0.29 | — | — | 0.09 | |
74. | Multiband HF antenna | 1.25 | 0.31 | — | 1.25 | — | — | — | — | |
75. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 1.13 | 0.28 | — | — | 1.13 | — | — | — | |
76. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 1.08 | 0.27 | — | 1.08 | — | — | — | — | |
OM2AJR | 1.08 | 0.27 | — | — | — | — | — | 1.08 | ||
78. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 1.03 | 0.26 | 1.03 | — | — | — | — | — | |
79. | OM7AQA | 0.93 | 0.23 | — | — | — | — | 0.93 | — | |
80. | OM0AAJ Jano | 0.89 | 0.22 | — | — | 0.89 | — | — | — | |
81. | OM8CA | 0.68 | 0.17 | — | 0.15 | 0.20 | — | 0.33 | — | |
82. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 0.62 | 0.16 | — | — | 0.62 | — | — | — | |
83. | OM8ARK | 0.53 | 0.13 | — | — | — | — | 0.53 | — | |
84. | OM3WSG | 0.50 | 0.13 | — | — | — | — | 0.50 | — | |
85. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 0.46 | 0.12 | — | — | 0.46 | — | — | — | |
86. | OM3WYE | 0.43 | 0.11 | — | — | — | — | 0.43 | — | |
87. | OM8DM | 0.41 | 0.10 | — | — | 0.01 | — | 0.14 | 0.26 | |
88. | OM3ZBG | 0.39 | 0.10 | — | — | — | — | 0.39 | — | |
89. | OM3CKC | 0.31 | 0.08 | — | — | — | — | — | 0.31 | |
90. | OM8TA | 0.14 | 0.04 | — | 0.14 | — | — | — | — | |
91. | OM8AMF | 0.06 | 0.02 | — | — | — | — | 0.03 | 0.03 | |
92. | OM3WGJ | 0.05 | 0.01 | — | — | — | — | — | 0.05 |
Multi-operator category:
By. | Brand | Points together | Success | A1/MMC | 1. subr. | 2. subr. | Microwave | 3. subr. | IARU VHF | IARU UHF |
1. | OM8A | 394.41 | 98.60 | 100.00 | 100.00 | 100.00 | — | 73.94* | 94.41 | |
2. | OM0C | 357.05 | 89.26 | 76.33 | 87.20 | 93.52 | 100.00 | — | — | |
3. | OM3KII | 349.19 | 87.30 | — | 95.71 | 90.46 | — | 78.95 | 84.07 | |
4. | x9el.,2x7el.DK7ZB | 262.68 | 65.67 | 46.53 | — | 53.46 | — | 62.69 | 100.00 | |
5. | OM5M | 244.52 | 61.13 | 82.03 | — | 46.95 | 15.54 | 100.00 | — | |
6. | OM3W | 194.78 | 48.70 | 52.35 | — | 27.30* | 49.86 | 41.36 | 51.21 | |
7. | OM3VSZ | 93.23 | 23.31 | 24.70 | 8.05* | 16.81 | 0.52* | 15.80 | 35.92 | |
8. | OM3RL | 72.06 | 18.02 | 26.77 | 12.54 | 11.26 | — | 8.75* | 21.49 | |
9. | OM3RRC | 65.56 | 16.39 | 27.17 | 10.02 | 8.18* | 6.28* | 18.51 | 9.86 | |
10. | OM3KOOM | 60.63 | 15.16 | — | — | 4.84 | — | 16.25 | 39.54 | |
11. | OM0AAJ Jano | 45.61 | 11.40 | 27.13 | 12.92 | — | — | — | 5.56 | |
12. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 44.26 | 11.07 | — | 5.30 | 13.11 | — | 1.70 | 24.15 | |
13. | OM3KHU | 41.41 | 10.35 | 1.73 | — | 9.04 | — | 10.19 | 20.45 | |
14. | OM3RAL | 38.23 | 9.56 | — | — | 9.78 | — | 9.12 | 19.33 | |
15. | OM3KDX | 33.15 | 8.29 | — | 11.33 | 12.68 | — | 9.14 | — | |
16. | OM3KFV | 29.33 | 7.33 | 13.05 | — | — | — | 4.36 | 11.92 | |
17. | OM7M | 26.84 | 6.71 | — | — | — | — | 26.84 | — | |
18. | OM3KTR | 24.96 | 6.24 | 4.45 | 3.62 | 6.95 | — | 9.94 | 3.50* | |
19. | OM3KTY | 22.51 | 5.63 | — | — | — | — | 22.51 | — | |
20. | OM3KJF | 22.06 | 5.52 | — | — | — | — | — | 22.06 | |
21. | OM3RRE | 19.85 | 4.96 | — | 11.69 | — | — | 8.16 | — | |
22. | OM3KRN | 14.53 | 3.63 | — | 14.53 | — | — | — | — | |
23. | OM3KIJ | 13.60 | 3.40 | — | 4.91 | 1.21 | — | 7.48 | — | |
24. | OM3RJB | 12.27 | 3.07 | — | — | — | — | 12.27 | — | |
25. | OM4A | 11.67 | 2.92 | — | — | — | — | 11.67 | — | |
26. | OM0AAJ Jano | 11.18 | 2.80 | — | — | — | — | 11.18 | — | |
27. | OM3RKA | 9.64 | 2.41 | — | — | — | — | 9.64 | — | |
28. | OM3KWZ | 9.47 | 2.37 | — | — | — | — | 9.47 | — | |
29. | INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments | 8.63 | 2.16 | 3.90 | — | — | — | 4.73 | — | |
30. | OM3KEG | 7.79 | 1.95 | — | — | — | — | 7.79 | — | |
31. | OM3KMY | 6.31 | 1.58 | — | — | — | — | 6.31 | — | |
32. | OM3RMY | 4.58 | 1.15 | — | 4.58 | — | — | — | — | |
33. | OM3KXR | 4.39 | 1.10 | — | — | — | — | 4.39 | — | |
34. | OM9AZ | 2.59 | 0.65 | — | — | 0.05 | — | 2.54 | — | |
35. | OM3KWM | 0.72 | 0.18 | — | — | — | — | 0.72 | — | |
36. | OM3KPN | 0.25 | 0.06 | — | — | — | — | 0.25 | — |
Note: An asterisk after a point data means, that the points marked in this way were not included in the championship (the four best results count).