ok-QRP the 2003 race again brought exciting battles between radio amateurs with low power, divided into two categories according to power consumption: category A up to 10 W and category B up to 2 W. In category A, OK1IR dominated with 63 QSO and a total point score of 4365, ahead of OK2KMO and OK5SLP stations. The results of other participants are also interesting, where each contact and multiplier significantly influenced the final total of points. In category B, OK1FKD took first place with 3612 points, followed by OK1IF and OK2BMA.

A total of 90 participants took part in the race, of which 41 were members of the OK QRP club. 65 stations sent the diary, 25 stations did not deliver the report. The evaluation was provided by Karel, OK1AIJ, from Chrudim on March 19, 2003. The competition once again confirmed the enthusiasm and active participation of radio amateurs and created a great platform for meeting supporters of QRP operation.
OK-QRP PLANT 2003 – Category A (power up to 10W)
| No | STATION | QSO | Point | Multiply. | TOTAL |
|---|---|---|---|---|---|
| 1 | OK1IR | 63 | 97 | 45 | 4365 |
| 2 | OK2KMO | 63 | 95 | 44 | 4180 |
| 3 | OK5SLP | 60 | 87 | 41 | 3567 |
| 4 | OK1FOG | 56 | 84 | 42 | 3528 |
| 5 | OK1DOWN | 58 | 87 | 39 | 3393 |
| 6 | OK1AMM | 57 | 84 | 39 | 3276 |
| 7 | OK1EV | 53 | 81 | 39 | 3159 |
| 8 | OK1DLB | 57 | 85 | 37 | 3145 |
| 9 | OK2WH | 57 | 78 | 40 | 3120 |
| 10 | OK1DCP | 50 | 75 | 37 | 2775 |
| 11 | OK1DPB | 47 | 72 | 35 | 2520 |
| 12 | OK2BND | 42 | 66 | 35 | 2310 |
| 13 | OM3CUG | 43 | 65 | 35 | 2275 |
| 14 | OK2ZJ | 41 | 64 | 33 | 2112 |
| 15 | OK1FMS | 42 | 61 | 32 | 1952 |
| 16 | OM7PY | 39 | 56 | 31 | 1736 |
| 17 | OK1DMZ | 39 | 57 | 29 | 1653 |
| 18 | OK2BXM | 39 | 59 | 28 | 1652 |
| 19 | OK2YOU | 37 | 55 | 30 | 1650 |
| 20 | OK1FAQ | 36 | 54 | 29 | 1620 |
| 21 | OK1GS | 43 | 67 | 24 | 1608 |
| 22 | OK2BZM | 34 | 53 | 26 | 1378 |
| 23 | OM6FM | 32 | 47 | 29 | 1363 |
| 24 | OM3TY | 36 | 50 | 26 | 1300 |
| 25 | OK1FVD | 30 | 48 | 27 | 1296 |
| 26 | OK1AAZ | 32 | 48 | 26 | 1248 |
| 27 | OK2BTT | 33 | 45 | 27 | 1215 |
| 28 | OK2SLS | 32 | 46 | 26 | 1196 |
| 29 | OK2PUX | 29 | 43 | 27 | 1161 |
| 30 | OK2BMJ | 29 | 44 | 23 | 1012 |
| 31 | OK1XR | 28 | 43 | 23 | 989 |
| 32 | OK1FGM | 27 | 42 | 22 | 924 |
| 33 | OK1DKR | 27 | 39 | 22 | 858 |
| 34 | OK2MJ | 25 | 36 | 22 | 792 |
| 35 | OK2BLD | 25 | 34 | 21 | 714 |
| 36 | OK2PDN | 23 | 37 | 20 | 740 |
| 37 | OM8MM | 24 | 34 | 19 | 646 |
| 38 | OK1WSL | 24 | 31 | 21 | 651 |
| 39 | OK1HR | 21 | 32 | 19 | 608 |
| 40 | OK1DOF | 21 | 32 | 19 | 608 |
| 41 | OK1DZD | 23 | 31 | 17 | 527 |
| 42 | OK2BTK | 20 | 30 | 17 | 510 |
| 43 | OK2PKY | 21 | 26 | 19 | 494 |
| 44 | OK1JRU | 18 | 27 | 15 | 405 |
| 45 | OK1PBB | 18 | 25 | 16 | 400 |
| 46 | OK1FLT | 20 | 20 | 17 | 340 |
| 47 | OK2BIK | 19 | 24 | 14 | 336 |
| 48 | OK1OX/P | 11 | 17 | 11 | 187 |
| 49 | OK1FFA | 4 | 8 | 5 | 40 |
| 50 | OK1XZS | 1 | 1 | 1 | 1 |
OK-QRP ZÁVOD 2003 – Category B (power up to 2W)
| No | STATION | QSO | Point | Multiply. | TOTAL |
|---|---|---|---|---|---|
| 1 | OK1FKD | 56 | 84 | 43 | 3612 |
| 2 | OK1IF | 56 | 86 | 38 | 3268 |
| 3 | OK2BMA | 47 | 74 | 35 | 2590 |
| 4 | OK1DWF | 46 | 69 | 34 | 2346 |
| 5 | OK1AYY | 42 | 62 | 32 | 1984 |
| 6 | OK1AKJ | 40 | 61 | 31 | 1891 |
| 7 | OK1CROWD | 38 | 58 | 30 | 1740 |
| 7 | OK2 COL | 35 | 51 | 30 | 1530 |
| 8 | OK1AIJ | 35 | 52 | 29 | 1508 |
| 9 | OK2FB | 36 | 52 | 28 | 1456 |
| 10 | OK1DDP | 25 | 36 | 22 | 792 |
| 11 | OK1FPL | 18 | 25 | 15 | 375 |
| 12 | OM7YA | 13 | 18 | 12 | 216 |
| 13 | OK1FSM | 11 | 17 | 10 | 170 |
72+73 Karel OK1AIJ
