
"It was a beautiful Sunday morning at an altitude above 2000m. The top of Predné Solisko was still empty. Only later do tourists come and wonder what that person is doing over there, HI. They are fascinated by the sounds from the airwaves. In the afternoon, the static begins to crackle and so I order - retreat! Those who believed did not get wet.", Viliam OM0A
Everyone contestman potvrdí, že práve každoročne nová výzva je pokúsiť sa byť lepší nielen ako súperi, ale predovšetkým ako on sám. a až contest ukáže, kto sa ako pripravil. Pre rok 2014 sú to Dear OM3CQF, Milan OM3TZO a OM/OK1CRM file.
Record breaking QSO made OM3CQF with I1AXE for a distance of over 900km!
Who knows if there will be more participants on August 2 and what the contestants have improved over the year? Let's be surprised! We heartily congratulate everyone and we will send an award to the best.
| Pl. | Call | Score | QSO | Avg. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OM3CQF | 31730 | 147 | 214.9 | JN88RT | 622 | I1AXE | 904 | 3.6 | 10 W | 16 el. F9FT |
| 2. | OM3TZO | 22452 | 99 | 225.8 | JN88UU | 970 | F6DCD/P | 750 | 12.1 | 10 W | YU7EFLT |
| 3. | OM/OK1CRM | 20815 | 103 | 201.1 | JN99EH | 1071 | 9A/S53GO | 563 | 9.2 | 10 W | OK1KRC |
| 4. | OM3RMY | 16889 | 78 | 215.5 | JN88RS | 575 | 9A1CRS | 507 | 4.3 | 10 W | GW4CQT |
| 5. | OM0A | 13033 | 49 | 265.0 | KN09AD | 2093 | S59DGO | 575 | 4.0 | 10 W | 5el.DK7ZB |
| 6. | OM2DT | 10638 | 53 | 199.7 | JN88QS | 512 | DJ6XH | 485 | 0.0 | 10 W | DK7ZB |
| 7. | OM3KUN | 9817 | 48 | 203.5 | JN99KL | 840 | 9A5G | 554 | 13.3 | 10 W | F9FT |
| 8. | OM1HI | 9068 | 37 | 244.1 | JN88ME | ? | DH8BQA | 590 | 1.2 | 10 W | 7 el. |
| 9. | OM7JM | 8209 | 31 | 263.8 | JN98SL | 750 | E77CV | 529 | 5.1 | 10 W | DK7ZB |
| 10. | OM6JO | 3663 | 21 | 173.4 | JN99LA | 500 | 9A1N | 434 | 0.0 | 5 W | Diamond 10 el. |
| 11. | OM3WYB | 3365 | 10 | 335.5 | KN09RK | 590 | S59R | 566 | 2.2 | 8 W | PA0MS |
