Výsledky Memoriálu Ondreja Oravca OM3AU 2012
Result of contest: Memorial Ondreja Oravca OM3AU 2012 – unofficial Ver.20120820
Unofficial score sheet is exposed to the public in order to reduce errors in the subsequent final score sheet. If anyone has the suspected inaccuracies in the unofficial score sheet or in the file of errors, please send your comments by 25 August 2012 to: vkvlogy@pobox.sk
Neoficialna vysledkova listina je vystavena verejnosti za ucelom znizenia poctu chyb v naslednej konecnej vysledkovej listine. Ak ma niekto podozrenie na akukolvek nepresnost v nej, pripadne v chybovych suboroch, nech o tom zasle svoje pripomienky do 25. augusta (srpna) 2012 na adresu: vkvlogy@pobox.sk
Nehodnotene stanice / Not yet rated stations:
OM3ZBG, 144 MHz – sutazny dennik z inych pretekov / the log from other contest (2. subregional 2012).
Vyhodnotil / Evaluated: Palo/OM5CM, 20. august 2012
Category: 144 MHz, Single
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1DOL | 71419 | 182 | 391.4 | JN69OU | 510 | YO2LZA/P | 844 | 3.2 | 800 W | 2×14 el. DK7ZB |
2. | LZ2ZY | 41332 | 116 | 355.3 | KN13OT | 80 | DK3EE | 1409 | 11.3 | 100 W | Yagi |
3. | HA5UA/P | 33302 | 136 | 243.9 | JN97FQ | 621 | I1RJP | 821 | 7.1 | 200 W | 9el DK7ZB 2x5el DK7ZB |
4. | 9A4VM | 32305 | 103 | 312.6 | JN85FS | 134 | I1RJP | 647 | 3.0 | 100 W | DL7KM |
5. | OK1FC | 31276 | 104 | 299.7 | JN79CP | 562 | YT7AT | 735 | 5.0 | 400 W | 2xGW4CQT |
6. | UT5DV | 29699 | 96 | 308.4 | KN18DO | 112 | S58M | 629 | 8.8 | 100 W | 9el DK7ZB |
7. | HA7MB | 28627 | 112 | 254.6 | KN07BM | 93 | DJ6XH | 681 | 2.2 | 500 W | 12el-DK7ZB |
8. | SN9Y | 27727 | 93 | 297.1 | JO90EA | 300 | LZ2ZY | 781 | 1.3 | 300 W | 2x DL3IY |
9. | OM0TT | 25793 | 95 | 270.5 | KN08XQ | 104 | S58M | 610 | 5.9 | 75 W | 9 elem |
10. | YO2LZA/P | 24724 | 74 | 333.1 | KN15AD | 1400 | OK1DOL | 844 | 5.8 | 50 W | Yagi 12el |
11. | OM3CPF | 24181 | 111 | 216.8 | JN88UU | 965 | LZ4BF | 817 | 11.1 | 50 W | 2x7el-yagi |
12. | OM5CC | 18942 | 86 | 219.3 | JN98LB | 170 | YO3FFF/P | 644 | 15.0 | 250 W | 16 el. F9FT |
13. | OM6TX | 18377 | 87 | 210.2 | JN99JK | 636 | DK1FG | 547 | 3.4 | 100 W | 17ELY |
14. | OM2DT | 16461 | 72 | 227.6 | JN88QS | 560 | HE5LC | 809 | 9.0 | 50 W | DK7ZB |
15. | OK1VUB | 15649 | 44 | 354.7 | JO70KK | 290 | YO5KAW | 677 | 10.2 | 100 W | PA0MS |
16. | OM5KV | 13112 | 65 | 200.7 | JN97BS | 110 | UT5W | 560 | 15.2 | 100 W | 4xGW4CQT |
17. | OK2VLT | 12597 | 63 | 199.0 | JN99CS | 256 | 9A1N | 499 | 4.5 | 100 W | DL6WU |
18. | OM4TC | 12411 | 67 | 184.2 | JN88WV | 771 | YT1WP | 478 | 9.7 | 50 W | 5el.logoperiodik |
19. | OM7AC | 12384 | 60 | 205.4 | JN98NO | 330 | YT2F | 545 | 6.7 | 200 W | 2x9elDK7ZB |
20. | OM3ID | 11578 | 57 | 202.1 | KN08BV | 1945 | S57C | 480 | 13.0 | 12 W | 4el. yagi |
21. | OM3CVV | 11327 | 51 | 221.1 | JN88NC | 136 | YT2F | 554 | 5.6 | 50 W | 9.el YAGY |
22. | OK2PHB | 10534 | 48 | 218.5 | JN89QU | 709 | 9A1N | 501 | 13.4 | 50 W | 9el F9FT |
23. | UT5W | 9877 | 24 | 410.5 | KN29MW | 1100 | S57M | 810 | 29.6 | 100 W | i0jxxx2 x16 el |
24. | UW1S | 9840 | 27 | 363.4 | KN28IW | 250 | S57C | 775 | 18.4 | 500 W | 2x12el |
25. | OK1UDJ | 9366 | 30 | 311.2 | JO70GG | 200 | HA0HO | 576 | 1.2 | 100 W | 2×6 el. Yagi |
26. | OM8MM | 9092 | 48 | 188.4 | KN08PR | 300 | S56K | 549 | 18.6 | 50 W | 6el.yagi |
27. | OM3CQF | 8929 | 39 | 227.9 | JN88RT | 622 | LZ1KIS | 871 | 3.1 | 5 W | F9FT 16.el. |
28. | OM3WYB | 8588 | 37 | 231.1 | KN09RK | 590 | S57C | 594 | 2.7 | 40 W | PA0MS |
29. | OK1UDQ | 8309 | 25 | 331.4 | JO70NO | 280 | 9A1N | 599 | 12.2 | 80 W | F9FT |
30. | OK2JK | 8098 | 37 | 217.9 | JN89HE | 300 | UT5DV | 419 | 4.9 | 40 W | 7el.DK7ZB |
31. | OM3TCC | 7668 | 39 | 195.6 | JN88QQ | 208 | 9A1N | 372 | 5.7 | 50 W | PA0MS |
32. | UT4WT | 7479 | 20 | 373.0 | KO20EC | 250 | S57C | 809 | 0.0 | 25 W | 4X7 el. YAGI |
33. | OM0RW | 7358 | 32 | 228.9 | JN98LR | 1232 | OK1DOL | 435 | 0.4 | 100 W | 2el.YAGI |
34. | US5WU | 6979 | 19 | 366.3 | KO20DI | 200 | S59R | 793 | 16.5 | 800 W | 7 el DK7ZB |
35. | OM7CM | 6792 | 34 | 198.8 | JN98PP | 620 | YT2F | 546 | 18.3 | 50 W | F9FT 9ele. |
36. | OK1DQT | 6683 | 24 | 277.5 | JO70IB | 268 | HA0HO | 555 | 8.3 | 300 W | 15.el. QueDee |
37. | OK2BUC | 6304 | 36 | 174.1 | JN99BN | 600 | 9A1N | 476 | 16.6 | 50 W | 2x6el. |
38. | OM3WA | 5804 | 29 | 199.1 | KN08IO | 250 | S57C | 496 | 13.0 | 250 W | 6EL DK7ZB |
39. | OM5UM | 5566 | 33 | 167.7 | JN98EO | 200 | OK1DOL | 400 | 2.9 | 100 W | dl7km |
40. | OK2UFU | 5106 | 19 | 267.7 | JN79VK | 702 | HG3X | 409 | 7.0 | 60 W | 8el. DK7ZB |
41. | OK1AIG | 5060 | 13 | 388.2 | JO70NN | 230 | HG3X | 542 | 4.9 | 100 W | 13, el, Yagi |
42. | OM8ATZ | 5014 | 31 | 160.7 | KN08WT | 110 | S57C | 581 | 3.9 | 50 W | 9el SP6LB |
43. | OM3ZAS | 4462 | 32 | 138.4 | KN08PQ | 230 | S57C | 537 | 10.4 | 40 W | 6el.yagi |
44. | OM8GY | 4337 | 30 | 143.6 | KN08OR | 260 | S57C | 534 | 12.0 | 30 W | HB9CV |
45. | OK1FAN | 3567 | 13 | 273.4 | JO70BD | 415 | HG6Z | 488 | 19.1 | 50 W | 5el.yagi |
46. | OM3WDF | 3530 | 23 | 152.5 | KN08WS | 120 | S57C | 579 | 23.4 | 40 W | F9FT |
47. | OM8ART | 3507 | 17 | 205.3 | KN08PS | 280 | YT2F | 547 | 0.1 | 50 W | OK1KRC |
48. | OM8AHJ | 3196 | 21 | 151.2 | KN18CS | 122 | 9A1N | 549 | 7.4 | 12 W | Yagi 9el. |
49. | OM4AQP | 2933 | 17 | 171.5 | JN88WQ | 180 | S57C | 350 | 0.0 | 10 W | OK1KRC |
50. | US0WJ | 2267 | 11 | 205.1 | KN19SH | 250 | S57O | 605 | 24.0 | 50 W | F9FT |
51. | OM3RI | 1524 | 16 | 94.2 | KN08UV | 184 | HA8AR | 250 | 7.1 | 8 W | 6el.yagi |
52. | OM8AND | 875 | 16 | 53.7 | KN08OR | 247 | HA5KDQ | 211 | 30.3 | 30 W | 3 el. YAGI |
53. | OK1KZ | 830 | 25 | 32.2 | JO70ED | 220 | DG1VL | 123 | 0.0 | 50 W | VERTICAL 4xJ |
54. | OM8ARG | 548 | 8 | 67.5 | KN08MQ | 224 | HG6Z | 123 | 35.6 | 500 mW | pa0ms |
55. | OM8AXU | 503 | 11 | 44.7 | KN08OU | 320 | HG6V | 137 | 21.0 | 5 W | DK7ZB 4 el |
56. | OM8CA | 245 | 12 | 19.4 | KN08PR | 219 | UT5DV | 74 | 31.2 | 10 W | 6el.yagi |
57. | OM8DM | 185 | 10 | 17.5 | KN08OR | 211 | UT5DV | 80 | 25.4 | 45 W | dual band GP |
58. | OM3WGJ | 154 | 4 | 37.5 | KN08PR | 219 | HA6W | 96 | 3.1 | 10 W | gp |
Category: 144 MHz, Multi
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | S57C | 103880 | 275 | 376.7 | JN76PB | 948 | F1USF | 916 | 4.0 | 1500 W | 2x17m2, 6x3FYA |
2. | HA6W | 102541 | 278 | 367.9 | KN08FB | 956 | DK3EE | 949 | 7.2 | 500 W | 4×11 el.; 8 X 7 el. Yagi |
3. | OL1B | 30807 | 107 | 286.9 | JO80IB | 995 | LZ2ZY | 851 | 5.1 | 150 W | F9FT |
4. | OK1KIR | 26467 | 73 | 361.6 | JO70DH | 245 | YO2LZA/P | 815 | 4.7 | 300 W | 4xZZ211 |
5. | OK1KLL | 18228 | 55 | 330.4 | JN79IW | 490 | YO5KAW | 670 | 17.1 | 100 W | 4xPA0MS |
6. | OK2R | 12330 | 45 | 273.0 | JN89EO | 700 | YO2LAM | 562 | 0.0 | 100 W | 10el DK7ZB |
7. | UT5U | 9995 | 25 | 398.8 | KO50FJ | 180 | HA6W | 770 | 0.0 | 100 W | 4×6 el |
8. | OM0AM | 8150 | 41 | 197.8 | KN08PQ | 240 | YT2F | 538 | 0.9 | 50 W | 7 element |
9. | OM3KWM | 5090 | 35 | 144.4 | KN08PR | 300 | S57C | 540 | 16.3 | 35 W | DK7ZB |
10. | OM3RAL | 4332 | 23 | 187.3 | JN98LR | 1232 | S57C | 405 | 3.0 | 100 W | 2el.YAGI |
11. | OM3RRC | 3797 | 26 | 145.0 | JN99EH | 1072 | OK1KIR | 313 | 25.1 | 50 W | 9el F9FT |
Checklogs used for 144 MHz:
LZ1ALM LZ1DJ LZ1DP LZ1ES LZ1FIA LZ1GG LZ1IQ LZ1JH LZ1KG LZ1KIS LZ1KPW LZ1KSC LZ1LL LZ1MC LZ1PPL LZ1UK/P LZ1VDR LZ1VPV LZ1VVD LZ1WF/QRP LZ1ZB LZ1ZP/P LZ1ZX LZ2AB LZ2AKW LZ2CEC LZ2CM LZ2FO LZ2GG LZ2HM LZ2HQ LZ2KST LZ2LH LZ2OA LZ2SK LZ2TW LZ2VR LZ2WE LZ2ZD LZ3BD/2 LZ3GN LZ4BF LZ4JD LZ4KK LZ4ZD LZ5QD LZ6T OM5X ON4CDZ/P ON4CPN/P ON4CRD/P ON4GNT/P ON4MCL/P ON4MNS ON6CK/P ON6LL/P ON6TN ON6WL/P ON7RY OR4D/P OR7B/P S51GF S51WC S52AA S52EA S52IT S53FO S53MM S53O S54O S56HCE S56K S57CN S57LM S57M S57O S58M S58RU S59DME S59GS S59R SN9F SN9P SP2HPD SP5TWA SP6ITF SP6MQO SP6OWA SP7FDV SP8FPK/P SP8MCP SP8WJW SP9APC SP9CQD SP9EYX SP9KDA SP9MRU SP9PZD SP9RCX SP9XCJ SQ1VAA SQ6IUS SQ6RMA SQ7AYD/6 SQ8GUM SQ9KPA
Category: 432 MHz, Single
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK2UYZ | 11903 | 41 | 289.3 | JN89XX | 294 | I3NPF/4 | 800 | 5.9 | 250 W | 4x 23 el. DK7ZB |
2. | SN9P | 9297 | 32 | 289.5 | JO90EA | 290 | I3NPF/4 | 821 | 8.8 | 200 W | 2×23 el DK7ZB |
3. | 9A4VM | 4749 | 18 | 262.8 | JN85FS | 124 | IQ1KW | 734 | 0.0 | 100 W | 4x21el.F9FT |
4. | US5WU | 4735 | 13 | 363.2 | KO20DI | 200 | S51ZO | 713 | 0.0 | 500 W | 2x18el yagi |
5. | OK2MZL | 4524 | 19 | 237.1 | JN89SN | 320 | 9A2KK | 479 | 18.9 | 30 W | 2x 10el. dk7zb |
6. | UT5DV | 4299 | 18 | 237.8 | KN18DO | 112 | S57C | 598 | 2.7 | 50 W | 18el UA1MC |
7. | OM3ID | 3563 | 26 | 136.0 | KN08BV | 1945 | OL1B | 278 | 14.7 | 8 W | 24 el yagi |
8. | OM2DT | 3141 | 19 | 164.3 | JN88QS | 560 | YU7A | 377 | 0.0 | 50 W | Dk7zb |
9. | OM5KV | 2851 | 22 | 128.6 | JN97BS | 110 | UT5DV | 322 | 14.8 | 50 W | 2x27Y |
10. | OM3CPF | 2491 | 18 | 137.4 | JN88UU | 965 | S57C | 359 | 13.9 | 20 W | 21el-yagi |
11. | OM3CLS | 1787 | 10 | 177.7 | JN99FC | 400 | S51ZO | 309 | 41.4 | 250 W | DJ9BV 19el |
12. | OK1CTT | 907 | 2 | 452.5 | JO70KK | 290 | HA6IHA/P | 469 | 0.0 | 50 W | YAGI 13el |
13. | OM3CVV | 895 | 5 | 178.0 | JN88NC | 136 | YU7A | 331 | 23.8 | 20 W | 9.el |
14. | OK1UDJ | 684 | 3 | 227.0 | JO70GG | 200 | HA5KDQ | 441 | 0.0 | 75 W | 2×14 el. Yagi |
15. | OM8ATZ | 565 | 5 | 112.0 | KN08WT | 110 | HA5KDQ | 257 | 12.7 | 25 W | 20el DL6WU |
16. | OM3CQF | 537 | 5 | 106.4 | JN88RT | 622 | OM3ID | 195 | 0.0 | 5 W | 9el.F9FT |
17. | OM7CM | 533 | 6 | 87.8 | JN98PP | 620 | HA5KDQ | 122 | 19.7 | 50 W | F9FT 21 ele. |
18. | OM5UM | 513 | 5 | 101.6 | JN98EO | 200 | OK2UYZ | 155 | 22.3 | 70 W | 21 el yagi |
19. | OK1MHJ | 376 | 3 | 124.3 | JO70UD | 250 | SP6FB | 218 | 49.8 | 25 W | DK7ZB 23el. |
20. | OM7AC | 328 | 4 | 81.0 | JN98NO | 330 | HA5KDQ | 116 | 0.0 | 50 W | 14el |
21. | US0WJ | 319 | 3 | 105.3 | KN19SH | 250 | US5WU | 127 | 0.0 | 50 W | F9FT |
22. | OM3WYB | 302 | 3 | 99.7 | KN09RK | 590 | OM3ID | 114 | 0.0 | 15 W | 10el. |
23. | OM3ZAS | 247 | 6 | 40.2 | KN08PQ | 230 | HA6IHA/P | 127 | 2.0 | 20 W | 6el.Yagi |
24. | OM4AQP | 172 | 2 | 85.0 | JN88WQ | 180 | HA5KDQ | 148 | 0.0 | 5 W | OK1KRC |
25. | OM3TCC | 41 | 2 | 19.5 | JN88QQ | 208 | OM3CPF | 30 | 0.0 | 20 W | F9FT 15.elem |
26. | OM8AND | 22 | 3 | 6.3 | KN08OR | 247 | OM3ZAS | 7 | 85.6 | 15 W | 5 el. YAGI |
27. | OM8TA | 7 | 1 | 6.0 | KN08PR | 300 | OM8AND | 6 | 41.7 | 20 W | DK7ZB |
28. | OM3WGJ | 5 | 1 | 4.0 | KN08PR | 219 | OM3ZAS | 4 | 0.0 | 20 W | gp |
Category: 432 MHz, Multi
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | S57C | 24549 | 87 | 281.2 | JN76PB | 948 | DL8DAU | 651 | 7.4 | 500 W | 4x21F9FT |
2. | 9A40CEP | 3958 | 12 | 328.8 | JN75SL | 120 | SN7L | 699 | 6.7 | 50 W | YU7EF |
3. | OL1B | 2467 | 12 | 204.6 | JO80IB | 995 | S51ZO | 371 | 0.0 | 150 W | 4x19el |
4. | OM3RLA | 378 | 4 | 93.5 | JN98LB | 170 | OM3ID | 126 | 0.0 | 30 W | 20 el. Yagi |
5. | OM3KWM | 328 | 5 | 64.6 | KN08PR | 300 | HA6IHA/P | 130 | 0.0 | 20 W | DK7ZB |
Checklogs used for 432 MHz:
HG5W HG7F I0FHZ I1/F8ENY I1KFH I1PSC I2FHW I3MMB I3NPF/4 I3VWK I4CIV I5KBS IK1YNZ IK2YSJ IK3CAG IK3TPP IK3VZO IK3XTT IK3XTY IK4WKU IK5AUX IQ1KW IQ5DY IW1CKM IW3GOA/3 IW3SPI IZ0CLS IZ2FOB IZ2JNN IZ3DRN IZ3JIO IZ3KMY IZ5AJO/5 LZ1FIA LZ1JH LZ1KIS LZ1MC LZ1PPL LZ1ZP/P LZ1ZX LZ2AKW LZ2GG LZ2OA LZ2SK LZ3BD/2 LZ3GN LZ4KK LZ6T OM5X S51WX S51ZO S52AA S53FI S53FO S53MM S53O S54O S56HCE S57CN S57LM S58M S58RU S59GS SN7L SN9F SP2DDV SP2HPD SP5TWA SP6ASD SP6FBE SP6ITF SP7FDV SP8MCP SP8WJW SP9APC SP9HVV SP9PZD SP9RCX SP9SOO SP9XCJ
Processed by lx 1.55