IARU Region 1 VHF Contest 2011 – unofficial results
Ver.20111017
The unofficial result list is issued to the public in order to reduce the number of errors in the subsequent final result list. If anyone suspects any inaccuracy in it, possibly in error files, let him send his comments to the evaluator by 24. October 2011 to the address: vkvlogy@pobox.sk
Note: Performance categories of individuals (High Power a Low Power) I will be included in the final result sheet.
Palo/OM5CM, 17. October 2011
Category: 144 MHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3RM | 274086 | 712 | 385.0 | JN87WV | 128 | TM6M | 1616 | 2.4 | 3600W | 320 the. group |
2. | OM5ZW | 185348 | 553 | 335.2 | JN88XO | 798 | IS0BSR/IS0 | 1105 | 3.3 | 750W | 4x7el. DK7ZB, 2x12el. I0JXX |
3. | OM3TZZ | 180560 | 553 | 326.5 | JN88NG | 555 | TK1E | 903 | 1.9 | 600W | 11el.YU7EF,2x7el DK7ZB |
4. | OM1DK | 156932 | 476 | 329.7 | JN87UU | 107 | HB9DUR | 848 | 1.4 | 300W | F9FT 17el |
5. | OM3FW | 136106 | 437 | 311.5 | JN98HP | 1357 | DK0IZ | 865 | 5.3 | 500W | 2x10el.DK7ZB |
6. | OM5X | 122581 | 366 | 334.9 | JN97BS | 110 | DF0MU | 912 | 2.4 | 200W | 10 he DK7ZB |
7. | OM3CWY | 83967 | 250 | 335.9 | KN08LS | 1248 | And we have it over with | 901 | 4.8 | 750W | 3x12el 1x7el |
8. | OM2RL | 65246 | 249 | 262.0 | JN88NR | 199 | 5P5T | 763 | 3.4 | 300W | 2x11el.Yagi |
9. | OM0WR | 64055 | 182 | 352.0 | KN09WF | 510 | DL0GTH | 808 | 1.6 | 200W | 10.the.DK7ZB |
10. | OM5MX | 61344 | 223 | 275.1 | JN98BG | 223 | DR9A | 720 | 2.9 | 200W | 4x 9Y DL6WU |
11. | OM5LD | 59704 | 240 | 248.8 | JN98AH | 205 | LZ7J | 797 | 2.4 | 65W | 1xGW4CQT |
12. | OM6TX | 54148 | 217 | 249.5 | JN99JK | 630 | DR9A | 763 | 3.8 | 100W | 17 HE AND |
13. | OM6W | 52818 | 215 | 245.7 | JN99GK | 700 | WORD / 6 | 799 | 7.9 | 400W | 2xDK7ZB |
14. | OM3CUG | 49202 | 200 | 246.0 | JN99KD | 1076 | 5P5T | 780 | 4.9 | 10W | 7the DK7ZB |
15. | OM2DT | 48426 | 198 | 244.6 | JN88QS | 560 | HB9CQL | 718 | 9.2 | 10W | DK7ZB |
16. | OM0CS | 48134 | 148 | 325.2 | KN09QC | 642 | E7TT | 746 | 2.6 | 70W | F9FT |
17. | OM0TT | 44908 | 140 | 320.8 | KN08XQ | 104 | LZ7J | 688 | 9.8 | 75W | 10 element |
18. | OM3R | 44684 | 177 | 252.5 | JN88QQ | 210 | LZ7J | 861 | 8.5 | 100W | 17 the F9FT |
19. | OM5CM | 41740 | 174 | 239.9 | JN98DF | 165 | WORD / 6 | 684 | 1.6 | 100W | 9el.F9FT |
20. | OM3CQF | 37579 | 99 | 379.6 | JN88RT | 622 | HB9DUR | 843 | 0.9 | 10W | F9FT |
21. | OM4J | 34695 | 144 | 240.9 | JN88WU | 400 | IK6LZA | 676 | 8.8 | 100W | 7 el.dk7zb |
22. | OM7CM | 33850 | 136 | 248.9 | JN98PP | 620 | WORD / 6 | 768 | 7.0 | 50W | F9FT,9he. |
23. | OM0AST | 31039 | 107 | 290.1 | KN09PH | 402 | OL9W | 610 | 7.5 | 100W | 2x 8 the.DK7ZB |
24. | OM1RV | 29971 | 110 | 272.5 | JN88NC | 132 | IK3UNA/1 | 714 | 9.9 | 50W | 9 the yagi |
25. | OM3CPF | 28138 | 129 | 218.1 | JN98GJ | 901 | WORD / 6 | 710 | 9.5 | 50W | 2 x 7el-yagi DK7ZB |
26. | OM4TC | 28129 | 171 | 164.5 | JN88WV | 771 | YT1AR | 613 | 9.0 | 15W | 5the.logoperiodik |
27. | OM7AC | 27643 | 123 | 224.7 | JN98NO | 330 | YT2F | 546 | 8.6 | 250W | 2x9elDK7ZB |
28. | OM6HO | 26648 | 116 | 229.7 | JN99TB | 574 | DK0CG | 544 | 5.3 | 50W | 10the Yagi, 7the Quad |
29. | OM3LO | 25213 | 133 | 189.6 | JN98AV | 400 | YU1WS | 572 | 18.6 | 100W | GW4CQT |
30. | OM3TCC | 23878 | 117 | 204.1 | JN88QQ | 208 | WORD / 6 | 681 | 8.5 | 50W | PA0MS |
31. | OM5UM | 23218 | 130 | 178.6 | JN98EO | 200 | DL0GTH | 592 | 3.8 | 100W | dl7km |
32. | OM3WAN | 22880 | 106 | 215.8 | JN99JG | 390 | DL0GTH | 593 | 9.7 | 50W | 4 the YAGI |
33. | OM0AAJ Jano | 21720 | 107 | 203.0 | JN98CX | 255 | IQ3LX | 585 | 0.1 | 80W | 9 THE. F9FT |
34. | OM6AC | 20045 | 108 | 185.6 | JN98KW | 400 | YT7C | 544 | 11.0 | 100W | F9FT 16el |
35. | OM3WYB | 19681 | 73 | 269.6 | KN09RK | 590 | YT4B | 607 | 9.8 | 40W | PA0MS |
36. | OM2IV | 18237 | 88 | 207.2 | JN88SP | 220 | WORD / 6 | 684 | 11.6 | 50W | PA0MS |
37. | OM8MM | 17677 | 72 | 245.5 | IZ1POA | 305 | YT2F | 520 | 9.4 | 50W | dk7zb |
38. | OM3THT | 17099 | 69 | 247.8 | IZ1POA | 305 | YT2F | 520 | 14.2 | 50W | dk7zb |
39. | OM4DN | 15851 | 95 | 166.9 | JN98CX | 295 | YT7C | 559 | 13.1 | 50W | OK1KRC |
40. | OM7PY | 15831 | 67 | 236.3 | JN98UI | 200 | YT2F | 509 | 5.0 | 20W | 4THE |
41. | OM0IM | 14759 | 61 | 242.0 | KN08PR | 280 | S59DEM | 623 | 0.0 | 50W | 5 the DK7ZB |
42. | OM4MM | 14645 | 66 | 221.9 | JN98EP | 250 | IQ3RO/3 | 609 | 5.9 | 100W | 11the F9FT |
43. | OM6CV | 13662 | 77 | 177.4 | JN99LD | 450 | YT4B | 558 | 1.4 | 25W | 9el HERE |
44. | OM3CCR | 9928 | 68 | 146.0 | JN98AH | 170 | YT7C | 491 | 19.5 | 50W | 1xGW4CQT |
45. | OM6TC | 7718 | 48 | 160.8 | JN88TJ | 150 | E77ZM | 400 | 13.8 | 5W | 4 the yagi |
46. | Battery-powered FT-857D | 5773 | 45 | 128.3 | Battery-powered FT-857D | ? | 9A20V | 409 | 13.1 | 5W | OK1KRC |
47. | OM2GA | 5201 | 43 | 121.0 | JN88RT | 319 | S51SL | 307 | 19.1 | 30W | 7.the |
48. | OM3ZAS | 4923 | 32 | 153.8 | KN08PQ | 230 | S57C | 538 | 17.8 | 50W | 6the Yagi |
49. | OM8GY | 4716 | 35 | 134.7 | KN08KP | 270 | YO6XK/p | 410 | 0.7 | 30W | 9the.DK7ZB |
50. | OM3CVV | 4535 | 41 | 110.6 | JN88TR | ? | 9A1O | 335 | 6.0 | 50W | LW 1m |
51. | OM3RI | 4341 | 29 | 149.7 | KN08UV | 180 | YT2F | 565 | 14.0 | 8W | 6el.yagi |
52. | OM3WAP | 3846 | 29 | 132.6 | JN99UB | 680 | YO3DDZ/p | 344 | 12.0 | 50W | 5the. DK7ZB |
53. | OM7JM | 3462 | 22 | 157.4 | JN98SL | ? | YT7C | 488 | 16.2 | 50W | 4 the |
54. | OM3TLE | 3387 | 36 | 94.1 | JN98CR | 216 | OL3Z | 306 | 12.2 | 5W | 4 the. Yagi |
55. | OM8CA | 2142 | 24 | 89.2 | KN08PR | 219 | YO2LAM | 329 | 29.8 | 10W | 6el.yagi |
56. | OM3WAK | 779 | 9 | 86.6 | KN08PS | 225 | YO2LAM | 334 | 25.0 | 35W | dual band GP |
57. | OM8DM | 466 | 11 | 42.4 | KN08OR | 211 | HA6W | 93 | 15.9 | 40W | duo band GP |
58. | OM3JS | 401 | 7 | 57.3 | KN08WW | 180 | OM3KIJ | 134 | 35.1 | 10W | x9el.,2x7el.DK7ZB |
59. | OM3WSG | 368 | 7 | 52.6 | KN09PH | 315 | UW5Y | 130 | 4.9 | 10W | 4 the. yagi |
Category: 144 MHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM6A | 292549 | 756 | 387.0 | JN99JC | 1476 | I1AXE | 1006 | 5.2 | 3200W | 3×14,2×19,2×16,4×9,1×22,1×22 |
2. | OM3W | 214457 | 599 | 358.0 | JN99CH | 930 | TM6M | 1621 | 6.1 | 700W | 105 the. group |
3. | OM3KII | 208121 | 627 | 331.9 | JN88UU | 970 | Z30A | 923 | 4.6 | 2000W | 2x M2 18el. |
4. | OM3RRC | 111626 | 385 | 289.9 | JN99EH | 1072 | HB9DUR | 920 | 5.3 | 500W | 10the. DK7ZB |
5. | OM3KMA | 109625 | 369 | 297.1 | JN88RP | 286 | I1AXE | 896 | 4.5 | 300W | 16el.f9ft,12el.dk7zb |
6. | OM3RBS | 96226 | 316 | 304.5 | JN98KJ | 1009 | HB9DUR | 940 | 8.8 | 100W | 2xDK7ZB 8el. |
7. | OM3RAL | 85581 | 299 | 286.2 | JN98LR | 1232 | 5P5T | 823 | 0.6 | 100W | 16 the. F9FT |
8. | OM3KOOM | 84689 | 306 | 276.8 | JN98DV | 855 | HB9DUR | 905 | 6.7 | 300W | 4xF9FT |
9. | OM3KDX | 72361 | 201 | 360.0 | KN19DB | 650 | DR9A | 1018 | 9.6 | 500W | 4x6el Yagi |
10. | OM3KHU | 70365 | 203 | 346.6 | KN09WC | 547 | DL0GTH | 812 | 4.5 | 300W | 2xf9ft |
11. | OM3I | 68840 | 227 | 303.3 | JN98LB | 170 | IK3UNA/1 | 834 | 4.0 | 300W | 16 the. F9FT |
12. | OM3RMY | 59342 | 210 | 282.6 | JN88RS | 576 | I1AXE | 903 | 5.7 | 80W | 10el.EF0210LT |
13. | OM3KIJ | 41943 | 156 | 268.9 | KN08AX | 1320 | DK0CWC | 701 | 5.5 | 25W | F9FT Yagi |
14. | OM3KWM | 29548 | 107 | 276.1 | IZ1POA | 305 | OL9W | 620 | 11.9 | 50W | dk7zb |
15. | OM0AAJ Jano | 11178 | 52 | 215.0 | JN88MH | 400 | DR9A | 640 | 24.3 | 40W | 9 the. f9ft |
Processed by lx 1.38