After seven rounds of the SLP competition, an interim ranking will be made SWL shows very interesting. Jan Mandos (NL997) remains at the top with an impressive 16,368 points, who consolidated his position as the leader with a total of 145,201 points. Close behind him are Paul Lemeire (ONL3058) with 6,000 points and Jozef Marcincák (OM3-0001) with 5,778 points, who also achieve excellent results during all seven stages. Among the other competitors, Hans Lambregts and Richard Frank also did well.
| Order | SWL name | SWL number | Points | |
| 1 | Jan Mandos | NL997 | 16368 | |
| 2 | Paul Lemeire | ONL3058 | 6000 | |
| 3 | Jozef Marcincák | OM3-0001 | 5778 | |
| 4 | Hans Lambregts | NL7403 | 5400 | |
| 5 | Richard Frank | DH2URF-SWL | 3024 | |
| 6 | Jeroen Reijerkerk | NL12339 | 968 | |
| 7 | Gabriele Antonielli | I5-1990 | 700 | |
Interim status of SLP after seven stages
| SWL | SLP1 | SLP2 | SLP3 | SLP4 | SLP5 | SLP6 | SLP7 | Together |
| NL997 | 3124 | 23463 | 35154 | 0 | 47002 | 20090 | 16368 | 145201 |
| OM3-0001 | 4732 | 4278 | 12496 | 6968 | 16199 | 7056 | 5778 | 57507 |
| ONL3058 | 6180 | 6783 | 8880 | 3276 | 17066 | 4320 | 6000 | 52505 |
| I5-1990 | 6800 | 1980 | 3328 | 0 | 22422 | 2035 | 700 | 37265 |
| NL7403 | 5916 | 0 | 10142 | 5546 | 0 | 2709 | 5400 | 29713 |
| DH2URF-SWL | 4131 | 4343 | 12194 | 0 | 0 | 368 | 3024 | 24060 |
| 3V4-001 | 0 | 0 | 0 | 4345 | 14080 | 0 | 0 | 18425 |
| 3V4-002 | 0 | 3280 | 8424 | 6050 | 0 | 0 | 0 | 17754 |
| CX-N020 | 0 | 5824 | 4730 | 0 | 0 | 0 | 0 | 10554 |
| ZL2001swl | 0 | 2010 | 3096 | 132 | 3731 | 1430 | 0 | 10399 |
| NL12339 | 1938 | 540 | 0 | 0 | 4015 | 2052 | 968 | 9513 |
| R0A-73 | 1078 | 2144 | 3300 | 2849 | 0 | 0 | 0 | 9371 |
| NL10133 | 2257 | 1885 | 2173 | 1025 | 0 | 800 | 0 | 8140 |
| NL13054 | 30 | 480 | 3036 | 0 | 2501 | 651 | 0 | 6698 |
| SM7001SWL | 0 | 0 | 0 | 0 | 0 | 4896 | 0 | 4896 |
| EA2-5412v | 2688 | 198 | 1080 | 576 | 0 | 0 | 0 | 4542 |
| OK1-35783 | 2275 | 0 | 1120 | 0 | 1080 | 0 | 0 | 4475 |
| NL9954 | 0 | 1056 | 0 | 0 | 2109 | 0 | 0 | 3165 |
| IA5-2304-FI | 0 | 0 | 1240 | 0 | 0 | 0 | 0 | 1240 |
| YY5-106-SWL | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
