You will read in the article
Category of individuals (44 stations evaluated)
| POSITIONS | STATION | QSO | DISTRICTS | POINTS | CATEGORIES | NOTE |
|---|---|---|---|---|---|---|
| 1 | OK1WT | 71 | 48 | 3408 | J | ex OK1IWC |
| 2 | OK2RUN | 71 | 47 | 3337 | J | |
| 2 | OK1DRU | 71 | 47 | 3337 | J | |
| 3 | OK2BQL | 68 | 46 | 3128 | J | |
| 4 | OK1OK | 67 | 45 | 3015 | J | |
| 5 | OK2LF | 63 | 44 | 2772 | J | |
| 6 | OK1FOG | 63 | 43 | 2709 | J | |
| 6 | OM5JA | 63 | 43 | 2709 | J | |
| 7 | OK1DSS | 60 | 43 | 2580 | J | |
| 8 | OK2SJS | 62 | 41 | 2542 | J | |
| 9 | OK1FRT | 61 | 41 | 2501 | J | |
| 10 | OK1MSP | 62 | 40 | 2480 | J | |
| 11 | OK2SMS | 60 | 41 | 2460 | J | |
| 12 | OK2VH | 61 | 39 | 2379 | J | |
| 13 | OK1KZ | 59 | 40 | 2360 | J | |
| 13 | OK2BME | 59 | 40 | 2360 | J | |
| 14 | OK1EV | 59 | 39 | 2301 | J | |
| 15 | OK1MOW | 60 | 38 | 2280 | J | |
| 16 | OK1DDP | 50 | 43 | 2150 | J | QRP 3.5 W |
| 17 | OK1MJA | 55 | 39 | 2145 | J | |
| 18 | OM5KP | 55 | 38 | 2090 | J | |
| 19 | OK2BKP | 54 | 37 | 1998 | J | |
| 20 | OK2BDR | 50 | 38 | 1900 | J | |
| 21 | OK1FHA | 50 | 37 | 1850 | J | |
| 22 | OM5CX | 50 | 36 | 1800 | J | |
| 23 | OK1JXU | 51 | 33 | 1683 | J | |
| 24 | OK1IW | 49 | 34 | 1666 | J | |
| 25 | OK1HSF | 49 | 34 | 1660 | J | evaluator |
| 25 | OK2BEN | 47 | 34 | 1598 | J | |
| 26 | OK1QT | 43 | 31 | 1333 | J | |
| 27 | OM6NR | 40 | 31 | 1240 | J | |
| 28 | OK1DRG | 27 | 40 | 1080 | J | |
| 29 | OK1MSL | 35 | 29 | 1015 | J | |
| 30 | OK2PAX | 36 | 28 | 1008 | J | |
| 31 | OK2DU | 32 | 31 | 992 | J | |
| 32 | OK1LV | 33 | 30 | 990 | J | |
| 33 | OM3TLE | 33 | 27 | 891 | J | |
| 34 | OK1MNV | 34 | 25 | 850 | J | |
| 35 | OK1WMJ | 32 | 26 | 832 | J | |
| 36 | OK1DQP | 35 | 23 | 805 | J | |
| 37 | OK1DOWN | 30 | 25 | 750 | J | |
| 38 | OK1ARQ | 31 | 21 | 651 | J | |
| 39 | OK1FXF | 19 | 15 | 285 | J | |
| 40 | OM3HW/p | 10 | 10 | 100 | J |
Category of club and special stations (11 stations evaluated)
| POSITIONS | STATION | QSO | DISTRICTS | POINTS | CATEGORIES | NOTE |
|---|---|---|---|---|---|---|
| 1 | OK1ONA | 59 | 41 | 2419 | K | Op. OK1UZW |
| 2 | OK1KDT | 60 | 40 | 2400 | K | Op. OK1MAL |
| 3 | OK1KCF | 58 | 39 | 2262 | K | Op. OK1KZ |
| 4 | OK1KOB | 56 | 39 | 2184 | K | Op. OK1EV |
| 5 | OK2KWS | 50 | 33 | 1650 | K | Op. Vera 2WKF |
| 6 | OK1KMG | 47 | 33 | 1551 | K | Op. 1ULE, 1UDJ |
| 7 | OK1RPS | 45 | 33 | 1485 | K | Op. OK1MJA |
| 8 | OK1KGR | 44 | 30 | 1320 | K | Op. OK1HSF |
| 9 | OK2RGA | 41 | 29 | 1189 | K | Op. OK2LF |
| 10 | OK1KHA | 38 | 27 | 1026 | K | Op. OK1AXG |
| 11 | OK1KQP | 32 | 22 | 704 | K | Op. OK1DQP |
Category of listeners (4 stations evaluated)
| POSITIONS | STATION | STN | DISTRICTS | POINTS | CATEGORIES | NOTE |
|---|---|---|---|---|---|---|
| 1 | OK1-18987 | 72 | 43 | 3096 | P | |
| 2 | OM3-0001 | 59 | 42 | 2478 | P | |
| 3 | OK1-31341 | 29 | 26 | 754 | P | |
| 4 | OK1-35766 | 13 | 12 | 156 | P | Op. Lucy |
Table of only broadcasting OM stations (rated 6 stations, regardless of categories)
| POSITIONS | STATION | QSO | DISTRICTS | POINTS | CATEGORIES | NOTE |
|---|---|---|---|---|---|---|
| 1 | OM5JA | 63 | 43 | 2709 | J | |
| 2 | OM5KP | 55 | 38 | 2090 | J | |
| 3 | OM5CX | 50 | 36 | 1800 | J | |
| 4 | OM6NR | 40 | 31 | 1240 | J | |
| 5 | OM3TLE | 33 | 27 | 891 | J | |
| 6 | OM3HW/p | 10 | 10 | 100 | J |
Marking of categories:
J – individuals
K – club and special stations
P – listeners
In terms of participation, the November SSB round was similar to the October one. Quite a few OM stations also participated. QRP stations were easily audible thanks to decent propagation conditions, and even with 3.5 W, OK1DDP was able to make 50 QSOs. Five stations in the individual category exceeded the threshold of 3000 points. Unfortunately, no one was able to do it in the club stations. Four students participated in November. Out of the total number of 59 received reports, 44 were in the category of individuals and 11 in the category of club stations. Six Slovak stations broadcast the report. A total of 32 stations transmitted the message immediately after activity on the band. The evaluator requested two logs from two operators for review. However, both refused to deliver the diaries and their reports were therefore discarded.
The report can be submitted immediately after the activity in the vicinity of the frequency 1855 kHz, using e-mail: A160@seznam.cz or A160M@crk.cz, you can also reach me on ICQ no. 49610327, by sending an SMS message to the number 604 488 427, using PR on OK1HSF or by mail to the address:
OK1HSF, Petr Machyl, Keplerova 709/24, 400 07 Ústí nad Labem
The next SSB round of activity will take place 1.12.2003 from 21:00 to 23:00 SEC.
Ústí nad Labem 21.11.2003
Petr OK1HSF
