Result list of the Summer QRP race on VHF 2023
Mirek OK1DOM brings the results list of the Summer QRP race to VHF 2023. In the singles category, Drah OM3CQF did best, OK1RCA dominated the team competition. The complete results are as follows:
Single: | CALL | QSO | Decl. | Corr. | Mistakes | Result. | % | PLACE | Asl | ODX Call | ODX | PA | ANT |
1 | OM3CQF | 120 | 30655 | 30651 | 1262 | 29389 | 4,12 | JN88RT | 622 | IK1YEZ | 840 | 10 W | F9FT 16el, |
2 | OK1DIX | 75 | 26235 | 26233 | 0 | 26233 | 0,00 | JO60JJ | 1040 | YU1LA | 852 | 10 W | 10 the. DK7ZB |
3 | OM5CM | 77 | 20475 | 20475 | 258 | 20217 | 1,26 | JN87WV | 108 | that several multi stations but also singles could not broadcast from the usual locations | 751 | 10 W | 4April |
4 | OK1DUG | 74 | 14728 | 14728 | 498 | 14230 | 3,38 | Battery-powered FT-857D | 15 | IW2HAJ | 741 | 10 W | 2x14el. |
5 | OK1NPF | 50 | 11355 | 11355 | 123 | 11232 | 1,08 | JO70UK | 671 | IQ0PG | 831 | 10 W | 2*6the. |
6 | OK1FEN | 60 | 10956 | 10959 | 0 | 10959 | 0,00 | JO70UP | 1265 | IQ3ME | 651 | 5W | 7he and |
7 | OK1DEP | 55 | 10492 | 10492 | 1040 | 9452 | 9,91 | JO70OP | ? | IK4ZHH | 781 | 10 W | ? |
8 | OK7NV | 45 | 181 | 8356 | 601 | 7755 | 7,19 | JN79KL | 700 | IW2HAJ | 631 | 5 W | 5 the. AND |
9 | OK1FMS | 35 | 6973 | 6979 | 432 | 6547 | 6,19 | JO80AH | 450 | S59DEM | 521 | 10 W | 8 the. YAGI |
10 | OK1DEK | 37 | 5875 | 5874 | 125 | 5749 | 2,13 | Battery-powered FT-857D | 1040 | 9A2KD | 492 | 10 W | 4the |
11 | OK1FZ | 46 | 5570 | 5570 | 218 | 5352 | 3,91 | JN79SV | 567 | 9A3QB | 415 | 10 W | 5.the |
12 | OM5LD | 39 | 5468 | 5467 | 194 | 5273 | 3,55 | JN98AH | 188 | S59DEM | 400 | 10 W | 1x5el DK7ZB |
13 | OM1HI | 31 | 4828 | 4828 | 320 | 4508 | 6,63 | JN88ME | ? | OK1OPT | 347 | 10 W | ? |
14 | OM7PY | 18 | 4629 | 4308 | 441 | 3867 | 10,24 | JN98UI | 200 | S59DEM | 500 | 8 W | 8the uagi |
15 | OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI | 18 | 3649 | 3649 | 0 | 3649 | 0,00 | JN89TA | 208 | 9that several multi stations but also singles could not broadcast from the usual locations | 410 | 5 W | Yagi 6 the. |
16 | OK1DDV/P | 18 | 3673 | 3673 | 164 | 3509 | 4,47 | JN79EI | 495 | E78WW | 463 | 10 W | 10 the DK7ZB |
17 | OK1JG | 14 | 2829 | 2829 | 0 | 2829 | 0,00 | JN79AI | 472 | SP9KDA | 401 | 10 W | 7el.yagi |
18 | OK1FQK | 14 | 2505 | 2505 | 0 | 2505 | 0,00 | JN78BO | 882 | 9A3QB | 324 | 10 W | GW4CQT |
19 | OK1AUO | 35 | 2244 | 2244 | 0 | 2244 | 0,00 | JO70EB | 350 | OK1KOK | 166 | 10 W | SG-7700 |
20 | OK9ATD | 30 | 2128 | 2128 | 80 | 2048 | 3,76 | JN79HW | 505 | OK1KOK | 149 | 10 W | X 7000 vertical |
21 | OM1MJ | 12 | 2030 | 2030 | 60 | 1970 | 2,96 | JN88PE | 140 | YO5DAS | 378 | 5 W | GW4CQT |
22 | OK1KN | 15 | 1911 | 1911 | 61 | 1850 | 3,19 | JO70KD | 180 | OM5AW | 307 | 50 W | 5 the |
23 | OK1DAR | 22 | 0 | 1601 | 31 | 1570 | 1,94 | JO70DB | 360 | OL1B | 172 | 10 W | Kolinear 3 band |
24 | You had February 6th | 17 | 1455 | 1455 | 0 | 1455 | 0,00 | You had February 6th | 470 | SP9KDA | 265 | 10 W | You had February 6th |
25 | OK2TKE | 10 | 1294 | 1294 | 0 | 1294 | 0,00 | JN89KD | 226 | 9A3QB | 324 | 10 W | 5 the. Yagi |
26 | OK1MLP | 19 | 1294 | 1294 | 96 | 1198 | 7,42 | JN79AV | 475 | OK1KMP | 133 | 5 W | 2THE YAGI |
27 | OM3THX | 14 | 1322 | 1322 | 151 | 1171 | 11,42 | JN98CR | 216 | OE1W | 208 | 2 W | 4 the. Yagi |
28 | OK1MBT | 18 | 1420 | 1420 | 312 | 1108 | 21,97 | JO70EO | 295 | OM0AAJ Jano | 334 | 10 W | X-50 a 5 el.yagi |
29 | OK3DM | 11 | 1065 | 1065 | 0 | 1065 | 0,00 | JN79BV | 499 | OE5D | 208 | 5 W | 2THE YAGI |
30 | OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI | 4 | 700 | 700 | 0 | 700 | 0,00 | JN79UE | 711 | HA1AG | 225 | 5 W | 4the. OK1KRC |
31 | OM3TLE | 5 | 14 | 487 | 70 | 417 | 14,37 | JN98CR | 216 | who did not send a diary / did not take part in the race | 178 | 5 W | 4 the. Yagi |
32 | who did not send a diary / did not take part in the race | 2 | 211 | 311 | 0 | 311 | 0,00 | JN99LC | 381 | HG6Z | 150 | 10 W | GPdualband |
Multi: | CALL | QSO | Decl. | Corr. | Mistakes | Result. | % | PLACE | Asl | ODX Call | ODX | PA | ANT |
1 | OK1RCA | 130 | 31088 | 31088 | 160 | 30928 | 0,51 | JO60LJ | 1244 | TM5R | 776 | 5 W | M2 17el |
2 | OK5T | 71 | 19511 | 19511 | 563 | 18948 | 2,89 | JO70BK | 220 | IQ0PG | 807 | 8 W | 11the LFA |
3 | OK1KMP | 78 | 18845 | 18845 | 0 | 18845 | 0,00 | JO70UK | 671 | IQ0PG | 831 | 10 W | 2*6the. |
4 | OK1RDO | 61 | 18748 | 18743 | 424 | 18319 | 2,26 | JN69KL | 550 | HA8V | 646 | 10 W | 4xm2 |
5 | OK1KKL | 73 | 15661 | 15660 | 289 | 15371 | 1,85 | JO70PO | 744 | IQ0PG | 841 | 10 W | 11the. yagi |
6 | OK1KJO | 65 | 13851 | 13851 | 153 | 13698 | 1,10 | JO60OK | 875 | You had February 6th | 708 | 10 W | 13the. F9FT |
7 | OE/OK2CM | 62 | 12209 | 12237 | 448 | 11789 | 3,66 | JN77GB | 2396 | YO5BQQ | 631 | 5 W | 10 the. AND |
8 | OK1KAD | 67 | 10207 | 10207 | 1 | 10206 | 0,01 | JO60LJ | 1244 | HA6W | 602 | 10 W | You had February 6th |
9 | OK1KOK | 52 | 6513 | 6509 | 0 | 6509 | 0,00 | JO80IB | 995 | OE3GRA/P | 285 | 3 W | ZS-21 |
10 | OK1KEO | 54 | 6154 | 6152 | 162 | 5990 | 2,63 | JN79FV | 450 | 9A1N | 538 | 10 W | GW4CQT |
11 | OM3KEG | 14 | 1445 | 1445 | 63 | 1382 | 4,36 | JN98CR | 216 | OE1W | 208 | 2 W | 4 the. Yagi |
TNX Mirko!