Results of the 3rd stage of GLP 2015

Results of the 3rd stage of SLP March 28-29 2015

Less SWL ID Score
1 Konstantin Vakhonin RU4SS 47850
2 Jozef Marcincak OM3-0001 34320
3 Sick Veenstra NL6904 27720
4 Henk Mulder PA1555 18421
5 Johan Heus NL9723 11400
6 Marcel Weerwag NL13662 9856
7 Eugene Syromytnikov UR3QTN 7210
8 Before that Kordic 9A4KJ 6832
9 Marc Stinkens ONL4638 6466
10 Helmut Grund DE2HUG 5886
11 Kees Schout NL294 5724
12 Dusan Hanak OK2-9329 5665
13 Alex Gorbunov US-Q-73 4840
14 Igor Krinetsky USF-007 3652
15 Aleksandr Boyko US-Q-2115 3195
16 Sylvain Corre F70043 1350

SLP Competition run order 2015

SWL SLP1 SLP2 SLP3 SLP4 SLP5 SLP6 SLP7 SLP8 Together
RU4SS 22154 0 47850 70004
OM3-0001 18100 11607 34320 64027
NL6904 0 11537 27720 39257
PA1555 0 16185 18421 34606
NL9723 4212 4590 11400 20202
ONL4638 3264 6237 6466 15967
9A4KJ 5830 3108 6832 15770
DE2HUG 4067 2584 5886 12537
NL13662 836 1560 9856 12252
NL294 1705 3485 5724 10914
OK2-9329 2214 0 5665 7879
US-Q-73 2813 0 4840 7453
UR3QTN 0 0 7210 7210
USF-007 882 448 3652 4982
US-Q-2115 432 408 3195 4035
NL10704 0 3496 0 3496
EA3248URE 1656 0 0 1656
F70043 0 0 1350 1350
9ARS029 726 0 0 726

 

0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x