Results of the 4th stage of GLP 2016

Results of the 4th stage of SLP May 14-15 2016

NameSWL IDScore

1 Marc Stinkens ONL4638 7770
2 Sick Veenstra NL6904 6758
3 Johan Heus NL9723 4365
4 Helmut Grund DE2HUG 2993
5 Kees Schout NL294 2880
6 Aleksandr Boyko US-Q-2115 1566
7 Oleg Ivanchenko UB50734221 126

SLP Competition run order 2016

SWL SLP1 SLP2 SLP3 SLP4 SLP5 SLP6 SLP7 SLP8 Together
NL6904 10125 9648 26780 6758 53311
RU4SS 7747 0 20844 0 28591
NL9723 1887 9525 9477 4365 25254
ONL4638 2232 3900 7245 7770 21147
NL294 4277 2944 9313 2880 19414
DE2HUG 3496 3600 5610 2993 15699
US-Q-73 5612 1881 7980 0 15473
US-Q-2115 1624 658 4698 1566 8546
OK2-36449 0 0 2310 0 2310
OK2-9329 0 0 2035 0 2035
F70043 1188 551 0 0 1739
F10370 0 1658 0 0 1658
UB50734221 0 0 396 126 522
0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x