The winner of the 4th stage was Marc Stinkens (ONL4638), who scored 7770 points. Marc thus moved up significantly in the overall ranking and confirmed that his form is growing in 2016. The second place was taken by Sjuk Veenstra (NL6904) with a result of 6758 points. Although he did not win, even this performance was enough for him to consolidate the leading position in the year-long standings. Johan Heus (NL9723) finished third with 4365 points, who continues to maintain a consistently high standard.
The fourth and fifth places belonged to a pair from the Netherlands and Germany - Helmut Grund (DE2HUG) scored 2993 points and Kees Schout (NL294) scored 2880 points. Although their performances did not reach the top three, they still remain a solid part of the first half of the starting field.
Aleksandr Boyko (US-Q-2115) made his way to the top 7 with a result of 1566 points, while Oleg Ivanchenko (UB50734221) closed the ranking with a modest 126 points.

You will read in the article
A total of four stages
The ongoing year-round results show the clear leadership of Sújko Veenstra (NL6904), who already has 53,311 points and a significant lead over the competition. The second place is held by Konstantin Vakhonin (RU4SS) with 28,591 points, while the third place belongs to Johan Heus (NL9723) with a total of 25,254 points.
Marc Stinkens (ONL4638) improved significantly, and after an excellent result in this stage, he moved to 21,147 points, which puts him in the narrow top. Kees Schout (NL294) and Helmut Grund (DE2HUG) are other stable participants with increasing points.
Results of the 4th stage of the SLP on May 14-15, 2016
| Order | Name | SWL ID | The score |
| 1 | Marc Stinkens | ONL4638 | 7770 |
| 2 | Sjuk Veenstra | NL6904 | 6758 |
| 3 | Johan Heus | NL9723 | 4365 |
| 4 | Helmut Grund | DE2HUG | 2993 |
| 5 | Kees Schout | NL294 | 2880 |
| 6 | Aleksandr Boyko | US-Q-2115 | 1566 |
| 7 | Oleg Ivanchenko | UB50734221 | 126 |
Current standings of SLP Competition 2016
| SWL | SLP1 | SLP2 | SLP3 | SLP4 | SLP5 | SLP6 | SLP7 | SLP8 | Together |
| NL6904 | 10125 | 9648 | 26780 | 6758 | 53311 | ||||
| RU4SS | 7747 | 0 | 20844 | 0 | 28591 | ||||
| NL9723 | 1887 | 9525 | 9477 | 4365 | 25254 | ||||
| ONL4638 | 2232 | 3900 | 7245 | 7770 | 21147 | ||||
| NL294 | 4277 | 2944 | 9313 | 2880 | 19414 | ||||
| DE2HUG | 3496 | 3600 | 5610 | 2993 | 15699 | ||||
| US-Q-73 | 5612 | 1881 | 7980 | 0 | 15473 | ||||
| US-Q-2115 | 1624 | 658 | 4698 | 1566 | 8546 | ||||
| OK2-36449 | 0 | 0 | 2310 | 0 | 2310 | ||||
| OK2-9329 | 0 | 0 | 2035 | 0 | 2035 | ||||
| F70043 | 1188 | 551 | 0 | 0 | 1739 | ||||
| F10370 | 0 | 1658 | 0 | 0 | 1658 | ||||
| UB50734221 | 0 | 0 | 396 | 126 | 522 |
