Results of the 5th stage of GLP

SLP5 results 2016, 25.-26.June 2016

Less SWL ID Score
1 Marc Stinkens ONL4638 5980
2 Johan Heus NL9723 5632
3 Kees Schout NL294 3200
4 Helmut Grund DE2HUG 2016
5 Aleksandr Boyko US-Q-2115 184

SLP Competition run order 2016

SWL SLP1 SLP2 SLP3 SLP4 SLP5 SLP6 SLP7 SLP8 Together
NL6904 10125 9648 26780 6758 0 53311
NL9723 1887 9525 9477 4365 5632 30886
RU4SS 7747 0 20844 0 0 28591
ONL4638 2232 3900 7245 7770 5980 27127
NL294 4277 2944 9313 2880 3200 22614
DE2HUG 3496 3600 5610 2993 2016 17715
US-Q-73 5612 1881 7980 0 0 15473
US-Q-2115 1624 658 4698 1566 184 8730
OK2-36449 0 0 2310 0 0 2310
OK2-9329 0 0 2035 0 0 2035
F70043 1188 551 0 0 0 1739
F10370 0 1658 0 0 0 1658
UB50734221 0 0 396 126 0 522

 

0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x