Results of the Microwave Contest 2010 – OK
Category: 1.3 GHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK2STV | 19302 | 92 | 209.8 | JN89DO | 756 | DR5A | 715 | 2.8 | 80W | Dish 1,7 m |
2. | OK1VEI | 18843 | 90 | 209.4 | JN69JJ | 1042 | DK2MN | 505 | 7.9 | 50W | 140 the G3JVL |
3. | OK2DGB | 18128 | 94 | 192.9 | JN79RL | 700 | And we have it over with | 673 | 4.8 | 100W | Dish 1,8m |
4. | Category QRP | 13146 | 73 | 180.1 | JO70UP | 1299 | HA8V | 559 | 3.4 | 40W | 4xSBF |
5. | OK1PGS | 12569 | 63 | 199.5 | JN69MX | 719 | HA5KDQ | 510 | 6.5 | 65W | 4x13el Y |
6. | OK2UYZ | 12299 | 57 | 215.8 | JN99FS | 260 | DL0GTH | 554 | 3.6 | 40W | 2x 55el. F9FT |
7. | OK2JI | 10285 | 60 | 171.4 | JN89MW | 520 | DH8WJ | 465 | 6.7 | 30W | 4 x SBF |
8. | OK7RB | 8582 | 51 | 168.3 | JO60RB | 590 | OM3ID | 499 | 0.0 | 50W | 1,5m dish |
9. | OK1AYR | 7949 | 62 | 128.2 | JO80BE | 457 | Battery-powered FT-857D | 397 | 12.7 | 60W | 1xF9FT |
10. | OK2ZTK | 7936 | 52 | 152.6 | JN89QP | 330 | DL0GTH | 482 | 8.0 | 100W | DISH 150 |
11. | OK1AIY/p | 7206 | 57 | 126.4 | JO60LJ | 1240 | OK2UYZ | 399 | 18.4 | 10W | 10the Yagi |
12. | OK1DFC | 6198 | 43 | 144.1 | JN79GW | 342 | UR7D | 610 | 4.2 | 500W | DISH 10m |
13. | OK1DKX | 6028 | 35 | 172.2 | You had February 6th | 540 | DF0MU | 614 | 1.2 | 50W | 50element |
14. | OK2BDS | 5282 | 41 | 128.8 | JN79WF | 400 | HA5KDQ | 294 | 20.6 | 25W | 32 the |
15. | OK2UUJ | 5123 | 37 | 138.5 | JO80NB | 1345 | DL0GTH | 454 | 4.0 | 10W | HELIX |
16. | OK1VAV | 5020 | 48 | 104.6 | JN79FW | 370 | DL0GTH | 273 | 2.4 | 4W | 10 dB flat |
17. | OK1VM | 4317 | 45 | 95.9 | Battery-powered FT-857D | 870 | OK2RKB | 291 | 11.3 | 10W | 24Y |
18. | OK1VBN | 4265 | 33 | 129.2 | JN79HA | 525 | OM3FW | 304 | 18.1 | 80W | 33el.Yagi |
19. | OK1UDJ | 4239 | 34 | 124.7 | JO70GG | 200 | OM3FW | 333 | 0.0 | 10W | 28 the. Yagi |
20. | OK1CTT | 4146 | 33 | 125.6 | JO70NJ | 360 | OL7Q | 256 | 0.0 | 10W | YAGI 55EL |
21. | OK1IEI | 4067 | 43 | 94.6 | JO70EC | 10 | DL0GTH | 262 | 2.0 | 10W | F9FT |
22. | OK1TI | 3959 | 42 | 94.3 | JO70DP | 660 | OK2RKB | 258 | 8.7 | 10W | 54 the F9FT |
23. | OK2FUG | 3704 | 23 | 161.0 | JN99GU | 272 | DL0GTH | 558 | 0.0 | 35W | 1.6m DISH |
24. | OK1FEN | 3429 | 33 | 103.9 | JN79OW | 480 | DL0GTH | 324 | 1.0 | 2W | 80 parab cm |
25. | OK1VRW | 3023 | 28 | 108.0 | JN89IW | 714 | IZ1POA | 366 | 3.9 | 15W | YAGI 35 ELEMENT |
26. | OK1EM | 2853 | 27 | 105.7 | JO70DP | 616 | OL9W | 309 | 11.2 | 10W | Dish 0,9 m |
27. | OK1VUB | 2522 | 22 | 114.6 | JO70NJ | 360 | SN9D | 255 | 3.9 | 10W | 55he and |
28. | OK1AKL | 1664 | 23 | 72.3 | JO70FA | 295 | OK1KUO | 145 | 6.5 | 10W | 22the Yagi |
29. | OK2K | 1558 | 20 | 77.9 | JN99DQ | 385 | OK1KTT | 318 | 0.0 | 75W | Dish 120 |
30. | OK1XPB | 1430 | 21 | 68.1 | JO70GA | 384 | OL1B | 155 | 7.8 | 10W | 8the. |
31. | OK1DEU | 1329 | 13 | 102.2 | JO80DD | 360 | DH1FM | 240 | 0.0 | 10W | 30ele.yagiHM |
32. | OK1DPO | 1053 | 12 | 87.8 | JO70CH | 207 | DL0GTH | 245 | 20.0 | 10W | YAGI 50el. |
33. | OK1UFF | 878 | 12 | 73.2 | JO60XR | 703 | You had February 6th | 164 | 10.8 | 1mW | 55 THE. YAGI |
34. | OK1ANA | 732 | 11 | 66.5 | JO70UF | 305 | DM1KL | 197 | 12.3 | 200mW | LBFA |
35. | OK1TY | 526 | 9 | 58.4 | JO70DB | 350 | Category QRP | 120 | 5.9 | 500mW | 2 x loop |
36. | OK1MGW | 429 | 8 | 53.6 | JO70WF | 240 | OK2UUJ | 91 | 0.0 | 100mW | 11 the. yagi |
Category: 1.3 GHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK2KKW | 50284 | 183 | 274.8 | JO60JJ | 1042 | G3XDY | 827 | 5.0 | 400W | 2x 150cm DISH |
2. | OK5Z | 34338 | 133 | 258.2 | JN89AK | 650 | IQ1KW | 855 | 5.1 | 135W | 3m DISH |
3. | OK2M | 32515 | 121 | 268.7 | JN69UN | 670 | PA3AWJ | 697 | 7.9 | 300W | 2x 1.8m dish |
4. | You had February 6th | 30713 | 130 | 236.3 | You had February 6th | 663 | IQ1KW | 858 | 8.0 | 250W | 2m DISH |
5. | OK1KUO | 29749 | 133 | 223.7 | You had February 6th | 992 | And we have it over with | 781 | 9.2 | 100W | 1.5 m Dish |
6. | OL4K | 24239 | 112 | 216.4 | And we have it over with | 1200 | IQ1KW | 921 | 10.0 | 90W | DISH 2M |
7. | OK2C | 23863 | 97 | 246.0 | JN99BM | 700 | DR5A | 846 | 2.7 | 250W | 1.8m dish |
8. | OK1KJB | 23237 | 115 | 202.1 | JN79IO | 740 | YU1LA | 695 | 16.3 | 300W | 2,2,m dish |
9. | OL9W | 19628 | 81 | 242.3 | JN99CL | 1129 | DR5A | 853 | 4.0 | 50W | 1,6m DISH |
10. | OK1KFB | 19521 | 93 | 209.9 | JN79BC | 640 | UR7D | 634 | 12.2 | 50W | Disk 180cm |
11. | OK2RKB | 17156 | 83 | 206.7 | JN88JX | 400 | DR5A | 768 | 11.7 | 25W | Dish 2m |
12. | OK1KFH | 16459 | 91 | 180.9 | JN69VN | 788 | YU1LA | 737 | 10.1 | 120W | 44the. |
13. | OL7Q | 16046 | 82 | 195.7 | JN99FN | 1323 | IZ4BEH | 762 | 5.9 | 100W | 120cm dish |
14. | OK1KKL | 12553 | 83 | 151.2 | JO70PO | 744 | DF2VJ | 612 | 16.7 | 100W | Parabola 300cm |
15. | OK2R | 10860 | 67 | 162.1 | You had February 6th | 654 | DL0GTH | 422 | 0.0 | 10W | Dish 1,4m |
16. | OK1KTT | 10211 | 60 | 170.2 | JN78AX | 1096 | HA5KDQ | 397 | 14.9 | 30W | 4x loop yagi |
17. | OL1B | 10041 | 73 | 137.5 | JO80IB | 995 | DL0GTH | 425 | 11.6 | 10W | SBF |
18. | OK1KKD | 9806 | 61 | 160.8 | JO60WD | 500 | DR5A | 534 | 6.1 | 100W | 1,8M DISH |
19. | OK1OPT | 6781 | 42 | 161.5 | JN69NX | ? | OM3ID | 521 | 11.3 | 10W | Dish 1.2m |
20. | OK2KYZ | 6638 | 39 | 170.2 | JN89XN | 546 | S53FO | 397 | 0.6 | 80W | 55the. F9FT |
21. | OK1KLL | 5273 | 53 | 99.5 | JN79IW | 500 | HA5KDQ | 409 | 18.5 | 30W | 120 DISH |
22. | OK2KOG | 666 | 11 | 60.5 | JN89QR | 630 | OK1AYR | 103 | 9.3 | 2W | 21 the. yagi |
23. | OK1KPI | 383 | 5 | 76.6 | JN68VU | 870 | OK2KKW | 186 | 8.8 | 10W | 23 the DL6WU |
Category: 2.3 GHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK1VEI | 8044 | 35 | 229.8 | JN69JJ | 1042 | DL1SUN | 475 | 0.0 | 50W | 140 the G3JVL |
2. | OK1AIY/p | 3690 | 29 | 127.2 | JO60LJ | 1240 | OL9W | 390 | 9.8 | 200mW | SBF OK2JI |
3. | OK2JI | 3097 | 19 | 163.0 | JN89MW | 520 | DL0GTH | 451 | 0.0 | 20W | 4 x SBF |
4. | OK1VM | 1708 | 15 | 113.9 | Battery-powered FT-857D | 870 | OK2R | 231 | 0.0 | 5W | 20 dB |
5. | OK2ZTK | 1574 | 13 | 121.1 | JN89QP | 330 | OK1VEI | 332 | 21.0 | 50W | DISH |
6. | OK1IEI | 1531 | 21 | 72.9 | JO70EC | 380 | OK5Z | 141 | 21.9 | 10W | 4 x Yagi loop |
7. | OK2UYZ | 898 | 12 | 74.8 | JN99FS | 260 | OK1KJB | 271 | 0.0 | 500mW | 25 el.F9FT |
8. | OK2FUG | 646 | 8 | 80.8 | JN99GU | 272 | OK1KJB | 277 | 0.0 | 25W | 1.6m DISH |
Category: 2.3 GHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK2M | 13849 | 52 | 266.3 | JN69UN | 670 | IQ1KW | 735 | 3.4 | 10W | 1.8m dish |
2. | OK5Z | 12345 | 49 | 251.9 | JN89AK | 650 | IZ4BEH | 643 | 6.5 | 95W | 3m dish |
3. | OK1KJB | 11855 | 45 | 263.4 | JN79IO | 740 | OZ2LD | 621 | 6.5 | 300W | 2,2m dish |
4. | OL9W | 11760 | 47 | 250.2 | JN99CL | 1129 | IZ4BEH | 743 | 5.3 | 6W | 1,6m DISH |
5. | You had February 6th | 9347 | 39 | 239.7 | You had February 6th | 663 | IZ4BEH | 663 | 6.8 | 60W | 2m DISH |
6. | OL4K | 5629 | 31 | 181.6 | And we have it over with | 1200 | DL0GTH | 341 | 0.0 | 2W | DISH 60 |
7. | OK2C | 5335 | 29 | 184.0 | JN99BM | 700 | DL0GTH | 538 | 5.2 | 90W | 1.8m dish |
8. | OK1KKL | 4594 | 31 | 148.2 | JO70PO | 744 | HG7F | 413 | 18.6 | 20W | parabola 125 cm |
9. | OL7Q | 3667 | 22 | 166.7 | JN99FN | 1323 | DK1KC/p | 536 | 21.2 | 160W | 120cm dish |
10. | OK2R | 2199 | 14 | 157.1 | You had February 6th | 654 | IZ1POA | 357 | 3.6 | 3W | Wifi 24dB |
11. | OK1KLL | 2078 | 20 | 103.9 | JN79IW | 500 | DF0YY | 289 | 19.2 | 20W | 60 dish |
12. | OK2KYZ | 1176 | 13 | 90.5 | JN89XN | 546 | OE1TGW / 3 | 246 | 0.0 | 1W | Dish 24dBi |
13. | OK1KKD | 843 | 7 | 120.4 | JO60WD | 500 | OL9W | 320 | 8.9 | 10W | 1,8m dish |
14. | OK2KOG | 207 | 3 | 69.0 | JN89QR | 630 | OL7Q | 81 | 0.0 | 10mW | 40cm |
Category: 3.4 GHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK1AIY/p | 3842 | 26 | 147.8 | JO60LJ | 1240 | OL9W | 390 | 5.3 | 3W | Para 0.75m |
2. | OK1VEI | 3026 | 16 | 189.1 | JN69JJ | 1042 | OL9W | 392 | 9.8 | 12W | 120 the G3JVL |
3. | Category QRP | 1589 | 15 | 105.9 | JO70UP | 1296 | OK2C | 214 | 12.2 | 300mW | HORN |
4. | OK1VM | 1200 | 14 | 85.7 | Battery-powered FT-857D | 870 | OK1VEI | 165 | 15.3 | 100mW | Flat |
5. | OK1VAV | 1012 | 10 | 101.2 | JN79FW | 370 | DM3F | 121 | 0.0 | 100mW | HR3A flat |
6. | OK1EM | 978 | 12 | 81.5 | JO70DP | 616 | OK1VEI | 176 | 12.6 | 100mW | FLAT |
7. | OK1UFF | 660 | 8 | 82.5 | JO60XR | 703 | OK1KJB | 137 | 0.0 | 100mW | FLAT |
8. | OK1UFL | 438 | 7 | 62.6 | JO70SQ | 940 | OK1AIY/p | 186 | 0.0 | 2W | Flat |
9. | OK1DPO | 338 | 4 | 84.5 | JO70CH | 207 | OL4K | 109 | 0.0 | 100mW | Flat |
Category: 3.4 GHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OL9W | 5880 | 22 | 267.3 | JN99CL | 1129 | DL0GTH | 545 | 2.5 | 10W | 1,2m DISH |
2. | OK1KJB | 4464 | 21 | 212.6 | JN79IO | 740 | DL1SUN | 500 | 3.3 | 20W | dish 120cm |
3. | OK5Z | 3761 | 19 | 197.9 | JN89AK | 650 | DL0GTH | 399 | 0.0 | 20W | 140cm dish |
4. | OL4K | 2971 | 21 | 141.5 | And we have it over with | 1200 | IZ1POA | 286 | 0.0 | 100mW | 60cm dish |
5. | OK1KKL | 2374 | 20 | 118.7 | JO70PO | 744 | DL0GTH | 318 | 4.3 | 20W | Parabola 115cm |
6. | OK1KLL | 1791 | 16 | 111.9 | JN79IW | 500 | OK2C | 250 | 12.5 | 20W | 60 dish |
7. | OK1KUO | 1433 | 10 | 143.3 | You had February 6th | 992 | OK1VEI | 279 | 0.0 | 100mW | Flat |
8. | OK2C | 1430 | 10 | 143.0 | JN99BM | 700 | OK1VEI | 386 | 21.6 | 12W | 90cm dish |
9. | You had February 6th | 568 | 5 | 113.6 | You had February 6th | 663 | OK1AIY/p | 209 | 0.0 | 15W | 1m DISH |
10. | OK2KYZ | 409 | 4 | 102.2 | JN89XN | 546 | OK1KJB | 235 | 0.0 | 100mW | Flat |
Category: 5.7 GHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK1AIY/p | 3305 | 23 | 143.7 | JO60LJ | 1240 | OL9W | 390 | 0.9 | 3W | Para 0.75m |
2. | OK1VEI | 2238 | 12 | 186.5 | JN69JJ | 1042 | OL9W | 392 | 0.0 | 12W | 120 the G3JVL |
3. | Category QRP | 2232 | 16 | 139.5 | JO70UP | 1299 | IZ1POA | 291 | 5.7 | 1W | HORN |
4. | OK1FEN | 1262 | 12 | 105.2 | JN79OW | 480 | OK1AIY/p | 169 | 0.0 | 100mW | 50 parab cm |
5. | OK1VM | 1227 | 13 | 94.4 | Battery-powered FT-857D | 870 | OK5Z | 216 | 7.5 | 5W | 90 cm |
6. | OK1EM | 1004 | 12 | 83.7 | JO70DP | 616 | OK1VEI | 176 | 8.1 | 700mW | dish 0,9 m |
7. | OK1VAV | 786 | 9 | 87.3 | JN79FW | 370 | OK1AIY/p | 119 | 17.6 | 2W | HR5A+ (65cm dish) |
8. | OK1UFL | 571 | 8 | 71.4 | JO70SQ | 940 | OK1AIY/p | 186 | 3.4 | 2W | Dish 0,4m |
9. | OK2QI | 506 | 5 | 101.2 | JO80OC | 1492 | OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI | 271 | 35.7 | 4W | Dish 42cm |
Category: 5.7 GHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK5Z | 5163 | 23 | 224.5 | JN89AK | 650 | UR7D | 496 | 0.0 | 11W | 90cm dish |
2. | OL9W | 4349 | 16 | 271.8 | JN99CL | 1129 | IZ1POA | 482 | 0.0 | 3W | 0,75m DISH |
3. | OK1KJB | 2964 | 19 | 156.0 | JN79IO | 740 | S51ZO | 341 | 14.4 | 10W | dish 120cm |
4. | OL4K | 2041 | 15 | 136.1 | And we have it over with | 1220 | IZ1POA | 286 | 0.0 | 100mW | 60cm dish |
5. | OK1KKL | 1998 | 17 | 117.5 | JO70PO | 744 | DL0GTH | 318 | 11.2 | 8W | 80cm satellite dish |
6. | OK1KKD | 1609 | 16 | 100.6 | JO60WD | 500 | OL9W | 320 | 23.3 | 100mW | 1M dish |
7. | OK2C | 1575 | 10 | 157.5 | JN99BM | 700 | OK1AU OK1AWZ OK1BN OK1BOA OK1CF OK1CRM OK1DQT OK1EW OK1FCJ OK1FPS OK1GI OK1GK OK1GZ OK1HGM OK1HMP OK1IC OK1IT OK1IUO OK1LRD OK1MV OK1NP OK1NS OK1RI OK1TN OK1UG OK1VAO OK1VK OK1VVT OK1VWK OK2AF OK2ARM OK2BFN OK2BN OK2NMA OK2PJM OK2PP OK2PTZ OK2TND OK2ZA OK2ZC OK2ZI OK3RM OK5MM OK7MT OK8NM OM1ARI | 353 | 13.6 | 15W | 60cm dish |
8. | OK2KYZ | 409 | 4 | 102.2 | JN89XN | 546 | OK1KJB | 235 | 0.0 | 50mW | Dish 60cm |
Category: 10 GHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK1VAM / p | 12611 | 65 | 194.0 | JO60LJ | 1244 | OM3ID | 543 | 9.7 | 10W | Dish 0,9 m |
2. | OK1JKT | 10403 | 55 | 189.1 | JO60RN | 911 | OM3ID | 514 | 14.8 | 5W | dish 1,2m |
3. | Category QRP | 4120 | 32 | 128.8 | JO70UP | 1299 | IZ1POA | 291 | 9.7 | 2W | DISH 1,2m |
4. | OK1VHF | 3333 | 24 | 138.9 | JO70EB | 324 | OL9W | 283 | 0.0 | 10W | 48 cm dish |
5. | OK2PWY | 3212 | 25 | 128.5 | JO80HB | 983 | DL6NCI | 346 | 13.6 | 7W | 60 cm dish |
6. | OK1DEF | 2425 | 20 | 121.2 | JO70PO | 744 | IZ1POA | 261 | 3.5 | 1W | 114cm |
7. | OK1VM | 2088 | 21 | 99.4 | Battery-powered FT-857D | 870 | OK5Z | 216 | 0.0 | 2W | 120 cm |
8. | OK2AQ/p | 1616 | 15 | 107.7 | JN89FV | 601 | OK1VAM / p | 256 | 16.2 | 1W | 60 cm dish |
9. | OK1FEN | 1518 | 17 | 89.3 | JN79OW | 480 | OK2KKW | 180 | 10.1 | 250mW | 50 parab cm |
10. | OK1UFL | 1426 | 16 | 89.1 | JO70SQ | 940 | OK1VAM / p | 186 | 12.7 | 1W | Dish 0.6m |
11. | OK1ZVP | 994 | 10 | 99.4 | JO60MJ | 1025 | OK2PWY | 258 | 4.0 | 3W | disk 0,5m |
12. | OK1IEI | 554 | 7 | 79.1 | JO70EC | 380 | Category QRP | 113 | 0.9 | 100mW | horn 20 dB |
13. | OK2HPI | 519 | 7 | 74.1 | You had February 6th | 482 | OK2PWY | 125 | 0.0 | 400mW | 90 cm disk |
14. | OK2K | 140 | 6 | 23.3 | JN99DQ | 385 | SN9D | 37 | 14.1 | 100mW | Dish |
15. | OK2QI | 123 | 1 | 123.0 | JO80OC | 1492 | Category QRP | 123 | 0.0 | 1W | Dish 42cm |
16. | OK2BPR | 68 | 2 | 34.0 | JN99FU | 300 | OK2C | 45 | 0.0 | 1W | OFSET 0.9M |
Category: 10 GHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK2KKW | 7877 | 46 | 171.2 | JO60JJ | 1042 | DC6UW | 490 | 10.6 | 3W | 60the G3JVL |
2. | OK5Z | 7450 | 40 | 186.2 | JN89AK | 650 | UR7D | 496 | 3.3 | 10W | 90cm dish |
3. | OK2C | 5959 | 37 | 161.1 | JN99BM | 700 | IZ1POA | 475 | 7.6 | 17W | 114cm dish |
4. | OK1KJB | 5713 | 32 | 178.5 | JN79IO | 714 | DL1SUN | 500 | 4.0 | 7W | 114 cm dish |
5. | OL9W | 5431 | 34 | 159.7 | JN99CL | 1129 | DM7A | 391 | 11.7 | 4W | 0,85m OFFSET |
6. | OK2M | 4275 | 22 | 194.3 | JN69UN | 670 | DC6UW | 601 | 0.0 | 18W | 1.2m dish |
7. | You had February 6th | 3623 | 27 | 134.2 | You had February 6th | 668 | DL0GTH | 364 | 5.9 | 1W | 60the G3JVL |
8. | OL4K | 2989 | 24 | 124.5 | And we have it over with | 1200 | IZ1POA | 286 | 0.0 | 300mW | DISH 60 |
9. | OL7Q | 2907 | 21 | 138.4 | JN99FN | 1323 | OK2KKW | 416 | 13.6 | 6W | 90cm dish |
10. | OK1KKD | 2277 | 21 | 108.4 | JO60WD | 500 | OL7Q | 335 | 27.7 | 6W | Disch 120cm |
11. | OK1KKL | 1329 | 16 | 83.1 | JO70PO | 744 | OK2C | 236 | 33.0 | 1W | 114cm |
12. | OK2R | 1155 | 9 | 128.3 | You had February 6th | 654 | DM7A | 269 | 0.0 | 500mW | Dish 0.6m |
13. | OK2KOG | 200 | 3 | 66.7 | JN89QR | 600 | OM3W | 76 | 0.0 | 300mW | FLAT |
Category: 24 GHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | Category QRP | 1604 | 15 | 106.9 | JO70UP | 1299 | OK1AIY/p | 197 | 0.0 | 200mW | Dish 30cm |
2. | OK1AIY/p | 1579 | 14 | 112.8 | JO60LJ | 1240 | Category QRP | 197 | 0.3 | 2W | Para 0.6m |
3. | OK1UFL | 1223 | 12 | 101.9 | JO70SQ | 940 | OK1AIY/p | 186 | 0.0 | 500mW | Dish 0.6m |
4. | OK1FPC | 1119 | 12 | 93.2 | JN79NU | 555 | OK2QI | 152 | 13.1 | 700mW | 60cm |
5. | OK2QI | 957 | 10 | 95.7 | JO80OC | 1492 | OK1FPC | 152 | 8.7 | 100mW | Dish 42cm |
6. | OK2BFF | 929 | 11 | 84.5 | JO80HB | 983 | OK1KJB | 147 | 0.0 | 1W | 60 cm dish |
7. | OK1EM | 779 | 10 | 77.9 | JO70DP | 616 | OK1KJB | 120 | 0.0 | 700mW | dish 0.6m |
8. | OK1JHM | 508 | 6 | 84.7 | JO70CO | ? | OK1FPC | 106 | 0.0 | 700your | PA 0,5 m |
9. | OK1VM | 497 | 7 | 71.0 | Battery-powered FT-857D | 870 | OK1FPC | 136 | 0.0 | 50mW | 35 cm |
10. | OK1UFF | 411 | 5 | 82.2 | JO60XR | 703 | OK1KJB | 137 | 0.0 | 20mW | 0,4 m DISH |
11. | OK2BPR | 250 | 5 | 50.0 | JN99FU | 300 | OK2QI | 94 | 0.0 | 500mW | OFSET 0.9M |
12. | OK2VJC | 139 | 2 | 69.5 | JN99CM | 500 | OK2QI | 97 | 0.0 | 100mW | 0.6m dish |
13. | OK2K | 137 | 3 | 45.7 | JN99DQ | 385 | OK2QI | 91 | 0.0 | 200mW | Dish |
Category: 24 GHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK1KJB | 1217 | 10 | 121.7 | JN79IO | 714 | OK1AIY/p | 153 | 0.0 | 1W | 40 cm dish |
2. | OL4K | 1034 | 10 | 103.4 | And we have it over with | 1200 | OK1AIY/p | 192 | 0.0 | 100mW | 60DISH |
3. | OK2C | 679 | 7 | 97.0 | JN99BM | 700 | OE5VRL/5 | 305 | 0.0 | 200mW | 60cm dish |
4. | OL9W | 542 | 5 | 108.4 | JN99CL | 1129 | OE5VRL/5 | 309 | 0.0 | 200mW | 0,35m DISH |
5. | OK5Z | 485 | 5 | 97.0 | JN89AK | 650 | OM3LQ | 138 | 0.0 | 800mW | 30cm dish |
6. | You had February 6th | 482 | 8 | 60.2 | You had February 6th | 668 | Category QRP | 98 | 23.5 | 300mW | 60the G3JVL |
Category: 47 GHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK1UFL | 926 | 10 | 92.6 | JO70SQ | 940 | OK1AIY/p | 186 | 0.0 | 30mW | Dish 0,25m |
2. | OK1FPC | 875 | 8 | 109.4 | JN79NU | 555 | SP6GWB | 128 | 0.0 | 30mW | 25CM |
3. | OK1AIY/p | 689 | 8 | 86.1 | JO60LJ | 1240 | OK1UFL | 186 | 0.0 | 10mW | For 0.25m |
4. | Category QRP | 616 | 8 | 77.0 | JO70UP | 1299 | OK2OAS | 124 | 2.1 | 250your | DISH 40cm |
5. | OK2BFF | 559 | 8 | 69.9 | JO80HB | 983 | OK1FPC | 110 | 0.0 | 20mW | 42 cm dish |
6. | OK1JHM | 509 | 7 | 72.7 | JO70CO | ? | OK1FPC | 106 | 0.0 | 300your | PA 0,4 m |
7. | OK1EM | 399 | 5 | 79.8 | JO70DP | 616 | OK1FPC | 107 | 0.0 | 30mW | dish 0,23 cm |
8. | OK2QI | 232 | 4 | 58.0 | JO80OC | 1492 | OK2VJC | 97 | 28.8 | 1mW | Dish 42 cm |
9. | OK2VJC | 130 | 4 | 32.5 | JN99CM | 500 | OK2QI | 97 | 0.0 | 1mW | 0.3m dish |
10. | OK7RA/p | 52 | 1 | 52.0 | JO60RB | 600 | OK1AIY/p | 52 | 0.0 | 1mW | Dish 35cm |
11. | OK2BPR | 45 | 2 | 22.5 | JN99FU | 300 | OK2C | 45 | 67.6 | 300your | 0.4m |
12. | OK2IMH | 33 | 3 | 11.0 | JN99DM | 400 | OL7Q | 13 | 0.0 | 100your | 30cm dish |
Category: 47 GHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OL4K | 404 | 6 | 67.3 | And we have it over with | 1200 | OK1JHM | 101 | 1.5 | 1mW | DISH 30 |
2. | OK2OAS | 347 | 4 | 86.8 | JN89DO | 756 | Category QRP | 124 | 0.0 | 1mW | Dish 30cm |
3. | OK2C | 183 | 5 | 36.6 | JN99BM | 700 | OK2QI | 93 | 0.0 | 500your | 60cm dish |
4. | OK1KJB | 135 | 1 | 135.0 | JN79IO | 714 | OK1UFL | 135 | 0.0 | 100mW | 40 cm dish |
5. | OL7Q | 57 | 3 | 19.0 | JN99FN | 1323 | OK2C | 25 | 0.0 | 500your | 40cm dish |
6. | OK1RMR/p | 20 | 1 | 20.0 | JO60KF | 600 | OK1AIY/p |