After completing four races of the 2006/2007 season, the radio amateurs of the Slovak Republic have a clear picture of the progress of the Slovak Championship on VHF. Ongoing unofficial results provide valuable information on the performance of individual operators and teams and allow VKV enthusiasts to prepare for the rest of the competition with specific strategies.
You will read in the article
Category Single Op

In the individual category, after four races, OM5LD clearly leads with a total of 210.42 points and a success rate of 52.60%. Next is OM5XX with 174.84 points and 43.71% success rate, while his performance was mainly based on connections in the second and third races (52.72 and 31.15 points). Third place went to OM1DK with 170.62 points, which showed mainly in the second and third rounds, while he had no points recorded in other races. The results show that each of these operators play to their strengths - OM5LD stability and balance in all races, OM5XX performance in some rounds and OM1DK high efficiency in specific races.
OM3CQF, OM3TZQ and OM2RL move in other positions with a similar point level, bringing diverse results between individual races. For example, OM3CQF had a full success rate of 100% in the first race, but its performance declined in subsequent races. This points to the importance of regular participation and the ability to adapt to different conditions of VHF bands. Similarly, OM3TZQ showed high efficiency in the second and third rounds, but the points from the other races are zero.

Category MULTI OPERATORS (MULTI OP)
In the team category, OM0C clearly dominates with 357.05 points and a high success rate of 89.26%. This team shows a stable and consistent performance, with 100% success in the first race and very high results in the second and third rounds. The OM8A follows with 300 points and the same success rate of 75%, with its performance spread over the second, third and fourth races. In third place is OM3KII with 186.17 points, who recorded high results especially in the second and third rounds, while the first and last races did not bring him any points.
Interim results show not only the performance gap between individuals and teams, but also the importance of regular participation and balanced performance throughout the season. The strengths and weaknesses of operators and teams were revealed in individual rounds, which provides valuable information for the upcoming races. Tracking these results will allow participants to optimize their strategy and focus on areas that can improve the overall score in the fight for the Master of Slovakia at VKV.
RUNNING UNOFFICIAL RESULTS AFTER FOUR RACES
palo.om5cm@gmail.com | 0903-793066
Category Single Op
| p.c. | Brand | MS on VKV Points after 4 | Success [%] | micro07 Points to MSR | 2sbr07 Points to MSR | 1sbr07 Points to MSR | A1c06 Points to MSR |
|---|---|---|---|---|---|---|---|
| 1. | OM5LD | 210.42 | 52.60 | 63.78 | 37.12 | 41,19 | 68.33 |
| 2. | OM5XX | 174.84 | 43.71 | 0.00 | 52.72 | 31.15 | 90.97 |
| 3. | OM1DK | 170.62 | 42.66 | 0.00 | 70.62 | 100.00 | 0.00 |
| 4. | OM3CQF | 143.90 | 35.97 | 100.00 | 3.20 | 9.68 | 31.02 |
| 5. | OM3TZQ | 143.68 | 35.92 | 0.00 | 77.23 | 66.44 | 0.00 |
| 6. | OM2RL | 141.78 | 35,45 | 31.61 | 25.05 | 28.50 | 56,62 |
| 7. | OM7JG | 127.56 | 31.89 | 0.00 | 0.00 | 27.56 | 100.00 |
| 8. | OM3TZZ | 100.00 | 25.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| 9. | OM3EE | 92.42 | 23.11 | 0.00 | 19.25 | 19.82 | 53.35 |
| 10. | OM8MF | 86.11 | 21.53 | 0.00 | 44.29 | 41.82 | 0.00 |
| 11. | OM3TGE | 84.10 | 21.02 | 0.00 | 30,44 | 0.00 | 53.66 |
| 12. | OM5UM | 83.25 | 20.81 | 9.95 | 14.68 | 17.44 | 41.17 |
| 13. | OM1AVK | 80.16 | 20.04 | 0.00 | 30,14 | 28,16 | 21.85 |
| 14. | OM6TX | 79.10 | 19.78 | 0.00 | 15.09 | 18.72 | 45.29 |
| 15. | OM5MX | 71.28 | 17.82 | 0.00 | 27,21 | 0.00 | 44.07 |
| 16. | OM3R | 70.03 | 17.51 | 0.00 | 36.04 | 8.02 | 25.97 |
| 17. | OM7AC | 66,68 | 16.67 | 0.00 | 14.63 | 18.63 | 33,42 |
| 18. | OM7AAS | 60,81 | 15,20 | 0.00 | 39.98 | 20.83 | 0.00 |
| 19. | OM3SEM | 48.27 | 12.07 | 0.00 | 12,15 | 0.00 | 36.12 |
| 20. | OM5AL | 47.39 | 11.85 | 8.06 | 0.00 | 0.00 | 39,34 |
| 21. | OM5GU | 39.66 | 9.91 | 0.00 | 9.68 | 8.68 | 21.30 |
| 22. | OM3WEB | 32.73 | 8,18 | 0.00 | 0.00 | 32.73 | 0.00 |
| 23. | OM3TYC | 30,61 | 7.65 | 0.00 | 7.67 | 7.34 | 15.61 |
| 24. | OM5ZW | 27.98 | 6.99 | 0.00 | 0.00 | 0.00 | 27.98 |
| 25. | OM5KV | 26.89 | 6.72 | 0.00 | 26.89 | 0.00 | 0.00 |
| 26. | OM3WFC | 26.72 | 6.68 | 0.00 | 7.17 | 6.32 | 13,24 |
| 27. | OM4DN | 26,29 | 6.57 | 0.00 | 6.19 | 7.20 | 12.90 |
| 28. | OM7CM | 24.92 | 6.23 | 0.00 | 7,18 | 4.88 | 12.86 |
| 29. | OM4TC | 24.84 | 6.21 | 0.00 | 14,10 | 10.74 | 0.00 |
| 30. | OM8HG | 24.06 | 6.01 | 0.00 | 3.76 | 2.09 | 18,20 |
| 31. | OM4DA | 21.36 | 5.34 | 0.00 | 0.00 | 0.00 | 21.36 |
| 32. | OM2ASM | 19.99 | 5.00 | 0.00 | 0.00 | 19.99 | 0.00 |
| 33. | OM7PY | 19.93 | 4.98 | 0.00 | 8.50 | 6.14 | 5.28 |
| 34. | OM3TGK | 17.79 | 4.45 | 0.00 | 0.00 | 0.00 | 17.79 |
| 35. | OM3CCR | 16.02 | 4.00 | 0.00 | 6.21 | 4.88 | 4.93 |
| 36. | OM4ADK | 14.85 | 3.71 | 0.00 | 5.93 | 8.91 | 0.00 |
| 37. | OM3CVV | 14.37 | 3.59 | 0.00 | 11.89 | 2.48 | 0.00 |
| 38. | OM3TCC | 14,10 | 3.53 | 0.00 | 7.22 | 6.89 | 0.00 |
| 39. | OM3TSA | 12.65 | 3.16 | 0.00 | 4.89 | 7.75 | 0.00 |
| 40. | OM0CS | 11.85 | 2.96 | 0.00 | 0.00 | 0.00 | 11.85 |
Category MULTI OPERATORS (MULTI OP)
| p.c. | Brand | MS on VKV Points after 4 | Success [%] | micro07 Points to MSR | 2sbr07 Points to MSR | 1sbr07 Points to MSR | A1c06 Points to MSR |
|---|---|---|---|---|---|---|---|
| 1. | OM0C | 357.05 | 89.26 | 100.00 | 93.52 | 87.20 | 76.33 |
| 2. | OM8A | 300.00 | 75.00 | 0.00 | 100.00 | 100.00 | 100.00 |
| 3. | OM3KII | 186.17 | 46.54 | 0.00 | 90.46 | 95.71 | 0.00 |
| 4. | OM5M | 144.59 | 36.15 | 15.61 | 46.95 | 0.00 | 82.03 |
| 5. | OM3W | 129.73 | 32,43 | 50.08 | 27.30 | 0.00 | 52.35 |
| 6. | OM3KHE | 99.99 | 25.00 | 0.00 | 53.46 | 0.00 | 46.53 |
| 7. | OM3RRC | 51.69 | 12.92 | 6.31 | 8,18 | 10.02 | 27,17 |
| 8. | OM3RLA | 50,58 | 12.64 | 0.00 | 11,26 | 12.54 | 26.77 |
| 9. | OM3VSZ | 49.33 | 12.33 | 0.52 | 16.81 | 8.05 | 23.95 |
| 10. | OM3KVW | 40.05 | 10.01 | 0.00 | 0.00 | 12.92 | 27,13 |
| 11. | OM3KDX | 24.02 | 6.00 | 0.00 | 12.68 | 11.33 | 0.00 |
| 12. | OM3RKP | 18.41 | 4.60 | 0.00 | 13,11 | 5.30 | 0.00 |
| 13. | OM3KTR | 15.02 | 3.76 | 0.00 | 6.95 | 3.62 | 4.45 |
| 14. | OM3KRN | 14.53 | 3.63 | 0.00 | 0.00 | 14.53 | 0.00 |
| 15. | OM3KFV | 13.05 | 3.26 | 0.00 | 0.00 | 0.00 | 13.05 |
| 16. | OM3RRE | 11.69 | 2.92 | 0.00 | 0.00 | 11.69 | 0.00 |
| 17. | OM3KHU | 10.77 | 2.69 | 0.00 | 9.04 | 0.00 | 1.73 |
| 18. | OM3RAL | 9.78 | 2.44 | 0.00 | 9.78 | 0.00 | 0.00 |
| 19. | OM3KIJ | 6,12 | 1.53 | 0.00 | 1.21 | 4.91 | 0.00 |
| 20. | OM3COM | 4.84 | 1.21 | 0.00 | 4.84 | 0.00 | 0.00 |
| 21. | OM3RMY | 4.58 | 1.15 | 0.00 | 0.00 | 4.58 | 0.00 |
| 22. | OM3RXB | 3.90 | 0.98 | 0.00 | 0.00 | 0.00 | 3.90 |
| 23. | OM9AZ | 0.05 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 |
