OM station: 30 participants | OK stations: 11 participants
OM station (30 participants)
Category A1
| Brand | Points |
| OM 3 EC | 10 125 |
| OM 7 AG | 7,795 |
| OM 8 AQ/p | 6,125 |
| OM 3 PA | 4,330 |
| OM 3 ET | 3 150 |
Category A2
| Brand | Points |
| OM 3 YGA | 7,980 |
| OM 3 KFP/p | 5,795 op OM3SV |
| OM 3 CAZ | 5,580 |
| OM 6 ACY | 4,640 |
| OM 7 AMP | 3,350 |
| OM 3 JYC | 3000 |
| OM 3 KEB | 2,860 op J. Lasab |
| OM 3 RKA | 2,090 op OM7TA |
Category A3
| Brand | Points |
| OM 3 PA | 27,470 |
| OM 6 KW | 19 140 |
| OM 3 KII | 17,325 op M. Antoška |
| OM 7 AT | 14,210 |
| OM 5 LR | 14,000 |
| OM 3 ID | 8,385 |
| OM 1 MJ | 6,590 |
| OM 7 RM | 4,495 |
| OM 7 GG | 4,480 |
| OM 5 DM | 2,250 |
Category B1
| Brand | Points |
| OM 1 II | 2,310 |
| OM 7 SR | 2 205 |
| OM 6 SA | 1 805 |
| OM 6 PM | 180 |
Category B3
| Brand | Points |
| OM 3 CKU/p | 500 op OM3-0202 |
Category P
| Brand | Points |
| OM 3 – 0152 | 1,680 |
| OM 3 – 28393 | 405 |
OK station (11 participants)
Category A1
| Brand | Points |
| OK 2 KMO | 9,460 op OK2EOB |
| OK 1 SME | 6,480 |
| OK 2 KJ | 5 |
Category A2
| Brand | Points |
| OK 2 BKP | 6,800 |
| OK 2 HI | 6 105 |
| OK 1 DQP | 4,620 |
| OK 2 BMI | 4 185 |
| OK 2 ABU | 360 |
Category A3
| Brand | Points |
| OK 1 KZ | 8,360 |
| OK 1 AOU | 3,900 |
Category P
| Brand | Points |
| OK 1 – 27176 | 840 |
Evaluated by: A. Vladár OM3SV