In the last issue of the magazine Radio amateur (4/06) the alleged results of this year have appeared of the Holy Cup. However, the race evaluator did not send any results for this year to the magazine, because the race had not yet been definitively evaluated at the time the issue closed. The given data are actually the results of last year's year - 2005.
Results for this year's edition we publish here:
CWQRO
| Order | Brand | Points |
| 1. | OK2TRN | 4582 |
| 2. | OK1ARN | 4560 |
| 3. | OK2PYA | 4503 |
| 4. | OK5TFC | 4332 |
| 5. | OK1KC | 4322 |
| 6. | OK1DCF | 4175 |
| 7. | OK1LO | 4104 |
| 8. | OK2SG | 4104 |
| 9. | OK1FOG | 4088 |
| 10. | OK1DOR | 4032 |
| 11. | OK1KI | 4032 |
| 12. | OK2ZC | 4029 |
| 13. | OK2BGA | 3996 |
| 14. | OK2PTS | 3795 |
| 15. | OM8ON | 3630 |
| 16. | OK2BFN | 3604 |
| 17. | OK2KJ | 3575 |
| 18. | OK2BIU | 3520 |
| 19. | OK1DRU | 3498 |
| 20. | OK1FMG | 3300 |
| 21. | OM3CDN | 3286 |
| 22. | OM3BA | 3172 |
| 23. | OK1FMX | 3120 |
| 24. | OK2PDN | 2592 |
| 25. | OM8ANB | 2392 |
| 26. | OK1AOU | 2156 |
| 27. | OK2VP | 2150 |
| 28. | OK1XR | 1476 |
| 29. | OK1DSU | 810 |
| 30. | OK2PJH | 729 |
| 31. | OK2PAX | 720 |
CWQRP
| Order | Brand | Points |
| 1. | OK1DPB | 3417 |
| 2. | OK2BWC | 2438 |
SSBQRO
| Order | Brand | Points |
| 1. | OK1JFP | 6016 |
| 2. | OK2BMI | 5607 |
| 3. | OK2VK | 4845 |
| 4. | OK2BEN | 4482 |
| 5. | OK1BOA | 4480 |
| 6. | OK4DZ | 3996 |
| 7. | OK2OLD | 3726 |
| 8. | OK1JPO | 3675 |
| 9. | OK1KRJ | 3621 |
| 10. | OK1FUU | 2970 |
| 11. | OK1KMG | 2337 |
| 12. | OK2JML | 1320 |
| 13. | OK1SIB | 924 |
| 14. | OM8QA | 840 |
| 15. | OK2PCS | 598 |
SSBQRP
| Order | Brand | Points |
| 1. | OK1TNM | 2992 |
| 2. | OK1UVU | 2080 |
| 3. | OK1FLT | 1656 |
| 4. | OM7YA | 1110 |
| 5. | OK2TC | 891 |
MIXQRO
| Order | Brand | Points |
| 1. | OK1MSP | 9176 |
| 2. | OK1IF | 8979 |
| 3. | OK1PI | 8614 |
| 4. | OK1AY | 8400 |
| 5. | OM6KW | 7548 |
| 6. | OK1DOWN | 7540 |
| 7. | OK1DSZ | 7412 |
| 8. | OK1MNV | 6848 |
| 9. | OK2ABU | 6695 |
| 10. | OK1KZ | 6489 |
| 11. | OK1DQP | 6262 |
| 12. | OM7AT | 5985 |
| 13. | OK1GS | 5915 |
| 14. | OK2BME | 5760 |
| 15. | OM5LR | 5428 |
| 16. | OK2SAR | 5368 |
| 17. | OK1JVS | 2580 |
| 18. | OK2PBF | 1702 |
| 19. | OK2MHS | 1584 |
MIXQRP
| Order | Brand | Points |
| 1. | OK1CBB | 3381 |
| 2. | OK7DU | 2832 |
SWL
| Order | Brand | Points |
| 1. | OK1-11861 | 7062 |
| 2. | OK1-35037 | 4592 |
| 3. | OK1-27176 | 4144 |
| 4. | OM3-0001 | 4050 |
| 5. | OK1-31341 | 1720 |
Ore OK1TNM