Once again, we bring you an overview of the most interesting races at KV/VKV - for February 2005. All dates were found from the Internet or calculated according to the usual rules, so if you do not find a race in the list and you know how to add it, please add it as a comment. Thank you for your understanding. We wish you many nice connections and good results.
| The date | UTC | Name | Mode and bands |
| 1.2. | 18.00-22.00 | NAC 2m contest | CW/SSB, 2m |
| 2.2. | 19.00-21.00 | Moon contest | ALLMODE, 2 m |
| 5.-6.2. | 00.00-24.00 | 10-10 International Winter QSO Party | SSB/FM/AM, 10m |
| 5.2. | 05.00-07.00 | SSB League | SSB, 80m |
| 5.-6.2. | 18.00-18.00 | Mexico International RTTY contest | RTTY, 80-10m |
| 6.2. | 05.00-07.00 | KV Operating assets | CW, 80m |
| 7.2. | 19.30-20.30 | Activity 160 SSB | SSB, 160m |
| 8.2. | 18.00-22.00 | NAC 70cm contest | CW/SSB, 70cm |
| 9.2. | 19.00-21.00 | Moon contest | ALLMODE, 70cm |
| 12-13.2. | 00.00-24.00 | CQ WW RTTY WPX contest | RTTY, 80-10m |
| 12.2. | 05.00-07.00 | OM Activity contest | CW/SBB, 80m |
| 12.2. | 11.00-13.00 | Asia – Pacific Spring contest – Spring | CW, 40-20m |
| 12.-13.2. | 12.00-12.00 | Dutch PACC contest | CW/SSB, 160-10m |
| 12.-13.2. | 21.00-01.00 | RSGB 1,8 MHz contest | CW, 160m |
| 14.2. | 19.30-20.30 | Activity 160 CW | CW, 160m |
| 15.2. | 18.00-22.00 | NAC SHF contest | CW/SSB, 23cm |
| 16.2. | 19.00-21.00 | Moon contest | ALLMODE, 80m |
| 19.-20.2. | 00.00-24.00 | ARRL International DX contest | CW, 160-10m |
| 20.2. | 08.00-11.00 | Operating assets vkv | CW/SSB, 2m and above |
| 22.2. | 18.00-22.00 | NAC 6m contest | CW/SSB, 6 m |
| 25.27.2. | 16.00-24.00 | CZE-BRI-S contest | CW, 80-10m |
| 25.-26.2. | 21.00-21.00 | Russian PSK WW contest | PSK31, 80-10 m |
| 26.-27.2. | 00.00-24.00 | CQ WW 160m contest | SSB, 160m |
| 26.27.2. | 06.00-18.00 | REF contest | SSB, 80-10m |
| 26.-27.2. | 13.00-13.00 | UBA contest | CW, 80-10m |
| 27.2. | 09.00-11.00 | High Speed Club CW contest (1) | CW, 80-10m |
| 27.2. | 15.00-17.00 | High Speed Club CW contest (2) | CW, 80-10m |
