Výsledky 3.subregionálu 2009
Category: 144 MHz, Single
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM1DK | 166588 | 509 | 327.3 | JN87UU | 107 | I1AXE | 877 | 2.3 | 300W | F9FT 17el |
2. | OM3TZZ | 163344 | 522 | 312.9 | JN88NG | 555 | EB1EHO | 1837 | 2.0 | 500W | 2x7el.YAGI |
3. | OM2RC | 94010 | 347 | 270.9 | JN88OL | 586 | SK7JM | 821 | 2.8 | 100W | 9 el.DL6WU |
4. | OM5XX | 92335 | 305 | 302.7 | JN97BS | 110 | DF0MU | 912 | 2.3 | 150W | 10el. DK7ZB |
5. | OM8MF | 83273 | 278 | 299.5 | JN97DX | 126 | I1AXE | 923 | 4.4 | 230W | 2x8el.DK7ZB |
6. | OM3WZ | 58160 | 185 | 314.4 | KN08LS | 1242 | IQ5TT | 933 | 3.8 | 100W | 7 el DK7ZB |
7. | OM5LD | 52971 | 223 | 237.5 | JN98AH | 205 | LZ7K | 760 | 2.7 | 65W | 1x7ele GW4CQT |
8. | OM2RL | 52643 | 234 | 225.0 | JN88NR | 199 | F5AEG/p | 745 | 2.8 | 250W | 2x11el.Yagi |
9. | OM3WFC | 41585 | 134 | 310.3 | KN08XQ | 104 | DK5LO | 724 | 11.9 | 100W | DL6WU |
10. | OM3EE | 39154 | 174 | 225.0 | JN88RF | 125 | IQ5TT | 685 | 3.5 | 25W | 7-el.QUAD |
11. | OM4TC | 34302 | 196 | 175.0 | JN88WV | 771 | YU7ACO | 616 | 3.8 | 15W | 5 el. logoperiodicka |
12. | OM6TX | 34036 | 157 | 216.8 | JN99JK | 630 | DR9A | 763 | 1.2 | 50W | 17ELY |
13. | OM3SEM | 33785 | 129 | 261.9 | JN97CS | 110 | DR9A | 735 | 4.8 | 50W | 6 EL.YAGI |
14. | OM0CS | 32972 | 111 | 297.0 | KN09OG | 500 | LZ9X | 814 | 0.0 | 80W | F9FT |
15. | OM5AW | 31453 | 142 | 221.5 | JN98CJ | 300 | LZ9X | 873 | 8.8 | 50W | 7el Yagi |
16. | OM3WOR | 23813 | 127 | 187.5 | JN98DF | 170 | YU7ACO | 537 | 6.5 | 50W | 2x9el.dk7zb |
17. | OM0ADC | 21945 | 86 | 255.2 | KN09OI | 850 | DL0GTH | 758 | 3.1 | 15W | 2x7el.DK7ZB |
18. | OM0AST | 20932 | 71 | 294.8 | KN09QF | 514 | DL0SP/p | 685 | 9.2 | 150W | 2x 6 el.YAGI |
19. | OM7CM | 18916 | 79 | 239.4 | JN98PP | 630 | IQ5TT | 821 | 2.4 | 50W | F9FT, 9 el. |
20. | OM4ADK | 18535 | 105 | 176.5 | JN98CX | 255 | IK4WKU/6 | 728 | 0.0 | 80W | 9 EL. F9FT |
21. | OM8MM | 16059 | 70 | 229.4 | KN08PR | 320 | OK1OPT | 608 | 17.3 | 60W | 7elyagi |
22. | OM2ADP | 15555 | 94 | 165.5 | JN88QN | 460 | DL0SP/p | 533 | 0.5 | 50W | GW4CQT |
23. | OM3CQF | 15453 | 51 | 303.0 | JN88RT | 622 | DF0OL | 701 | 2.0 | 5W | F9FT 16.el. |
24. | OM3WAN | 14084 | 79 | 178.3 | JN99IF | 330 | 9A1W | 449 | 10.3 | 50W | 4 el. YAGI |
25. | OM2AOA | 14037 | 90 | 156.0 | JN88OT | 250 | YT7G | 565 | 4.6 | 25W | 6el Yagi |
26. | OM5UM | 13557 | 86 | 157.6 | JN98EO | 200 | DH0F | 500 | 11.6 | 100W | DL7KM |
27. | OM3WYB | 10851 | 50 | 217.0 | KN09RK | 590 | S59R | 567 | 12.3 | 25W | PA0MS |
28. | OM3TCC | 10477 | 67 | 156.4 | JN88QQ | 208 | YT7G | 547 | 7.3 | 100W | PA0MS |
29. | OM3WA | 9143 | 44 | 207.8 | KN08PW | 250 | YT7G | 548 | 0.8 | 50W | 6el yagi |
30. | OM0IM | 8998 | 45 | 200.0 | KN08PR | 280 | 9A7S | 529 | 5.8 | 50W | 4 el Yagi |
31. | OM7JN | 8605 | 40 | 215.1 | JN98UH | 220 | OK1OPT | 514 | 3.5 | 50W | 7el.Yagi |
32. | OM7PY | 7853 | 47 | 167.1 | JN98UI | 200 | 9A1W | 424 | 10.3 | 40W | 7el |
33. | OM3ZAS | 7570 | 41 | 184.6 | KN08PQ | 220 | YT7G | 520 | 9.0 | 40W | 4el.HB9CV |
34. | OM3CCR | 6662 | 52 | 128.1 | JN98AH | 170 | OL4A | 416 | 10.9 | 50W | 1x7ele GW4CQT |
35. | OM3RI | 5276 | 32 | 164.9 | KN08UV | 180 | YT2L | 533 | 13.5 | 5W | 6el.yagi |
36. | OM5AB/p | 5144 | 23 | 223.7 | JN97CX | 118 | YU7ACO | 512 | 6.1 | 50W | DL7KM |
37. | OM8TA | 3668 | 11 | 333.5 | KN08MM | 320 | IQ5TT | 925 | 7.0 | 30W | 6el.yagi |
38. | OM8GY | 3254 | 20 | 162.7 | KN08KP | 270 | YO6KNY/p | 522 | 0.0 | 8W | 9el.DK7ZB |
39. | OM1AMS | 1971 | 19 | 103.7 | JN88MD | 110 | OM6A | 168 | 11.5 | 50W | GP X50 |
40. | OM7AJM | 1736 | 13 | 133.5 | JN98SL | 200 | S59R | 392 | 0.0 | 40W | Vertical |
41. | OM0APA | 1644 | 16 | 102.8 | KN09PA | 340 | OM8A | 282 | 14.9 | 10W | 5el. YAGI |
42. | OM8DM | 1620 | 21 | 77.1 | KN08OR | 215 | YO5KDX | 279 | 9.3 | 45W | Dual band GP |
43. | OM8ATZ | 1060 | 11 | 96.4 | KN08WS | 112 | HG6Z | 177 | 12.5 | 10W | F9FT |
44. | OM3JS | 885 | 13 | 68.1 | KN08WW | 180 | HA6W | 143 | 29.6 | 10W | 3el.yagi |
45. | OM8AXU | 579 | 12 | 48.2 | KN08OU | 302 | UR7D | 116 | 20.5 | 5W | DK7ZB 6 EL |
46. | OM3WDF | 578 | 7 | 82.6 | KN08WS | 112 | HA6W | 131 | 0.0 | 10W | F9FT |
47. | OM8CA | 438 | 11 | 39.8 | KN08PR | 219 | UW5Y | 142 | 5.4 | 10W | kolinear |
48. | OM1II | 408 | 5 | 81.6 | JN88UU | 973 | OK5Z | 138 | 20.5 | 500mW | vert |
49. | OM0JL | 170 | 4 | 42.5 | KN09TE | 202 | UR7D | 95 | 0.0 | 8W | HB9CV |
Category: 144 MHz, Multi
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM8A | 294168 | 768 | 383.0 | JN87WV | 108 | EA2AZW/p | 2010 | 3.2 | 3200W | 4x14el.WiMo,4x16el.I0JXX,2x8x7el.DK7ZB |
2. | OM6A | 276016 | 737 | 374.5 | JN99JC | 1476 | EA1DK/p | 2019 | 4.4 | 2200W | 8×3 el., 4×7 el., 2×16 el. |
3. | OM5M | 224674 | 670 | 335.3 | JN88RS | 575 | LZ9X | 942 | 6.7 | 2500W | 2x2x9el, 18el |
4. | OM3W | 186229 | 575 | 323.9 | JN99CH | 930 | IQ8BI/8 | 875 | 3.8 | 1200W | 2x18el.M2,2x7el.DK7ZB |
5. | OM3KTY | 120334 | 386 | 311.7 | KN08BV | 1948 | IQ5TT | 888 | 9.6 | 400W | YAGI |
6. | OM4A | 83913 | 308 | 272.4 | JN98HX | 1065 | I1AXE | 989 | 7.4 | 300W | DK7ZB 2×8 el. |
7. | OM3KHU | 78591 | 219 | 358.9 | KN09WC | 547 | DL0GTH | 812 | 6.4 | 300W | 2x F9FT |
8. | OM3KDX | 78472 | 224 | 350.3 | KN09WF | 516 | DL0GTH | 808 | 2.2 | 500W | 2×16.el.F9FT |
9. | OM3KOM | 78095 | 284 | 275.0 | JN98DV | 850 | IQ8BI/8 | 834 | 8.7 | 300W | 4xF9FT |
10. | OM7M | 71023 | 277 | 256.4 | JN98EP | 270 | IQ5TT | 767 | 11.4 | 500W | 4 x 7 el. DK7ZB |
11. | OM3KTR | 69077 | 262 | 263.7 | JN88SI | 170 | IQ8BI/8 | 759 | 3.3 | 200W | M2 9 el. |
12. | OM3RBS | 61856 | 232 | 266.6 | JN98KJ | 1009 | IK5ZWU/6 | 727 | 4.5 | 80W | F9FT 16 el. |
13. | OM3RAL | 58747 | 222 | 264.6 | JN98LR | 1232 | DF0OL | 808 | 5.1 | 200W | F9FT 9 el |
14. | OM3I | 57117 | 192 | 297.5 | JN98LB | 140 | DF0OL | 835 | 6.0 | 200W | 4×12 el. Yagi, 16 el. F9FT |
15. | OM3KFV | 52105 | 199 | 261.8 | JN99LD | 1050 | IK5ZWU/6 | 792 | 15.1 | 120W | 2xDL6WU 14el |
16. | OM3RKA | 49192 | 178 | 276.4 | JN97BW | 120 | DR9A | 726 | 3.9 | 50W | 8ele.DK7ZB |
17. | OM3RJB | 48340 | 201 | 240.5 | JN97AT | 100 | IQ5TT | 693 | 13.0 | 100W | F9FT |
18. | OM3KMA | 41652 | 174 | 239.4 | JN88RP | 286 | IQ5TT | 715 | 3.1 | 100W | F9FT |
19. | OM3KIJ | 40650 | 141 | 288.3 | JN99XA | 1160 | DR9A | 848 | 13.8 | 80W | 4x5el Yagi GW4CQT |
20. | OM3RRC | 35204 | 162 | 217.3 | JN99FC | 370 | IK0VWO/6 | 766 | 7.0 | 300W | 16 el F9FT |
21. | OM3KZA | 34462 | 136 | 253.4 | JN99KD | 1100 | IQ5TT | 830 | 3.5 | 50W | 9.EL.YAGI |
22. | OM3KKQ | 32857 | 147 | 223.5 | JN88SQ | 548 | LZ9X | 931 | 13.1 | 50W | 17. EL. TONA |
23. | OM3RRE | 32835 | 164 | 200.2 | JN98FX | 935 | YU1R | 648 | 9.4 | 100W | DL7KM |
24. | OM3KWM | 26430 | 107 | 247.0 | KN08MM | 320 | S57GTW | 569 | 18.8 | 35W | 6el.yagi |
25. | OM9AZ | 17030 | 81 | 210.2 | JN98CA | 120 | YT2L | 513 | 18.2 | 50W | 9 el yagi |
26. | OM3KTP | 13048 | 63 | 207.1 | KN08NR | 433 | LZ9X | 765 | 29.4 | 50W | 5el. DK7ZB |
Category: 432 MHz, Single
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3TZQ | 22797 | 133 | 171.4 | JN98ET | 1004 | DL0GTH | 582 | 4.0 | 300W | 2×19.el.DK7ZB |
2. | OM3NI | 14947 | 100 | 149.5 | JN88WW | 771 | S57CE | 516 | 12.3 | 35W | Diamond A430 S15 |
3. | OM4ANI | 14928 | 106 | 140.8 | JN88WW | 771 | YU7AJM | 444 | 3.7 | 35W | 15 el. Yagi |
4. | OM1RV | 13645 | 64 | 213.2 | JN88NC | 132 | YT2L | 568 | 2.7 | 20W | 19EL Y |
5. | OM3ID | 11594 | 80 | 144.9 | JN88ST | 602 | YT2L | 613 | 3.2 | 8W | 21el.F9FT |
6. | OM5LD | 10500 | 62 | 169.4 | JN98AH | 205 | YT2L | 547 | 2.6 | 45W | 1x19ele yagi |
7. | OM3CAQ | 7222 | 40 | 180.6 | JN88PE | 140 | YU1EV | 461 | 0.0 | 20W | 7 ele.QUAD |
8. | OM3WEB | 5450 | 35 | 155.7 | JN97AT | 112 | DJ7R | 500 | 16.0 | 69W | 2×14 el DK7ZB |
9. | OM3TCC | 5287 | 39 | 135.6 | JN88QQ | 208 | DF0MTL | 374 | 2.9 | 20W | F9FT 15el. |
10. | OM3WOR | 5226 | 37 | 141.2 | JN98DF | 170 | YT2L | 529 | 3.1 | 20W | 19el.dk7zb |
11. | OM3SEM | 4871 | 33 | 147.6 | JN97CS | 110 | OL4A | 465 | 0.0 | 20W | 10 EL.YAGI |
12. | OM7CM | 4797 | 26 | 184.5 | JN98PP | 630 | YT2L | 538 | 12.0 | 50W | F9FT, 21 el. |
13. | OM3CQF | 4750 | 42 | 113.1 | JN88RT | 622 | OL4A | 348 | 8.9 | 5W | 23el.F9FT |
14. | OM2RL | 4498 | 26 | 173.0 | JN88NR | 199 | OK2KKW | 364 | 3.5 | 50W | 21 el.Yagi |
15. | OM0IM | 2801 | 14 | 200.1 | KN08PR | 280 | 9A7S | 529 | 0.0 | 50W | 8 el Yagi |
16. | OM3CCR | 2461 | 26 | 94.7 | JN98AH | 170 | OL7M | 247 | 3.5 | 20W | 7ele quad |
17. | OM5UM | 2440 | 27 | 90.4 | JN98EO | 200 | OL3Z | 323 | 20.7 | 70W | 21elYAGI |
18. | OM7PY | 2279 | 13 | 175.3 | JN98UI | 200 | OK2KKW | 550 | 1.9 | 20W | 9el |
19. | OM2RC | 2123 | 18 | 117.9 | JN88OL | 586 | HG6V | 220 | 0.0 | 70W | 2x phased dipoles |
20. | OM3WAN | 1804 | 20 | 90.2 | JN99IF | 330 | OL4A | 405 | 14.0 | 20W | 14 el. YAGI |
21. | OM3YFT | 1171 | 12 | 97.6 | JN99IF | 560 | DK3WG | 455 | 0.0 | 500W | 2x24Y |
22. | OM7AJM | 455 | 5 | 91.0 | JN98SL | 200 | HA5KDQ | 111 | 19.8 | 20W | gp |
23. | OM1AMS | 403 | 5 | 80.6 | JN88MD | 110 | HG7F | 145 | 0.0 | 7W | GP X50 |
24. | OM3ZAS | 93 | 1 | 93.0 | KN08PQ | 220 | HA6W | 93 | 0.0 | 10W | GP |
Category: 432 MHz, Multi
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3W | 71261 | 256 | 278.4 | JN99CH | 930 | IQ1KW | 990 | 3.2 | 750W | 4x13el.DK7ZB |
2. | OM8A | 66658 | 228 | 292.4 | JN87WV | 108 | DF1JM | 884 | 2.2 | 1400W | 8x25el.I0JXX,4x21el.F9FT |
3. | OM6A | 60177 | 232 | 259.4 | JN99JC | 1476 | DR5A | 904 | 2.9 | 700W | 2×38 el. |
4. | OM5M | 49414 | 212 | 233.1 | JN88RS | 575 | DF1JM | 819 | 2.5 | 300W | 2x28el. |
5. | OM3RBS | 32883 | 134 | 245.4 | JN98KJ | 1009 | DL0GTH | 635 | 3.6 | 35W | 17 el. DK7ZB |
6. | OM3KOM | 18985 | 104 | 182.5 | JN98DV | 850 | DL0STO | 625 | 10.4 | 75W | 11-el. YAGI |
7. | OM3RAL | 16547 | 89 | 185.9 | JN98LR | 1232 | DB6NT | 549 | 3.6 | 45W | 19 el. |
8. | OM3KTY | 15593 | 65 | 239.9 | KN08BV | 1948 | YT2F | 564 | 7.0 | 20W | DK7ZB |
9. | OM3KMA | 11454 | 64 | 179.0 | JN88RP | 286 | YU1EV | 501 | 0.0 | 20W | 21 el. |
10. | OM3KTR | 10789 | 70 | 154.1 | JN88RJ | 170 | DK3WG | 487 | 11.9 | 20W | 21 element Yagi |
11. | OM3KFV | 10272 | 58 | 177.1 | JN99LD | 1050 | YT2F | 607 | 24.2 | 50W | 4xDL6WU |
12. | OM9AZ | 7747 | 43 | 180.2 | JN98CA | 120 | YT2L | 513 | 18.7 | 30W | 14 EL DL6WU |
13. | OM3KZA | 5056 | 31 | 163.1 | JN99KD | 1100 | S57C | 548 | 3.7 | 20W | 21.EL.YAGI |
14. | OM3KHU | 5006 | 25 | 200.2 | KN09WC | 547 | OK2KGB | 473 | 13.7 | 35W | 4x9el.dk7zb |
15. | OM3RKA | 3971 | 29 | 136.9 | JN97BW | 120 | YT2L | 509 | 9.9 | 20W | 8ele.DK7ZB |
16. | OM3KDX | 3823 | 18 | 212.4 | KN09WF | 516 | OE3A | 457 | 0.8 | 20W | 23.el.DL6WU |
17. | OM3KKQ | 3453 | 28 | 123.3 | JN88SQ | 548 | S50K | 304 | 37.1 | 10W | YAGI 7 El. |
18. | OM3KWM | 2354 | 13 | 181.1 | KN08MM | 320 | OL3Z | 505 | 0.0 | 20W | 6el.yagi |
19. | OM3KTP | 1224 | 8 | 153.0 | KN08NR | 433 | YO2KJJ/p | 340 | 41.7 | 20W | 7el.DK7ZB |
Category: 1.3 GHz, Single
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3TZQ | 10728 | 58 | 185.0 | JN98ET | 1001 | DL0GTH | 582 | 1.6 | 15W | 1,3m dish |
2. | OM3CQF | 5293 | 40 | 132.3 | JN88RT | 622 | OK2KKW | 380 | 10.1 | 5W | 36.el.G3JVL |
3. | OM3ID | 4292 | 35 | 122.6 | JN88ST | 602 | S50C | 350 | 0.5 | 8W | 48el. yagi |
4. | OM5LD | 2085 | 20 | 104.2 | JN98AH | 205 | HA8V | 256 | 0.0 | 5W | 1x28ele G3JVL |
5. | OM5UM | 842 | 8 | 105.2 | JN98EO | 200 | OK2KKW | 450 | 7.3 | 10W | OK2KKW |
6. | OM3YFT | 788 | 11 | 71.6 | JN99IF | 560 | OE3A | 246 | 16.3 | 100W | 120cm parabola |
7. | OM2RL | 295 | 3 | 98.3 | JN88NR | 199 | OK2JI | 135 | 0.0 | 10W | 18 rad sufaz. |
8. | OM7CM | 235 | 2 | 117.5 | JN98PP | 630 | OM8A | 134 | 0.0 | 10W | F9FT, 51 el. |
9. | OM6CV | 14 | 2 | 7.0 | JN99LD | 1050 | OM6A | 13 | 6.7 | 1W | SBF |
Category: 1.3 GHz, Multi
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM6A | 26063 | 94 | 277.3 | JN99JC | 1476 | DR5A | 904 | 5.7 | 100W | 180cm Dish |
2. | OM8A | 25892 | 92 | 281.4 | JN87WV | 108 | IQ1KW | 904 | 3.5 | 150W | 1.8m Dish |
3. | OM3W | 12885 | 60 | 214.8 | JN99CH | 930 | DR5A | 857 | 4.1 | 150W | 1,8m Dish |
4. | OM3RAL | 4867 | 31 | 157.0 | JN98LR | 1232 | 9A7S | 424 | 2.0 | 25W | 55 el. yagi |
5. | OM5M | 4149 | 19 | 218.4 | JN88RS | 575 | IQ1KW | 914 | 0.0 | 120W | 2.4m dish |
6. | OM9AZ | 1053 | 11 | 95.7 | JN98CA | 120 | OE3A | 168 | 0.0 | 3W | 28 EL. LOOP |
7. | OM3KMA | 459 | 6 | 76.5 | JN88RP | 286 | OK2DGB | 173 | 18.0 | 1W | 1,2m dish |
8. | OM3KFV | 14 | 2 | 7.0 | JN99LD | 1050 | OM6A | 13 | 0.0 | 1W | 55el F9FT |
Category: 2.3 GHz, Single
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3YFT | 456 | 5 | 91.2 | JN99IF | 560 | OE3A | 246 | 10.6 | 40W | 85cm Parabla |
Category: 2.3 GHz, Multi
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM5M | 3669 | 16 | 229.3 | JN88RS | 575 | DL0GTH | 523 | 0.0 | 25W | 2.4m dish |
2. | OM3W | 3287 | 16 | 205.4 | JN99CH | 930 | DL0GTH | 551 | 7.2 | 90W | 1,8m Dish |
Category: 3.4 GHz, Multi
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM5M | 1628 | 7 | 232.6 | JN88RS | 575 | DL9GK | 456 | 0.0 | 40W | 90cm dish |
Category: 5.7 GHz, Single
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3ID | 802 | 6 | 133.7 | JN88ST | 602 | OE5VRL/5 | 243 | 36.3 | 160mW | 0,7m dish |
Category: 5.7 GHz, Multi
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM5M | 2224 | 10 | 222.4 | JN88RS | 575 | DL9GK | 456 | 26.6 | 8W | 90cm dish |
Category: 10 GHz, Single
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM1GX | 11142 | 51 | 218.5 | JN88LK | 160 | I4XCC | 609 | 5.1 | 5W | 80cm dish |
2. | OM3ID | 5051 | 32 | 157.8 | JN88ST | 602 | S57C | 456 | 14.6 | 8W | 0,7m dish |
3. | OM1II | 638 | 10 | 63.8 | JN88UU | 973 | OK5Z | 138 | 11.6 | 5mW | Offset 40cm |
Category: 10 GHz, Multi
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM5M | 13434 | 56 | 239.9 | JN88RS | 575 | DK5YA | 618 | 11.2 | 5W | 120cm dish |
2. | OM3W | 10970 | 49 | 223.9 | JN99CH | 930 | DL0GTH | 551 | 11.6 | 10W | 120cm Dish |
3. | OM3RRC | 10139 | 39 | 260.0 | JN99FC | 370 | HB0/DL7URH/p | 700 | 11.1 | 3W | Dish 50cm |
4. | OM6A | 8549 | 32 | 267.2 | JN99JC | 1476 | S57C | 540 | 21.3 | 4W | 60cm Dish |
5. | OM8A | 6797 | 32 | 212.4 | JN87WV | 108 | OK1VAM/p | 453 | 3.5 | 5W | 50cm Dish |
6. | OM3KEG | 4434 | 23 | 192.8 | JN98ET | 250 | OK1VAM/p | 429 | 8.1 | 5W | 1,2M Dish |
Processed by lx 1.38
Nehodnotene stanice:
OM3RJB (432 MHz a 1.3 GHz) – nepravdive udaje v sutaznych dennikoch (bod 15.1.c. Vseobecnych podmienok VKV pretekov) – z uvedenych pasiem boli na vyhodnotenie zaslane vlanajsie sutazne denniky,
OM3KEG (144 a 432 MHz) – neskoro zaslane sutazne denniky,
OM3TLE (1.3 GHz) – neskoro zaslany sutazny dennik.
Denniky pre kontrolu:
OM3KII (144, 432 MHz, 1.3, 2.3 a 10 GHz),
http://vkv.szr.sk/zavody/vysledky/2009/3sub/OM/OK1VLG (1.3 GHz)
a dalsich cca 2050 sutaznych dennikov zo statov IARU Region 1.
Vyhodnotil: Palo/OM5CM
Vrable, 2. september 2009.