You will read in the article
Interim unofficial results after four races
Version: August 15, 2005 · Correction of points from the 3rd SBR 2005 in the category "one operator"
Category ONE OPERATOR
| P. | callsign | MSnaVKV 2004/05 | POINTS by four | Success rate [%] | 3SB05 (Points to MSR) | 2SB05 (Points to MSR) | 1SB05 (Points to MSR) | A1C04 (Points to MSR) |
|---|---|---|---|---|---|---|---|---|
| 1. | OM8MF | 220.51 | 55.13 | 58.3 | 27.8 | 92.0 | 42.4 | |
| 2. | OM2VL | 200.00 | 50.00 | 0.0 | 100.0 | 0.0 | 100.0 | |
| 3. | OM2RL | 147.01 | 36.75 | 44.1 | 19.9 | 58.9 | 24.1 | |
| 4. | OM1DK | 144.43 | 36.11 | 100.0 | 44.4 | 0.0 | 0.0 | |
| 5. | OM5UM | 131.26 | 32.82 | 57.4 | 12.3 | 42.9 | 18.7 | |
| 6. | OM3EE | 126.74 | 31.69 | 41.3 | 15.9 | 46.0 | 23.6 | |
| 7. | OM3WMA | 126.58 | 31.65 | 25.9 | 23.1 | 77.6 | 0.0 | |
| 8. | OM3TZQ | 123.50 | 30.88 | 0.0 | 57.6 | 0.0 | 65.9 | |
| 9. | OM0AAO | 100.00 | 25.00 | 0.0 | 0.0 | 100.0 | 0.0 | |
| 10. | OM5MX | 98.43 | 24.61 | 0.0 | 19.3 | 58.9 | 20.2 | |
| 11. | OM7AC | 87.58 | 21.90 | 11.4 | 12.6 | 41.5 | 22.1 | |
| 12. | OM5KV | 80.04 | 20.01 | 0.0 | 0.0 | 55.6 | 24.4 | |
| 13. | OM6TY | 77.75 | 19.44 | 58.1 | 19.6 | 0.0 | 0.0 | |
| 14. | OM2ASM | 76.58 | 19,14 | 33.3 | 0.0 | 43.3 | 0.0 | |
| 15. | OM1AVK | 71.92 | 17.98 | 51.0 | 20.9 | 0.0 | 0.0 | |
| 16. | OM0AAJ | 68.60 | 17.15 | 0.0 | 0.0 | 68.6 | 0.0 | |
| 17. | OM3TGE | 64.87 | 16,22 | 34.7 | 15.3 | 0.0 | 14.8 | |
| 18. | OM3WEB | 60.20 | 15.05 | 29.2 | 8.1 | 22.9 | 0.0 | |
| 19. | OM4TC | 55.17 | 13.79 | 42.8 | 12.3 | 0.0 | 0.0 | |
| 20. | OM3TCC | 52.64 | 13,16 | 21.3 | 9.0 | 22.4 | 0.0 | |
| 21. | OM3CFR | 51.13 | 12.78 | 40.7 | 0.0 | 10.4 | 0.0 | |
| 22. | OM3CVV | 47.75 | 11.94 | 0.0 | 13.8 | 33.9 | 0.0 | |
| 23. | OM3WED | 41.38 | 10.34 | 16.5 | 6.9 | 18.0 | 0.0 | |
| 24. | OM7CA | 39,37 | 9.84 | 0.0 | 0.0 | 0.0 | 39.4 | |
| 25. | OM3EA | 38.83 | 9.71 | 0.0 | 0.0 | 38.8 | 0.0 | |
| 26. | OM3LQ | 37,21 | 9.30 | 22.0 | 15.2 | 0.0 | 0.0 | |
| 27. | OM7CM | 34.63 | 8.66 | 15.2 | 5.1 | 11.6 | 2.7 | |
| 28. | OM3CCR | 33.51 | 8.38 | 12.4 | 5.5 | 15.6 | 0.0 | |
| 29. | OM1ABI | 31.64 | 7.91 | 12.4 | 0.0 | 19.2 | 0.0 | |
| 30. | OM7PY | 29.98 | 7.49 | 15.4 | 3.0 | 7.3 | 4.3 | |
| 31. | OM5AL | 27.49 | 6.87 | 0.0 | 0.0 | 0.0 | 27.5 | |
| 32. | OM4DN | 25.84 | 6.46 | 9.3 | 2.9 | 8.4 | 5.2 | |
| 33. | OM0IM | 25.07 | 6.27 | 10.8 | 3.7 | 6,7 | 3.9 | |
| 34. | OM2CW | 20.48 | 5.12 | 0.0 | 0.0 | 20.5 | 0.0 | |
| 35. | OM1TD | 19.56 | 4.89 | 5,7 | 3.5 | 6.8 | 3.6 | |
| 36. | OM4ADK | 14.37 | 3.59 | 14.4 | 0.0 | 0.0 | 0.0 | |
| 37. | OM3TRT | 14.07 | 3.52 | 0.0 | 8.8 | 5.3 | 0.0 | |
| 38. | OM3RI | 12.86 | 3.22 | 0.0 | 4.3 | 3.3 | 5.3 | |
| 39. | OM1AXO | 12.32 | 3.08 | 0.0 | 0.0 | 12.3 | 0.0 | |
| 40. | OM3CFN | 9.64 | 2.41 | 0.0 | 0.0 | 0.0 | 9.6 | |
| 41. | OM3WFC | 9.49 | 2.37 | 9.5 | 0.0 | 0.0 | 0.0 | |
| 42. | OM3IAG | 9.42 | 2.35 | 0.0 | 0.0 | 4.4 | 5.0 | |
| 43. | OM3TJ | 8.37 | 2.09 | 8.4 | 0.0 | 0.0 | 0.0 | |
| 44. | OM3TSA | 8.30 | 2.08 | 0.0 | 2.4 | 5.9 | 0.0 | |
| 45. | OM3CLS | 7.88 | 1.97 | 7.9 | 0.0 | 0.0 | 0.0 | |
| 46. | OM1ADM | 7.53 | 1.88 | 0.0 | 1.7 | 5.8 | 0.0 | |
| 47. | OM5AB | 7.04 | 1.76 | 0.0 | 7.0 | 0.0 | 0.0 | |
| 48. | OM8GY | 6.40 | 1.60 | 5.1 | 0.6 | 0.7 | 0.0 | |
| 49. | OM3TLE | 4.14 | 1.04 | 4.1 | 0.0 | 0.0 | 0.0 | |
| 50. | OM3OM | 4.08 | 1.02 | 4.1 | 0.0 | 0.0 | 0.0 | |
| 51. | OM3TC | 3.99 | 1.00 | 0.0 | 0.0 | 4.0 | 0.0 | |
| 52. | OM5AMV | 3.55 | 0.89 | 2.9 | 0.7 | 0.0 | 0.0 | |
| 53. | OM6TX | 2.99 | 0.75 | 0.0 | 0.0 | 3.0 | 0.0 | |
| 54. | OM1GX | 2.88 | 0.72 | 2.9 | 0.0 | 0.0 | 0.0 | |
| 55. | OM3TPS | 2.63 | 0.66 | 0.0 | 0.1 | 1.3 | 1, 2 | |
| 56. | OM7AWP | 2.53 | 0.63 | 2.5 | 0.0 | 0.0 | 0.0 | |
| 57. | OM3CDN | 2.33 | 0.58 | 0.0 | 0.0 | 0.0 | 2,3 | |
| 58. | OM3CHL | 2.25 | 0.56 | 1, 2 | 0.5 | 0.5 | 0.0 | |
| 59. | OM6ACV | 1.29 | 0.32 | 0.0 | 1.3 | 0.0 | 0.0 | |
| 60. | OM4AVI | 1.20 | 0.30 | 0.0 | 1, 2 | 0.0 | 0.0 | |
| 61. | OM6AL | 1.18 | 0.30 | 0.0 | 1, 2 | 0.0 | 0.0 | |
| 62. | OM7RM | 0.79 | 0.20 | 0.0 | 0.8 | 0.0 | 0.0 | |
| 63. | OM8CA | 0.11 | 0.03 | 0.0 | 0.1 | 0.0 | 0.0 | |
| 64. | OM8TA | 0.09 | 0.02 | 0.0 | 0.1 | 0.0 | 0.0 |
Category MORE OPERATORS
| P. | Call sign | MSnaVKV 2004/05 | POINTS by four | Success rate [%] | 3SB05 (Points to MSR) | 2SB05 (Points to MSR) | 1SB05 (Points to MSR) | A1C04 (Points to MSR) |
|---|---|---|---|---|---|---|---|---|
| 1. | OM5R | 323.01 | 80.75 | 89.0 | 61.1 | 100.0 | 72.8 | |
| 2. | OM0C | 311.62 | 77.90 | 76.5 | 88.9 | 73.1 | 73.1 | |
| 3. | OM3KEE | 294.09 | 73.52 | 94.1 | 100.0 | 0.0 | 100.0 | |
| 4. | OM3W | 264.07 | 66.02 | 100.0 | 65.2 | 0.0 | 98.8 | |
| 5. | OM3KII | 250.94 | 62.74 | 75.8 | 0.0 | 82.0 | 93.2 | |
| 6. | OM3U | 180.79 | 45.20 | 49.9 | 36.0 | 50.5 | 44.4 | |
| 7. | OM3KHE | 177.42 | 44.36 | 86.7 | 24.7 | 7,8 | 58.3 | |
| 8. | OM5M | 134.68 | 33.67 | 49.8 | 0.0 | 0.0 | 84.9 | |
| 9. | OM3KVW | 83.70 | 20.93 | 21.5 | 24.4 | 11.9 | 25.9 | |
| 10. | OM3KDX | 77.60 | 19.40 | 13.0 | 13.6 | 12.1 | 38.8 | |
| 11. | OM3KLJ | 76.19 | 19.05 | 32.3 | 43.9 | 0.0 | 0.0 | |
| 12. | OM3RBS | 43.40 | 10.85 | 5.9 | 12.8 | 2, 2 | 22.5 | |
| 13. | OM3RLA | 42.50 | 10.63 | 14.5 | 14.4 | 13.6 | 0.0 | |
| 14. | OM7M | 32,53 | 8,13 | 32.5 | 0.0 | 0.0 | 0.0 | |
| 15. | OM3KTR | 30.72 | 7.68 | 1.8 | 1.5 | 0.0 | 27.5 | |
| 16. | OM3KTY | 26.64 | 6.66 | 26.6 | 0.0 | 0.0 | 0.0 | |
| 17. | OM3RRE | 24,15 | 6.04 | 11.1 | 13.1 | 0.0 | 0.0 | |
| 18. | OM3KFV | 21.89 | 5.47 | 13.6 | 5.1 | 3.3 | 0.0 | |
| 19. | OM9AZ | 20,37 | 5.09 | 20.4 | 0.0 | 0.0 | 0.0 | |
| 20. | OM4A | 20,30 | 5.07 | 20.3 | 0.0 | 0.0 | 0.0 | |
| 21. | OM3RMY | 20,23 | 5.06 | 16.0 | 0.0 | 4.3 | 0.0 | |
| 22. | OM3COM | 20.06 | 5.02 | 0.0 | 4.4 | 15.6 | 0.0 | |
| 23. | OM3ROM | 19.55 | 4.89 | 18.7 | 0.0 | 0.8 | 0.0 | |
| 24. | OM3KIJ | 18.57 | 4.64 | 11.0 | 7.6 | 0.0 | 0.0 | |
| 25. | OM3RAL | 18.37 | 4.59 | 10.6 | 7,8 | 0.0 | 0.0 | |
| 26. | OM3KKQ | 18,17 | 4.54 | 18.2 | 0.0 | 0.0 | 0.0 | |
| 27. | OM3RRC | 16.08 | 4.02 | 0.0 | 0.0 | 0.0 | 16.1 | |
| 28. | OM3KZA | 13.84 | 3.46 | 13.8 | 0.0 | 0.0 | 0.0 | |
| 29. | OM3RKP | 13.45 | 3.36 | 5.8 | 7.6 | 0.0 | 0.0 | |
| 30. | OM3KTP | 13.32 | 3.33 | 13.3 | 0.0 | 0.0 | 0.0 | |
| 31. | OM3RJB | 12.33 | 3.08 | 5.2 | 7.1 | 0.0 | 0.0 | |
| 32. | OM3KEG | 9.52 | 2.38 | 6,7 | 0.0 | 2.9 | 0.0 | |
| 34. | OM4K | 8.96 | 2.24 | 9.0 | 0.0 | 0.0 | 0.0 | |
| 35. | OM3KHU | 8.06 | 2.01 | 8.1 | 0.0 | 0.0 | 0.0 | |
| 36. | OM3KWM | 5.12 | 1.28 | 5.1 | 0.0 | 0.0 | 0.0 | |
| 37. | OM3KKF | 0.58 | 0.14 | 0.6 | 0.0 | 0.0 | 0.0 |
Vráble, August 15, 2005 · Reviewed by: OM5CM
