The third stage of the SLP 2016 competition, held during the weekend of March 26-27, brought a significant increase in the scores of the best competitors and really mixed up the overall standings. Activity was high and many participants achieved their best results so far this year.
The sovereign winner of the 3rd stage was Sjuk Veenstra, NL6904, who scored a fantastic 26,780 points. After two solid performances in the opening rounds, he again confirmed his stable form and consolidated his lead in the overall ranking with a large lead. Second place went to Konstantin Vakhonin, RU4SS, with 20,844 points, his best performance of 2016 so far and a major jump up the table.
Third place went to Johan Heus, NL9723, who added 9,477 points and holds his position in the top three overall. Close behind him was Kees Schout, NL294, with a score of 9,313 points, which significantly improved his chances in the classification.

Fifth to seventh place belongs to a trio of regular participants: US-Q-73 (7,980 points), ONL4638 (7,245 points) and DE2HUG (5,610 points). They performed evenly and maintained a stable position in the middle of the table.
Other competitors also entered the ranking, among them Aleksandr Boyko (4,698 points) and a pair of Czech SWL OK2-36449 and OK2-9329, who scored their first points of the 2016 season.
The running order after 3 stages is led by NL6904 with a significant lead and a total of 46,553 points. The second is RU4SS (28,591 points) and the third is NL9723 (20,869 points). They are followed by NL294, US-Q-73 and ONL4638, all with a solid chance to fight for the top spots in the next rounds.
Results of the 3rd stage of SLP March 26-27, 2016
| Order | Name | SWL ID | The score |
| 1 | Sjuk Veenstra | NL6904 | 26780 |
| 2 | Konstantin Vakhonin | RU4SS | 20844 |
| 3 | Johan Heus | NL9723 | 9477 |
| 4 | Kees Schout | NL294 | 9313 |
| 5 | Alex Gorbunov | US-Q-73 | 7980 |
| 6 | Marc Stinkens | ONL4638 | 7245 |
| 7 | Helmut Grund | DE2HUG | 5610 |
| 8 | Aleksandr Boyko | US-Q-2115 | 4698 |
| 9 | Vit Sirucka | OK2-36449 | 2310 |
| 10 | Dusan Hanak | OK2-9329 | 2035 |
| 11 | Oleg Ivanchenko | UB50734221 | 396 |
Current ranking of SLP 2016
| SWL | SLP1 | SLP2 | SLP3 | SLP4 | SLP5 | SLP6 | SLP7 | SLP8 | Together |
| NL6904 | 10125 | 9648 | 26780 | 46553 | |||||
| RU4SS | 7747 | 0 | 20844 | 28591 | |||||
| NL9723 | 1887 | 9525 | 9477 | 20869 | |||||
| NL294 | 4277 | 2944 | 9313 | 16534 | |||||
| US-Q-73 | 5612 | 1881 | 7980 | 15473 | |||||
| ONL4638 | 2232 | 3900 | 7245 | 13377 | |||||
| DE2HUG | 3496 | 3600 | 5610 | 12706 | |||||
| US-Q-2115 | 1624 | 658 | 4698 | 6980 | |||||
| OK2-36449 | 0 | 0 | 2310 | 2310 | |||||
| OK2-9329 | 0 | 0 | 2035 | 2035 | |||||
| F70043 | 1188 | 551 | 0 | 1739 | |||||
| F10370 | 0 | 1658 | 0 | 1658 | |||||
| UB50734221 | 0 | 0 | 396 | 396 |
