Tretie kolo série SLP Competition 2017 sa uskutočnilo počas víkendu 25. – 26. marca 2017 a opäť prinieslo zaujímavé výsledky v rámci medzinárodného merania síl poslucháčov rádioamatérskej prevádzky (SWL). The competition continues in the form of eight separate rounds, while each round is important for the overall ranking in the current ranking.

V tomto kole si suverénne prvé miesto vybojoval Sjuk Veenstra (NL6904), ktorý dosiahol 14 784 bodov, which ensured him a significant lead over the competition. He finished in second place Kees Schout (NL294) so 9792 bodmi, len tesne pred tretím Johanom Heusom (NL9723), ktorý získal 9656 bodov.
Výborný výkon predviedol aj Vit Sirucka (OK2-36449), ktorý sa so 5777 bodmi umiestnil na štvrtom mieste and at the same time significantly improved the overall rating of the series. He closed the first five Helmut Grund (DE2HUG) s 5580 bodmi.
V priebežnom poradí po troch kolách si Sjuk Veenstra (NL6904) upevnil prvú pozíciu s celkovým súčtom 25 284 bodov. Na druhom mieste je Johan Heus (NL9723) so 19 472 bodmi, while the gap between the first two places slightly increased. The third place belongs to Keesovi Schoutovi (NL294) so súčtom 14 310 bodov.
The SLP series thus continues with an increasingly exciting course, while each next round can significantly mix up the standings at the top of the table.
SLP3 2017, March 25-26, 2017
Name SWL ID Score
| 1 | Sjuk Veenstra | NL6904 | 14784 |
| 2 | Kees Schout | NL294 | 9792 |
| 3 | Johan Heus | NL9723 | 9656 |
| 4 | Vit Sirucka | OK2-36449 | 5777 |
| 5 | Helmut Grund | DE2HUG | 5580 |
| 6 | Marc Stinkens | ONL4638 | 4100 |
| 7 | Dusan Hanak | OK2-9329 | 3456 |
| 8 | Aleksandr Boyko | US-Q-2115 | 741 |
| 9 | Antonio Martínez | EA3224URE | 456 |
| 11 | mr. Kustiyono | YB2099SWL | 195 |
| 12 | Oleg Ivanchenko | UB50734221 | 130 |
Current standings of SLP Competition 2017
| SWL | SLP1 | SLP2 | SLP3 | SLP4 | SLP5 | SLP6 | SLP7 | SLP8 | Together |
| NL6904 | 6420 | 4080 | 14784 | 25284 | |||||
| NL9723 | 5658 | 4158 | 9656 | 19472 | |||||
| NL294 | 3198 | 1320 | 9792 | 14310 | |||||
| DE2HUG | 3300 | 666 | 5580 | 9546 | |||||
| ONL4638 | 1134 | 2257 | 4100 | 7491 | |||||
| OK2-36449 | 77 | 154 | 5777 | 6008 | |||||
| OK2-9329 | 0 | 0 | 3456 | 3456 | |||||
| US-Q-73 | 1248 | 1798 | 0 | 3046 | |||||
| US-Q-2115 | 1080 | 826 | 741 | 2647 | |||||
| NL9745 | 1568 | 570 | 0 | 2138 | |||||
| EA3248URE | 468 | 12 | 456 | 936 | |||||
| YB2099SWL | 16 | 0 | 195 | 211 | |||||
| UB50734221 | 16 | 4 | 130 | 150 |
