Championnats de la République slovaque sur vagues très courtes (VHF) au cours de la période 2005/2006 représente le point culminant des efforts déployés pendant un an par les radioamateurs slovaques dans le domaine de l'exploitation VHF. La compétition comprenait quatre courses, tandis que les résultats des manches individuelles étaient inclus dans le classement général. L'objectif des championnats est de soutenir l'activité des stations sur les bandes VHF, d'améliorer le niveau technique des équipements et de promouvoir les méthodes modernes de communication radio.
V kategórii jedného operátora (SINGLE OP) les stations traditionnellement fortes ont pris les premières places - il est devenu le gagnant OM1DK, ktorý dosiahol najvyšší počet bodov a stopercentnú úspešnosť. Druhú priečku obsadil OM2VL, známy svojou konzistentnou výkonnosťou vo viacerých pretekoch. Na treťom mieste sa umiestnil OM3TZQ, ktorý potvrdil stabilné výsledky počas celej sezóny.

V kategórii plusieurs opérateurs (MULTI OP) dominoval klub OM3KII, ktorý s výrazným náskokom potvrdil svoju technickú i prevádzkovú prevahu. Druhé miesto patrilo tímu OM0C, nasledovanému stanicou OM3W, ktorá sa umiestnila v tesnom závese.
Les résultats ont montré une fois de plus le haut niveau des radioamateurs slovaques et leur volonté de consacrer du temps, des efforts et des connaissances techniques au développement du fonctionnement VHF, qui reste une partie importante de la radiodiffusion amateur.
Catégorie OPÉRATION SIMPLE
| P. non. | Marque | MSnaVKV POINTS après QUATRE pr 2005/06 |
SUCCÈS [%] |
3sbr06 Points doMSR |
2sbr06 Points doMSR |
1sbr06 Points doMSR |
A1c05 Points doMSR |
|---|---|---|---|---|---|---|---|
| 1. | OM1DK | 207.31 | 51,83 | 100,00 | 63h00 | 44.32 | 0,00 |
| 2. | OM2VL | 200,00 | 50.00 | 0,00 | 0,00 | 100,00 | 100,00 |
| 3. | OM3TZQ | 151,97 | 37,99 | 0,00 | 100,00 | 51,97 | 0,00 |
| 4. | OM8MF | 118,79 | 29h70 | 0,00 | 50.34 | 29,22 | 39,24 |
| 5. | OM7JG | 114,70 | 28.67 | 51,66 | 0,00 | 20h42 | 42,62 |
| 6. | OM2RL | 110.37 | 27.59 | 35,82 | 30.80 | 20,11 | 23.64 |
| 7. | OM1AVK | 100,38 | 25.09 | 44h00 | 14.94 | 27,86 | 13h59 |
| 8. | OM3WMA | 92.06 | 23.01 | 38,21 | 33.51 | 20,34 | 0,00 |
| 9. | OM5UM | 82.53 | 20.63 | 32,67 | 15,14 | 14.76 | 19.96 |
| 10. | OM3EE | 75.47 | 18.87 | 25.93 | 19h47 | 7.58 | 22h49 |
| 11. | OM5AB | 68.04 | 17.01 | 38,62 | 29.42 | 0,00 | 0,00 |
| 12. | OM3WEB | 67,69 | 16.92 | 28,27 | 21h60 | 17.82 | 0,00 |
| 13. | OM5LD | 63,80 | 15h95 | 27,32 | 36,48 | 0,00 | 0,00 |
| 14. | OM5XX | 63.39 | 15h85 | 0,00 | 40,41 | 11,17 | 11.81 |
| 15. | OM6TX | 63.02 | 15.76 | 33.59 | 6h50 | 9,12 | 13.81 |
| 16. | OM7AC | 52,61 | 13,15 | 15h47 | 17h48 | 7.43 | 12,22 |
| 17. | OM3TYC | 51.14 | 12.78 | 29.92 | 15h46 | 5,76 | 0,00 |
| 18. | OM4TC | 45h00 | 11h25 | 26.08 | 18.91 | 0,00 | 0,00 |
| 19. | OM3CFR | 42,57 | 10.64 | 35,97 | 6h60 | 0,00 | 0,00 |
| 20. | OM7PY | 30,98 | 7h75 | 13.67 | 10h85 | 0,96 | 5,50 |
| 21. | OM3LQ | 30.82 | 7.71 | 11.84 | 9.85 | 9,13 | 0,00 |
| 22. | OM5KV | 30,40 | 7h60 | 0,00 | 0,00 | 30,40 | 0,00 |
| 23. | OM7CM | 27,24 | 6,81 | 17.61 | 3.37 | 2,46 | 3,79 |
| 24. | OM3TCC | 26.71 | 6,68 | 10h90 | 8.07 | 7,74 | 0,00 |
| 25. | OM3WFC | 25.85 | 6.46 | 9.61 | 4,90 | 0,00 | 11h34 |
| 26. | OM3TGE | 25.82 | 6h45 | 0,00 | 0,00 | 0,00 | 25.82 |
| 27. | OM3CQF | 25,27 | 6.32 | 25,27 | 0,00 | 0,00 | 0,00 |
| 28. | OM5MX | 22h65 | 5,66 | 0,00 | 0,00 | 22h65 | 0,00 |
| 29. | OM9AAW | 21.03 | 5.26 | 21.03 | 0,00 | 0,00 | 0,00 |
| 30. | OM3CVV | 20h43 | 5.11 | 0,00 | 9.62 | 10.81 | 0,00 |
| 31. | OM3MER | 19.08 | 4,77 | 6,17 | 5,86 | 7.05 | 0,00 |
| 32. | OM1AXO | 18,12 | 4.53 | 3,56 | 1,72 | 4.44 | 8.39 |
| 33. | OM4DN | 17.54 | 4.39 | 7h75 | 3,66 | 0,00 | 6,13 |
| 34. | OM4JD | 17h39 | 4.35 | 17h39 | 0,00 | 0,00 | 0,00 |
| 35. | OM5GU | 14.93 | 3,73 | 14.93 | 0,00 | 0,00 | 0,00 |
| 36. | OM3CCR | 13,99 | 3,50 | 0,00 | 6h15 | 7,84 | 0,00 |
| 37. | OM3RI | 13.97 | 3.49 | 4.41 | 2.06 | 0,95 | 6.55 |
| 38. | OM4ADK | 13.67 | 3.42 | 0,00 | 7.27 | 6h40 | 0,00 |
| 39. | OM3CUG | 11.88 | 2,97 | 0,00 | 11.88 | 0,00 | 0,00 |
| 40. | OM8HG | 10.51 | 2,63 | 0,00 | 4.38 | 0,00 | 6,13 |
| 41. | OM1TD | 9,10 | 2.28 | 2,56 | 1.31 | 0,00 | 5.22 |
| 42. | OM5TX | 8.53 | 2.13 | 0,00 | 0,00 | 0,00 | 8.53 |
| 43. | OM2ASM | 7.91 | 1,98 | 1,93 | 5,99 | 0,00 | 0,00 |
| 44. | IDOM3 | 7.39 | 1,85 | 0,00 | 0,00 | 7.39 | 0,00 |
| 45. | OM3WYB | 6.91 | 1,73 | 6.91 | 0,00 | 0,00 | 0,00 |
| 46. | OM3TJ | 6,78 | 1,70 | 0,00 | 6,78 | 0,00 | 0,00 |
| 47. | OM5ZW | 5,88 | 1,47 | 0,00 | 0,00 | 0,00 | 5,88 |
| 48. | OM3TGK | 5,77 | 1,44 | 0,00 | 0,00 | 0,00 | 5,77 |
| 49. | OM1MJ | 5.25 | 1.31 | 0,00 | 0,00 | 5.25 | 0,00 |
| 50. | OM3WAN | 5.19 | 1h30 | 0,00 | 0,00 | 5.19 | 0,00 |
| 51. | OM3TSA | 4.42 | 1.10 | 0,00 | 1.01 | 3.41 | 0,00 |
| 52. | OM3YCA | 3,68 | 0,92 | 0,00 | 0,00 | 0,00 | 3,68 |
| 53. | OM8GY | 3,56 | 0,89 | 1,47 | 0,38 | 0,17 | 1,53 |
| 54. | OM1II | 2,71 | 0,68 | 0,00 | 2,71 | 0,00 | 0,00 |
| 55. | OM1ASU | 2,69 | 0,67 | 1.27 | 1,42 | 0,00 | 0,00 |
| 56. | OM7AWP | 1,90 | 0,47 | 0,00 | 1.14 | 0,75 | 0,00 |
| 57. | OM5MB | 1.18 | 0,29 | 0,00 | 1.18 | 0,00 | 0,00 |
| 58. | OM8AHI | 1.11 | 0,28 | 1.11 | 0,00 | 0,00 | 0,00 |
| 59. | OM8MM | 0,96 | 0,24 | 0,96 | 0,00 | 0,00 | 0,00 |
| 60. | OM3TLE | 0,94 | 0,24 | 0,54 | 0,00 | 0,40 | 0,00 |
| 61. | OM3CHL | 0,81 | 0,20 | 0,00 | 0,00 | 0,23 | 0,58 |
| 62. | OM0CS | 0,74 | 0,19 | 0,00 | 0,74 | 0,00 | 0,00 |
| 63. | OM3CLS | 0,72 | 0,18 | 0,00 | 0,72 | 0,00 | 0,00 |
| 64. | OM8CA | 0,46 | 0,12 | 0,46 | 0,00 | 0,00 | 0,00 |
| 65. | OM1GX | 0,43 | 0,11 | 0,43 | 0,00 | 0,00 | 0,00 |
| 66. | OM3TPS | 0,05 | 0,01 | 0,00 | 0,00 | 0,00 | 0,05 |
Catégorie MULTI OPÉRATEURS (MULTI OP)
| P. non. | Marque | MSnaVKV POINTS après QUATRE pr 2005/06 |
SUCCÈS [%] |
3sbr06 Points doMSR |
2sbr06 Points doMSR |
1sbr06 Points doMSR |
A1c05 Points doMSR |
|---|---|---|---|---|---|---|---|
| 1. | OM3KII | 387,87 | 96,97 | 100,00 | 100,00 | 100,00 | 87,87 |
| 2. | OM0C | 301.71 | 75.43 | 69,92 | 72.06 | 78.59 | 81.14 |
| 3. | OM3W | 263.19 | 65,80 | 76,75 | 86.44 | 0,00 | 100,00 |
| 4. | OM3KHE | 260,72 | 65.18 | 64.01 | 70,96 | 57.41 | 68.35 |
| 5. | OM3KFF+OM5M | 149.13 | 37,28 | 51,75 | 0,76 | 0,00 | 96.62 |
| 6. | OM8A | 115,88 | 28,97 | 45.55 | 70.33 | 0,00 | 0,00 |
| 7. | OM5R | 111.21 | 27.80 | 0,00 | 0,00 | 44.17 | 67.04 |
| 8. | OM3KEE | 99,95 | 24,99 | 0,00 | 0,00 | 0,00 | 99,95 |
| 9. | OM3U | 99,68 | 24.92 | 31.70 | 34,26 | 0,00 | 33.73 |
| 10. | OM3ROM+OM3RRC | 70.12 | 17.53 | 18,23 | 11,17 | 12h38 | 28,34 |
| 11. | OM3KDX | 57,88 | 14h47 | 13.57 | 13h31 | 0,00 | 31.01 |
| 12. | OM3RLA | 56.01 | 14h00 | 9.02 | 11.66 | 11.61 | 23.73 |
| 13. | OM3KVW | 35.62 | 8h90 | 5.22 | 22.94 | 7h45 | 0,00 |
| 14. | OM7M | 31.67 | 7,92 | 31.67 | 0,00 | 0,00 | 0,00 |
| 15. | OM3RBS | 28.61 | 7h15 | 17.09 | 11h52 | 0,00 | 0,00 |
| 16. | OM3COM | 23h45 | 5,86 | 11.06 | 12h39 | 0,00 | 0,00 |
| 17. | OM3KHU | 22.91 | 5,73 | 15.66 | 5.15 | 0,00 | 2.10 |
| 18. | OM4A | 22.72 | 5,68 | 16h36 | 6.36 | 0,00 | 0,00 |
| 19. | OM3KTR | 21.64 | 5.41 | 2,68 | 0,00 | 2.01 | 16h95 |
| 20. | OM3RRE | 19.95 | 4,99 | 9,12 | 6,17 | 4,66 | 0,00 |
| 21. | OM3KFV | 15h49 | 3,87 | 0,00 | 4,64 | 0,00 | 10h85 |
| 22. | OM3KTY | 15h00 | 3,75 | 15h00 | 0,00 | 0,00 | 0,00 |
| 23. | OM3KKQ | 11h54 | 2,88 | 11h54 | 0,00 | 0,00 | 0,00 |
| 24. | OM3KBB | 10,18 | 2,55 | 10,18 | 0,00 | 0,00 | 0,00 |
| 25. | OM3RKA | 10.04 | 2.51 | 10.04 | 0,00 | 0,00 | 0,00 |
| 26. | OM3RMY | 9.92 | 2,48 | 3,77 | 3.32 | 2,83 | 0,00 |
| 27. | OM3KBW | 9.61 | 2h40 | 7.54 | 2.07 | 0,00 | 0,00 |
| 28. | OM3KIJ | 9h47 | 2.37 | 7.36 | 0,00 | 2.11 | 0,00 |
| 29. | OM3RKP | 7.53 | 1,88 | 4,92 | 0,00 | 2,60 | 0,00 |
| 30. | OM3RJB | 7h00 | 1,75 | 7h00 | 0,00 | 0,00 | 0,00 |
| 31. | OM3KWO | 6h60 | 1,65 | 6h60 | 0,00 | 0,00 | 0,00 |
| 32. | OM0M | 6.49 | 1,62 | 6.49 | 0,00 | 0,00 | 0,00 |
| 33. | OM3RXB | 5,94 | 1,48 | 5,94 | 0,00 | 0,00 | 0,00 |
| 34. | OM3RAL | 5,75 | 1,44 | 4,58 | 0,00 | 0,00 | 1.16 |
| 35. | OM3KEG | 4.11 | 1.03 | 4.11 | 0,00 | 0,00 | 0,00 |
| 36. | OM3KWM | 0,62 | 0,15 | 0,62 | 0,00 | 0,00 | 0,00 |
| 37. | OM3KXR | 0,07 | 0,02 | 0,07 | 0,00 | 0,00 | 0,00 |



