Výsledky IARU HF World Championship 2008
Slovakia
Callsign | Points | QSO | Multipliers | Cat. | Cat. |
OM7DX | 213,150 | 564 | 174 | A | A |
OM7AT | 56,620 | 207 | 95 | A | B |
OM3TLE | 3,036 | 57 | 44 | A | B |
OM8TA | 1,344 | 48 | 28 | A | B |
OM7YL | 23,465 | 160 | 65 | B | B |
OM8CA | 9,261 | 111 | 49 | B | B |
OM1TD | 1,100 | 32 | 20 | B | B |
OM0A | 250,173 | 696 | 171 | B | C |
OM4DN | 161,018 | 445 | 143 | C | B |
OM7AG | 124,926 | 393 | 141 | C | B |
OM7PY | 71,364 | 280 | 114 | C | B |
OM3AG | 70,434 | 288 | 117 | C | B |
OM4EA | 36,225 | 374 | 45 | C | B |
OM3PQ | 31,515 | 206 | 55 | C | B |
OM7YC | 16,694 | 182 | 34 | C | B |
OM3BA | 10,863 | 86 | 71 | C | B |
OM3KWZ (OM7AA, OM7RC, OM7LM, ops) | 319,200 | 778 | 168 | D |
Czech Republic
Callsign | Points | QSO | Multipliers | Cat. | Cat. |
OK6Y (OK2PTZ, op) | 421,230 | 803 | 190 | A | B |
OK1KZ | 73,917 | 312 | 129 | A | B |
OK7MT | 52,922 | 227 | 94 | A | B |
OK2SWD | 36,572 | 213 | 82 | A | B |
OK1MNV | 35,380 | 191 | 116 | A | B |
OK2SAR | 7,137 | 84 | 39 | A | B |
OK1ARO | 2,795 | 49 | 43 | A | B |
OK1FRO | 118,762 | 430 | 119 | A | C |
OK2EQ | 90,090 | 306 | 130 | A | C |
OK2WED | 84,288 | 395 | 96 | B | B |
OK6AB | 48,096 | 219 | 96 | B | B |
OK2BEN | 45,714 | 211 | 114 | B | B |
OK2WYK | 34,884 | 193 | 108 | B | B |
OL2T (OK2TC, op) | 20,860 | 148 | 70 | B | B |
OK4AZ | 1,972 | 46 | 34 | B | B |
OL5T (OK1BOA, op) | 48,314 | 540 | 49 | B | C |
OK1URO | 480 | 17 | 15 | B | C |
OK2BYW | 512,241 | 837 | 219 | C | A |
OK2PF | 22,113 | 145 | 91 | C | A |
OL6P (OK2WTM, op) | 840,924 | 1,073 | 252 | C | B |
OK3C (OK2ZC, op) | 736,534 | 1,254 | 226 | C | B |
OK2MBP | 403,407 | 815 | 201 | C | B |
OK2QX | 302,492 | 602 | 188 | C | B |
OK1JOC | 264,600 | 620 | 168 | C | B |
OL0A (OK1CZ, op) | 192,192 | 425 | 168 | C | B |
OK1DNJ | 87,000 | 291 | 116 | C | B |
OK2VX | 78,371 | 310 | 109 | C | B |
OK1MZO | 78,012 | 280 | 132 | C | B |
OK2BNC | 62,496 | 210 | 112 | C | B |
OK1NE | 45,990 | 197 | 105 | C | B |
OK2BND | 42,273 | 207 | 99 | C | B |
OK2SG | 39,897 | 169 | 143 | C | B |
OK2BTJ | 37,367 | 188 | 79 | C | B |
OK1LO | 23,832 | 145 | 72 | C | B |
OK1BLU | 17,500 | 125 | 70 | C | B |
OL8M | 1,871,568 | 1,890 | 328 | C | C |
OK1DRU | 368,516 | 791 | 181 | C | C |
OL4M | 264,686 | 595 | 178 | C | C |
OK1AYY | 221,760 | 555 | 160 | C | C |
OK2ABU | 77,875 | 266 | 125 | C | C |
OK2KFK | 27,540 | 148 | 85 | C | C |
OL7T (OK2BXU & OK2BXE, ops) | 650,376 | 1,358 | 216 | D | |
OK1KFB (OK1AYD & OK1UVH, ops) | 48,160 | 250 | 86 | D | |
OK5SWL (+ packet) | 1,357 | 28 | 23 | D |
(A=Single Op Mixed Mode, B-Single Op Phone Only, C=Single Op CW Only, D=Multioperator) then by power for single operator categories (A=QRP, B=Low, C=High)