Championships of the Slovak Republic at VHF bands for the 2005/2006 season are reaching the final stage, when after five races it is possible to evaluate the interim unofficial results of individuals and teams. The competition brought a lot of interesting fights, while in the category of individuals (Single OP) the leading position was maintained by OM1DK with a gain of 298.26 points and a high success rate of 74.57%. In second place is OM3TZQ with 251.97 points, while his results from several rounds show a stable form. The top three is rounded off by OM2VL, who scored full points in two races and confirmed his performance with exactly 200 points.

In the multi-operator (Multi OP) category, the OM3KII team dominates, gaining the maximum 400 points and thus confirming its long-term dominance. In second place is OM0C with a gain of 306.86 points, followed by station OM3W with 291.83 points. Evenness in this category suggests that the final ranking may still be decided by the last round.
RUNNING UNOFFICIAL RESULTS AFTER FIVE RACES
palo.om5cm@gmail.com | 0903-793066
Category of INDIVIDUALS (SINGLE OP)
| p.c. | Brand | MS on VKV Points after 5 |
Success [%] |
vDR06 Points to MSR |
3sbr06 Points to MSR |
2sbr06 Points to MSR |
1sbr06 Points to MSR |
A1c05 Points to MSR |
|---|---|---|---|---|---|---|---|---|
| 1. | OM1DK | 298.26 | 74.57 | 90.95 | 100.00 | 63.00 | 44.32 | 0.00 |
| 2. | OM3TZQ | 251.97 | 62.99 | 100.00 | 0.00 | 100.00 | 51.97 | 0.00 |
| 3. | OM2VL | 200.00 | 50.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 |
| 4. | OM8MF | 168.28 | 42.07 | 49,48 | 0.00 | 50.34 | 29,22 | 39,24 |
| 5. | OM3WMA | 132.88 | 33,22 | 40.82 | 38,21 | 33.51 | 20,34 | 0.00 |
| 6. | OM1AVK | 132.49 | 33.12 | 45.70 | 44.00 | 14.94 | 27.86 | *13.59 |
| 7. | OM2RL | 121.16 | 30,29 | 30.90 | 35.82 | 30.80 | *20,11 | 23.64 |
| 8. | OM7JG | 114.70 | 28.67 | 0.00 | 51.66 | 0.00 | 20.42 | 42.62 |
| 9. | OM5XX | 110.78 | 27.70 | 47.39 | 0.00 | 40,41 | 11,17 | 11.81 |
| 10. | OM5LD | 107.59 | 26.90 | 43.79 | 27,32 | 36,48 | 0.00 | 0.00 |
| 11. | OM3WEB | 99.58 | 24.89 | 31.89 | 28,27 | 21.60 | 17.82 | 0.00 |
| 12. | OM5UM | 98.46 | 24.62 | 30.69 | 32.67 | 15,14 | *14.76 | 19.96 |
| 13. | OM3EE | 94.98 | 23.74 | 27.09 | 25.93 | 19.47 | *7.58 | 22.49 |
| 14. | OM6TX | 91.19 | 22.80 | 34.67 | 33.59 | *6.50 | 9,12 | 13.81 |
| 15. | OM3CFR | 85.99 | 21.50 | 43,41 | 35.97 | 6.60 | 0.00 | 0.00 |
| 16. | OM3TYC | 83.93 | 20.98 | 32.80 | 29.92 | 15.46 | 5.76 | 0.00 |
| 17. | OM5AB | 68.04 | 17.01 | 0.00 | 38.62 | 29.42 | 0.00 | 0.00 |
| 18. | OM4TC | 66.97 | 16.74 | 21.98 | 26.08 | 18.91 | 0.00 | 0.00 |
| 19. | OM5KV | 63.23 | 15.81 | 32.83 | 0.00 | 0.00 | 30,40 | 0.00 |
| 20. | OM7AC | 52,61 | 13,15 | 0.00 | 15.47 | 17.48 | 7.43 | 12,22 |
Category MULTI OPERATORS (MULTI OP)
| p.c. | Brand | MS on VKV Points after 5 |
Success [%] |
vDR06 Points to MSR |
3sbr06 Points to MSR |
2sbr06 Points to MSR |
1sbr06 Points to MSR |
A1c05 Points to MSR |
|---|---|---|---|---|---|---|---|---|
| 1. | OM3KII | 400.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | *87.87 |
| 2. | OM0C | 306.86 | 76,72 | 75.07 | *69.92 | 72.06 | 78.59 | 81.14 |
| 3. | OM3W | 291.83 | 72.96 | 28.65 | 76.75 | 86.44 | 0.00 | 100.00 |
| 4. | OM3KHE | 289.45 | 72.36 | 86.13 | 64.01 | 70.96 | *57.41 | 68.35 |
| 5. | OM3KFF+OM5M | 240.11 | 60.03 | 90.98 | 51.75 | 0.76 | 0.00 | 96.62 |
| 6. | OM8A | 214.16 | 53,54 | 98.28 | 45.55 | 70.33 | 0.00 | 0.00 |
| 7. | OM3U | 130.95 | 32.74 | 31,27 | 31.70 | 34,26 | 0.00 | 33.73 |
| 8. | OM5R | 111.21 | 27.80 | 0.00 | 0.00 | 0.00 | 44.17 | 67.04 |
| 9. | OM3KEE | 99.95 | 24.99 | 0.00 | 0.00 | 0.00 | 0.00 | 99.95 |
| 10. | OM3ROM+OM3RRC | 95.38 | 23.85 | 36,44 | 18,23 | *11,17 | 12.38 | 28,34 |
| 11. | OM3KDX | 90.17 | 22.54 | 32,29 | 13.57 | 13.31 | 0.00 | 31.01 |
| 12. | OM3RLA | 66.85 | 16.71 | 19.86 | *9.02 | 11.66 | 11.61 | 23.73 |
| 13. | OM3KVW | 65,69 | 16.42 | 30.07 | 5.22 | 22.94 | 7.45 | 0.00 |
| 14. | OM3RBS | 54.10 | 13.53 | 25.49 | 17.09 | 11.52 | 0.00 | 0.00 |
| 15. | OM3COM | 47.94 | 11.99 | 24.49 | 11.06 | 12.39 | 0.00 | 0.00 |
