Októbrová, v poradí ôsma etapa SLP Contestu 2007 (27.–28. októbra) priniesla napínavý záver sezóny a rozhodla o celkovom poradí v tohtoročnej súťaži poslucháčov. Posledné kolo potvrdilo dominanciu Vladimira (R3A-847), who scored impressive in the final stage 97,844 points and retained first place in the overall ranking by a large margin. His consistent performances throughout the year – especially in stages three, five and eight – earned him the overall total 233,146 points and well-deserved first place in SLP Competition 2007.
He placed second Joseph (OM3-0001), who flashed an excellent result in the eighth stage 59,878 points – the best performance of the season among all non-Russian participants. This performance also moved him to the overall 2nd place with 165,925 points. Jozef thus confirmed that he is among the most active and reliable participants of the SLP series.

He took the third place in the overall ranking Marc (ONL4638) with the final total 110,845 points. Steady performances over several stages, including a strong finish (31,635 points in SLP8), secured him a solid place on the podium.
They placed behind the top three Gosse (NL13181) a Paul (ONL3058), who did not score as many points as the leading competitors, but during the season they showed several high-quality results and showed the perseverance typical of experienced SWL operators. They completed the final ten Bill (W1-7897), Hans (NL7403), Allen (VO1001SWL), Johan (NL9723) a Elmar (NL13289).
Results of SLP8, October 27-28, 2007
| Name | SWL ID | Points | |
| 1 | Vladimir Ignatov | R3A-847 | 97844 |
| 2 | Jozef Marcincák | OM3-0001 | 59878 |
| 3 | Gosse Helmus | NL13181 | 32004 |
| 4 | Marc Stinkens | ONL4638 | 31635 |
| 5 | Bill Smith | W1-7897 | 30459 |
| 6 | Paul Lemeire | ONL3058 | 17544 |
| 7 | Hans Lambregts | NL7403 | 14608 |
| 8 | Allen Willie | VO1001SWL | 14382 |
| 9 | Johan Heus | NL9723 | 3444 |
| 10 | Elmar van Mourik | NL13289 | 2420 |
Final ranking of SLP Competition 2007 after 8 stages (best 6 counts)
| SWL | SLP1 | SLP2 | SLP3 | SLP4 | SLP5 | SLP6 | SLP7 | SLP8 | Together |
| R3A-847 | 12325 | (8288) | 40020 | 0 | 51207 | 16744 | 15006 | 97844 | 233146 |
| OM3-0001 | (6555) | 0 | 25792 | 8151 | 40920 | 9044 | 22140 | 59878 | 165925 |
| ONL4638 | (2176) | (4720) | 12015 | 7210 | 19435 | 22347 | 18203 | 31635 | 110845 |
| NL13181 | 6042 | 931 | 0 | 0 | 17112 | 1426 | 1824 | 32004 | 59339 |
| ONL3058 | 5610 | 3772 | 9176 | 2925 | 19266 | 0 | 0 | 17544 | 58293 |
| VO1001SWL | (1428) | 11771 | 9869 | (1827) | 5238 | 4128 | 4590 | 14382 | 49978 |
| W1-7897 | 0 | 0 | 0 | 0 | 7888 | 4300 | 4028 | 30459 | 46675 |
| NL7403 | 3652 | 0 | 7744 | 1960 | 8712 | 0 | 4305 | 14608 | 40981 |
| NL9723 | 3432 | (2379) | 4590 | 6396 | 2449 | 2691 | 0 | 3444 | 23002 |
| NL13289 | 0 | 0 | 2067 | 0 | 7638 | 0 | 0 | 2420 | 12125 |
| NL655 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
