May round OM Activity contest brought another portion of exciting competitive action on the 80 band. In the main category QRO station OM3PA came out on top with an impressive score of 4810 points, followed by the pair of OM3EI and OM5JA, who achieved the same number of points of 4706. The achievements of these operators confirmed that precision and stable operation are the keys to a high score. The next places were occupied by OK1AY, OK1FCR and OM8AA, while the differences between them were minimal and each QSO could decide the order.

The QROCW category was dominated by OM6AZ with 1475 points, while the QROSSB competition saw exciting battles between OK2BKP, OM7AB and OK1KFQ. In categories QRP and QRPCW were first placed by OK2PMS and OK1FKD, who showed that even with less power a remarkable result can be achieved.
Májové kolo opäť ukázalo, že OM Activity Contest nie je len o bodoch, ale aj o športovom duchu, technickej zručnosti a presnosti. Každé spojenie sa počítalo a všetky kategórie poskytli zaujímavý pohľad na aktuálnu úroveň prevádzkových schopností českých a slovenských operátorov. Reviewed by: Mojo, OM6MW.
You will read in the article
QRO category
| Lt. | Station | Points | Cat | CW | SSB | Add. | NAS |
|---|---|---|---|---|---|---|---|
| 1 | OM3PA | 4810 | QRO | 59 | 86 | 40 | 26 |
| 2-3 | OM3EI | 4706 | QRO | 59 | 84 | 38 | 26 |
| 2-3 | OM5JA | 4706 | QRO | 60 | 82 | 39 | 26 |
| 4 | OK1AY | 4368 | QRO | 59 | 74 | 35 | 26 |
| 5 | OK1FCR | 4316 | QRO | 54 | 77 | 35 | 26 |
| 6 | OM8AA | 4238 | QRO | 65 | 71 | 29 | 26 |
| 7 | OM7AG | 4075 | QRO | 58 | 73 | 32 | 25 |
| 8 | OM7AT | 4056 | QRO | 54 | 72 | 30 | 26 |
| 9 | OK2UQ | 4004 | QRO | 55 | 70 | 29 | 26 |
| 10 | OM5NJ | 3874 | QRO | 51 | 67 | 31 | 26 |
| 11 | OM5LR | 3825 | QRO | 47 | 74 | 32 | 25 |
| 12 | OM3CFR | 3550 | QRO | 56 | 60 | 26 | 25 |
| 13 | OK1KZ | 3525 | QRO | 51 | 62 | 28 | 25 |
| 14 | OK1EV | 3400 | QRO | 50 | 58 | 28 | 25 |
| 15 | OM3CAZ | 3150 | QRO | 53 | 49 | 24 | 25 |
| 16 | OK1FMX | 2760 | QRO | ? | ? | 20 | 24 |
| 17 | OK2BGA | 2664 | QRO | 46 | 45 | 20 | 24 |
| 18-19 | OM3TLE | 2450 | QRO | 40 | 40 | 18 | 25 |
| 18-19 | OK2BBR | 2450 | QRO | 34 | 51 | 13 | 25 |
| 20 | OK1FMG | 2352 | QRO | 49 | 33 | 16 | 24 |
| 21 | OK1KI | 2139 | QRO | 44 | 36 | 13 | 23 |
| 22 | OM6AL | 2112 | QRO | 30 | 46 | 12 | 24 |
| 23 | OM7CG | 2100 | QRO | 33 | 42 | 9 | 25 |
| 24 | OK1WMJ | 1679 | QRO | 27 | 36 | 10 | 23 |
Category QROCW
| Lt. | Station | Points | Cat | CW | SSB | Add. | NAS |
|---|---|---|---|---|---|---|---|
| 1 | OM6AZ | 1475 | QROCW | 59 | 0 | 0 | 25 |
| 2-3 | OK1IBP | 1416 | QROCW | 59 | 0 | 0 | 24 |
| 2-3 | OM8AQ | 1416 | QROCW | 59 | 0 | 0 | 24 |
| 4 | OM3EK | 1368 | QROCW | 57 | 0 | 0 | 24 |
| 5 | OM2AK | 1350 | QROCW | 54 | 0 | 0 | 25 |
| 6 | OK1IF | 1344 | QROCW | 56 | 0 | 0 | 24 |
| 7 | OM6FM | 1219 | QROCW | 53 | 0 | 0 | 23 |
| 8 | OK1FOG | 1144 | QROCW | 52 | 0 | 0 | 22 |
| 9 | OM3BA | 1127 | QROCW | 49 | 0 | 0 | 23 |
| 10 | OM2FY | 646 | QROCW | 34 | 0 | 0 | 19 |
| 11 | OM8ANB | 350 | QROCW | 25 | 0 | 0 | 14 |
QROSSB category
| Lt. | Station | Points | Cat | CW | SSB | Add. | NAS |
|---|---|---|---|---|---|---|---|
| 1 | OK2BKP | 2106 | QROSSB | 0 | 81 | 0 | 26 |
| 2 | OM7AB | 2075 | QROSSB | 0 | 83 | 0 | 25 |
| 3 | OK1KFQ | 1976 | QROSSB | 0 | 76 | 0 | 26 |
| 4 | OM6ACV | 1850 | QROSSB | 0 | 74 | 0 | 25 |
| 5 | OK1DQP | 1625 | QROSSB | 0 | 65 | 0 | 25 |
QRP and QRPCW categories
| Lt. | Station | Points | Cat | CW | SSB | Add. | NAS |
|---|---|---|---|---|---|---|---|
| 1 | OK2PMS | 3500 | QRP | 52 | 57 | 31 | 25 |
| 2 | OK1TGI | 2750 | QRP | 41 | 44 | 25 | 25 |
| 1 | OK1FKD | 882 | QRPCW | 42 | 0 | 0 | 21 |
Reviewed by: Mojo, OM6MW
