Novembrové kolo OM Activity Contestu prinieslo zaujímavé súboje vo viacerých kategóriách a ukázalo vyrovnanosť účastníkov na pásmach. V hlavnej kategórii QRO OM3PA dominated with a gain of 5330 points, which used a combination of 66 CW and 93 SSB connections with a multiplier of 26. Czech OK1AY finished in second place with 5070 points, closely followed by OM8AA with 4862 points. OM3VSZ and OK2SG also made it to the top five, while a total of 25 stations were evaluated, which proves the wide participation.
In the QROCW category, OK1IF won the championship with 62 CW connections and 1550 points. He was followed by OM6AZ, OK1FOG and OM2AK, all with decent multipliers. OM7SR also made it to the top ten with 798 points.
In the QROSSB category, OM7AB was the best performer, scoring 2070 points for 90 connections and 23 multipliers. OM6MW finished just behind with 2025 points, while OK2BKP took third place. The strong competition continued in the other sections, where the results showed a balance between Slovak and Czech participants.
The QRPCW category was closed by a single participant – OM4KW, who scored 880 points for 40 CW connections and 22 multipliers.
You will read in the article
QRO category
| Order | Station | Points | Category | CW | SSB | Multipliers |
|---|---|---|---|---|---|---|
| 1 | OM3PA | 5330 | QRO | 66 | 93 | 26 |
| 2 | OK1AY | 5070 | QRO | 63 | 85 | 26 |
| 3 | OM8AA | 4862 | QRO | 63 | 83 | 26 |
| 4 | OM3VSZ | 4368 | QRO | 65 | 69 | 26 |
| 5 | OK2SG | 4250 | QRO | 54 | 80 | 25 |
| 6 | OM5JA | 4152 | QRO | 54 | 80 | 25 |
| 7 | OM5LR | 4150 | QRO | 56 | 75 | 26 |
| 8 | OK1KZ | 4134 | QRO | 51 | 74 | 26 |
| 9 | OM1II | 4004 | QRO | 58 | 64 | 26 |
| 10 | OM7AT | 3926 | QRO | 55 | 67 | 26 |
| 11 | OK1KC | 3925 | QRO | 59 | 67 | 25 |
| 12 | OK1EV | 3900 | QRO | 61 | 63 | 25 |
| 13 | OK2PIM | 3796 | QRO | 55 | 60 | 23 |
| 14 | OK2UQ | 3725 | QRO | 54 | 65 | 25 |
| 15 | OK2BGA | 3666 | QRO | 51 | 60 | 26 |
| 16 | OM6TU | 3614 | QRO | 45 | 69 | 26 |
| 17 | OM3CDN | 3550 | QRO | 53 | 63 | 26 |
| 18 | OM3KVL | 3475 | QRO | 52 | 64 | 25 |
| 19 | OK2VP | 2496 | QRO | 46 | 38 | 24 |
| 20 | OM4ANJ | 2323 | QRO | 39 | 42 | 23 |
| 21 | OK2PXD | 2184 | QRO | 34 | 41 | 24 |
| 22 | OM3TLE | 2001 | QRO | 34 | 36 | 23 |
| 23 | OK1JE | 1540 | QRO | 26 | 34 | 22 |
| 24 | OM6ALP | 1219 | QRO | 18 | 33 | 23 |
| 25 | OK1ARQ | 629 | QRO | 13 | 20 | 17 |
Category QROCW
| Order | Station | Points | Category | CW | SSB | Multipliers |
|---|---|---|---|---|---|---|
| 1 | OK1IF | 1550 | QROCW | 62 | 0 | 25 |
| 2 | OM6AZ | 1425 | QROCW | 57 | 0 | 25 |
| 3 | OK1FOG | 1403 | QROCW | 61 | 0 | 23 |
| 4 | OM2AK | 1350 | QROCW | 55 | 0 | 25 |
| 5 | OM8AQ | 1334 | QROCW | 58 | 0 | 23 |
| 6 | OM6FM | 1288 | QROCW | 56 | 0 | 23 |
| 7 | OM7AG | 1265 | QROCW | 55 | 0 | 23 |
| 8 | OK1IBP | 1219 | QROCW | 53 | 0 | 23 |
| 9 | OM3EK | 1122 | QROCW | 51 | 0 | 22 |
| 10 | OM7SR | 798 | QROCW | 42 | 0 | 19 |
QROSSB category
| Order | Station | Points | Category | CW | SSB | Multipliers |
|---|---|---|---|---|---|---|
| 1 | OM7AB | 2070 | QROSSB | 0 | 90 | 23 |
| 2 | OM6MW | 2025 | QROSSB | 0 | 81 | 25 |
| 3 | OK2BKP | 2000 | QROSSB | 0 | 80 | 25 |
| 4 | OM4TC | 1800 | QROSSB | 0 | 75 | 24 |
| 5 | OK2PHI | 1771 | QROSSB | 0 | 77 | 23 |
| 6 | OK2AJ | 1728 | QROSSB | 0 | 72 | 24 |
| 7 | OK1DQP | 1680 | QROSSB | 0 | 71 | 24 |
| 8 | OK1KFQ | 1656 | QROSSB | 0 | 72 | 23 |
| 9 | OK2BEN | 1416 | QROSSB | 0 | 59 | 24 |
| 10 | OK1AXG | 1325 | QROSSB | 0 | 53 | 25 |
| 11 | OM8YL | 1298 | QROSSB | 0 | 59 | 22 |
| 12 | OK1MJA | 1200 | QROSSB | 0 | 50 | 24 |
| 13 | OM7YA | 1034 | QROSSB | 0 | 47 | 22 |
| 14 | OK1VHV | 665 | QROSSB | 0 | 35 | 19 |
Category QRPCW
| Order | Station | Points | Category | CW | SSB | Multipliers |
|---|---|---|---|---|---|---|
| 1 | OM4KW | 880 | QRPCW | 40 | 0 | 22 |
