Championships of the Slovak Republic at VHF bands 2005/2006 are in full swing and after three races it is already clear that the fight for the title will be really exciting this year! Operators from all over Slovakia met on the bands to measure their strength in accuracy, technique and tactics - and ongoing unofficial results show that the differences between the first places are often only in tenths of points.
V kategórii one operator (Single OP) sa do čela prepracoval OM2VL, ktorý si s úspešnosťou 66,67 % a plným bodovým ziskom z dvoch pretekov drží bezpečný náskok. Na druhej priečke je OM3TZQ, ktorý si zatiaľ udržuje vysokú výkonnosť, no na lídra mu ešte niečo chýba. Bronzová pozícia patrí OM8MF, ktorý prekvapil konzistentnými výsledkami vo všetkých kolách.

Nemenej napínavá je situácia v kategórii viac operátorov (Multi OP). Tu zatiaľ dominuje tím OM3KII, ktorý potvrdzuje svoje skúsenosti a technickú vyspelosť. Na chrbát mu však dýchajú OM0C a OM3KHE – the differences are minimal and only one connection can decide the winner.
The SR Championships on the VHF bands bring not only a lot of adrenaline, but also the joy of technology, cooperation and fair play. And the best part? The season is far from over - the overall winner will be decided only in the final rounds!
📩 Comments and suggestions: palo.om5cm@gmail.com
📞 Contact: 0903 793 066
Category SINGLE OP
| P. no. | Brand | MSnaVKV POINTS after THREE dia 2005/06 |
SUCCESS [%] |
2sbr06 Points doMSR |
1sbr06 Points doMSR |
A1c05 Points doMSR |
|---|---|---|---|---|---|---|
| 1. | OM2VL | 200.00 | 66,67 | 0.00 | 100.00 | 100.00 |
| 2. | OM3TZQ | 151.97 | 50,66 | 100.00 | 51.97 | 0.00 |
| 3. | OM8MF | 131.45 | 43.82 | 63.00 | 29,22 | 39,24 |
| 4. | OM1DK | 94.66 | 31.55 | 50.34 | 44.32 | 0.00 |
| 5. | OM2RL | 74.54 | 24.85 | 30.80 | 20,11 | 23.64 |
| 6. | OM5XX | 63.39 | 21,13 | 40,41 | 11,17 | 11.81 |
| 7. | OM7JG | 63.03 | 21.01 | 0.00 | 20.42 | 42.62 |
| 8. | OM1AVK | 56,38 | 18.79 | 14.94 | 27.86 | 13.59 |
| 9. | OM3WMA | 53.85 | 17.95 | 33.51 | 20,34 | 0.00 |
| 10. | OM5UM | 49.86 | 16.62 | 15,14 | 14.76 | 19.96 |
| 11. | OM3EE | 49.54 | 16.51 | 19.47 | 7.58 | 22.49 |
| 12. | OM3WEB | 39,42 | 13,14 | 21.60 | 17.82 | 0.00 |
| 13. | OM7AC | 37.14 | 12.38 | 17.48 | 7.43 | 12,22 |
| 14. | OM5LD | 36,48 | 12,16 | 36,48 | 0.00 | 0.00 |
| 15. | OM5KV | 30,40 | 10,13 | 0.00 | 30,40 | 0.00 |
| 16. | OM6TX | 29.43 | 9.81 | 6.50 | 9,12 | 13.81 |
| 17. | OM5AB | 29.42 | 9.81 | 29.42 | 0.00 | 0.00 |
| 18. | OM3TGE | 25.82 | 8.61 | 0.00 | 0.00 | 25.82 |
| 19. | OM5MX | 22.65 | 7.55 | 0.00 | 22.65 | 0.00 |
| 20. | OM3TYC | 21,22 | 7.07 | 15.46 | 5.76 | 0.00 |
| 21. | OM3CVV | 20.43 | 6.81 | 9.62 | 10.81 | 0.00 |
| 22. | OM3LQ | 18.98 | 6.33 | 9.85 | 9,13 | 0.00 |
| 23. | OM4TC | 18.91 | 6.30 | 18.91 | 0.00 | 0.00 |
| 24. | OM7PY | 17.31 | 5.77 | 10.85 | 0.96 | 5.50 |
| 25. | OM3WFC | 16,24 | 5.41 | 4.90 | 0.00 | 11.34 |
| 26. | OM3TCC | 15.80 | 5.27 | 8.07 | 7.74 | 0.00 |
| 27. | OM1AXO | 14.55 | 4.85 | 1.72 | 4.44 | 8.39 |
| 28. | OM3CCR | 13.99 | 4.66 | 6.15 | 7.84 | 0.00 |
| 29. | OM4ADK | 13.67 | 4.56 | 7.27 | 6.40 | 0.00 |
| 30. | OM3WED | 12.91 | 4.30 | 5.86 | 7.05 | 0.00 |
| 31. | OM3CUG | 11.88 | 3.96 | 11.88 | 0.00 | 0.00 |
| 32. | OM8HG | 10.51 | 3.50 | 4.38 | 0.00 | 6,13 |
| 33. | OM4DN | 9.79 | 3.26 | 3.66 | 0.00 | 6,13 |
| 34. | OM7CM | 9.63 | 3.21 | 3.37 | 2.46 | 3.79 |
| 35. | OM3RI | 9.56 | 3.19 | 2.06 | 0.95 | 6.55 |
| 36. | OM5TX | 8.53 | 2.84 | 0.00 | 0.00 | 8.53 |
| 37. | OM3ID | 7.39 | 2.46 | 0.00 | 7.39 | 0.00 |
| 38. | OM3TJ | 6.78 | 2.26 | 6.78 | 0.00 | 0.00 |
| 39. | OM3CFR | 6.60 | 2.20 | 6.60 | 0.00 | 0.00 |
| 40. | OM1TD | 6.54 | 2.18 | 1.31 | 0.00 | 5.22 |
| 41. | OM2ASM | 5.99 | 2.00 | 5.99 | 0.00 | 0.00 |
| 42. | OM5ZW | 5.88 | 1.96 | 0.00 | 0.00 | 5.88 |
| 43. | OM3TGK | 5.77 | 1.92 | 0.00 | 0.00 | 5.77 |
| 44. | OM1MJ | 5.25 | 1.75 | 0.00 | 5.25 | 0.00 |
| 45. | OM3WAN | 5.19 | 1.73 | 0.00 | 5.19 | 0.00 |
| 46. | OM3TSA | 4.42 | 1.47 | 1.01 | 3.41 | 0.00 |
| 47. | OM3YCA | 3.68 | 1.23 | 0.00 | 0.00 | 3.68 |
| 48. | OM1II | 2.71 | 0.90 | 2.71 | 0.00 | 0.00 |
| 49. | OM8GY | 2.08 | 0.69 | 0.38 | 0.17 | 1.53 |
| 50. | OM7AWP | 1.90 | 0.63 | 1.14 | 0.75 | 0.00 |
| 51. | OM1ASU | 1.42 | 0.47 | 1.42 | 0.00 | 0.00 |
| 52. | OM5MB | 1.18 | 0.39 | 1.18 | 0.00 | 0.00 |
| 53. | OM3CHL | 0.81 | 0.27 | 0.00 | 0.23 | 0.58 |
| 54. | OM0CS | 0.74 | 0.25 | 0.74 | 0.00 | 0.00 |
| 55. | OM3CLS | 0.72 | 0.24 | 0.72 | 0.00 | 0.00 |
| 56. | OM3TLE | 0.40 | 0.13 | 0.00 | 0.40 | 0.00 |
| 57. | OM3TPS | 0.05 | 0.02 | 0.00 | 0.00 | 0.05 |
Category MULTI OPERATORS (MULTI OP)
| P. no. | Brand | MSnaVKV POINTS after THREE dia 2005/06 |
SUCCESS [%] |
2sbr06 Points doMSR |
1sbr06 Points doMSR |
A1c05 Points doMSR |
|---|---|---|---|---|---|---|
| 1. | OM3KII | 287.87 | 95,96 | 100.00 | 100.00 | 87,87 |
| 2. | OM0C | 231.79 | 77.26 | 72.06 | 78.59 | 81.14 |
| 3. | OM3KHE | 196.71 | 65.57 | 70.96 | 57.41 | 68.35 |
| 4. | OM3W | 186.44 | 62.15 | 86.44 | 0.00 | 100.00 |
| 5. | OM5R | 111.21 | 37.07 | 0.00 | 44.17 | 67.04 |
| 6. | OM3KEE | 99.95 | 33,32 | 0.00 | 0.00 | 99.95 |
| 7. | OM5M | 96.62 | 32,21 | 0.00 | 0.00 | 96.62 |
| 8. | OM8A | 70.33 | 23.44 | 70.33 | 0.00 | 0.00 |
| 9. | OM3U | 67.98 | 22.66 | 34,26 | 0.00 | 33.73 |
| 10. | OM3ROM+OM3RRC | 51.89 | 17.30 | 11,17 | 12.38 | 28,34 |
| 11. | OM3RLA | 46.99 | 15.66 | 11.66 | 11.61 | 23.73 |
| 12. | OM3KDX | 44.32 | 14.77 | 13.31 | 0.00 | 31.01 |
| 13. | OM3KVW | 30,39 | 10,13 | 22.94 | 7.45 | 0.00 |
| 14. | OM3KTR | 18.96 | 6.32 | 0.00 | 2.01 | 16.95 |
| 15. | OM3KFV | 15.49 | 5,16 | 4.64 | 0.00 | 10.85 |
| 16. | OM3COM | 12.39 | 4.13 | 12.39 | 0.00 | 0.00 |
| 17. | OM3RBS | 11.52 | 3.84 | 11.52 | 0.00 | 0.00 |
| 18. | OM3RRE | 10.84 | 3.61 | 6,17 | 4.66 | 0.00 |
| 19. | OM3KHU | 7.24 | 2.41 | 5.15 | 0.00 | 2.10 |
| 20. | OM4A | 6.36 | 2.12 | 6.36 | 0.00 | 0.00 |
| 21. | OM3RMY | 6.16 | 2.05 | 3.32 | 2.83 | 0.00 |
| 22. | OM3RKP | 2.60 | 0.87 | 0.00 | 2.60 | 0.00 |
| 23. | OM3KIJ | 2.11 | 0.70 | 0.00 | 2.11 | 0.00 |
| 24. | OM3KBW | 2.07 | 0.69 | 2.07 | 0.00 | 0.00 |
| 25. | OM3RAL | 1.16 | 0.39 | 0.00 | 0.00 | 1.16 |
| 26. | OM3KFF | 0.76 | 0.25 | 0.76 | 0.00 | 0.00 |



