Championships of the Slovak Republic at VHF bands for the period 2003/2004 achieved intermediate results after the three previous competition rounds, which provide a valuable overview of the current ranking of individuals and teams. The data presented is provisional and anecdotal, but it already allows the identification of leading participants and provides a clear picture of their performance level.

In the category of individuals, there is a clear dominance of station OM8A, which with a full number of points from all three rounds (100%) confirmed its stability and precision in operation on VHF bands. The following OM3TZQ and OM8MF show high activity and efficiency, with points differences suggesting that each additional connection can decide the final order. Equally interesting are the interim results of the middle band of the table, where dramatic battles and variability of performances are visible, which documents the dynamics of the competition and the need for strategic planning of connections.
In the multi-operator category, the clear leaders are the OM3KII and OM3KEE teams, which combine high efficiency with a balanced distribution of traffic between members. These results also provide insight into the structure and coordination of successful multi-operator teams.
| Lt. | OP | MS on VKV | POINTS after SUCCESS | 2SB04 | 1SB04 | A1C03 | P. SINGLE | TWO pr | NOST [%] | Points to MSR | Points to MSR | Points to MSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OM8A | 300.00 | 100.00 | 100.0 | 100.0 | 100.0 | ||||||
| 2 | OM3TZQ | 112.48 | 37,49 | 57.4 | 0.0 | 55.1 | ||||||
| 3 | OM8MF | 95.17 | 31.72 | 24.8 | 26.8 | 43.6 | ||||||
| 4 | OM1DK | 93.06 | 31.02 | 46.0 | 47.0 | 0.0 | ||||||
| 5 | OM5MX | 81.64 | 27,21 | 23.8 | 28.0 | 29.8 | ||||||
| 6 | OM7CA | 78.43 | 26,14 | 25.4 | 19.4 | 33.6 | ||||||
| 7 | OM2RL | 65.96 | 21.99 | 14.0 | 24.4 | 27.6 | ||||||
| 8 | OM5UM | 52.35 | 17.45 | 14.0 | 14.7 | 23.7 | ||||||
| 9 | OM3TGE | 50,42 | 16.81 | 16.6 | 19.3 | 14.5 | ||||||
| 10 | OM3WMA | 45.32 | 15,11 | 20.1 | 25.2 | 0.0 | ||||||
| 11 | OM5KV | 41,23 | 13.74 | 0.0 | 0.0 | 41.2 | ||||||
| 12 | OM7AC | 38.80 | 12.93 | 4.7 | 10.7 | 23.4 | ||||||
| 13 | OM3EE | 34.61 | 11.54 | 5.5 | 3.1 | 25.9 | ||||||
| 14 | OM3TRT | 31.79 | 10.60 | 9.2 | 8.1 | 14.4 | ||||||
| 15 | OM5AL | 25.51 | 8.50 | 14.1 | 11.4 | 0.0 | ||||||
| 16 | OM4JD | 25,21 | 8.40 | 4.4 | 0.0 | 20.8 | ||||||
| 17 | OM2ASM | 24.51 | 8,17 | 11.6 | 12.9 | 0.0 | ||||||
| 18 | OM7CM | 21,17 | 7.06 | 1.4 | 8.1 | 11.6 | ||||||
| 19 | OM3WAN | 14.09 | 4.70 | 5,7 | 5.2 | 3.2 | ||||||
| 20 | OM2VL | 12.59 | 4.20 | 0.0 | 0.0 | 12.6 | ||||||
| 21 | OM3WED | 12.41 | 4.14 | 6.8 | 5,6 | 0.0 | ||||||
| 22 | OM4TC | 11.96 | 3.99 | 12.0 | 0.0 | 0.0 | ||||||
| 23 | OM3CFN | 10.25 | 3.42 | 0.0 | 10.3 | 0.0 | ||||||
| 24 | OM1ADL | 10,13 | 3.38 | 4.1 | 6.0 | 0.0 | ||||||
| 25 | OM3LU | 10.03 | 3.34 | 2.4 | 2.4 | 5.2 | ||||||
| 26 | om0aaa | 9.63 | 3.21 | 4.1 | 5.5 | 0.0 | ||||||
| 27 | OM1AXO | 8.72 | 2.91 | 0.0 | 0.0 | 8.7 | ||||||
| 28 | OM3CVV | 8.49 | 2.83 | 1.8 | 6.6 | 0.0 | ||||||
| 29 | OM0IM | 8.47 | 2.82 | 3.0 | 0.7 | 4.7 | ||||||
| 30 | OM6ACV | 8.21 | 2.74 | 8.2 | 0.0 | 0.0 | ||||||
| 31 | OM3RI | 7.78 | 2.59 | 3.6 | 0.9 | 3.3 | ||||||
| 32 | OM3TSA | 6.64 | 2.21 | 2.9 | 3.7 | 0.0 | ||||||
| 33 | OM6ASV | 6.26 | 2.09 | 6.3 | 0.0 | 0.0 | ||||||
| 34 | OM3CCR | 6.16 | 2.05 | 3.7 | 2.5 | 0.0 | ||||||
| 35 | OM3TCC | 6,12 | 2.04 | 0.0 | 6.1 | 0.0 | ||||||
| 36 | OM1ABI | 5.96 | 1.99 | 2,3 | 3.7 | 0.0 | ||||||
| 37 | OM8HG | 5.63 | 1.88 | 5.2 | 0.4 | 0.0 | ||||||
| 38 | OM1TD | 5.45 | 1.82 | 3.2 | 2,3 | 0.0 | ||||||
| 39 | OM6TX | 5.39 | 1.80 | 0.0 | 2,3 | 3.1 | ||||||
| 40 | OM3TLE | 4.52 | 1.51 | 0.0 | 0.0 | 4.5 | ||||||
| 41 | OM4DN | 4.18 | 1.39 | 1.6 | 2.6 | 0.0 | ||||||
| 42 | OM5ZW | 4.13 | 1.38 | 4.1 | 0.0 | 0.0 | ||||||
| 43 | OM2FY | 3.60 | 1.20 | 3.6 | 0.0 | 0.0 | ||||||
| 44 | OM4ADK | 3.39 | 1.13 | 3,4 | 0.0 | 0.0 | ||||||
| 45 | OM1CT | 3.33 | 1.11 | 2.7 | 0.7 | 0.0 | ||||||
| 46 | OM3CFR | 3.19 | 1.06 | 1.1 | 2.1 | 0.0 | ||||||
| 47 | OM3ID | 2.82 | 0.94 | 0.0 | 2.8 | 0.0 | ||||||
| 48 | OM3IAG | 2.71 | 0.90 | 0.0 | 2.7 | 0.0 | ||||||
| 49 | OM3YAD | 2.06 | 0.69 | 2.1 | 0.0 | 0.0 | ||||||
| 50 | OM3WEB | 2.02 | 0.67 | 2.0 | 0.0 | 0.0 | ||||||
| 51 | OM3TJ | 1.60 | 0.53 | 1.6 | 0.0 | 0.0 | ||||||
| 52 | OM4ADM | 1.48 | 0.49 | 0.7 | 0.8 | 0.0 | ||||||
| 53 | OM4TX | 1.31 | 0.44 | 0.0 | 0.0 | 1.3 | ||||||
| 54 | OM2AMR | 1.13 | 0.38 | 1.1 | 0.0 | 0.0 | ||||||
| 55 | OM4AVI | 0.64 | 0.21 | 0.6 | 0.0 | 0.0 | ||||||
| 56 | OM8GY | 0.62 | 0.21 | 0.4 | 0.2 | 0.0 | ||||||
| 57 | OM7PY | 0.44 | 0.15 | 0.4 | 0.0 | 0.0 | ||||||
| 58 | OM3WZ | 0.44 | 0.15 | 0.4 | 0.0 | 0.0 |
| Lt. | OP | MS on VKV | POINTS after SUCCESS | 2SB04 | 1SB04 | A1C03 | P. MULTI | TWO pr | NOST [%] | Points to MSR | Points to MSR | Points to MSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OM3KII | 253.07 | 84.36 | 72.1 | 100.0 | 81.0 | ||||||
| 2 | OM3KEE | 200.00 | 66,67 | 100.0 | 0.0 | 100.0 | ||||||
| 3 | OM5R | 181.50 | 60.50 | 51.8 | 68.2 | 61.5 | ||||||
| 4 | OM3W | 178.97 | 59.66 | 83.7 | 0.0 | 95.3 | ||||||
| 5 | OM0C | 142.14 | 47,38 | 0.0 | 72.3 | 69.8 | ||||||
| 6 | OM3U | 136.96 | 45.65 | 56.6 | 27.8 | 52.6 | ||||||
| 7 | OM3KFF | 124.10 | 41.37 | 0.0 | 40.0 | 84.1 | ||||||
| 8 | OM3KLJ | 107.66 | 35.89 | 34.1 | 9.9 | 63.6 | ||||||
| 9 | OM3KHE | 70.59 | 23.53 | 29.8 | 6.3 | 34.5 | ||||||
| 10 | OM3KDX | 50.10 | 16.70 | 16.2 | 0.0 | 33.9 | ||||||
| 11 | OM4A | 39.73 | 13,24 | 17.2 | 0.0 | 22.6 | ||||||
| 12 | OM3RBS | 29.57 | 9.86 | 18.6 | 10.9 | 0.0 | ||||||
| 13 | OM3RLA | 28.88 | 9.63 | 11.9 | 17.0 | 0.0 | ||||||
| 14 | OM3KVW | 26.51 | 8.84 | 14.0 | 4.4 | 8.2 | ||||||
| 15 | OM3ROM | 19.02 | 6.34 | 19.0 | 0.0 | 0.0 | ||||||
| 16 | OM3RRE | 16,12 | 5.37 | 7.3 | 8,9 | 0.0 | ||||||
| 17 | OM3KZA | 12.58 | 4.19 | 12.6 | 0.0 | 0.0 | ||||||
| 18 | OM3RAL | 12.30 | 4.10 | 12.3 | 0.0 | 0.0 | ||||||
| 19 | OM4K | 10.97 | 3.66 | 11.0 | 0.0 | 0.0 | ||||||
| 20 | OM3KIJ | 10.61 | 3.54 | 1.7 | 8,9 | 0.0 | ||||||
| 21 | OM3KWO | 10,16 | 3.39 | 10.2 | 0.0 | 0.0 | ||||||
| 22 | OM3KFV | 9.59 | 3.20 | 0.0 | 4.7 | 4.9 | ||||||
| 23 | OM3RRC | 9.50 | 3.17 | 9.5 | 0.0 | 0.0 | ||||||
| 24 | OM3VSZ | 7.32 | 2.44 | 0.0 | 0.0 | 7.3 | ||||||
| 25 | OM3KHU | 6.78 | 2.26 | 6.5 | 0.2 | 0.0 | ||||||
| 26 | OM3RKW | 3.14 | 1.05 | 0.0 | 0.0 | 3.1 | ||||||
| 27 | OM7T | 2.97 | 0.99 | 0.0 | 0.0 | 3.0 | ||||||
| 28 | OM3KKQ | 1.67 | 0.56 | 1.7 | 0.0 | 0.0 | ||||||
| 29 | OM3KKF | 0.87 | 0.29 | 0.9 | 0.0 | 0.0 |
Vráble, June 7, 2004 Reviewed by: OM5CM
