The 4th stage of the Short Listening Period (SLP) 2009 took place on May 2-3, 2009, which brought significant changes to the running order of this prestigious competition for shortwave listeners. The winner of the fourth stage was Slovak participant Jozef Marcincák (SWL ID: OM3-0001849) with a gain of 8494 points, thus confirming the high level of Slovak SWL operators on an international scale.

Second place went to Dutch competitor Gosse Helmus (NL1318172) with 7245 points, closely followed by American participant Bill Smith (W1-7897660) who scored 6600 points. Other positions were occupied by Dutch listeners Hans Lambregts (NL7403543) with 5439 points and Johan Heus (NL9723278) with a gain of 2788 points. The top six were completed by Marc Stinkens (ONL4638238) and Marc Schijven (NL1321655).
After four stages, the overall ranking of the SLP Competition 2009 is led by the participant with SWL ID R3A-847 with a total score of 72216 points, including the results from the first four rounds. On the second rung is OM3-0001716 with the sum of 41506 points, followed by W1-7897340 with 40677 points. The complete results of this stage show the growing interest in the SLP competition and the high level of participants from various countries, especially from the Netherlands, the United States and Slovakia.
Results of the 4th stage of the SLP, May 2-3, 2009
| Name | SWL ID | Points | |
| 1 | Jozef Marcincák | OM3-0001 | 8494 |
| 2 | Gosse Helmus | NL13181 | 7245 |
| 3 | Bill Smith | W1-7897 | 6600 |
| 4 | Hans Lambregts | NL7403 | 5439 |
| 5 | Johan Heus | NL9723 | 2788 |
| 6 | Marc Stinkens | ONL4638 | 2380 |
| 7 | Marc Schijven | NL13216 | 558 |
Current standings of SLP Competition 2009
| SWL | SLP1 | SLP2 | SLP3 | SLP4 | SLP5 | SLP6 | SLP7 | SLP8 | Total |
| R3A-847 | 11934 | 0 | 60282 | 0 | 72216 | ||||
| OM3-0001 | 7168 | 6944 | 18900 | 8494 | 41506 | ||||
| W1-7897 | 3402 | 21279 | 9396 | 6600 | 40677 | ||||
| NL7403 | 3920 | 3120 | 7232 | 5439 | 19711 | ||||
| NL9723 | 5880 | 3465 | 6072 | 2788 | 18205 | ||||
| NL13181 | 1888 | 0 | 0 | 7245 | 9133 | ||||
| ONL3058 | 2479 | 0 | 6384 | 0 | 8863 | ||||
| GM21056 | 2166 | 5243 | 0 | 0 | 7409 | ||||
| NL10133 | 375 | 1701 | 3690 | 0 | 5766 | ||||
| ONL4638 | 1924 | 0 | 0 | 2380 | 4304 | ||||
| NL13216 | 0 | 0 | 0 | 558 | 558 |
