Tretie kolo medzinárodnej súťaže Short Listening Period (SLP) 2010, ktoré sa konalo počas víkendu 27. – 28. marca 2010, brought very interesting results and noticeable changes in the running order. Audience activity was high, with several participants recording their best performances of the season so far.
Na prvom mieste sa s veľkým náskokom umiestnil Vladimir R3A-847 z Ruska, ktorý získal vynikajúcich 75 375 bodov. This performance significantly exceeded the other competitors and secured him not only victory in the March round, but also the lead in the overall standings with a lead of more than 30,000 points.

Na druhej priečke skončil Bill W1-7897 z USA s výsledkom 33 748 bodov, thereby confirming his stable form from the previous rounds. He thus retained second place in the overall ranking with 77,167 points. He took third place in the March round Jan NL997 z Holandska s výborným výsledkom 26 760 bodov. Po dvoch silných kolách sa posunul na tretie miesto aj v celkovom hodnotení.
Z domácich staníc sa najlepšie darilo Jozefovi OM3-0001, ktorý získal 22 512 bodov and remains in fourth place in the current ranking. Other successful participants include: Hans NL7403 (10 850 bodov), Jan NL6828 (10 560 bodov) a Paul ONL3058 (9 916 bodov), ktorí potvrdili silnú pozíciu holandských SWL v tejto sezóne.
Do prvej desiatky sa dostali aj Igor USF-007, Rachèl NL13498 a Ad NL9745, while everyone improved compared to the previous round.
Result sheet SLP3 2010, March 27-28, 2010
| Name | SWL ID | Points | |
| 1 | Vladimir Ignatov | R3A-847 | 75375 |
| 2 | Bill Smith | W1-7897 | 33748 |
| 3 | Jan Mandos | NL997 | 26760 |
| 4 | Jozef Marcincák | OM3-0001 | 22512 |
| 5 | Hans Lambregts | NL7403 | 10850 |
| 6 | Jan Meulenberg | NL6828 | 10560 |
| 7 | Paul Lemeire | ONL3058 | 9916 |
| 8 | Igor Krinetsky | USF-007 | 5040 |
| 9 | Rachel Reijnders | NL13498 | 4067 |
| 10 | Ad Hilders | NL9745 | 3572 |
| 11 | Johan Heus | NL9723 | 2379 |
Standings of SLP Competition 2010
| SWL | SLP1 | SLP2 | SLP3 | SLP4 | SLP5 | SLP6 | SLP7 | SLP8 | Together |
| R3A-847 | 14508 | 18786 | 75375 | 108669 | |||||
| W1-7897 | 7107 | 36312 | 33748 | 77167 | |||||
| NL997 | 0 | 22791 | 26760 | 49551 | |||||
| OM3-0001 | 9246 | 11285 | 22512 | 43043 | |||||
| NL6828 | 4704 | 6916 | 10560 | 22180 | |||||
| NL7403 | 5170 | 2964 | 10850 | 18984 | |||||
| ONL3058 | 3420 | 3920 | 9916 | 17256 | |||||
| NL9723 | 7866 | 3498 | 2379 | 13743 | |||||
| USF-007 | 54 | 1296 | 5040 | 6390 | |||||
| NL13498 | 2124 | 0 | 4067 | 6191 | |||||
| NL9745 | 702 | 1215 | 3572 | 5489 | |||||
| DE0DDR | 2738 | 855 | 0 | 3593 | |||||
| ONL4638 | 1395 | 0 | 0 | 1395 |
