Na prvom mieste sa umiestnil Vladimir Ignatov s SWL ID R3A-847, which scored 361 points. Second place went to Johan Heus with NL9723 with 270 points, followed by Marc Stinkens with ONL4638 with 249 points. Josef Motycka (OK1-11861) took fourth place with 231 points, and Geo de Baets (ONL3647) finished fifth with 229 points. Congratulations to all participants for their performances!
| SWL ID | Name | Points | |
| 1 | R3A-847 | Vladimir Ignatov | 361 |
| 2 | NL9723 | Johan Heus | 270 |
| 3 | ONL4638 | Marc Stinkens | 249 |
| 4 | OK1-11861 | Josef Motycka | 231 |
| 5 | ONL3647 | Geo de Baets | 229 |
| 6 | W1-7897 | Bill Smith | 208 |
| 7 | ONL3058 | Paul Lemeire | 191 |
| 8 | GM21056 | Gordon Hurrell | 168 |
