Result list of the 2nd subregion 2004 – OM stations

Result of contest: 2.subregional Contest 2004 – OM stations

Category: 144 MHz, Single

Pl. Call Score QSO To have. Locator ASL ODX QRB Err. % Power Antenna
1. OM8A 180849 532 339.9 JN87WV 108 SK7MW 897 2.2 700W 4x17el.F9FT+2x14el.
2. OM3TZQ 103918 398 261.1 JN98ET 996 x9el.,2x7el.DK7ZB 826 3.1 300W 2IZ1POA
3. OM1DK 102680 366 280.5 JN88WK 180 What will the Perseids be like in a year 893 3.2 150W 17el.F9FT
4. OM0AAJ Jano 56530 202 279.9 JN98PP 700 What will the Perseids be like in a year 836 4.3 50W 2x17el.F9FT
5. OM8MF 55218 203 272.0 JN97DX 126 I4YNO/4 712 1.3 100W 9the.DK7ZB
6. OM3WMA 44871 183 245.2 JN88RP 286 DL0RTA 824 2.9 100W 16el.F9FT
7. OM3TGE 37012 182 203.4 JN98DV 850 DK0BN 768 2.3 40W 4x3el.Yagi
8. OM5MX 36746 150 245.0 JN98BG 223 What will the Perseids be like in a year 867 8.3 300W 4x13el.F9FT
9. OM4TC 26671 174 153.3 JN88WV 771 WORD / 6 720 5.2 20W 5el.LogPeriod
10. OM0AAJ Jano 25967 129 201.3 JN88SI 150 WORD / 6 657 2.7 100W 17el.F9FT
11. OM2RL 21006 98 214.3 JN88NR 199 DL0HEU 596 4.0 100W 2x11el.Yagi
12. OM0AAJ Jano 20613 107 192.6 JN98CR 200 WORD / 6 721 4.4 90W 9the.Quad
13. OM5UM 19934 111 179.6 JN98EO 200 DL0GTH 591 4.3 100W 2x10el.DL7KM
14. OM0AAJ Jano 15241 101 150.9 JN98HL 250 S5043WW 445 13.1 50W 13el.F9FT
15. OM0AAJ Jano 14071 58 242.6 JN97CX 118 DL0HEU 675 3.4 100W 7the.Quad
16. OM0AAJ Jano 13060 71 183.9 JN98KU 825 DK0ES 679 6.3 100W 13the.DL6WU
17. OM3EE 12330 81 152.2 JN88RF 125 T91GJK 448 4.1 25W 7the.Quad
18. OM0AAJ Jano 12126 62 195.6 JN98KU 825 DK0ES 679 10.3 50W 14the.DL6WU
19. OM0AAJ Jano 11569 56 206.6 KN09AD 1840 YT7G 560 3.3 25W 9el.CueDee
20. OM3WAN 11364 81 140.3 JN99IF 330 DK0MN/p 529 7.4 100W 4el.Yagi
21. OM7AC 10421 59 176.6 JN98NN 330 preliminary results 471 2.7 15W 4x7el.GW4CQT
22. OM4JD 9794 35 279.8 JN88WU 400 WORD / 6 716 3.6 100W 9el.F9FT
23. OM5ZW 9219 52 177.3 JN98CR 210 WORD / 6 721 1.8 100W 9the.DK7ZB
24. OM0AAJ Jano 9166 47 195.0 JN88WK 180 I6WJB 725 11.2 30W 17el.F9FT
25. OM0AAO 9129 49 186.3 KN09AD 1840 Battery-powered FT-857D 517 0.0 25W 9el.CueDee
26. OM3RI 8038 30 267.9 KN08UV 180 What will the Perseids be like in a year 758 7.6 ?W 6el.Yagi
27. OM0AAJ Jano 7563 70 108.0 JN98CX 255 S57Q 391 1.1 20W 12el.Yagi
28. OM1TD 7065 49 144.2 JN88ND 140 YT7G 499 5.1 100W ?el.F9FT
29. OM3CCR 6572 55 119.5 JN98AH 170 OK1KKL 323 9.5 5W 7el.GW4CQT
30. OM3TSA 6483 45 144.1 JN97CX 128 YT7G 451 8.3 5W 10el.Yagi
31. OM0AAJ Jano 5967 49 121.8 JN88OD 130 S57Q 273 5.1 40W Vert.Lambda/4
32. OM0AAJ Jano 5925 47 126.1 JN88ND 135 S50C 273 5.4 5W 3el.Yagi
33. OM0AAJ Jano 5352 46 116.3 JN88MK 156 OM3KDX/p 391 2.4 20W 4el.Yagi
34. OM0IM 5288 26 203.4 KN08PR 280 S57Q 540 0.0 50W 4el.Yagi
35. OM0AAJ Jano 4598 41 112.1 JN98DV 850 OK1PGS 398 29.7 40W 4x3el.Yagi
36. OM3CVV 4101 44 93.2 JN88TR 340 OK1RF 218 7.6 2W 4el.Yagi
37. OM0AAJ Jano 3862 20 193.1 JN88QG 150 YT7G 504 24.6 50W 7el.GW4CQT
38. OM4DN 3603 44 81.9 JN98CX 245 S52ZW 286 5.9 10W 4el.Yagi
39. OM3TJ/p 3566 20 178.3 KN08EJ 350 OK1OTS 440 10.8 2W 9el.F9FT
40. OM7CM 3164 24 131.8 JN98NR 400 OL7D 405 36.2 10W 9el.F9FT
41. OM0AAJ Jano 2529 28 90.3 JN88UO ? HG6V 190 11.6 10W 13el.Yagi
42. OM3CFR 2422 25 96.9 JN88QQ 210 HA5OV 194 19.0 40W ?el.UV300
43. OM3WEB 2408 23 104.7 JN97BS 120 HG9VHF 178 14.2 600W ?
44. Category QRP 1427 25 57.1 JN98AV 220 OL1B 161 33.6 10W 6el.Yagi
45. OM7PY 984 10 98.4 JN98UI 200 YO2KBK/p 276 0.0 10W HB9CV
46. OM8GY 976 9 108.4 KN08KP 240 YO5OCZ/p 242 5.9 8W 4el.Yagi
47. OM3WZ 972 7 138.9 IZ1POA 172 OE3XTS 398 0.0 15W 16el.F9FT

Category: 144 MHz, Multi

Pl. Call Score QSO To have. Locator ASL ODX QRB Err. % Power Antenna
1. OM0AAJ Jano 210834 622 339.0 JN88UU 970 What will the Perseids be like in a year 933 8.4 600W 2x17el+2x13el.Yagi
2. OM3W 186855 573 326.1 JN99BB 925 IK1AZV / 1 960 1.8 500W 2x18el.M2+2x7el.GW4
3. OM3KII 118818 423 280.9 JN88RT 621 What will the Perseids be like in a year 944 2.9 700W 2x18el
4. OM0AAJ Jano 108790 358 303.9 JN98HE 275 What will the Perseids be like in a year 834 1.2 750W 2x16el.F9FT+2x7el.G
5. OM0AAJ Jano 94554 326 290.0 JN98KJ 1009 DK0LK 854 9.2 300W ?the.DL6WU
6. OM0AAJ Jano 78593 297 264.6 JN88LE 514 What will the Perseids be like in a year 928 6.3 200W 4x8el.DK7ZB
7. Category QRP 64403 289 222.8 JN99EH 1071 DL0ES 816 8.9 60W 21el.F9FT
8. OM3RBS 58217 224 259.9 JN98KK 934 DL0BL 785 5.9 50W 16el.F9FT
9. OM4A 58122 248 234.4 JN98HX 1065 I4YNO/4 797 6.9 300W 16el.F9FT
10. OM3KDX/p 54912 141 389.4 KN19DB 650 DL0GTH 842 1.3 300W 4x6el.YagiFixed
11. OM0AAJ Jano 47301 183 258.5 JN88 SMALL 680 DF0RI 725 9.8 30W F9FT
12. OM0AAJ Jano 41960 202 207.7 JN99JC 1476 DL0RTA 903 9.2 10W 7el.GW4CQT
13. x9el.,2x7el.DK7ZB 40182 140 287.0 JN98LC 224 DL0BL 795 6.7 50W 16el.F9FT
14. OM0AAJ Jano 37133 195 190.4 JN99CG 910 WORD / 6 768 8.6 150W 11el.F9FT
15. OM0AAJ Jano 34381 114 301.6 IZ1POA 580 I4YNO/4 888 7.9 100W 16el.F9FT
16. OM3RAL 33878 173 195.8 JN98LR 1232 DK0BN 819 1.8 100W 7el.GW4CQT
17. OM0AAJ Jano 26500 142 186.6 JN99KD 1076 DK0BN 804 8.2 20W 16el.Yagi
18. OM3RRE 24554 167 147.0 JN98FX 935 DK0OG 440 6.2 100W 12el.Yagi
19. OM3KHU 22111 59 374.8 KN19AG 686 DL0GTH 818 11.5 120W ?el.F9FT
20. OM3KIJ 5804 40 145.1 JN99TB 650 OE5FDM/5 476 13.6 ?W 5el.Yagi
21. OM0AAJ Jano 3757 31 121.2 JN88SQ 430 OK1CZ 278 24.8 ?W 4And we have it over with
22. OM3KKF/p 2936 23 127.7 JN98SK 830 YT7G 482 7.8 10W Dipol

Category: 432 MHz, Single

Pl. Call Score QSO To have. Locator ASL ODX QRB Err. % Power Antenna
1. OM8A 21065 73 288.6 JN87WV 400 LZ9W 720 2.8 500W 2x21el.F9FT
2. OM3TZQ 12003 68 176.5 JN98ET 996 DK2EA 517 4.3 50W 21.el.F9FT
3. OM5MX 8217 45 182.6 JN98BG 223 DL0UL 621 12.0 300W 23the.DL6WU
4. OM2RL 5056 31 163.1 JN88NR 199 OK2KKW 363 0.0 50W 21el.Yagi
5. OM5UM 4484 34 131.9 JN98EO 200 DF0YY 570 1.2 70W 21el.Yagi
6. OM0AAJ Jano 4169 29 143.8 JN97CX 118 OL4A 448 2.4 25W 23the.DL6WU
7. OM0AAJ Jano 2619 22 119.0 JN98KU 825 the i0jxx 411 1.9 35W 21the.DL6WU
8. OM3WEB 1052 9 116.9 JN97BS 120 OL9W 201 10.2 600W ?
9. OM0AAJ Jano 1029 11 93.5 JN88OD 130 HA7SC/p 143 12.4 25W Vert.Lambda/4
10. OM0AAJ Jano 914 9 101.6 JN98KU 825 OK2KEA 192 18.1 20W 23the.DL6WU
11. OM3CCR 789 11 71.7 JN98AH 170 HA1KYY 159 12.0 5W 7el.GW4CQT
12. OM0AAJ Jano 740 8 92.5 JN98DV 850 OL2R 176 24.8 5W 7the.Quad
13. OM0IM 717 4 179.3 KN08PR 280 HA8BI/3 353 24.0 50W 8el.Yagi
14. OM0AAJ Jano 632 5 126.4 JN88QG 150 HG6V 202 0.0 20W 7el.GW4CQT
15. OM3WAN 512 11 46.5 JN99IF 330 OM0AAJ Jano 84 0.0 50W Dipol

Category: 432 MHz, Multi

Pl. Call Score QSO To have. Locator ASL ODX QRB Err. % Power Antenna
1. OM3KII 58376 219 266.6 JN88RT 621 DL0RTA 819 0.8 150W 4x22el.
2. OM0AAJ Jano 43037 198 217.4 JN88UU 970 DJ9KH/p 751 4.5 300W 2x38el.MSQR
3. OM0AAJ Jano 30095 123 244.7 JN88LE 514 LZ9W 789 1.4 35W 4You had February 6th
4. OM0AAJ Jano 29497 121 243.8 JN99JC 1476 DJ5IR 762 2.3 100W 2x23el.DL6WU
5. OM3W 28890 128 225.7 JN99BB 925 And we have it over with 755 3.1 500W 4x23el.DL6WU
6. OM0AAJ Jano 19590 84 233.2 JN98HE 275 x9el.,2x7el.DK7ZB 745 0.2 250W 4x18el.Yagi
7. OM0AAJ Jano 10470 60 174.5 JN98KJ 1009 DL0UL 675 8.8 40W ?the.DL6WU
8. OM3RRC 8397 60 139.9 JN99EH 1071 DK2EA 501 9.5 35W 21el.F9FT
9. OM0AAJ Jano 8050 56 143.8 JN99KD 1076 S50C 442 6.3 5W 21el.Yagi
10. OM3RAL 3888 30 129.6 JN98LR 1232 OL4A 445 0.0 100W 7el.GW4CQT
11. OM3RBS 2414 21 115.0 JN98KK 934 OE3A 222 4.9 20W 21el.F9FT
12. OM0AAJ Jano 948 10 94.8 JN88SQ 430 HA5KDQ 163 6.3 ?W 7el.Yagi

Category: 1.3 GHz, Single

Pl. Call Score QSO To have. Locator ASL ODX QRB Err. % Power Antenna
1. OM0AAJ Jano 2241 17 131.8 JN97CX 118 OL2R 236 0.0 3W 38el.Loop
2. OM5UM 554 6 92.3 JN98EO 200 OL6R 123 8.9 10W OK2KKW
3. OM3WAN 67 2 33.5 JN99IF 330 OL9W 41 0.0 1W 13el.Yagi

Category: 1.3 GHz, Multi

Pl. Call Score QSO To have. Locator ASL ODX QRB Err. % Power Antenna
1. OM0AAJ Jano 9791 54 181.3 JN88LE 512 DL0GTH 523 6.6 8W 2x55el.F9FT
2. OM3W 9682 53 182.7 JN99BB 925 DK4VW 701 2.4 60W 1.8mDish
3. OM0AAJ Jano 7270 47 154.7 JN88UU 970 And we have it over with 717 7.6 10W 4x37el.Yagi
4. OM0AAJ Jano 4768 28 170.3 JN98HE 275 DL0TUD 480 0.0 10W 2x28el.G3JVL
5. OM3RRC 3844 31 124.0 JN99EH 1071 DL0TUD 407 7.4 40W 4x28el.F9FT
6. OM3KII 2137 20 106.8 JN88RT 621 OK2KFJ 165 4.9 10W 1.5mDish

Category: 2.3 GHz, Multi

Pl. Call Score QSO To have. Locator ASL ODX QRB Err. % Power Antenna
1. OM0AAJ Jano 1183 9 131.4 JN88UU 970 You had February 6th 177 0.0 1W 4x20el.Yagi

Category: 5.7 GHz, Multi

Pl. Call Score QSO To have. Locator ASL ODX QRB Err. % Power Antenna
1. OM0AAJ Jano 500 4 125.0 JN88LE 514 OE5VRL/5 199 0.0 180mW 1.2mDish

Category: 10 GHz, Multi

Pl. Call Score QSO To have. Locator ASL ODX QRB Err. % Power Antenna
1. OM0AAJ Jano 2941 14 210.1 JN88LE 514 DL0TUD 383 16.6 150mW 1.2mDish
2. OM0AAJ Jano 2073 7 296.1 JN98HE 275 S58W 462 0.0 5W 50cmDish
3. OM0AAJ Jano 1951 13 150.1 JN88UU 970 DL0TUD 384 7.4 200mW 60cmDish

During the inspection, they were also used 415 competition diaries from the states of the IARU Region 1. Evaluated: Palo/OM5CM. Sparrow, 4. jun 2004

0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x