N1MM rádioamatérsky log a Icom TCVR pripravené do contestu Racing OM Activity contest (hereinafter referred to as "OMAC") is organized by the Slovak Association of Radio Amateurs and is listed only for individuals. They have 12 stages, each stage takes place every second Saturday of the respective month from 06.00 to 06.59 local time by CW operation and from 07.00 to 07.59 local time by SSB operation. Here are the results for the year 2019/2020, always the first three places in each category. You can find the overall results on the page https://omac.telesweb.sk
Category QRO /CW+SSB Order Brand Nov December Jan Feb Mar April May June July August Sept Oct The result 1. OM3PA 3552* 3825 3450* 3536* 4498 4966 5330 4100 3718 4160 4056 4550 39203 2. OM2KI 3552 3952 3354* 3325* 4225 4680 5148 4275 4056 0 3952 4680 38520 3. OM2RL 0 3588 2850* 3150* 4030 4275 4784 3952 3484 4004 3666 3744 35527
QRO/CW category Order Brand Nov December Jan Feb Mar April May June July August Sept Oct The result 1. OK2PYA 1020 1029 425* 465* 1134 1342 1752 1386 1368 1155 960* 1113 11299 2. OM3ZU 840 720* 420* 228* 1050 1071 1060 1056 1058 1008 880 882 8905 3. OK1FGD 0 798 0 0 945 1265 1197 0 1265 1020 924 945 8359
QRO/SSB category Order Brand Nov December Jan Feb Mar April May June July August Sept Oct The result 1. OM1DK 1656* 1898 1872* 2028 2080 2522 2392 2125 1768* 2054 1875 2080 19054 2. OM3SEM 1536* 285* 1700* 1925 2210 1992 2236 1950 1794 2028 1924 2080 18139 3. OM6WW 0 1846 0 1850 2054 2200 2366 0 1742 1750 1924 2236 17968
Category QRP /CW+SSB Order Brand Nov December Jan Feb Mar April May June July August Sept Oct The result 1. OK1LL 2222 2156 1092* 1155* 2507 2254 2640 2544 2736 2520 0 2472 22051 2. OK1LO 2760 1869* 969* 1150* 2277 2184 2310 2398 2550 2784 1914 2369 21546 3. OK1JPO 0 1980 0 0 0 0 0 0 2040 0 0 0 4020
Category QRP/CW Order Brand Nov December Jan Feb Mar April May June July August Sept Oct The result 1. OM3WZ 860 817 325* 176* 1008 1020 1102 1050 966 880 703 702* 8406 2. OK1FKD 900 860 266 49 945 882 1218 0 0 0 0 0 5120 3. OM5RW 0 0 0 0 0 0 1120 0 1056 960 874 903 4913
QRP/SSB category Order Brand Nov December Jan Feb Mar April May June July August Sept Oct The result 1. OM7KW 0 0 756 946 1272 924 0 738 860 1224 448 0 7168 2. OM5LD 0 720 570 665 0 798 741 720 660 840 0 720 6434 3. OK1LST 468 0 0 360 612 594 612 544 570 468 576 0 4804
Source: http://omac.telesweb.sk/