Imagine the tension in the air when on VHF battles are taking place in the regions of Slovakia, which will decide who will become the champion of the Slovak Republic! The Slovak Championship on VHF bands in the period 2002/2003 brought the first dramas and unexpected twists after only two races. Who stayed on top and who had to fight for every single one QSO? In the singles category, OM2VL and OM1DK quickly became the favorites, but the lesser-known callsigns were not without surprises either, showing that any operator can shuffle the cards.
No less dramatic was the multi-operator category, where every point, every successful connection was fought for. The OM3KEE, OM3W and OM3KII are already proving that they can handle the extreme pressure of the competition while maintaining the clarity and quality of the connections.
RUNNING UNOFFICIAL RESULTS AFTER TWO RACES
Category of INDIVIDUALS:
| Lt. | OP | MSnaVKV | POINTS after 2002/03 | SUCCESS [%] | Points to MSR | Points to MSR |
|---|---|---|---|---|---|---|
| 1. | OM2VL | 181.63 | 90,81 | 81.6 | 100.0 | |
| 2. | OM1DK | 168.55 | 84.27 | 100.0 | 68.5 | |
| 3. | OM5LD | 104.15 | 52.07 | 53.1 | 51.0 | |
| 4. | OM5CM | 96.40 | 48.20 | 36.7 | 59.7 | |
| 5. | OM3LQ | 92.79 | 46.40 | 0.0 | 92.8 | |
| 6. | OM8MF | 88.71 | 44,35 | 46.4 | 42.3 | |
| 7. | OM2RL | 83.29 | 41.65 | 40.8 | 42.5 | |
| 8. | OM3TZQ | 74.69 | 37.35 | 0.0 | 74.7 | |
| 9. | OM5MX | 70.64 | 35,32 | 38.1 | 32.5 | |
| 10. | OM5ZW | 60.36 | 30,18 | 29.6 | 30.8 | |
| 11. | OM5UM | 53.33 | 26.66 | 24.2 | 29.2 | |
| 12. | OM7AC | 51,59 | 25.79 | 26.3 | 25.2 | |
| 13. | OM3TZZ | 50.85 | 25.43 | 0.0 | 50.9 | |
| 14. | OM5AL | 44.40 | 22.20 | 0.0 | 44.4 | |
| 15. | OM5KV | 42.65 | 21,32 | 0.0 | 42.6 | |
| 16. | OM4JD | 39.90 | 19.95 | 21.4 | 18.5 | |
| 17. | OM3EE | 37.06 | 18.53 | 23.0 | 14.0 | |
| 18. | OM3TRT | 33,48 | 16.74 | 14.1 | 19.4 | |
| 19. | OM3CSO | 31.46 | 15.73 | 0.0 | 31.5 | |
| 20. | OM3WMA | 25,14 | 12.57 | 25.1 | 0.0 | |
| 21. | OM2ASM | 23,22 | 11.61 | 23.2 | 0.0 | |
| 22. | OM3CVV | 23.03 | 11.51 | 23.0 | 0.0 | |
| 23. | OM3CFN | 16.84 | 8.42 | 0.0 | 16.8 | |
| 24. | OM3WKW | 14,13 | 7.06 | 14.1 | 0.0 | |
| 25. | OM1TD | 13.80 | 6.90 | 3,4 | 10.4 | |
| 26. | OM3TCC | 13.60 | 6.80 | 13.6 | 0.0 | |
| 27. | OM3WFC | 12.97 | 6.48 | 0.0 | 13.0 | |
| 28. | OM1ABI | 11.42 | 5.71 | 11.4 | 0.0 | |
| 29. | OM4TC | 10,13 | 5.06 | 10.1 | 0.0 | |
| 30. | OM3WED | 9.65 | 4.83 | 9.7 | 0.0 | |
| 31. | OM5APM | 9,20 | 4.60 | 9.2 | 0.0 | |
| 32. | OM3WAN | 8.46 | 4.23 | 8.5 | 0.0 | |
| 33. | OM2AVE | 8.35 | 4.17 | 8.3 | 0.0 | |
| 34. | OM4ADK | 5.90 | 2.95 | 5.9 | 0.0 | |
| 35. | OM6TX | 5.89 | 2.94 | 5.9 | 0.0 | |
| 36. | OM6AM | 5.71 | 2.85 | 5,7 | 0.0 | |
| 37. | OM1AXO | 5.68 | 2.84 | 5,7 | 0.0 | |
| 38. | OM3TSA | 4.63 | 2.32 | 4.6 | 0.0 | |
| 39. | OM3CBL | 4.38 | 2.19 | 4.4 | 0.0 | |
| 40. | OM3WZ | 3.36 | 1.68 | 1.6 | 1.7 | |
| 41. | OM8GY | 2.98 | 1.49 | 0.4 | 2.6 | |
| 42. | OM1CT | 2.58 | 1.29 | 2.6 | 0.0 | |
| 43. | OM3RI | 2.26 | 1.13 | 2,3 | 0.0 | |
| 44. | OM0IM | 2.09 | 1.04 | 2.1 | 0.0 | |
| 45. | OM3CCR | 1.99 | 1.00 | 2.0 | 0.0 | |
| 46. | OM6TY | 1.53 | 0.76 | 1.5 | 0.0 | |
| 47. | OM3WRD | 1.23 | 0.62 | 1,2 | 0.0 | |
| 48. | OM4RW | 0.45 | 0.23 | 0.0 | 0.4 | |
| 49. | OM8CA | 0.39 | 0.19 | 0.4 | 0.0 | |
| 50. | OM3WAO | 0.34 | 0.17 | 0.3 | 0.0 |
Category MORE OPERATORS:
| Lt. | OP | MSnaVKV | POINTS after 2002/03 | SUCCESS [%] | Points to MSR | Points to MSR |
|---|---|---|---|---|---|---|
| 1. | OM3KEE | 197.40 | 98.70 | 97.4 | 100.0 | |
| 2. | OM3W | 194.08 | 97.04 | 100.0 | 94.1 | |
| 3. | OM3KII | 147.28 | 73.64 | 83.3 | 64.0 | |
| 4. | OM3U | 80,61 | 40,31 | 35.8 | 44.8 | |
| 5. | OM3KLJ | 63.65 | 31.82 | 26.4 | 37.3 | |
| 6. | OM0C | 55,51 | 27.75 | 0.0 | 55.5 | |
| 7. | OM3KHE | 36.61 | 18.31 | 0.0 | 36.6 | |
| 8. | OM3KHO | 25,17 | 12.59 | 0.0 | 25.2 | |
| 9. | OM3COM | 10.56 | 5.28 | 10.6 | 0.0 | |
| 10. | OM3RBS | 7,16 | 3.58 | 7.2 | 0.0 | |
| 11. | OM3KVE | 5.27 | 2.64 | 5.3 | 0.0 | |
| 12. | OM3RRE | 4.67 | 2.33 | 4.7 | 0.0 | |
| 13. | OM3KDX | 3.69 | 1.85 | 3.7 | 0.0 | |
| 14. | OM3KHU | 3.12 | 1.56 | 0.0 | 3.1 | |
| 15. | OM3KFV | 2.75 | 1.37 | 2.7 | 0.0 | |
| 16. | OM3KIJ | 1.83 | 0.92 | 1.8 | 0.0 | |
| 17. | OM3KBW | 0.53 | 0.26 | 0.5 | 0.0 |
Vrable, March 29, 2003 Reviewed by: OM5CM
