Mitsubishi hybrid modules
Mitsubishi is one of the largest producers of hybrid output stages in the world. The following table provides a comprehensive overview of its products.
Hybrid module | Frequency range | Max BW | P out min.W | P in mW | Amplifier class | Case | |
---|---|---|---|---|---|---|---|
M57704EL | 335-360 | 13 | 200 | C | H3A | ||
M57704H | 450-470 | 13 | 200 | C | H3A | ||
M57704L | 400-420 | 13 | 200 | C | H3A | ||
M57704M | 420-450 | 420-450 | 13 | 200 | C | H3A | |
M57704SH | 490-512 | 13 | 200 | C | H3A | ||
M57704SL | 13 | 200 | C | H3A | |||
M57704UH | 470-490 | 13 | 200 | C | H3A | ||
M57706 | 145-175 | 8 | 200 | C | H2 | ||
M5706L | 135-145 | 144-160 | 8 | 200 | C | H2 | |
M57710A | 156-160 | 152-164 | 28 | 200 | C | H2 | |
M57713 | 144-148 | 17 | 200 | AWAY | H3B | ||
M57714 | 450-470 | 440-470 | 7 | 100 | C | H3A | |
M57714EL | 335-360 | 7 | 100 | C | H3A | ||
M57714M | 430-450 | 7 | 100 | C | H3A | ||
M57714UH | 470-490 | 7 | 100 | C | H3A | ||
M57715 | 144-148 | 13 | 200 | C | H2 | ||
M57716 | 430-450 | 17 | 200 | AWAY | H3C | ||
M57716L | 360-380 | 17 | 200 | AWAY | H3C | ||
M57719 | 145-175 | 14 | 200 | C | H2 | ||
M57719L | 135-145 | 14 | 200 | C | H2 | ||
M57719N | 142-163 | 140-165 | 14 | 200 | C | H2 | |
M57721 | 450-512 | 7 | 10 | AWAY | H12 | ||
M57721L | 350-400 | 335-410 | 7 | 10 | AWAY | H12 | |
M57721M | 400-450 | 7 | 10 | AWAY | H12 | ||
M57721UL | 335-370 | 7 | 10 | AWAY | H12 | ||
M57726 | 144-148 | 140-152 | 43 | 400 | C | H2B | |
M57726R | 144-148 | 140-152 | 43 | 400 | C | (rev.) | |
M57727 | 144-148 | 140-150 | 37 | 300 | AWAY | H3B | |
M57729 | 430-450 | 420-450 | 30 | 300 | C | H3A | |
M57729EL | 335-360 | 30 | 300 | C | H3A | ||
M57729GL | 326-346 | 30 | 300 | C | H3A | ||
M57729H | 450-470 | 440-470 | 30 | 300 | C | H3A | |
M57729L | 400-420 | 30 | 300 | C | H3A | ||
M57729SH | 490-512 | 30 | 300 | C | H3A | ||
M57729UH | 470-490 | 30 | 300 | C | H3A | ||
M57729UL | 380-400 | 30 | 300 | C | H3A | ||
M57732 | 144-175 | 7 | 20 | AWAY | H12A | ||
M57732L | 135-160 | 130-166 | 7 | 20 | AWAY | H12A | |
M57735 | 50-54 | 48-56 | 17 | 200 | AWAY | H3B | |
M57737 | 144-148 | 140-152 | 30 | 200 | C | H2 | |
M57737R | 144-148 | 140-152 | 30 | 200 | C | (rev.) | |
M57739C | 825-851 | 6 | 30 | C | H26 | ||
M57741H | 164-175 | 155-185 | 28 | 300 | C | H2 | |
M57741L | 148-160 | 140-170 | 28 | 200 | C | H2 | |
M57741M | 156-168 | 148-175 | 28 | 300 | C | H2 | |
M57744 | 905-915 | 900-920 | 13 | 400 | C | H3A | |
M57745 | 430-450 | 425-450 | 33 | 300 | AWAY | H3C | |
M57747 | 144-148 | 140-150 | 13 | 200 | C | H6 | |
M57752 | 430-450 | 13 | 200 | C | H3A | ||
M57755 | 806-866 | 800-875 | 10 | 100 | C | H3A | |
M57759 | 890-915 | 890-915 | 0.2 | 2 | C | ||
M57762 | 1240-1300 | 1240-1300 | 18 | 1000 | AWAY | H3B | |
M57764 | 806-825 | 800-830 | 20 | 400 | C | H3A | |
M57774 | 200-225 | 219-232 | 30 | 300 | C | H2 | |
M57774S | 185-200 | 30 | 300 | C | H2 | ||
M57775 | 806-866 | 0.4 | 3 | AWAY | H8A | ||
M57782 | 825-851 | 805-860 | 7 | 1 | H11 | ||
M57783H | 7 | 50 | AWAY | H13 | |||
M57783L | 135-160 | 125-175 | 7 | 50 | AWAY | H13 | |
M57785H | 162-174 | 7 | 50 | AWAY | H12A | ||
M57785L | 135-150 | 127-163 | 7 | 50 | AWAY | H12A | |
M57785M | 150-162 | 7 | 50 | AWAY | H12A | ||
M57786H | 470-512 | 465-520 | 7 | 50 | AWAY | H12 | |
M57786L | 380-400 | 7 | 50 | AWAY | H12 | ||
M57786M | 430-470 | 425-480 | 7 | 50 | AWAY | H12 | |
M57788H | 450-470 | 430-490 | 45 | 400 | C | H3A | |
M57788L | 400-430 | 390-450 | 45 | 400 | C | H3A | |
M57788M | 430-450 | 410-460 | 45 | 400 | C | H3A | |
M57788MR | 430-450 | 410-460 | 45 | 400 | C | (rev.) | |
M57788SH | 490-512 | 40 | 400 | C | H3A | ||
M57788UH | 470-490 | – | 40 | 300 | C | H3 | |
M57791 | 890-915 | 880-930 | 7 | 1 | H11 | ||
M57792 | 806-870 | 800-870 | 20 | 400 | C | H3A | replacement M67760LC |
M57796H | 150-175 | 140-190 | 7 | 300 | AWAY | H14 | |
M57796MA | 144-148 | 135-160 | 7 | 200 | AWAY | H14 | |
M57797H | 450-470 | 7 | 200 | AWAY | H14 | ||
M57977L | 400-430 | 7 | 200 | AWAY | H14 | ||
M57797MA | 440-450 | 420-460 | 7 | 200 | AWAY | H14 | |
M57797SH | 490-512 | 7 | 200 | AWAY | H14 | ||
M57799H | 470-512 | 6 | 40 | AWAY | H13 | ||
M57799L | 400-430 | 6 | 40 | AWAY | H13 | ||
M57799M | 430-470 | 6 | 40 | AWAY | H13 | ||
M67702 | 150-175 | 60 | 5W | C | H17 | ||
M67703H | 450-470 | 50 | 10W | C | H17 | ||
M67703M | 430-450 | 50 | 10W | C | H17 | ||
M67703SH | 490-512 | 50 | 10W | C | H17 | ||
M67703UH | 470-490 | 460-495 | 50 | 10W | C | H17 | |
M67705H | 470-512 | 460-520 | 7 | 20 | AWAY | H13A | |
M67705L | 400-430 | 400-450 | 7 | 20 | AWAY | H13A | |
M67705M | 430-470 | 420-490 | 7 | 20 | AWAY | H13A | |
M67706 | 806-870 | 790-895 | 4 | 100 | C | H13 | |
M67709 | 430-470 | 13 | 10 | C | H16 | ||
M67709L | 350-390 | 310-395 | 13 | 10 | C | H16 | |
M67710H | 150-175 | 140-190 | 7 | 50 | AWAY | H13 | |
M67710L | 135-160 | 7 | 50 | AWAY | H13 | ||
M67711 | 1240-1300 | 16 | 1000 | C | H3B | ||
M67712 | 220-225 | 219-239 | 30 | 200 | AWAY | H3B | |
M67715 | 1240-1300 | 1220-1320 | 1.5 | 10 | AWAY | H13A | |
M67717 | |||||||
M67723 | 220-225 | 210-250 | 7 | 20 | AWAY | H13 | |
M67727 | 144-148 | 60 | 500 | AWAY | H17 | ||
M67728 | 430-450 | 420-470 | 60 | 10W | AWAY | H17 | |
M67730L | 174-200 | 160-210 | 30 | 300 | C | H2 | |
M67732 | 1240-1300 | 1 | 10 | AWAY | H13 | ||
M67736 | 935-941 | 12 | 5 | H3B | |||
M67741H | 150-175 | 140-180 | 30 | 200 | C | H2 | |
M67741L | 150-175 | 140-180 | 30 | 200 | C | H2 | |
M67742 | 66-88 | 60-92 | 30 | 500 | C | H2 | |
M67743H | 77-88 | 74-92 | 7 | 30 | AWAY | H | |
M67743L | 68-81 | 62-85 | 7 | 30 | AWAY | H13A | |
M67746 | 144-148 | 60 | 300 | C | H2 | ||
M67748H | 150-175 | 7 | 20 | AWAY | H27 | ||
M67748HR | 150-175 | 7 | 20 | AWAY | H27R | ||
M67748L | 135-150 | 125-155 | 7 | 20 | AWAY | H27 | |
M67748LR | 135-150 | 125-155 | 7 | 20 | AWAY | (rev.) | |
M67749H | 440-470 | 7 | 20 | AWAY | H27 | ||
M67749HR | 440-470 | 7 | 20 | AWAY | H27R | ||
M67749L | 400-430 | 7 | 20 | AWAY | H27 | ||
M67749M | 430-450 | 7 | 20 | AWAY | H27 | ||
M67749SH | 490-512 | 7 | 20 | AWAY | H27 | ||
M67749UH | 470-490 | 10 | 20 | AWAY | H27 | ||
M67754 | 824-849 | 810-860 | 6 | 1 | C | H11 | |
M67755L | 134-150 | 7 | 2 | AWAY | H12A | ||
M67759 | 872-905 | 6 | 1 | C | |||
M67760HC | 896-941 | 20 | 400 | AWAY, MOS | H3B | ||
M67760LC | 806-870 | 25 | 400 | AWAY, MOS | H3B | ||
M67764 | 940-960 | 925-970 | 12 | 7 | C | H3A | |
M67766A | 820-850 | 820-855 | 6 | 2 | AWAY | H3A | |
M67766C | 806-825 | 6 | 10 | AWAY | H3 | ||
M67769C | 890-915 | 890-928 | 15 | 1 | C | H3 | |
M67776H | 896-941 | 860-950 | 8 | 4 | C | H11 | |
M67776L | 806-870 | 790-890 | 8 | 4 | C | H11 | |
M67781H | 150-175 | 40 | 300 | C | H2 | ||
M67781L | 135-160 | 125-160 | 40 | 300 | C | H2 | |
M67796 | 1240-1300 | 1.5 | 10 | C | H27 | ||
M67797 | 890-915 | 2 | 10 | ||||
M67799HA | 450-470 | 430-470 | 7.5 | 20 | FET | H46 | |
M68702H | 150-175 | 60 | 300 | C | H2 | ||
M68702L | 135-160 | 60 | 300 | C | H2 | ||
M68703HA | 440-450 | 50 | 300 | C | H3 | ||
M68703SHA | 470-490 | 50 | 300 | C | H3 | ||
M68706 | 250-270 | 30 | 300 | C | H3 | ||
M68707L | 215-230 | 7 | 20 | AWAY | H12 | ||
M68710H | 450-470 | 440-480 | 2 | 20 | FET | H46 | |
M68710L | 400-430 | 390-440 | 2 | 20 | FET | H46 | |
M68710UH | 470-520 | 2 | 20 | C | H46 | ||
M68712N | 142-163 | 140-165 | 2 | 20 | FET | H46 | |
M68719 | 1240-1300 | 16 | 100 | AWAY | H3 | ||
M68729 | 220-245 | 30 | 300 | C | H2 | ||
M68731H | 150-175 | 7 | 50 | AWAY, MOS | H46 | ||
M68731HM | 145-174 | 6.5 | 50 | AWAY, MOS | H46 | ||
M68731L | 135-155 | 7 | 50 | AWAY, MOS | H46 | ||
M68731N | 142-163 | 7 | 50 | AWAY, MOS | H46 | ||
M68732H | 450-470 | 7 | 50 | AWAY, MOS | H46 | ||
M68732HA | 440-490 | 7 | 50 | AWAY, MOS | H46 | ||
M68732L | 400-430 | 7 | 50 | AWAY, MOS | H46 | ||
M68732SH | 490-512 | 7 | 50 | AWAY, MOS | H46 | ||
M68732SL | 330-380 | 7 | 50 | AWAY, MOS | H46 | ||
M68732UH | 470-490 | 7 | 50 | AWAY, MOS | H46 | ||
M68732UL | 380-400 | 7 | 50 | AWAY, MOS | H46 | ||
M68762H | 440-490 | 30 | 300 | C | H3 | ||
M68762L | 400-450 | 30 | 300 | C | H3 | ||
M68762SH | 470-520 | 30 | 300 | C | H3 | ||
M68769H | 440-490 | 45 | 300 | C | H3 |
New series of MOSFET power modules Mitsubishi
Hybrid module | Frequency range | Vcc | P out W | Eff. | P v mW | Case | Catalog.list | |
---|---|---|---|---|---|---|---|---|
VHF range, low power | ||||||||
RA07H0608M | 68-88 | 12.5 V | 7 W | 38% | 30 | H46 | ||
RA07M1317M | 135-175 | 7.2 V | 7 W | 45% | 20 | H46 | ||
RA08N1317M | 135-175 | 9.6 V | 8 W | 35% | 20 | H46 | ||
RA07M2127M | 215-270 | 7.2 V | 7 W | 45% | 20 | H46 | ||
VHF range, high performance | ||||||||
RA30H06080M | 68-88 | 12.5 V | 30 W | 40% | 50 | H2 | ||
RA13H1317M | 135-175 | 12.5 V | 13 W | 40% | 50 | H2 | ||
RA30H1317M | 135-175 | 12.5 V | 30 W | 40% | 50 | H2 | ||
RA60H1317M | 135-175 | 12.5 V | 60 W | 40% | 50 | H2 | ||
RA35H1516M | 154-162 | 12.5 V | 35 W | 47% | 50 | H2 | ||
RA30H2127M | 210-270 | 12.5 V | 30 W | 40% | 50 | H2 | ||
VHF range, low power | ||||||||
RA07H3340M | 330-400 | 12.5 V | 7 W | 40% | 20 | H46 | ||
RA07M3340M | 330-400 | 7.2 V | 7 W | 40% | 20 | H46 | ||
RA07H4047M | 400-470 | 12 V | 7 W | 40% | 20 | H46 | ||
RA07M4047M | 400-470 | 7.2 V | 7 W | 40% | 50 | H46 | ||
RA07H4452M | 440-520 | 12 V | 7 W | 40% | 50 | H46 | ||
RA07M4452M | 440-520 | 7.2 V | 7 W | 40% | 50 | H46 | ||
VHF range, high performance | ||||||||
RA13H3340M | 330-400 | 12.5 V | 13 W | 40% | 50 | H2 | ||
RA30H3340M | 330-400 | 12.5 V | 30 W | 40% | 50 | H2 | ||
RA13H4047M | 400-470 | 12.5 V | 13 W | 40% | 50 | H2 | ||
RA30H4045MR | 400-450 | 12.5 V | 30 W | 40% | 50 | H2R | ||
RA45H4045MR | 400-450 | 12.5 V | 45 W | 35% | 50 | H2 | ||
RA30H4047M | 400-470 | 12.5 V | 30 W | 40% | 50 | H2S | ||
RA45H4047M | 400-470 | 12.5 V | 45 W | 35% | 50 | H2 | ||
RA13H4452M | 440-520 | 12.5 V | 13 W | 40% | 50 | H2 | ||
RA30H4452M | 440-520 | 12.5 V | 30 W | 40% | 50 | H2S | ||
RA45H4452M | 440-450 | 12.5 V | 45 W | 35% | 50 | H2 | ||
800 MHz band | ||||||||
RA03M8087M | 806-870 | 7.2 V | 3.6 W | 32% | 50 | H11 | ||
RA20H8087M | 806-870 | 12.5 V | 20 W | 25% | 50 | H2 | ||
RA06H8285M | 820-851 | 12.5 V | 6 W | 35% | 1 | H11 | ||
RA03M8894M | 889-941 | 7.2 V | 3.6 W | 32% | 50 | H11 | ||
RA13H8891MA | 889-915 | 12.5 V | 13 W | 30% | 20 | H2 | ||
RA13H8891MB | 880-915 | 12.5 V | 13 W | 35% | 10 | H11 | ||
RA20H8994M | 896-941 | 12.5 V | 20 W | 25% | 50 | H2 | ||
1200 MHz band | ||||||||
RA18H1213G | 1240-1300 | 12.5 V | 18 W | 20% | 200 | H2 |
Cases and pinout Mitsubishi hybrid amplifiers
H2 |
H3A,B,C |
---|---|
H13 |
H14 |
H46 |