OM3AU Memorial 2020 unofficial results
unofficial results / – unofficial score sheet
Ver.20200629
Unofficial score sheet
is exposed to the public in order to reduce errors in the subsequent final score sheet. If anyone has the suspected inaccuracies in the unofficial score sheet or in the file of errors, please send your comments till July 7, 2020 to: vkvlogy@pobox.sk
Unofficial results list
is issued to the public in order to reduce the number of errors in the next final result sheet. If anyone suspects any inaccuracy in it, possibly in error files, send your comments on it to 7. July (July) 2020 to the address: vkvlogy@pobox.sk
Evaluated / Evaluated: Palo/OM5CM, 29. jun 2020
Category: 144 MHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3CA | 29313 | 99 | 295.1 | KN18DQ | 340 | LZ9X | 716 | 7.6 | 750 W | 2×16.el.F9FT |
2. | LZ4PA | 19005 | 68 | 278.5 | KN23QO | 92 | UR5LX | 1098 | 2.3 | 500 W | 2x10el.H/V |
3. | And we have it over with | 18699 | 71 | 262.4 | KN09WC | 547 | LZ9X | 771 | 3.2 | 600 W | 2x11el. |
4. | Battery-powered FT-857D | 14494 | 48 | 301.0 | KN17ON | 214 | LZ1ZP | 613 | 4.4 | 100 W | 10 dk7zb |
5. | DK2DTF | 14125 | 34 | 414.4 | JN49IU | 250 | HA6W | 879 | 5.6 | 750 W | 2April. Yagi |
6. | OK1DOL | 13959 | 43 | 323.6 | JN69OU | 510 | PA1BVM | 578 | 5.1 | 1500 W | 138the. DK7ZB |
7. | OK6RP | 13257 | 39 | 338.9 | JO60JJ | 1042 | And we have it over with | 667 | 5.7 | 1000 W | 4×10,4×6 |
8. | UT5DV | 12982 | 51 | 253.5 | KN18DO | 112 | LZ6R | 678 | 2.4 | 100 W | 9the DK7ZB |
9. | YO7FWS | 9883 | 45 | 218.6 | KN24DJ | 170 | And we have it over with | 554 | 0.0 | 200 W | DK7ZB |
10. | OK2VLT | 9558 | 59 | 161.0 | JN99CS | 239 | DK2DTF | 681 | 4.7 | 100 W | 35el.OK2SS |
11. | YO7BKX | 8345 | 43 | 193.1 | KN14TA | 60 | S57O | 650 | 9.9 | 100 W | YAGI 2x7el |
12. | A1 contest connection map | 8035 | 38 | 210.4 | JN98LB | 170 | OK6RP | 517 | 0.0 | 100 W | F9FT |
13. | OM6TX | 7790 | 50 | 154.8 | JN99JK | 636 | DK1FG | 547 | 0.0 | 100 W | 17elY |
14. | OM0TT | 7146 | 44 | 161.4 | KN08XQ | 104 | S50L | 657 | 2.4 | 20 W | 8 element |
15. | IZ1POA | 6905 | 36 | 190.8 | JN88TS | 430 | LZ2ZY | 698 | 2.7 | 100 W | 2×10 the. DK7ZB |
16. | OM8AND | 6400 | 41 | 155.1 | KN08OR | 247 | LZ3X | 671 | 0.1 | 50 W | 4×6 RZ9CJ |
17. | YO5VAE | 6389 | 21 | 303.2 | KN27EG | 550 | S59P | 636 | 16.5 | 200 W | 11 EL YU7EF |
18. | YO6BGT/P | 5941 | 22 | 269.0 | KN26WL | 1237 | Battery-powered FT-857D | 424 | 7.4 | 50 W | 5The yagi |
19. | YO2LLZ | 5750 | 18 | 318.4 | KN05IS | 80 | SP9KDA | 552 | 10.8 | 400 W | 11 the. |
20. | YO6XK | 5620 | 22 | 254.5 | KN25BS | ? | S59P | 628 | 14.8 | 100 W | 12the |
21. | LZ2EHO | 5531 | 26 | 211.7 | KN13OE | ? | And we have it over with | 665 | 16.6 | 25 W | 13the. |
22. | OM5KM | 5501 | 28 | 195.5 | JN98BG | 140 | OK6RP | 452 | 7.4 | 90 W | GW4CQT |
23. | OK2SS | 4969 | 40 | 123.2 | JN99CT | 240 | YU1EM | 599 | 10.8 | 350 W | 7Battery-powered FT-857D |
24. | YO6CFB/P | 4745 | 19 | 248.7 | KN26WL | 1237 | Battery-powered FT-857D | 424 | 15.7 | 100 W | 5The yagi |
25. | OM3KIJ | 4608 | 32 | 143.0 | A1 contest connection map | 820 | OK1DOL | 476 | 7.7 | 40 W | 7 the quad |
26. | OM3ID | 4456 | 22 | 201.5 | JN88ME | 300 | OM3CA | 391 | 2.1 | 40 W | 8 the. DK7ZB |
27. | OM2YW | 4296 | 27 | 158.1 | JN88UU | 970 | S50L | 425 | 8.4 | 100 W | 10 the. yagi |
28. | OM3WMA | 4056 | 23 | 175.3 | JN88RT | 622 | S50L | 410 | 4.2 | 25 W | F9FT 16el. |
29. | OM8ACP | 3642 | 30 | 120.4 | KN08QN | 300 | S59P | 455 | 8.6 | 40 W | 6the yagi |
30. | OM0RW | 3392 | 28 | 120.1 | JN99RC | 530 | S57O | 347 | 0.0 | 100 W | 5el.YAGI |
31. | OM7AC | 3362 | 23 | 145.2 | JN98NO | 330 | YO5DND | 337 | 5.1 | 100 W | 2x9el |
32. | OK1Dec | 3318 | 17 | 194.2 | JN89IW | 740 | S53V | 409 | 0.0 | 800 W | 2x 10el yagi + 2xGW4CQT |
33. | OM6JO | 3304 | 27 | 121.4 | JN99KB | 430 | YO2KQT | 407 | 10.6 | 10 W | A1 contest connection map |
34. | YO7LDT | 3274 | 23 | 141.3 | KN14WG | 175 | YO2LLZ | 299 | 13.4 | 45 W | YAGI 7 THE |
35. | OM8GY | 3248 | 26 | 123.9 | KN08KP | 270 | LZ6T | 694 | 3.3 | 30 W | 8the.DK7ZB |
36. | OM3TGE | 3222 | 24 | 133.2 | JN98FV | 675 | S50L | 464 | 7.2 | 50 W | 9-the YAGI |
37. | OK2UPG | 3135 | 27 | 115.1 | JN99IQ | 382 | DK2DTF | 717 | 0.0 | 100 W | 2M12 |
38. | OM0IM | 2877 | 29 | 98.2 | KN08PR | 280 | S59P | 458 | 0.0 | 75 W | 5 the. DK7ZB |
39. | OM3ZAS | 2826 | 23 | 121.9 | KN08PQ | 200 | S59P | 456 | 9.2 | 50 W | RZ9CJ 5el. |
40. | OM3PA | 2728 | 21 | 128.9 | JN98EP | 209 | S56P | 323 | 23.2 | 100 W | 9 el.F9FT |
41. | OM8ADU | 2665 | 25 | 105.6 | KN08QQ | 335 | S53V | 500 | 15.1 | 50 W | 6the YAGI |
42. | OM2ATU | 2648 | 20 | 131.4 | JN88UU | 970 | S59P | 279 | 7.5 | 100 W | 10 the. yagi |
43. | OM5LD | 2602 | 24 | 107.4 | JN98AH | 180 | SP9KDA | 274 | 6.1 | 50 W | 2hand oil |
44. | OK1UDQ | 2466 | 8 | 307.2 | JO70NO | 280 | HG6Z | 457 | 0.0 | 50 W | F9FT |
45. | OM3WYB | 2306 | 16 | 143.1 | KN09RK | 590 | LZ2T | 681 | 8.0 | 40 W | PA0MS |
46. | OM7CM | 2223 | 19 | 116.0 | JN98PP | 650 | S57O | 303 | 0.0 | 50 W | 2x6ele.DK7ZB |
47. | OM5UM | 2002 | 24 | 82.4 | JN98EO | 200 | SP9KDA | 236 | 6.3 | 100 W | DL7KM |
48. | OM3WA | 1786 | 19 | 93.0 | KN08IO | 250 | S57O | 385 | 18.9 | 250 W | 16the F9FT |
49. | OM6ABF | 1760 | 17 | 102.5 | JN99KA | 490 | OM3CA | 252 | 0.0 | 50 W | 6he and |
50. | OK1DPA | 1752 | 14 | 124.1 | JN89IV | 606 | S59P | 369 | 0.0 | 100 W | Quad QW4CQT |
51. | YO7CKP | 1713 | 14 | 121.4 | KN14VH | 100 | YO2LLZ | 291 | 0.0 | 45 W | YAGI 6 THE |
52. | OM8OM | 1694 | 12 | 140.2 | that several multi stations but also singles could not broadcast from the usual locations | 1300 | S57O | 377 | 0.0 | 5 W | 6the DK7ZB |
53. | OM3WBY | 1622 | 26 | 61.4 | KN08OR | 330 | SP9KDA | 253 | 20.8 | 25 W | 6the YAGI |
54. | OK9PAT | 1406 | 20 | 69.3 | JN99CT | 230 | HG6Z | 245 | 0.0 | 10 W | 2x5el. YAGI |
55. | OM3ZAH | 1196 | 20 | 58.8 | KN08UO | 104 | YO5DND | 165 | 23.7 | 25 W | DK7ZB |
56. | OM6AMI | 1120 | 10 | 111.0 | JN99KE | 360 | OL1B | 183 | 7.1 | 50 W | 5the Yagi |
57. | OM7AG | 1013 | 14 | 71.4 | JN98NO | 325 | OL1B | 238 | 21.2 | ?W | Yagi 7 the |
58. | OM8ARG | 954 | 17 | 55.1 | KN08MQ | 330 | YO5OHB | 180 | 1.4 | 20 W | PA0MS |
59. | OM7AAC | 915 | 8 | 113.4 | JN98NN | 292 | S57O | 287 | 0.0 | 100 W | 11THE DK7ZB |
60. | OM3WAK | 632 | 16 | 38.5 | KN08PS | 220 | HG6Z | 142 | 0.0 | 100 W | 10 the. Boxkite |
61. | OM8ABC | 527 | 15 | 34.1 | KN08PR | 265 | HG6Z | 139 | 26.6 | 50 W | 10 the. yagi |
62. | OM3THX | 224 | 5 | 43.8 | JN98ET | 997 | OK2VLT | 107 | 0.0 | 2 W | YAGI |
63. | OM8MM | 181 | 5 | 35.2 | KN08PR | 300 | OM3CA | 73 | 0.0 | 50 W | 7 THE. YAGI |
64. | OM8DM | 174 | 8 | 20.8 | KN08OR | 220 | OM3CA | 79 | 0.0 | 50 W | dual band GP |
Category: 144 MHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | YO2KQT | 26761 | 76 | 351.1 | KN05NR | 95 | DK1FG | 859 | 5.1 | 400 W | DK7ZB YAGI |
2. | OL1B | 21256 | 88 | 240.5 | JO80IB | 995 | LZ2T | 890 | 1.7 | 150 W | PA0MS |
3. | OL30DXC | 20849 | 84 | 247.2 | JN89OI | 235 | LZ2T | 805 | 1.5 | 1500 W | 2April. AND, 2xGW4CQT |
4. | OK1KTW | 12473 | 56 | 221.7 | JN89IW | 740 | LZ2T | 879 | 2.3 | 800 W | 2x 10el yagi + 2xGW4CQT |
5. | OM3RL | 8675 | 31 | 278.8 | JN98LB | 170 | LZ9X | 802 | 0.0 | 250 W | 16the. F9FT |
6. | OM3KII | 7339 | 46 | 158.5 | JN88UU | 970 | S52IT | 423 | 7.8 | 100 W | 10 the. yagi |
7. | OK2L | 3154 | 29 | 107.8 | Battery-powered FT-857D | 606 | OK1DOL | 354 | 0.0 | 100 W | 10the.DK7ZB |
8. | OM3KSI | 1882 | 19 | 98.1 | KN08QQ | 335 | OL1B | 370 | 0.0 | 50 W | 6the YAGI |
9. | UR4DWP | 842 | 6 | 139.3 | KN18PE | 112 | HA6W | 210 | 15.5 | 25 W | 9the DK7ZB |
10. | OM3KEG | 224 | 5 | 43.8 | JN98ET | 997 | OK2VLT | 107 | 0.0 | 2 W | YAGI |
TOP10 QSOs for 144 MHz:
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | LZ4PA | – | UR5LX | 1098 km |
2. | OL1B | – | LZ2T | 890 km |
3. | DK2DTF | – | HA6W | 879 km |
4. | OK1KTW | – | LZ2T | 879 km |
5. | YO2KQT | – | DK1FG | 859 km |
6. | LZ4PA | – | UT7EL | 826 km |
7. | OL30DXC | – | LZ2T | 805 km |
8. | OM3RL | – | LZ9X | 802 km |
9. | LZ4PA | – | S57O | 795 km |
10. | OL30DXC | – | that several multi stations but also singles could not broadcast from the usual locations | 783 km |
QSO map for 144 MHz:
Checklogs used for 144 MHz:
ER1AK HA1VQ HA1WA HA5OO HA6W HG6Z LZ1AG LZ1JER LZ1KAK LZ1T LZ1ZC LZ2AB LZ2CM LZ2GA LZ2NB LZ2QA LZ2T LZ2ZY LZ3FM LZ3X LZ5GM LZ5SF LZ6M LZ6R LZ6Z LZ7S LZ7Z LZ9X R3RW RA3RA RW3VM S50G S50L S51GF S51WC S52IT S52ON S52ZD S53O S53V S55KA S55VM S56AX S56P S57C S57E S57LM S57NAW S57O S57PKT S57UZX S57WW S58P S59DR S59P S59T SP8WJW UI7C UR3GS UR3QIR UR4EWZ UR5ELV UR5LX UR7QDO UR7QDU US8AR UT1ZZ UT3NI UT7EL UV5EMH UW5EIY UW5ELQ UX0QQ YO19STAYHOME YO2AMU YO2BLX YO2GL YO2NAA YO3CCB YO3CYR YO3DAX YO3FAI YO3GGO YO3GNF/P YO3VK YO3VZ YO4BXX YO4FZX YO5AVN YO5DAS YO5DND YO5ER YO5OHB YO6KNY YO7BPC YO7CWP YO7LBX YO7LGI YO7NK YO8AGA YO8BFB YO8SBR/P YO8SSQ/P YO9AYN/P YO9CWY/P YT5DM YU1EM
Category: 432 MHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | UT5DV | 3288 | 10 | 327.8 | KN18DO | 112 | LZ2T | 579 | 0.0 | 75 W | 25the i0jxx |
2. | DK2DTF | 2814 | 5 | 561.8 | JN49IU | 250 | DK0HR | 712 | 17.7 | 750 W | 2x19el. Yagi |
3. | YO2LLZ | 2510 | 9 | 277.9 | KN05IS | 90 | Battery-powered FT-857D | 456 | 0.0 | 75 W | 25 the. |
4. | OM3ID | 1287 | 7 | 182.9 | JN88ME | 200 | UT5DV | 390 | 0.0 | 35 W | 19the. Yagi |
5. | OM8AND | 590 | 4 | 146.5 | KN08OR | 247 | YO2KQT | 333 | 0.0 | 20 W | 4×10 the. |
6. | OM5LD | 564 | 7 | 79.6 | JN98AH | 180 | SN9W | 274 | 0.0 | 45 W | DL7KM |
7. | OK2UPG | 431 | 4 | 106.8 | JN99IQ | 382 | OL1B | 149 | 0.0 | 75 W | 4IZ1POA |
8. | OM3TLE | 315 | 3 | 104.0 | JN98DR | 216 | S59P | 290 | 20.7 | 4 W | 9el.Yagi |
9. | LZ2EHO | 295 | 4 | 72.8 | KN13OE | ? | Battery-powered FT-857D | 124 | 0.3 | 2 W | 28the. |
10. | OM5UM | 230 | 6 | 37.3 | JN98EO | 200 | OM3ID | 108 | 0.0 | 70 W | 21 the yagi |
11. | OM3WYB | 159 | 2 | 78.5 | KN09RK | 590 | UT5DV | 110 | 0.0 | 15 W | 10the. |
12. | OM3THX | 104 | 3 | 33.7 | JN98ET | 997 | OM5LD | 60 | 49.5 | 3 W | QUAD |
Category: 432 MHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | YO2KQT | 9588 | 25 | 382.5 | KN05NR | 95 | IK3SSG | 715 | 0.0 | 200 W | DK7ZB YAGI |
2. | OL1B | 1265 | 7 | 179.7 | JO80IB | 995 | S57M | 398 | 0.0 | 150 W | DK7ZB |
3. | OM3KHU | 684 | 4 | 170.0 | KN09WC | 547 | 9A1CMS | 506 | 68.1 | 50 W | Yagi |
4. | OK1KTW | 266 | 3 | 87.7 | JN89IW | 714 | SN9W | 199 | 34.3 | 50 W | 6 el.YAGI |
5. | OM3KEG | 237 | 5 | 46.4 | JN98ET | 997 | OM3ID | 120 | 0.0 | 3 W | QUAD |
TOP10 QSOs for 432 MHz:
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | YO2KQT | – | IK3SSG | 715 km |
2. | DK2DTF | – | DK0HR | 712 km |
3. | DK2DTF | – | 9A1CMS | 672 km |
4. | DK2DTF | – | S59P | 651 km |
5. | YO2KQT | – | IZ7UMS | 629 km |
6. | YO2KQT | – | IK7UXW | 620 km |
7. | UT5DV | – | LZ2T | 579 km |
8. | YO2KQT | – | LZ2AB | 576 km |
9. | UT5DV | – | S57M | 569 km |
10. | DK2DTF | – | IK3SSG | 560 km |
QSO map for 432 MHz:
Checklogs used for 432 MHz:
ER1AK HG6Z I3MU IK1WVR IK3SSG IK7LMX IU4CHE IU4FNO IZ3QFG LZ1JER LZ2AB LZ2GA LZ2QA LZ2T LZ2ZY LZ3X LZ5SF LZ6M LZ6R LZ7Z LZ9X R3RW S50G S50J S50L S50TA S51GF S51WC S51WX S52IT S53FI S57C S57LM S57M S57NAW S57UZX S57WW S59DR S59P SP8WJW UI7C UR3QIR UR4EWZ UR5ELV UR5LX UR7QDU US8AR UT1ZZ UT7EL UV5EMH UW5ELQ UX0QQ YO2GL YO2NAA YO3CYR YO3DAX YO3VK YO3VZ YO4BXX YO5DND YO6KNY YO7CKP YO7LBX YO9AYN/P YO9CWY/P
Processed by lx 1.65