The April round of the Operational Asset VKV/UKV 2006 again brought interesting battles and confirmed the growing interest in this traditional monthly competition. Despite the changeable conditions of propagation in the spring zones, a decent number of stations participated in the race, while some teams and individuals confirmed their stable form in the year-long evaluation.
In the category SO-144 MHz Laco dominated OM1DI from the JN87UU locator, which with 85 connections and 24 multipliers obtained 7776 points. He placed second OM4ADR (JN98FX) with an excellent number of 109 QSO, and third place belongs to OM1AVK (JN88OD). They complete the ranking in the top five OM4TC a OM2RL, while the results showed a balanced course and high-quality operation within the entire band.

On 432 MHz you did your best OM5CM, who confirmed his many years of experience in microwave categories. With 17 connections and eight multipliers, he achieved 456 points, which means a clear victory before OM5LD a OM5UM.
Even in the highest band 1296 MHz prevailed OM5CM, when he confirmed his technical superiority and stable results.
Among the multi-operator stations (MO-144), the collective won the first place OM3RMY from locator JN88OL with 42 QSOs and 1,651 points, followed by team OM3KWZ.
You will read in the article
Category SO-144
| Lt. | Brand | Locator | QSO | Points | Multipliers | The result |
|---|---|---|---|---|---|---|
| 1. | OM1DI | JN87UU | 85 | 324 | 24 | 7776 |
| 2. | OM4ADR | JN98FX | 109 | 356 | 17 | 6052 |
| 3. | OM1AVK | JN88OD | 69 | 230 | 19 | 4370 |
| 4. | OM4TC | JN88WV | 88 | 276 | 15 | 4140 |
| 5. | OM2RL | JN88NR | 68 | 220 | 17 | 3740 |
| 6. | OM5KV | JN97BS | 59 | 222 | 14 | 3108 |
| 7. | OM5LD | JN98AH | 61 | 179 | 16 | 2864 |
| 8. | OM3WEB | JN97CT | 45 | 161 | 17 | 2737 |
| 9. | OM7AC | JN98NN | 50 | 175 | 14 | 2450 |
| 10. | OM3EE | JN88RF | 49 | 150 | 13 | 1950 |
| 11. | OM3TCC | JN88QQ | 47 | 147 | 12 | 1764 |
| 12. | OM6TX | JN99JL | 41 | 119 | 12 | 1428 |
| 13. | OM3TYC | JN99IF | 30 | 91 | 12 | 1092 |
| 14. | OM1HI | JN88ME | 34 | 104 | 10 | 1040 |
| 15. | OM4ADK | JN98CX | 31 | 96 | 9 | 864 |
| 16. | OM3WKX | JN98CR | 24 | 70 | 9 | 630 |
| 17. | OM7CM | JN98NR | 13 | 43 | 9 | 387 |
| 18. | OM5UM | JN98EO | 18 | 50 | 6 | 300 |
| 19. | OM7PY | JN98UI | 13 | 35 | 6 | 210 |
Category SO-432
| Lt. | Brand | Locator | QSO | Points | Multipliers | The result |
|---|---|---|---|---|---|---|
| 1. | OM5CM | JN98DF | 17 | 57 | 8 | 456 |
| 2. | OM5LD | JN98AH | 17 | 46 | 7 | 322 |
| 3. | OM5UM | JN98EO | 4 | 11 | 3 | 33 |
| 4. | OM7PY | JN98UI | 5 | 10 | 3 | 30 |
Category SO-1296
| Lt. | Brand | Locator | QSO | Points | Multipliers | The result |
|---|---|---|---|---|---|---|
| 1. | OM5CM | JN98DF | 6 | 18 | 5 | 90 |
| 2.-3. | OM2RL | JN88RN | 1 | 2 | 1 | 2 |
| 2.-3. | OM5UM | JN98EO | 1 | 2 | 1 | 2 |
Category MO-144
| Lt. | Brand | Locator | QSO | Points | Multipliers | The result |
|---|---|---|---|---|---|---|
| 1. | OM3RMY | JN88OL | 42 | 127 | 13 | 1651 |
| 2. | OM3KWZ | JN98QQ | 38 | 122 | 11 | 1342 |

dear friends,
I would like to inform you that the station diaries are NECESSARY send to the address that is published:
AKTIVPA@GMAIL.COM
In the event of a complaint about the evaluation, you can also write to my address:
OM1ZL@ATLAS.SK
He evaluated and greets you Laco OM1ZL
Day 24/04/2006
Interim results of PA VKV year 2005/2006
Category SO 144 MHz – Interim results
| Brand | Nov. | December | Jan. | Feb. | Mar. | April | May | June | July | August | September | Oct. | Together |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM4ADR | 0 | 4928 | 12648 | 4830 | 9954 | 6052 | 0 | 0 | 0 | 0 | 0 | 0 | 38412 |
| OM1DI | 5796 | 3762 | 0 | 0 | 6762 | 7776 | 0 | 0 | 0 | 0 | 0 | 0 | 24096 |
| OM1AVK | 3366 | 0 | 2256 | 3893 | 4712 | 4370 | 0 | 0 | 0 | 0 | 0 | 0 | 18597 |
| OM2RL | 2464 | 1932 | 0 | 2418 | 5338 | 3740 | 0 | 0 | 0 | 0 | 0 | 0 | 15892 |
| OM3WEB | 2324 | 2074 | 1812 | 2464 | 3111 | 2737 | 0 | 0 | 0 | 0 | 0 | 0 | 14522 |
| OM5KV | 2505 | 1776 | 0 | 2561 | 4250 | 3108 | 0 | 0 | 0 | 0 | 0 | 0 | 14200 |
| OM5LD | 0 | 1089 | 1620 | 2506 | 2460 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | 10539 |
| OM5XX | 1443 | 1440 | 0 | 1630 | 3945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8458 |
| OM3TCC | 1248 | 1056 | 1130 | 1375 | 1833 | 1764 | 0 | 0 | 0 | 0 | 0 | 0 | 8406 |
| OM7AC | 750 | 0 | 1240 | 1090 | 1596 | 2450 | 0 | 0 | 0 | 0 | 0 | 0 | 7126 |
| OM3EE | 1476 | 0 | 1632 | 0 | 1833 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 6891 |
| OM6TX | 2379 | 0 | 1332 | 784 | 930 | 1428 | 0 | 0 | 0 | 0 | 0 | 0 | 6853 |
| OM3NA | 0 | 0 | 0 | 0 | 6440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6440 |
| OM3WKX | 1133 | 1010 | 1040 | 476 | 1584 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 5873 |
| OM1HI | 0 | 0 | 702 | 588 | 2295 | 1040 | 0 | 0 | 0 | 0 | 0 | 0 | 4625 |
| OM2RC | 2145 | 0 | 0 | 0 | 2431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4576 |
| OM4ADK | 496 | 308 | 990 | 711 | 1164 | 864 | 0 | 0 | 0 | 0 | 0 | 0 | 4533 |
| OM4TC | 0 | 0 | 0 | 0 | 0 | 4140 | 0 | 0 | 0 | 0 | 0 | 0 | 4140 |
| OM5UM | 0 | 488 | 329 | 872 | 640 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 2629 |
| OM3CFN | 1651 | 0 | 0 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2295 |
| OM3TYC | 0 | 0 | 0 | 0 | 240 | 1092 | 0 | 0 | 0 | 0 | 0 | 0 | 1332 |
| OM7CM | 0 | 0 | 315 | 68 | 150 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 920 |
| OM5CW | 0 | 0 | 0 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 |
| OM3WED | 0 | 0 | 0 | 0 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 |
| OM4AOJ | 235 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| OM7PY | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 420 |
| OM1ZL | 180 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 |
| OM5MB | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| OM3SEM | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Category SO 432 MHz – Interim results
| Brand | Nov. | December | Jan. | Feb. | Mar. | April | May | June | July | August | September | Oct. | Together |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM5CM | 0 | 76 | 336 | 360 | 549 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 1777 |
| OM5LD | 0 | 100 | 170 | 198 | 234 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
| OM2RL | 27 | 12 | 0 | 64 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 303 |
| OM5UM | 0 | 2 | 120 | 0 | 105 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| OM1DK | 0 | 0 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| OM2RC | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| OM7PY | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Category SO 1296 MHz – Interim results
| Brand | Nov. | December | Jan. | Feb. | Mar. | April | May | June | July | August | September | Oct. | Together |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM5CM | 0 | 12 | 60 | 200 | 48 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| OM2RL | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| OM5UM | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
MO 144 MHz category – Interim results
| Brand | Nov. | December | Jan. | Feb. | Mar. | April | May | June | July | August | September | Oct. | Together |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM3RMY | 0 | 0 | 0 | 0 | 336 | 1651 | 0 | 0 | 0 | 0 | 0 | 0 | 1987 |
| OM3KKF | 0 | 0 | 0 | 0 | 1456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1456 |
| OM3KWZ | 0 | 0 | 0 | 0 | 0 | 1342 | 0 | 0 | 0 | 0 | 0 | 0 | 1342 |
| OM3RRC | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950 |
| OM3RKP | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
