Results of the 2nd stage of GLP 2014

Results of the 1st stage of GLP, 1.-2.March 2014

Less SWL ID Score
1 Vladimir Ignatov R3A-847 46659
2 Sick Veenstra NL6904 14872
3 Jozef Marcincak OM3-0001 12324
4 Johan Heus NL9723 12040
5 Henk Mulder PA1555 10586
6 Alex Gorbunov US-Q-73 3956
7 Marc Stinkens ONL4638 1376
8 Helmut Grund DE2HUG 1166
9 Christian Roux F10370 871

SLP Competition run order 2014

SWL SLP1 SLP2 SLP3 SLP4 SLP5 SLP6 SLP7 SLP8 Together
R3A-847 23370 46659 70029
OM3-0001 13708 12324 26032
NL6904 10140 14872 25012
PA1555 5974 10586 16560
NL9723 2590 12040 14630
US-Q-073 5459 3956 9415
DE2HUG 3456 1166 4622
ONL4638 1944 1376 3320
9A4KJ 1403 0 1403
F10370 0 871 871
NL13670 300 0 300
0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x