Dr. OM!
This year's eighth SLP race ended on October 25 and 26. It was attended by 12 listeners, some only one or two stages. I hope that next year there will be more of us, and not only from the Netherlands.
You can see the list of results below. Several achieved very high scores in the last stage, but this did not affect the overall ranking. Tohtoročným víťazom a držiteľom Daan Dekker Memorial je Jozef Marcinčák, OM3-0001, so skóre 58699 bodov.
Nasledujúce stanice dosiahli výnimočný výsledok v niektorej etape SLP, za čo im patrí uznanie a pamätný suvenír: SLP1 : Hans, NL7403; SLP2 : Paul, ONL3058; SLP3 : Richard, DH2URF-swl; SLP4 : Patrick, NL9954; SLP5 : Jacques, NL12869; SLP6 : Jan, NL997; SLP7 : Johan, NL9723; SLP8 : Eelco, NL10133.
All students who have completed at least 3 stages of SLP will receive a certificate.
So again in a year in the SLP, or in the New Year's race?
73, Ruud NL290.
Results of the 8th stage of the SPL competition
| Order | SWL | Zna_ ka | Points |
| 1 | Jozef Marcincák | OM3-0001 | 25578 |
| 2 | Paul Lemeire | ONL3058 | 21995 |
| 3 | Jan Mandos | NL997 | 17480 |
| 4 | Richard Frank | DH2URF-SWL | 17098 |
| 5 | Hans Lambregts | NL7403 | 14240 |
| 6 | Eelco Verkaik | NL10133 | 7440 |
| 7 | Patrick Martinet | NL9954 | 2911 |
| 8 | Richard de Leeuw | NL13054 | 943 |
| 9 | Jacques Prins | NL12869 | 180 |
Result list SPL competition 2003
| SWL | SLP1 | SLP2 | SLP3 | SLP4 | SLP5 | SLP6 | SLP7 | SLP8 | Together |
| OM3-0001 | 0 | 0 | 8979 | 1728 | 4136 | 14208 | 4070 | 25578 | 58699 |
| ONL-3058 | 3995 | 4387 | 4998 | 1824 | 1560 * | 11310 | 1457 * | 21995 | 48509 |
| NL-7403 | 4300 | 2684 | 11178 | 0 | 0 | 7820 | 4510 | 14240 | 44732 |
| DH2URF-swl | 0 | 0 | 9282 | 1216 | 5040 | 10160 | 0 | 17098 | 42796 |
| NL-997 | 0 | 0 | 0 | 0 | 0 | 7194 | 6084 | 17480 | 30758 |
| NL-10133 | 0 | 0 | 0 | 0 | 0 | 1080 | 0 | 7440 | 8520 |
| NL-9954 | 0 | 0 | 672 | 48 | 1170 | 0 | 588 | 2911 | 5389 |
| NL-9723 | 0 | 0 | 0 | 0 | 0 | 1891 | 540 | 0 | 2431 |
| NL-12089 | 888 | 1534 | 0 | 0 | 0 | 0 | 0 | 0 | 2422 |
| NL-12869 | 0 | 0 | 1666 | 0 | 228 | 0 | 0 | 180 | 2074 |
| ONL-383 | 0 | 1768 | 0 | 0 | 0 | 0 | 0 | 0 | 1768 |
| NL-13054 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 943 | 1006 |
* The four best stages are counted
The information was sent by Jozef OM3-0001. Thank you and we wish you continued success!



