Dramatic order of MS SR 2004/2005

Interim ranking of the Slovak WC at VKV in the season 2004/2005 je poriadne zauzlené a o víťazoch sa rozhodne až v posledných pretekoch tento víkend. We keep our fingers crossed! Kategória jednotlivcov

City Brand Body Success DR VHF 3.Subr. 2.Subr. 1.Subr. A1
1. OM8MF 245,48 61,37 52,70 58,30 *27.8 92,00 42,40
2. OM2VL 239,02 59,75 39,00 0,00 100,00 0,00 100,00
3. OM3TZQ 223,50 55,88 100,00 0,00 57,60 0,00 65,90
4. OM1DK 212,43 53,11 68,00 100,00 44,40 0,00 0,00
5. OM3WMA 168,13 42,03 41,50 25,90 23,10 77,60 0,00
6. OM2RL 153,64 38,41 26,50 44,10 *19,9 58,90 24,10
7. OM3EE 134,93 33,73 24,10 41,30 *15,9 46,00 23,60
8. OM5MX 134,70 33,67 36,30 0,00 19,30 58,90 20,20
9. OM5UM 131,26 32,82 0,00 57,40 12,30 42,90 18,70
10. OM5KV 117,44 29,36 37,40 0,00 0,00 55,60 24,40
11. And we have it over with 116,66 29,16 38,90 58,10 19,60 0,00 0,00
12. OM0AAJ Jano 100,54 25,13 24,00 33,30 0,00 43,30 0,00
13. OM0AAO 100,00 25,00 0,00 0,00 0,00 100,00 0,00
14. OM7AC 89,95 22,49 13,80 *11,4 12,60 41,50 22,10
15. OM3WEB 83,49 20,87 23,30 29,20 8,10 22,90 0,00
16. INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments 71,92 17,98 0,00 51,00 20,90 0,00 0,00
17. OM3CVV 69,44 17,36 21,70 0,00 13,80 33,90 0,00
18. OM0AAJ 68,60 17,15 0,00 0,00 0,00 68,60 0,00
19. OM3TCC 68,18 17,04 15,50 21,30 9,00 22,40 0,00
20. OM4TC 67,12 16,78 11,90 42,80 12,30 0,00 0,00
21. OM3TGE 64,87 16,22 0,00 34,70 15,30 0,00 14,80
22. OM7JG 64,37 16,09 64,40 0,00 0,00 0,00 0,00
23. OM0AAJ Jano 57,63 14,41 16,30 16,50 6,90 18,00 0,00
24. OM3CFR 56,02 14,01 4,90 40,70 0,00 10,40 0,00
25. OM0AAJ Jano 42,19 10,55 10,50 12,40 0,00 19,20 0,00
26. OM3CCR 41,24 10,31 7,70 12,40 5,50 15,60 0,00
27. OM0AAJ Jano 39,37 9,84 0,00 0,00 0,00 0,00 39,40
28. OM3EA 38,83 9,71 0,00 0,00 0,00 38,80 0,00
29. OM3LQ 37,21 9,30 0,00 22,00 15,20 0,00 0,00
30. OM7CM 36,67 9,17 4,80 15,20 5,10 11,60 *2,7
31. OM7PY 32,81 8,20 5,80 15,40 *3,0 7,30 4,30
32. OM0IM 31,17 7,79 6,10 10,80 3,70 6,70 3,90
33. OM4DN 29,15 7,29 6,20 9,30 *2,9 8,40 5,20
34. OM0AAJ Jano 27,49 6,87 0,00 0,00 0,00 0,00 27,50
35. OM1TD 22,13 5,53 6,00 5,70 *3,5 6,80 3,60
36. OM2CW 20,48 5,12 0,00 0,00 0,00 20,50 0,00
37. OM3RI 17,41 4,35 4,60 0,00 4,30 3,30 5,30
38. OM0AAJ Jano 14,37 3,59 0,00 14,40 0,00 0,00 0,00
39. OM0AAJ Jano 14,07 3,52 0,00 0,00 8,80 5,30 0,00
40. Z22O Z21A Zimbabwe 12,32 3,08 0,00 0,00 0,00 12,30 0,00
41. OM6PB 11,11 2,78 11,10 0,00 0,00 0,00 0,00
42. OM3AUI 10,58 2,64 10,60 0,00 0,00 0,00 0,00
43. who did not send a diary / did not take part in the race 9,80 2,45 9,80 0,00 0,00 0,00 0,00
44. OM3CFN 9,64 2,41 0,00 0,00 0,00 0,00 9,60
45. OM3WFC 9,49 2,37 0,00 9,50 0,00 0,00 0,00
46. OM3IAG 9,42 2,35 0,00 0,00 0,00 4,40 5,00
47. OM6ABL 8,43 2,11 8,40 0,00 0,00 0,00 0,00
48. OM0AAJ Jano 8,37 2,09 0,00 8,40 0,00 0,00 0,00
49. OM3TSA 8,30 2,08 0,00 0,00 2,40 5,90 0,00
50. OM3CLS 7,88 1,97 0,00 7,90 0,00 0,00 0,00
51. OM1ADM 7,53 1,88 0,00 0,00 1,70 5,80 0,00
52. OM1MJ 7,16 1,79 7,20 0,00 0,00 0,00 0,00
53. OM5AB 7,04 1,76 0,00 0,00 7,00 0,00 0,00
54. OM8GY 6,40 1,60 0,00 5,10 0,60 0,70 0,00
55. OM0AAJ Jano 4,17 1,04 4,20 0,00 0,00 0,00 0,00
56. OM3TLE 4,14 1,04 0,00 4,10 0,00 0,00 0,00
57. OM3OM 4,08 1,02 0,00 4,10 0,00 0,00 0,00
58. OM3TC 3,99 1,00 0,00 0,00 0,00 4,00 0,00
59. OM1II 3,82 0,96 3,80 0,00 0,00 0,00 0,00
60. Jano OM6AXE 3,55 0,89 0,00 2,90 0,70 0,00 0,00
61. OM6TX 2,99 0,75 0,00 0,00 0,00 3,00 0,00
62. OM1GX 2,88 0,72 0,00 2,90 0,00 0,00 0,00
63. OM3TPS 2,63 0,66 0,00 0,00 0,10 1,30 1,20
64. OM1AEG 2,55 0,64 2,60 0,00 0,00 0,00 0,00
65. who did not send a diary / did not take part in the race 2,53 0,63 0,00 2,50 0,00 0,00 0,00
66. OM3CHL 2,44 0,61 0,20 1,20 0,50 0,50 0,00
67. OM3CDN 2,33 0,58 0,00 0,00 0,00 0,00 2,30
68. OM0AAJ Jano 1,29 0,32 0,00 0,00 1,30 0,00 0,00
69. Category QRP 1,20 0,30 0,00 0,00 1,20 0,00 0,00
70. OM6AL 1,18 0,30 0,00 0,00 1,20 0,00 0,00
71. OM3CAQ 0,95 0,24 1,00 0,00 0,00 0,00 0,00
72. INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments 0,79 0,20 0,00 0,00 0,80 0,00 0,00
74. OM1ADA 0,22 0,05 0,20 0,00 0,00 0,00 0,00
75. OM8CA 0,11 0,03 0,00 0,00 0,10 0,00 0,00
76. OM8TA 0,09 0,02 0,00 0,00 0,10 0,00 0,00

Multi-operator category

City Brand Body Success DR VHF 3.Subr. 2.Subr. 1.Subr. A1
1. OM3W 364,07 91,02 100,00 100,00 65,20 0,00 98,80
2. OM0AAJ Jano 352,62 88,16 90,80 89,00 *61,1 100,00 72,80
3. OM0C 311,62 77,90 *68,2 76,50 88,90 73,10 73,10
4. OM3KII 297,82 74,45 46,90 75,80 0,00 82,00 93,20
5. OM0AAJ Jano 294,09 73,52 0,00 94,10 100,00 0,00 100,00
6. OM0AAJ Jano 256,91 64,23 87,20 86,70 24,70 *7,8 58,30
7. OM5M 232,52 58,13 97,80 49,80 0,00 0,00 84,90
8. OM0AAJ Jano 185,14 46,28 40,30 49,90 *36,0 50,50 44,40
9. OM0AAJ Jano 100,67 25,17 28,80 21,50 24,40 *11,9 25,90
10. OM3KDX 92,51 23,13 27,00 13,00 13,60 *12,1 38,80
11. OM0AAJ Jano 76,19 19,05 0,00 32,30 43,90 0,00 0,00
12. OM3RL 61,43 15,36 18,90 14,50 14,40 13,60 0,00
13. OM3RMY 54,81 13,70 34,60 16,00 0,00 4,30 0,00
14. OM3KOOM 44,97 11,24 24,90 0,00 4,40 15,60 0,00
15. OM3RBS 43,40 10,85 0,00 5,90 12,80 2,20 22,50
16. OM3RRE 41,33 10,33 17,20 11,10 13,10 0,00 0,00
17. OM3KIJ 37,07 9,27 18,50 11,00 7,60 0,00 0,00
18. OM3RAL 34,95 8,74 16,60 10,60 7,80 0,00 0,00
19. OM0AAJ Jano 33,98 8,49 20,10 13,80 0,00 0,00 0,00
20. OM7M 32,53 8,13 0,00 32,50 0,00 0,00 0,00
21. OM3KTR 30,72 7,68 0,00 1,80 1,50 0,00 27,50
22. OM3KTY 26,64 6,66 0,00 26,60 0,00 0,00 0,00
23. OM3KHU 25,94 6,48 17,90 8,10 0,00 0,00 0,00
24. OM3KFV 21,89 5,47 0,00 13,60 5,10 3,30 0,00
25. INTERIM UNOFFICIAL RESULTS AFTER FOUR RACE Comments 21,13 5,28 7,70 5,80 7,60 0,00 0,00
26. OM9AZ 20,37 5,09 0,00 20,40 0,00 0,00 0,00
27. OM4A 20,30 5,07 0,00 20,30 0,00 0,00 0,00
28. Category QRP 19,55 4,89 0,00 18,70 0,00 0,80 0,00
29. OM0AAJ Jano 18,17 4,54 0,00 18,20 0,00 0,00 0,00
30. OM3KEG 16,15 4,04 6,60 6,70 0,00 2,90 0,00
31. OM0AAJ Jano 16,12 4,03 16,10 0,00 0,00 0,00 0,00
32. OM3RRC 16,08 4,02 0,00 0,00 0,00 0,00 16,10
34. x9el.,2x7el.DK7ZB 13,32 3,33 0,00 13,30 0,00 0,00 0,00
35. OM3RJB 12,33 3,08 0,00 5,20 7,10 0,00 0,00
36. OM0AAJ Jano 8,96 2,24 0,00 9,00 0,00 0,00 0,00
37. OM3KWM 6,62 1,65 1,50 5,10 0,00 0,00 0,00
38. OM0AAJ Jano 0,58 0,14 0,00 0,60 0,00 0,00 0,00
0 0 voices
Article evaluation
Set up
Set alerts
guest
0 Comments
The oldest
The latest Most rated
Feedback inserted
View all comments
0
We will be happy for your comments, Please, comment!x