OM3AU Memorial 2022 unofficial results
At the beginning of June, they took place not only Microwave racing, but also OM3AU Memorial, and that in bands 144 a 432 MHz. The unofficial result list is exposed to the public in order to reduce the number of errors in the subsequent final result list. If anyone suspects any inaccuracy in it, possibly in error files, let him send his comments about it to the evaluator by 20. July 2022 to the address: vkvlogy(zav)pobox.sk Ver.20220712
Evaluated / Evaluated: Palo/OM5CM, 12. July 2022
Category: 144 MHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1DOL | 47828 | 123 | 387.8 | JN69OU | 510 | SA7W | 785 | 0.9 | 1500 W | 138the. DK7ZB |
2. | OM3CA | 41126 | 120 | 341.7 | KN18DQ | 340 | T7/I4GHG | 923 | 2.5 | 600 W | 2×16.el.F9FT |
3. | LZ6R | 26316 | 84 | 312.3 | KN33GN | 370 | S50C | 971 | 3.0 | 400 W | 2x16el. I0JXX |
4. | Battery-powered FT-857D | 19885 | 60 | 330.4 | KN17ON | 430 | S50L | 702 | 2.9 | 100 W | 10THE DK7ZB |
5. | A1 contest connection map | 18668 | 63 | 295.3 | JN98LB | 150 | LZ6R | 771 | 0.0 | 250 W | 7el.Dk7zb |
6. | HA0LZ | 18490 | 68 | 270.9 | KN08FB | 954 | I6WJB | 793 | 12.7 | 100 W | 4 X 12 she yagi |
7. | OK2DTF | 16421 | 63 | 259.7 | JN89NE | 525 | LZ2T | 829 | 16.8 | 1000 W | Dualband 10+20el. OK5IM |
8. | OK2BPN | 15821 | 62 | 254.2 | JN89UF | 330 | T7/I4GHG | 715 | 1.8 | 50 W | 4×7 the |
9. | OM3CQF | 13706 | 58 | 235.3 | JN88RT | 622 | LZ2T | 781 | 0.0 | 15 W | F9FT |
10. | YO7LDT | 12895 | 51 | 251.8 | KN14WG | 175 | S50L | 764 | 8.1 | 100 W | 7 el.YAGI |
11. | YO7BKX | 11737 | 50 | 233.7 | KN14TA | 67 | OM3CA | 528 | 6.7 | 100 W | 2x7el YU7EF |
12. | OM0RW | 10975 | 54 | 202.2 | JN99RC | 530 | S50L | 532 | 1.2 | 100 W | 8 the. Yagi |
13. | OK1IPS | 9615 | 34 | 281.8 | Battery-powered FT-857D | 870 | You had February 6th | 714 | 0.0 | 1000 W | 4x8x5el,4x11el,2x14el |
14. | OM8WG | 8343 | 34 | 244.4 | KN09XF | 411 | S50L | 686 | 4.1 | 300 W | 8the. DG7YBN |
15. | I1BPU | 7956 | 20 | 396.8 | JN45EP | 280 | OK2DTF | 766 | 9.4 | 500 W | 2x 5 the |
16. | OK1MAC | 7783 | 29 | 267.4 | JN79IO | 714 | YO5OHB | 642 | 9.8 | 50 W | 10the DJ9BV |
17. | OM1MJ | 7450 | 32 | 231.8 | JN88PE | 140 | LZ2T | 737 | 6.2 | 50 W | 7 the. QUAD GW4CQT |
18. | YO5PLP | 6943 | 24 | 288.3 | KN27EG | 340 | S59P | 636 | 1.3 | 120 W | YU7EF-11 EL |
19. | OM8AND | 6145 | 37 | 165.1 | KN08OR | 247 | LZ2T | 644 | 0.1 | 50 W | 4×6 RZ9CJ |
20. | OM3WYB | 6088 | 23 | 263.7 | KN09RK | 590 | LZ2T | 716 | 2.5 | 45 W | PA0MS |
21. | OM6ABA | 4930 | 32 | 153.1 | JN99KA | 520 | S50L | 495 | 0.0 | 100 W | 17he and |
22. | OM3ZAS | 4922 | 35 | 139.6 | KN08PQ | 200 | S50L | 614 | 10.8 | 50 W | 5 el.RZ9CJ |
23. | SP8MRD | 4505 | 12 | 374.4 | KO00XC | 212 | S50L | 741 | 19.1 | 100 W | 16 the. |
24. | OM8ADU | 4491 | 27 | 165.3 | KN08NM | ? | S50L | 594 | 17.7 | 50 W | 8the. YAGI |
25. | OM7JG | 4384 | 15 | 291.3 | JN98QH | 443 | YO4FZX | 761 | 0.0 | 100 W | 13the yagi |
26. | OK2PIM | 4341 | 29 | 148.7 | JN89UJ | 345 | 9A8D | 441 | 8.6 | 10 W | 7the YAGI |
27. | OK2UPG | 4089 | 22 | 184.9 | JN99IP | 366 | OL80WPN | 430 | 5.1 | 100 W | 9el.LEMM |
28. | OM0AB | 3895 | 17 | 228.1 | KN08WW | 150 | OK1OPT | 642 | 0.0 | 100 W | 6the |
29. | You had February 6th | 3712 | 18 | 205.2 | JN89HF | 260 | 9A9C | 431 | 10.8 | 50 W | 10el A144S10R2 |
30. | OM7AG | 3694 | 20 | 183.7 | JN98NO | 325 | OL80WPN | 498 | 0.0 | 50 W | DK7ZB 7 the |
31. | OM3WAK | 3652 | 29 | 124.9 | KN08PS | 225 | S50L | 619 | 0.2 | 100 W | 6the. YAGI |
32. | OM3TGE | 3570 | 21 | 169.0 | JN98FV | 675 | S50L | 464 | 11.0 | 50 W | 9-the YAGI |
33. | OK1DPA | 3287 | 15 | 218.1 | JN89IV | 606 | You had February 6th | 553 | 0.0 | 100 W | GW4CQT |
34. | YU1MS | 3038 | 9 | 336.6 | KN04ET | ? | S50L | 481 | 0.0 | 25 W | 7the. |
35. | OM3WA | 3022 | 20 | 150.1 | KN08IO | 250 | S50L | 572 | 4.9 | 250 W | F9FT16el |
36. | OM0IM | 3021 | 26 | 115.2 | KN08PR | 260 | S50L | 616 | 1.2 | 50 W | 5 the. DG7YBN |
37. | OM3ZU | 2751 | 15 | 182.4 | KN09KA | 750 | S50L | 607 | 6.5 | 100 W | 5the. DK7ZB |
38. | OM5AZ | 2685 | 13 | 205.5 | JN97IT | ? | OK1DOL | 462 | 34.8 | 100 W | 7April |
39. | OM6JO | 2624 | 16 | 163.0 | JN99KB | 430 | S50L | 498 | 6.9 | 5 W | that several multi stations but also singles could not broadcast from the usual locations |
40. | OM7CM | 2458 | 16 | 152.6 | JN98PP | 650 | 9A9C | 406 | 0.0 | 50 W | 2x6el.DK7ZB |
41. | IZ1POA | 2197 | 19 | 114.6 | KN08PS | 280 | S59P | 460 | 0.0 | 50 W | OK1KRC 4 hand oil |
42. | OM8GY | 2010 | 25 | 79.4 | KN08OR | 260 | S59P | 453 | 16.5 | 30 W | 5x7RZ9CJ |
43. | OM8ABC | 1965 | 23 | 84.4 | KN08PR | 265 | S50L | 616 | 12.7 | 50 W | 10 el.Yagi |
44. | OM8MM | 1820 | 19 | 94.8 | KN08PR | 350 | S59P | 458 | 27.4 | 70 W | YAGI 7 THE |
45. | OM8ARG | 1589 | 19 | 82.6 | KN08MQ | 330 | S59P | 440 | 0.9 | 30 W | pa0ms |
46. | OK1DPO | 1225 | 4 | 305.2 | JO60PC | 560 | HG6Z | 539 | 7.3 | 100 W | 10el.YAGI |
47. | OM8ACP | 1209 | 17 | 70.1 | KN08QN | 300 | S59P | 455 | 0.0 | 30 W | 6the yagi |
48. | DH7AMF | 1113 | 5 | 221.6 | JO62XG | 42 | SP9KDA | 411 | 0.0 | 50 W | HALO 144 / 400 MHz |
49. | OM0AD | 957 | 6 | 158.5 | JN99TC | 524 | S59P | 385 | 5.5 | 35 W | Yagi 5 the |
50. | OM3WBY | 816 | 20 | 39.8 | KN08OR | 330 | YO5OHB | 173 | 4.7 | 30 W | Diamond X-200N |
51. | took place | 727 | 7 | 102.9 | KN09LE | 506 | YO5OHB | 222 | 0.0 | 25 W | 8the. DG7YBN |
52. | OM3ZAH | 575 | 10 | 56.5 | KN08UO | 104 | Battery-powered FT-857D | 160 | 5.3 | 20 W | 4the. DK7ZB |
53. | OM3CFE | 284 | 6 | 46.3 | IZ1POA | 480 | OM3CA | 110 | 11.5 | 20 W | RZ9CJ |
54. | OM8DM | 191 | 12 | 14.9 | KN08OR | ? | OM3CA | 79 | 47.7 | 50 W | 4el.YAGY |
55. | who did not send a diary / did not take part in the race | 20 | 2 | 9.0 | JN99LC | 381 | OM6ABA | 11 | 0.0 | 50 W | dualband ground plane |
Category: 144 MHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | LZ2T | 46089 | 123 | 373.7 | KN13RD | 1200 | SP9KDA | 891 | 1.2 | 800 W | 2x17el F9FT |
2. | that several multi stations but also singles could not broadcast from the usual locations | 35792 | 97 | 368.0 | KN05IS | 60 | OK1DOL | 720 | 3.2 | 400 W | 2x12el |
3. | OL80WPN | 24739 | 75 | 328.9 | JO60JJ | 1042 | T7/I4GHG | 723 | 2.1 | 2500 W | 18m2+4×6+4×10+8×5 |
4. | OK5P | 19029 | 55 | 345.0 | JO70UK | 671 | I6WJB | 896 | 1.3 | 100 W | 2*6the.DK7ZB |
5. | OK2KRT | 16013 | 65 | 245.4 | JN99CL | 1125 | LZ2T | 811 | 3.4 | 300 W | LY M2 |
6. | OK2OZL | 14529 | 61 | 237.2 | You had February 6th | 460 | LZ2T | 804 | 0.0 | 400 W | 12el+2x5el |
7. | OK1OPT | 12921 | 40 | 322.0 | JN69NX | 700 | YO5OHB | 762 | 8.4 | 500 W | 10 he and |
8. | OM3RL | 12272 | 43 | 284.4 | JN98LB | 150 | T7/I4GHG | 682 | 0.0 | 250 W | 16 el.F9ft |
9. | OL1B | 6869 | 31 | 220.6 | JO80IB | 995 | YO5OHB | 527 | 0.0 | 8 W | Jagi |
10. | OK5Y | 4954 | 17 | 290.4 | JN79FV | 450 | T7/I4GHG | 684 | 0.0 | 25 W | 17 el.F9FT |
11. | OM3KUN | 4542 | 25 | 180.7 | JN99JK | 636 | S50L | 525 | 0.0 | 100 W | 17elY |
TOP10 QSOs for 144 MHz:
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | LZ6R | – | S50C | 971 km |
2. | LZ6R | – | R6CS | 951 km |
3. | OM3CA | – | T7/I4GHG | 923 km |
4. | OK5P | – | I6WJB | 896 km |
5. | LZ2T | – | SP9KDA | 891 km |
6. | LZ6R | – | S59P | 890 km |
7. | LZ2T | – | T7/I4GHG | 890 km |
8. | LZ2T | – | OL1Z | 854 km |
9. | LZ6R | – | You had February 6th | 840 km |
10. | OK5P | – | ON4KHG | 830 km |
QSO map for 144 MHz:
Checklogs used for 144 MHz:
9A8D HA5OO HA9CD HG6Z LZ1ABI LZ1DJ LZ1DP LZ1ES LZ1ETE LZ1GJ LZ1IA LZ1IQ LZ1MC LZ1NAG LZ1PRO LZ1RA LZ1S LZ1VVD LZ1XE LZ1YR LZ1ZC LZ1ZP LZ1ZX LZ2AB LZ2C LZ2DMX LZ2EHO LZ2FN LZ2FX LZ2GA LZ2GG LZ2JD LZ2KB LZ2LG LZ2MW LZ2QA LZ2SK LZ2ZG LZ2ZY LZ3DP LZ4UX LZ5D LZ5EO LZ5IL LZ6M LZ6T LZ6Y LZ7EA LZ8GT LZ9Q LZ9U R6CS SX2IMA/P YO2AMU YO2ARD/P YO2BBT YO2GL YO2IW YO2LIM YO2LSP YO2MOZ YO3APJ YO3CCB YO3CS YO3FAI YO3FWL YO3GNF/P YO3VK YO4BXX YO4FZX YO4RDK YO5AVN YO5BQQ YO5CRI YO5DAS YO5DDD YO5DND YO5ER YO5OHB YO5OHC YO5QBS/P YO5QDI YO5VAE YO5YM YO7AQF YO7FWS YO7KFA/P YO7LBX YO8BFB YO8WHT YO9AYN/P YO9BHI YO9CLG YO9CNU YO9CWY YO9DBP YO9FTR YO9HP YO9RIJ YR2X YR7J YR8D
Category: 432 MHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM6ABF | 25280 | 62 | 406.7 | JN99CH | 930 | IQ1KW | 981 | 0.0 | 750 W | 4×13+2x8x7 |
2. | OK1MAC | 13698 | 33 | 414.1 | JN79IO | 714 | IQ1KW | 790 | 0.0 | 50 W | 2x22el K1FO |
3. | OK1DOL | 11204 | 24 | 465.8 | JN69OU | 510 | IQ1KW | 734 | 3.7 | 50 W | 4×13 he and |
4. | LZ6R | 7526 | 32 | 234.2 | KN33GN | 370 | S56P | 944 | 0.0 | 75 W | 2x22el. I0JXX |
5. | Battery-powered FT-857D | 4251 | 10 | 424.1 | KN17ON | 430 | Battery-powered FT-857D | 708 | 0.0 | 75 W | 16THE DK7ZB |
6. | OK2DTF | 3426 | 12 | 284.5 | JN89NE | 525 | DK0HR | 679 | 7.9 | 75 W | 10+20the. OK5IM |
7. | SP8MRD | 3165 | 8 | 394.6 | KO00XC | 212 | LZ2T | 782 | 16.6 | 75 W | 23 the. |
8. | OM3PV | 1841 | 6 | 305.8 | JN88TI | 160 | A1 contest connection map | 616 | 5.2 | 50 W | 15 the. AND |
9. | You had February 6th | 1203 | 6 | 199.5 | JN89HF | 260 | Battery-powered FT-857D | 390 | 3.0 | 50 W | 15the A430S15R2 |
10. | OM7AG | 1107 | 6 | 183.5 | JN98NO | 320 | S57M | 363 | 0.0 | 50 W | DK7ZB |
11. | OM6CV | 477 | 3 | 158.0 | JN99LD | 500 | S59P | 356 | 0.0 | 50 W | 15the OK5IM |
12. | OM6ABA | 59 | 1 | 58.0 | JN99KA | 520 | OM6ABF | 58 | 0.0 | 5 W | 17he and |
13. | OM3WYB | 53 | 1 | 52.0 | KN09RK | 590 | SP8WJW | 52 | 0.0 | 15 W | 10the. |
Category: 432 MHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | that several multi stations but also singles could not broadcast from the usual locations | 17945 | 39 | 459.1 | KN05IS | 60 | IK4PMB | 770 | 0.0 | 200 W | 2x25el |
2. | LZ2T | 17554 | 49 | 357.2 | KN13RD | 1200 | SP9PJS | 891 | 7.4 | 500 W | 2x21el F9FT |
3. | OK2KOJ | 4084 | 15 | 271.3 | You had February 6th | 666 | IO2V | 691 | 0.0 | 25 W | WiMo 18el Yagi |
4. | OK5Y | 2224 | 5 | 443.8 | JN79FV | 450 | IQ1KW | 799 | 0.0 | 25 W | 22 the. DL6WU |
5. | OL1B | 859 | 4 | 213.8 | JO80IB | 995 | S59P | 387 | 0.0 | 35 W | F9FT |
TOP10 QSOs for 432 MHz:
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | OM6ABF | – | IQ1KW | 981 km |
2. | LZ6R | – | S57M | 944 km |
3. | LZ6R | – | S56P | 944 km |
4. | OM6ABF | – | A1 contest connection map | 912 km |
5. | LZ2T | – | SP9PJS | 891 km |
6. | LZ2T | – | A1 contest connection map | 884 km |
7. | OM6ABF | – | PA4VHF | 863 km |
8. | OM6ABF | – | IK2RHE | 819 km |
9. | LZ2T | – | Battery-powered FT-857D | 809 km |
10. | OK5Y | – | IQ1KW | 799 km |
QSO map for 432 MHz:
Checklogs used for 432 MHz:
9A8D HA5OO LZ1GJ LZ1MC LZ1RA LZ1S LZ1YR LZ1ZC LZ1ZX LZ2AB LZ2C LZ2GA LZ2GG LZ2JD LZ2LG LZ2QA LZ2SK LZ2WE LZ2ZY LZ4UX LZ6M LZ8GT LZ9Q LZ9U S56P YO2ARD/P YO2LIM YO2LSP YO3CCB YO3CS YO3FWL YO3GNF/P YO3VK YO5AVN YO5DND YO5QDI YO7KFA/P YO7LBX YO8BFB YO8WHT YO9AYN/P YO9CLG YO9CWY YO9DBP YO9HP YO9RIJ YR2X YR7J
Processed by lx 1.65